Campbellsville

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 14-5-2 Conf: 5-1-1 Home: 7-1-1 Away: 5-2-0 Neut: 2-2-1 

    TEAM STATISTICS  CAMP  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  60-370  18-199 
       Goals scored per game  2.86  0.86 
       Shot pct.  .162  .090 
       Shots on goal-Attempts  169-370  99-199 
       SOG pct.  .457  .497 
       Shots/Game  17.6  9.5 
       Assists  37  7 
    CORNER KICKS  124  60 
    PENALTY KICKS  8-9  1-2 
    PENALTIES     
       Yellow cards  26  28 
       Red cards  1  3 
    ATTENDANCE     
       Total  1881  239 
       Dates/Avg Per Date  9/209  7/34 
       Neutral Site #/Avg  5/76   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Campbellsville  17  43  0  0  60 
    Opponents  7  11  0  0  18 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Campbellsville  166  201  0  3  370 
    Opponents  96  100  2  1  199 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Campbellsville  37  44  0  0  81 
    Opponents  46  62  0  1  109 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Campbellsville  51  70  0  3  124 
    Opponents  29  29  1  1  60 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Campbellsville  90  86  1  5  182 
    Opponents  101  111  3  2  217 


     

    Overall Individual Statistics

     

    Overall: 14-5-2 Conf: 5-1-1 Home: 7-1-1 Away: 5-2-0 Neut: 2-2-1 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    9   Yudai Yamauchi   21-14  6  4  16  57  .105  27  .474  1  1-1 
    10  Ignacio Mangada   21-21  14  3  31  57  .246  23  .404  5  0-0 
    3   Nathan Heath   21-21  10  3  23  30  .333  17  .567  3  7-8 
    8   Cameron Badenhorst   20-19  2  3  7  30  .067  12  .400  1  0-0 
    4   Thom Edge   21-21  1  2  4  28  .036  11  .393  1  0-0 
    7   Mark Callaghan   18-15  3  4  10  25  .120  13  .520  1  0-0 
    20  Haylen West   20-12  3  3  9  24  .125  8  .333  0  0-0 
    11  Jorge Martinez   20-9   1  2  4  20  .050  10  .500  0  0-0 
    24  Lucas Batistela   13-2   7  1  15  19  .368  12  .632  0  0-0 
    15  Sam Wills   19-6   2  3  7  19  .105  6  .316  1  0-0 
    5   Daniel Nimmo   20-20  2  1  5  16  .125  7  .438  0  0-0 
    22  Scott Brooksbank   14-4   1  1  3  13  .077  7  .538  0  0-0 
    14  Lucas Curry   6-2   1  0  2  10  .100  3  .300  0  0-0 
    21  Alvaro Merino   8-1   1  1  3  7  .143  2  .286  0  0-0 
    18  Tulio Pinheiro   4-0   1  0  2  4  .250  1  .250  0  0-0 
    23  Cameron Gray   6-3   0  0  0  3  .000  1  .333  0  0-0 
    19  Rickard Hallin   21-21  1  5  7  2  .500  2  1.000  0  0-0 
    26  Calvin Heck   4-0   0  0  0  2  .000  1  .500  0  0-0 
    17  Jamie Corlett   5-0   0  0  0  1  .000  1  1.000  0  0-0 
    2   Struan Robb   6-1   0  1  1  1  .000  1  1.000  0  0-0 
    14  Ariel Bezerra   2-0   0  0  0  1  .000  0  .000  0  0-0 
    16  Ben Richardson   7-2   0  0  0  1  .000  0  .000  0  0-0 
    6   Francesco Ambrosino   16-16  0  0  0  0  .000  0  .000  0  0-0 
    45  Antonio Barona Bonet  5-0   0  0  0  0  .000  0  .000  0  0-0 
    13  Tobe, Malick   4-0   0  0  0  0  .000  0  .000  0  0-0 
    1   Andreas Nota   21-21  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  21   60  37  157  370  .162  169  .457  14  8-9 
      Opponents...........  21   18  7  43  199  .090  99  .497  5  1-2 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    45  Antonio Barona Bonet  5-0   169:37  0  0.00  3  1.000  0  0  0  0/5 
    1   Andreas Nota   21-15  1760:23  18  0.92  77  .811  14  5  1  7/5 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  5/0 
      Total...............  21  1930:00  18  0.84  81  .818  14  5  1  12 
      Opponents...........  21  1930:00  60  2.80  109  .645  5  14  1  4 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Campbellsville  17  43  0  0  60 
    Opponents  7  11  0  0  18 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Campbellsville  166  201  0  3  370 
    Opponents  96  100  2  1  199 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Campbellsville  37  44  0  0  81 
    Opponents  46  62  0  1  109 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Campbellsville  51  70  0  3  124 
    Opponents  29  29  1  1  60 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Campbellsville  90  86  1  5  182 
    Opponents  101  111  3  2  217 

    ATTENDANCE SUMMARY  CAMP  OPP 
    Total  1881  239 
    Dates/Avg Per Date  9/209  7/34 
    Neutral Site #/Avg  5/76   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    10  Ignacio Mangada   21  14  3  31  57 
    3   Nathan Heath   21  10  3  23  30 
    9   Yudai Yamauchi   21  6  4  16  57 
    24  Lucas Batistela   13  7  1  15  19 
    7   Mark Callaghan   18  3  4  10  25 
    20  Haylen West   20  3  3  9  24 
    8   Cameron Badenhorst   20  2  3  7  30 
    15  Sam Wills   19  2  3  7  19 
    19  Rickard Hallin   21  1  5  7  2 
    5   Daniel Nimmo   20  2  1  5  16 

    ##  GOALS  GP  G  A  Pts  Shots 
    10  Ignacio Mangada   21  14  3  31  57 
    3   Nathan Heath   21  10  3  23  30 
    24  Lucas Batistela   13  7  1  15  19 
    9   Yudai Yamauchi   21  6  4  16  57 
    20  Haylen West   20  3  3  9  24 
    7   Mark Callaghan   18  3  4  10  25 
    8   Cameron Badenhorst   20  2  3  7  30 
    15  Sam Wills   19  2  3  7  19 
    5   Daniel Nimmo   20  2  1  5  16 
    18  Tulio Pinheiro   4  1  0  2  4 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    19  Rickard Hallin   21  1  5  7  2 
    9   Yudai Yamauchi   21  6  4  16  57 
    7   Mark Callaghan   18  3  4  10  25 
    8   Cameron Badenhorst   20  2  3  7  30 
    15  Sam Wills   19  2  3  7  19 
    20  Haylen West   20  3  3  9  24 
    10  Ignacio Mangada   21  14  3  31  57 
    3   Nathan Heath   21  10  3  23  30 
    11  Jorge Martinez   20  1  2  4  20 
    4   Thom Edge   21  1  2  4  28 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    9   Yudai Yamauchi   21  6  4  57  .105 
    10  Ignacio Mangada   21  14  3  57  .246 
    3   Nathan Heath   21  10  3  30  .333 
    8   Cameron Badenhorst   20  2  3  30  .067 
    4   Thom Edge   21  1  2  28  .036 
    7   Mark Callaghan   18  3  4  25  .120 
    20  Haylen West   20  3  3  24  .125 
    11  Jorge Martinez   20  1  2  20  .050 
    24  Lucas Batistela   13  7  1  19  .368 
    15  Sam Wills   19  2  3  19  .105 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    9   Yudai Yamauchi   21  6  4  57  27  .474 
    10  Ignacio Mangada   21  14  3  57  23  .404 
    3   Nathan Heath   21  10  3  30  17  .567 
    7   Mark Callaghan   18  3  4  25  13  .520 
    8   Cameron Badenhorst   20  2  3  30  12  .400 
    24  Lucas Batistela   13  7  1  19  12  .632 
    4   Thom Edge   21  1  2  28  11  .393 
    11  Jorge Martinez   20  1  2  20  10  .500 
    20  Haylen West   20  3  3  24  8  .333 
    5   Daniel Nimmo   20  2  1  16  7  .438 

    ##  GAME WINNING GOALS  GP  No. 
    10  Ignacio Mangada   21  5 
    3   Nathan Heath   21  3 
    7   Mark Callaghan   18  1 
    9   Yudai Yamauchi   21  1 
    TM  TEAM   21  1 
    15  Sam Wills   19  1 
    8   Cameron Badenhorst   20  1 
    4   Thom Edge   21  1 


     

    Soccer Statistics

     

          Overall: 14-5-2  Conf: 5-1-1  Home: 7-1-1  Away: 5-2-0  Neut: 2-2-1
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    9  Yudai Yamauchi       21-14   6   4  16  57  .105  27  .474  1  1            7-3    4   0   8  20  .200  11  .550  1  0
    10 Ignacio Mangada      21-21  14   3  31  57  .246  23  .404  5  0            7-7    4   2  10  20  .200   6  .300  2  0
    3  Nathan Heath         21-21  10   3  23  30  .333  17  .567  3  7            7-7    4   2  10   9  .444   5  .556  1  3
    8  Cameron Badenhorst   20-19   2   3   7  30  .067  12  .400  1  0            7-6    0   2   2  12  .000   5  .417  0  0
    4  Thom Edge            21-21   1   2   4  28  .036  11  .393  1  0            7-7    1   1   3  11  .091   4  .364  1  0
    7  Mark Callaghan       18-15   3   4  10  25  .120  13  .520  1  0            7-7    1   1   3  13  .077   6  .462  0  0
    20 Haylen West          20-12   3   3   9  24  .125   8  .333  0  0            7-5    1   0   2  11  .091   2  .182  0  0
    11 Jorge Martinez       20-9    1   2   4  20  .050  10  .500  0  0            6-1    1   1   3  10  .100   6  .600  0  0
    24 Lucas Batistela      13-2    7   1  15  19  .368  12  .632  0  0            6-0    3   1   7  10  .300   6  .600  0  0
    15 Sam Wills            19-6    2   3   7  19  .105   6  .316  1  0            7-5    0   2   2  11  .000   3  .273  0  0
    5  Daniel Nimmo         20-20   2   1   5  16  .125   7  .438  0  0            7-7    2   1   5  10  .200   5  .500  0  0
    22 Scott Brooksbank     14-4    1   1   3  13  .077   7  .538  0  0            4-1    1   0   2   4  .250   1  .250  0  0
    14 Lucas Curry           6-2    1   0   2  10  .100   3  .300  0  0             -
    21 Alvaro Merino         8-1    1   1   3   7  .143   2  .286  0  0            3-0    0   1   1   1  .000   1 1.000  0  0
    18 Tulio Pinheiro        4-0    1   0   2   4  .250   1  .250  0  0            1-0    1   0   2   3  .333   1  .333  0  0
    23 Cameron Gray          6-3    0   0   0   3  .000   1  .333  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    19 Rickard Hallin       21-21   1   5   7   2  .500   2 1.000  0  0            7-7    1   3   5   1 1.000   1 1.000  0  0
    26 Calvin Heck           4-0    0   0   0   2  .000   1  .500  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    17 Jamie Corlett         5-0    0   0   0   1  .000   1 1.000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    2  Struan Robb           6-1    0   1   1   1  .000   1 1.000  0  0            2-0    0   1   1   0  .000   0  .000  0  0
    16 Ben Richardson        7-2    0   0   0   1  .000   0  .000  0  0            3-1    0   0   0   1  .000   0  .000  0  0
    14 Ariel Bezerra         2-0    0   0   0   1  .000   0  .000  0  0            1-0    0   0   0   1  .000   0  .000  0  0
    13 Tobe, Malick          4-0    0   0   0   0  .000   0  .000  0  0             -
    6  Francesco Ambrosino  16-16   0   0   0   0  .000   0  .000  0  0            6-6    0   0   0   0  .000   0  .000  0  0
    45 Antonio Barona Bonet  5-0    0   0   0   0  .000   0  .000  0  0            3-0    0   0   0   0  .000   0  .000  0  0
    1  Andreas Nota         21-21   0   0   0   0  .000   0  .000  0  0            7-7    0   0   0   0  .000   0  .000  0  0
       Total............... 21     60  37 157 370  .162 169  .457 14  8            7     26  18  70 148  .176  65  .439  5  3
       Opponents........... 21     18   7  43 199  .090  99  .497  5  1            7      6   2  14  63  .095  31  .492  1  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    45 Antonio Barona Bonet  5-0   169:37   0  0.00   3 1.000  0  0  0    0        3-0    73:46   0  0.00   1 1.000  0  0  0    0
    1  Andreas Nota         21-15 1760:23  18  0.92  77  .811 14  5  1    7        7-7   576:14   6  0.94  23  .793  5  1  1    1
       Total............... 21    1930:00  18  0.84  81  .818 14  5  1   12        7     650:00   6  0.83  25  .806  5  1  1    4
       Opponents........... 21    1930:00  60  2.80 109  .645  5 14  1    4        7     650:00  26  3.60  39  .600  1  5  1    1
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Campbellsville......  166 201   0   3  -   370                                Campbellsville......   65  80   0   3  -   148
    Opponents...........   96 100   2   1  -   199                                Opponents...........   26  36   1   0  -    63
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Campbellsville......   17  43   0   0  -    60                                Campbellsville......    9  17   0   0  -    26
    Opponents...........    7  11   0   0  -    18                                Opponents...........    3   3   0   0  -     6
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Campbellsville......   37  44   0   0  -    81                                Campbellsville......   11  14   0   0  -    25
    Opponents...........   46  62   0   1  -   109                                Opponents...........   16  22   0   1  -    39
    
    ATTENDANCE SUMMARY                CAMP          OPP                           ATTENDANCE SUMMARY                CAMP          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1881          239                           Total....................          553            0
    Dates/Avg Per Date.......        9/209         7/34                           Dates/Avg Per Date.......        4/138          3/0
    Neutral Site #/Avg.......         5/76                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     14-5-2        7-1-1        5-2        2-2-1    
    CONFERENCE     5-1-1        2-1-1        3-0        0-0    
    NON-CONFERENCE     9-4-1        5-0        2-2        2-2-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 26     at Trinity Internat'l     W     2-0    115
      Sep 02     at #11 Bryan College      W     3-1    109
      Sep 07        MT. VERNON NAZARENE    W     1-0    658
      Sep 08        KENTUCKY CHRISTIAN     W     5-0      -
      Sep 12        MARIAN UNIVERSITY      W     1-0    530
      Sep 15     at Bethel University        L   4-5      -
      Sep 23        BETHEL COLLEGE         W     3-1    134
     *Sep 26     at Georgetown College     W     6-0      -
     *Oct 03        #24 CUMBERLAND          T O2 1-1    428
     *Oct 06        PIKEVILLE              W     3-0     40
     *Oct 14     at Life University        W     3-1      -
     *Oct 17        CUMBERLANDS            W     3-0     25
     *Oct 21     at Shawnee State          W    10-0      -
     *Oct 25        #10 LINDSEY WILSON       L   0-4     60
      Oct 28        OAKLAND CITY           W    10-0      6
      Nov 02     vs Pikeville              W     3-0     75
      Nov 09     vs #22 Cumberland           L   0-2    132
      Nov 18     at Bluefield                L   0-1     15
      Nov 27     vs #8 Southern Wesleyan    T O2 0-0     50
      Nov 29     vs #5 Bethel College      W     1-0     75
      Dec 01     vs #2 Southwestern Christ   L   1-2     50
    

    TEAM STATISTICS  CAMP  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  60-370  18-199 
       Goals scored per game  2.86  0.86 
       Shot pct.  .162  .090 
       Shots on goal-Attempts  169-370  99-199 
       SOG pct.  .457  .497 
       Shots/Game  17.6  9.5 
    CORNER KICKS  124  60 
    PENALTY KICKS  8-9  1-2 
    PENALTIES     
       Yellow cards  26  28 
       Red cards  1  3 
    ATTENDANCE     
       Total  1881  239 
       Dates/Avg Per Date  9/209  7/34 
       Neutral Site #/Avg  5/76   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    9   Yudai Yamauchi   21-14  6  4  16  57  .105  27  .474  1  1-1 
    10  Ignacio Mangada   21-21  14  3  31  57  .246  23  .404  5  0-0 
    3   Nathan Heath   21-21  10  3  23  30  .333  17  .567  3  7-8 
    8   Cameron Badenhorst   20-19  2  3  7  30  .067  12  .400  1  0-0 
    4   Thom Edge   21-21  1  2  4  28  .036  11  .393  1  0-0 
    7   Mark Callaghan   18-15  3  4  10  25  .120  13  .520  1  0-0 
    20  Haylen West   20-12  3  3  9  24  .125  8  .333  0  0-0 
    11  Jorge Martinez   20-9   1  2  4  20  .050  10  .500  0  0-0 
    24  Lucas Batistela   13-2   7  1  15  19  .368  12  .632  0  0-0 
    15  Sam Wills   19-6   2  3  7  19  .105  6  .316  1  0-0 
    5   Daniel Nimmo   20-20  2  1  5  16  .125  7  .438  0  0-0 
    22  Scott Brooksbank   14-4   1  1  3  13  .077  7  .538  0  0-0 
    14  Lucas Curry   6-2   1  0  2  10  .100  3  .300  0  0-0 
    21  Alvaro Merino   8-1   1  1  3  7  .143  2  .286  0  0-0 
    18  Tulio Pinheiro   4-0   1  0  2  4  .250  1  .250  0  0-0 
    23  Cameron Gray   6-3   0  0  0  3  .000  1  .333  0  0-0 
    19  Rickard Hallin   21-21  1  5  7  2  .500  2  1.000  0  0-0 
    26  Calvin Heck   4-0   0  0  0  2  .000  1  .500  0  0-0 
    17  Jamie Corlett   5-0   0  0  0  1  .000  1  1.000  0  0-0 
    2   Struan Robb   6-1   0  1  1  1  .000  1  1.000  0  0-0 
    14  Ariel Bezerra   2-0   0  0  0  1  .000  0  .000  0  0-0 
    16  Ben Richardson   7-2   0  0  0  1  .000  0  .000  0  0-0 
    6   Francesco Ambrosino   16-16  0  0  0  0  .000  0  .000  0  0-0 
    45  Antonio Barona Bonet  5-0   0  0  0  0  .000  0  .000  0  0-0 
    13  Tobe, Malick   4-0   0  0  0  0  .000  0  .000  0  0-0 
    1   Andreas Nota   21-21  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  21   60  37  157  370  .162  169  .457  14  8-9 
      Opponents...........  21   18  7  43  199  .090  99  .497  5  1-2 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    45  Antonio Barona Bonet  5-0   169:37  0  0.00  3  1.000  0  0  0  0/5 
    1   Andreas Nota   21-15  1760:23  18  0.92  77  .811  14  5  1  7/5 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  5/0 
      Total...............  21  1930:00  18  0.84  81  .818  14  5  1  12 
      Opponents...........  21  1930:00  60  2.80  109  .645  5  14  1  4 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Campbellsville  17  43  0  0  60 
    Opponents  7  11  0  0  18 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Campbellsville  166  201  0  3  370 
    Opponents  96  100  2  1  199 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Campbellsville  37  44  0  0  81 
    Opponents  46  62  0  1  109 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Campbellsville  51  70  0  3  124 
    Opponents  29  29  1  1  60 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Campbellsville  90  86  1  5  182 
    Opponents  101  111  3  2  217