Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Aug 23 | vs Loyola | W | 3-0 | 25-18,25-15,25-19 | 1-0 | 0-0 | 48 | ||
Aug 23 | vs Union College | W | 3-0 | 25-22,25-11,25-15 | 2-0 | 0-0 | 31 | ||
Aug 24 | vs Reinhardt | L | 1-3 | 15-25,18-25,25-23,20-25 | 2-1 | 0-0 | |||
Aug 24 | vs Point | W | 3-0 | 26-24,25-15,25-19 | 3-1 | 0-0 | |||
Aug 27 | MARTIN METHODIST | W | 3-0 | 25-23,25-23,25-15 | 4-1 | 0-0 | 346 | ||
Aug 31 | GOSHEN COLLEGE | W | 3-1 | 21-25,25-15,25-11,25-17 | 5-1 | 0-0 | 318 | ||
* | Sep 03 | PIKEVILLE | W | 3-0 | 25-13,25-9,25-18 | 6-1 | 1-0 | 215 | |
9/5/2019 | vs Martin Methodist | L | 0-3 | 22-25,21-25,24-26 | 6-2 | 1-0 | 141 | ||
9/6/2019 | vs Brewton-Parker (Ga.) | W | 3-1 | 23-25,25-17,25-12,25-11 | 7-2 | 1-0 | |||
9/6/2019 | vs Freed-Hardeman (Tenn | W | 3-1 | 25-19,20-25,25-21,25-20 | 8-2 | 1-0 | |||
9/7/2019 | vs IU East (Ind.) | L | 0-3 | 20-25,21-25,22-25 | 8-3 | 1-0 | |||
9/7/2019 | vs Asbury (Ky.) | W | 3-2 | 25-21,23-25,24-26,25-18,15-13 | 9-3 | 1-0 | |||
* | 9/9/2019 | vs Shawnee State (Ohio) | L | 1-3 | 18-25,25-21,24-26,21-25 | 9-4 | 1-1 | ||
9/10/2019 | vs Brescia (Ky.) | W | 3-2 | 23-25,25-23,25-13,20-25,15-12 | 10-4 | 1-1 | |||
* | Sep 12 | LIFE UNIVERSITY | L | 1-3 | 25-19,10-25,21-25,19-25 | 10-5 | 1-2 | 174 | |
* | Sep 13 | CUMBERLANDS | W | 3-2 | 23-25,25-27,26-24,25-13,15-10 | 11-5 | 2-2 | 326 | |
* | Sep 17 | at Cumberland Univ. | L | 0-3 | 17-25,10-25,15-25 | 11-6 | 2-3 | ||
* | 9/24/2019 | vs Lindsey Wilson (Ky.) | L | 0-3 | 17-25,17-25,17-25 | 11-7 | 2-4 | 304 | |
9/27/2019 | vs St. Xavier | W | 3-1 | 25-21,25-14,23-25,24-21 | 12-7 | 2-4 | |||
9/27/2019 | at Judson (Ill.) | L | 2-3 | 22-25,25-20,25-18,22-25,14-16 | 12-8 | 2-4 | |||
9/28/2019 | vs Columbia (MO) | L | 2-3 | 20-25,25-23,25-14,18-25,9-15 | 12-9 | 2-4 | |||
9/28/2019 | at Olivet Nazarene | W | 3-2 | 19-25,25-22,25-19,19-25,15-10 | 13-9 | 2-4 | |||
* | 10/1/2019 | vs Thomas More (Ky.) | L | 1-3 | 25-20,18-25,20-25,21-25 | 13-10 | 2-5 | 253 | |
* | Oct 03 | GEORGETOWN | L | 0-3 | 19-25,25-27,19-25 | 13-11 | 2-6 | 332 | |
* | Oct 08 | SHAWNEE STATE (OHIO) | L | 2-3 | 16-25,25-19,25-23,21-25,11-15 | 13-12 | 2-7 | 129 | |
Oct 11 | BRESCIA (KY.) | W | 3-0 | 25-19,25-21,25-23 | 14-12 | 2-7 | 253 | ||
* | 10/12/2019 | vs Pikeville | W | 3-0 | 25-7,25-14,25-23 | 15-12 | 3-7 | ||
* | 10/18/2019 | vs Cumberlands | L | 2-3 | 25-16,25-15,19-25,15-25,13-15 | 15-13 | 3-8 | ||
* | 10/19/2019 | vs Life University | L | 2-3 | 25-19,18-25,22-25,25-23,11-15 | 15-14 | 3-9 | 315 | |
* | Oct 22 | CUMBERLAND UNIV. | W | 3-2 | 25-21,25-20,21-25,18-25,15-12 | 16-14 | 4-9 | 153 | |
* | Oct 29 | #10 LINDSEY WILSON (KY.) | L | 0-3 | 20-25,12-25,15-25 | 16-15 | 4-10 | 461 | |
* | Nov 06 | THOMAS MORE (KY.) | L | 0-3 | 20-25,17-25,22-25 | 16-16 | 4-11 | 239 | |
* | 11/8/2019 | vs Georgetown | L | 1-3 | 15-25,23-25,25-23,24-26 | 16-17 | 4-12 | ||
Nov 14 | vs Pikeville | W | 3-0 | 25-12,25-21,25-12 | 17-17 | 4-12 | 44 | ||
Nov 14 | vs Lindsey Wilson (Ky.) | L | 1-3 | 11-25,15-25,25-18,16-25 | 17-18 | 4-12 | 33 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 23 | vs Loyola | 3 | 36 | 13 | 107 | .215 | 33 | 9 | 8 | 6 | 53 | 0 | 2 | 0 | 1.0 | 0 | 46.0 |
Aug 23 | vs Union College | 3 | 41 | 15 | 130 | .200 | 38 | 11 | 7 | 3 | 55 | 1 | 2 | 1 | 2.0 | 4 | 54.0 |
Aug 24 | vs Reinhardt | 4 | 50 | 22 | 170 | .165 | 45 | 4 | 10 | 8 | 82 | 2 | 12 | 3 | 8.0 | 3 | 62.0 |
Aug 24 | vs Point | 3 | 44 | 19 | 123 | .203 | 43 | 6 | 5 | 4 | 59 | 1 | 6 | 1 | 4.0 | 1 | 54.0 |
Aug 27 | MARTIN METHODIST | 3 | 38 | 17 | 128 | .164 | 36 | 6 | 10 | 5 | 67 | 1 | 6 | 2 | 4.0 | 0 | 48.0 |
Aug 31 | GOSHEN COLLEGE | 4 | 57 | 23 | 149 | .228 | 57 | 6 | 5 | 3 | 76 | 0 | 12 | 2 | 6.0 | 0 | 69.0 |
Sep 03 | PIKEVILLE | 3 | 45 | 12 | 109 | .303 | 38 | 7 | 9 | 2 | 59 | 2 | 8 | 1 | 6.0 | 0 | 58.0 |
9/5/2019 | vs Martin Methodist | 3 | 36 | 21 | 139 | .108 | 29 | 1 | 5 | 4 | 80 | 1 | 6 | 1 | 4.0 | 5 | 41.0 |
9/6/2019 | vs Brewton-Parker (Ga.) | 4 | 41 | 16 | 115 | .217 | 36 | 5 | 4 | 5 | 49 | 1 | 5 | 2 | 3.5 | 0 | 49.5 |
9/6/2019 | vs Freed-Hardeman (Tenn | 4 | 53 | 20 | 170 | .194 | 52 | 7 | 5 | 3 | 82 | 5 | 10 | 4 | 10.0 | 1 | 70.0 |
9/7/2019 | vs IU East (Ind.) | 3 | 31 | 15 | 92 | .174 | 29 | 5 | 5 | 1 | 48 | 3 | 2 | 0 | 4.0 | 2 | 40.0 |
9/7/2019 | vs Asbury (Ky.) | 5 | 70 | 21 | 167 | .293 | 61 | 5 | 3 | 3 | 72 | 3 | 8 | 3 | 7.0 | 0 | 82.0 |
9/9/2019 | vs Shawnee State (Ohio) | 4 | 41 | 34 | 160 | .044 | 38 | 8 | 8 | 3 | 89 | 3 | 4 | 1 | 5.0 | 0 | 54.0 |
9/10/2019 | vs Brescia (Ky.) | 5 | 62 | 34 | 186 | .151 | 51 | 6 | 6 | 7 | 107 | 5 | 2 | 4 | 6.0 | 2 | 74.0 |
Sep 12 | LIFE UNIVERSITY | 4 | 40 | 23 | 141 | .121 | 38 | 7 | 7 | 3 | 56 | 0 | 6 | 0 | 3.0 | 0 | 50.0 |
Sep 13 | CUMBERLANDS | 5 | 64 | 33 | 215 | .144 | 61 | 13 | 10 | 4 | 102 | 2 | 10 | 1 | 7.0 | 0 | 84.0 |
Sep 17 | at Cumberland Univ. | 3 | 20 | 16 | 71 | .056 | 20 | 3 | 5 | 8 | 17 | 0 | 4 | 4 | 2.0 | 0 | 25.0 |
9/24/2019 | vs Lindsey Wilson (Ky.) | 3 | 34 | 16 | 111 | .162 | 29 | 5 | 2 | 10 | 50 | 1 | 4 | 0 | 3.0 | 4 | 42.0 |
9/27/2019 | vs St. Xavier | 4 | 50 | 14 | 112 | .321 | 48 | 10 | 12 | 6 | 53 | 6 | 0 | 1 | 6.0 | 0 | 66.0 |
9/27/2019 | at Judson (Ill.) | 5 | 44 | 21 | 142 | .162 | 42 | 7 | 14 | 5 | 59 | 5 | 6 | 1 | 8.0 | 3 | 59.0 |
9/28/2019 | vs Columbia (MO) | 5 | 40 | 19 | 144 | .146 | 38 | 8 | 1 | 8 | 61 | 7 | 0 | 6 | 7.0 | 0 | 55.0 |
9/28/2019 | at Olivet Nazarene | 5 | 58 | 26 | 188 | .170 | 53 | 7 | 15 | 5 | 98 | 0 | 0 | 3 | 0.0 | 0 | 65.0 |
10/1/2019 | vs Thomas More (Ky.) | 4 | 37 | 29 | 154 | .052 | 26 | 5 | 5 | 11 | 81 | 2 | 10 | 0 | 7.0 | 0 | 49.0 |
Oct 03 | GEORGETOWN | 3 | 39 | 22 | 127 | .134 | 37 | 6 | 10 | 8 | 49 | 0 | 4 | 1 | 2.0 | 0 | 47.0 |
Oct 08 | SHAWNEE STATE (OHIO) | 5 | 55 | 35 | 197 | .102 | 54 | 12 | 11 | 3 | 95 | 3 | 12 | 4 | 9.0 | 0 | 76.0 |
Oct 11 | BRESCIA (KY.) | 3 | 47 | 16 | 127 | .244 | 46 | 2 | 5 | 1 | 68 | 0 | 7 | 1 | 3.5 | 0 | 52.5 |
10/12/2019 | vs Pikeville | 3 | 35 | 13 | 93 | .237 | 28 | 13 | 10 | 4 | 51 | 4 | 6 | 0 | 7.0 | 0 | 55.0 |
10/18/2019 | vs Cumberlands | 5 | 51 | 32 | 182 | .104 | 42 | 3 | 10 | 6 | 81 | 2 | 10 | 2 | 7.0 | 2 | 61.0 |
10/19/2019 | vs Life University | 5 | 52 | 28 | 201 | .119 | 46 | 2 | 10 | 10 | 98 | 2 | 20 | 3 | 12.0 | 0 | 66.0 |
Oct 22 | CUMBERLAND UNIV. | 5 | 49 | 29 | 175 | .114 | 45 | 8 | 8 | 8 | 79 | 2 | 24 | 3 | 14.0 | 0 | 71.0 |
Oct 29 | LINDSEY WILSON (KY.) | 3 | 29 | 25 | 130 | .031 | 27 | 2 | 6 | 2 | 44 | 1 | 4 | 4 | 3.0 | 0 | 34.0 |
Nov 06 | THOMAS MORE (KY.) | 3 | 35 | 20 | 110 | .136 | 31 | 2 | 7 | 8 | 50 | 1 | 2 | 2 | 2.0 | 0 | 39.0 |
11/8/2019 | vs Georgetown | 4 | 46 | 25 | 163 | .129 | 42 | 7 | 7 | 11 | 88 | 5 | 8 | 5 | 9.0 | 2 | 62.0 |
Nov 14 | vs Pikeville | 3 | 39 | 9 | 106 | .283 | 36 | 9 | 8 | 1 | 47 | 0 | 4 | 0 | 2.0 | 1 | 50.0 |
Nov 14 | vs Lindsey Wilson (Ky.) | 4 | 43 | 22 | 135 | .156 | 40 | 2 | 9 | 5 | 48 | 0 | 4 | 3 | 2.0 | 2 | 47.0 |
Campbellsville | 135 | 1552 | 755 | 4969 | .160 | 1415 | 219 | 262 | 184 | 2353 | 71 | 230 | 69 | 186.0 | 32 | 1957.0 | |
Opponent | 135 | 1504 | 721 | 4790 | .163 | 1375 | 251 | 246 | 209 | 2372 | 85 | 310 | 82 | 240.0 | 52 | 1995.0 |
TEAM PER-GAME: Sets played: 135 Kills per set: 11.50 Assists per set: 10.48 Service aces per set: 1.62 Reception errors per set: 1.36 Digs per set: 17.43 Blocks per set: 1.38 Ball handling errors per set: 0.24 Reception errors per set: 1.36 |
Overall record: 17-18 Conf: 4-12 Home: 6-5 Away: 1-2 Neutral: 10-11
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 23 | vs Loyola | 3 | 26 | 16 | 105 | .095 | 24 | 6 | 8 | 9 | 49 | 0 | 4 | 4 | 2.0 | 2 | 34.0 |
Aug 23 | vs Union College | 3 | 20 | 20 | 101 | .000 | 17 | 3 | 0 | 11 | 61 | 3 | 10 | 2 | 8.0 | 2 | 31.0 |
Aug 24 | vs Reinhardt | 4 | 53 | 17 | 161 | .224 | 51 | 8 | 5 | 4 | 89 | 2 | 8 | 6 | 6.0 | 0 | 67.0 |
Aug 24 | vs Point | 3 | 29 | 20 | 118 | .076 | 29 | 4 | 5 | 6 | 51 | 2 | 6 | 2 | 5.0 | 0 | 38.0 |
Aug 27 | MARTIN METHODIST | 3 | 28 | 21 | 125 | .056 | 25 | 5 | 4 | 6 | 63 | 2 | 4 | 0 | 4.0 | 0 | 37.0 |
Aug 31 | GOSHEN COLLEGE | 4 | 34 | 19 | 143 | .105 | 30 | 3 | 4 | 6 | 61 | 0 | 8 | 3 | 4.0 | 0 | 41.0 |
Sep 03 | PIKEVILLE | 3 | 17 | 17 | 97 | .000 | 14 | 2 | 3 | 7 | 47 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
9/5/2019 | vs Martin Methodist | 3 | 38 | 21 | 145 | .117 | 34 | 4 | 7 | 1 | 75 | 0 | 16 | 2 | 8.0 | 0 | 50.0 |
9/6/2019 | vs Brewton-Parker (Ga.) | 4 | 38 | 17 | 113 | .186 | 26 | 10 | 8 | 2 | 60 | 2 | 2 | 2 | 3.0 | 0 | 51.0 |
9/6/2019 | vs Freed-Hardeman (Tenn | 4 | 49 | 27 | 163 | .135 | 43 | 62 | 12 | 8 | 71 | 1 | 8 | 8 | 5.0 | 1 | 116.0 |
9/7/2019 | vs IU East (Ind.) | 3 | 41 | 17 | 75 | .320 | 39 | 2 | 5 | 0 | 40 | 7 | 4 | 0 | 9.0 | 9 | 52.0 |
9/7/2019 | vs Asbury (Ky.) | 5 | 65 | 37 | 159 | .176 | 56 | 5 | 4 | 5 | 76 | 5 | 4 | 2 | 7.0 | 6 | 77.0 |
9/9/2019 | vs Shawnee State (Ohio) | 4 | 46 | 23 | 158 | .146 | 44 | 3 | 8 | 8 | 85 | 4 | 10 | 0 | 9.0 | 1 | 58.0 |
9/10/2019 | vs Brescia (Ky.) | 5 | 49 | 27 | 183 | .120 | 43 | 7 | 8 | 6 | 90 | 5 | 8 | 10 | 9.0 | 5 | 65.0 |
Sep 12 | LIFE UNIVERSITY | 4 | 58 | 16 | 137 | .307 | 55 | 3 | 10 | 7 | 68 | 1 | 14 | 3 | 8.0 | 0 | 69.0 |
Sep 13 | CUMBERLANDS | 5 | 50 | 27 | 189 | .122 | 48 | 4 | 6 | 13 | 98 | 3 | 18 | 4 | 12.0 | 0 | 66.0 |
Sep 17 | at Cumberland Univ. | 3 | 44 | 8 | 76 | .474 | 41 | 8 | 9 | 3 | 26 | 1 | 12 | 0 | 7.0 | 1 | 59.0 |
9/24/2019 | vs Lindsey Wilson (Ky.) | 3 | 41 | 7 | 103 | .330 | 36 | 10 | 3 | 5 | 53 | 0 | 6 | 1 | 3.0 | 2 | 54.0 |
9/27/2019 | vs St. Xavier | 4 | 44 | 17 | 117 | .231 | 43 | 6 | 15 | 10 | 48 | 4 | 2 | 0 | 5.0 | 0 | 55.0 |
9/27/2019 | at Judson (Ill.) | 5 | 56 | 33 | 157 | .146 | 52 | 5 | 8 | 7 | 69 | 2 | 12 | 6 | 8.0 | 4 | 69.0 |
9/28/2019 | vs Columbia (MO) | 5 | 65 | 31 | 165 | .206 | 62 | 8 | 13 | 8 | 73 | 2 | 8 | 4 | 6.0 | 0 | 79.0 |
9/28/2019 | at Olivet Nazarene | 5 | 52 | 16 | 183 | .197 | 48 | 5 | 12 | 7 | 96 | 0 | 14 | 2 | 7.0 | 2 | 64.0 |
10/1/2019 | vs Thomas More (Ky.) | 4 | 50 | 32 | 163 | .110 | 43 | 11 | 10 | 2 | 88 | 3 | 16 | 0 | 11.0 | 0 | 72.0 |
Oct 03 | GEORGETOWN | 3 | 36 | 9 | 104 | .260 | 34 | 8 | 6 | 6 | 54 | 4 | 10 | 1 | 9.0 | 0 | 53.0 |
Oct 08 | SHAWNEE STATE (OHIO) | 5 | 52 | 22 | 177 | .169 | 47 | 3 | 6 | 12 | 95 | 2 | 14 | 0 | 9.0 | 0 | 64.0 |
Oct 11 | BRESCIA (KY.) | 3 | 40 | 15 | 138 | .181 | 37 | 1 | 10 | 2 | 56 | 1 | 2 | 2 | 2.0 | 0 | 43.0 |
10/12/2019 | vs Pikeville | 3 | 17 | 18 | 89 | -.011 | 16 | 4 | 7 | 13 | 43 | 3 | 0 | 1 | 3.0 | 0 | 24.0 |
10/18/2019 | vs Cumberlands | 5 | 45 | 27 | 165 | .109 | 41 | 6 | 6 | 3 | 83 | 6 | 8 | 3 | 10.0 | 6 | 61.0 |
10/19/2019 | vs Life University | 5 | 55 | 36 | 203 | .094 | 50 | 10 | 9 | 2 | 109 | 3 | 20 | 3 | 13.0 | 0 | 78.0 |
Oct 22 | CUMBERLAND UNIV. | 5 | 56 | 32 | 189 | .127 | 51 | 8 | 9 | 8 | 83 | 2 | 16 | 4 | 10.0 | 0 | 74.0 |
Oct 29 | LINDSEY WILSON (KY.) | 3 | 39 | 12 | 101 | .267 | 37 | 2 | 3 | 2 | 65 | 0 | 12 | 0 | 6.0 | 0 | 47.0 |
Nov 06 | THOMAS MORE (KY.) | 3 | 39 | 13 | 106 | .245 | 38 | 8 | 7 | 2 | 43 | 2 | 6 | 0 | 5.0 | 0 | 52.0 |
11/8/2019 | vs Georgetown | 4 | 52 | 22 | 162 | .185 | 52 | 11 | 5 | 7 | 92 | 10 | 12 | 1 | 16.0 | 6 | 79.0 |
Nov 14 | vs Pikeville | 3 | 25 | 17 | 96 | .083 | 22 | 1 | 3 | 9 | 54 | 1 | 4 | 2 | 3.0 | 3 | 29.0 |
Nov 14 | vs Lindsey Wilson (Ky.) | 4 | 55 | 12 | 124 | .347 | 47 | 5 | 8 | 2 | 58 | 2 | 12 | 4 | 8.0 | 2 | 68.0 |
Opponent totals | 135 | 1504 | 721 | 4790 | .163 | 1375 | 251 | 246 | 209 | 2372 | 85 | 310 | 82 | 240.0 | 52 | 1995.0 | |
Campbellsville | 135 | 1552 | 755 | 4969 | .160 | 1415 | 219 | 262 | 184 | 2353 | 71 | 230 | 69 | 186.0 | 32 | 1957.0 |
OPPONENT PER-GAME: Sets played: 135 Kills per set: 11.14 Assists per set: 10.19 Service aces per set: 1.86 Reception errors per set: 1.55 Digs per set: 17.57 Blocks per set: 1.78 Ball handling errors per set: 0.39 Reception errors per set: 1.55 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Loyola | 3-0 | 3 | 36 / | 26 | .215 / | .095 | 33 / | 24 | 9 / | 6 | 8 / | 8 |
Union College | 3-0 | 3 | 41 / | 20 | .200 / | .000 | 38 / | 17 | 11 / | 3 | 7 / | 0 |
Reinhardt | 1-3 | 4 | 50 / | 53 | .165 / | .224 | 45 / | 51 | 4 / | 8 | 10 / | 5 |
Point | 3-0 | 3 | 44 / | 29 | .203 / | .076 | 43 / | 29 | 6 / | 4 | 5 / | 5 |
MARTIN METHODIST | 3-0 | 3 | 38 / | 28 | .164 / | .056 | 36 / | 25 | 6 / | 5 | 10 / | 4 |
GOSHEN COLLEGE | 3-1 | 4 | 57 / | 34 | .228 / | .105 | 57 / | 30 | 6 / | 3 | 5 / | 4 |
PIKEVILLE | 3-0 | 3 | 45 / | 17 | .303 / | .000 | 38 / | 14 | 7 / | 2 | 9 / | 3 |
Martin Methodist | 0-3 | 3 | 36 / | 38 | .108 / | .117 | 29 / | 34 | 1 / | 4 | 5 / | 7 |
Brewton-Parker (Ga.) | 3-1 | 4 | 41 / | 38 | .217 / | .186 | 36 / | 26 | 5 / | 10 | 4 / | 8 |
Freed-Hardeman (Tenn | 3-1 | 4 | 53 / | 49 | .194 / | .135 | 52 / | 43 | 7 / | 62 | 5 / | 12 |
IU East (Ind.) | 0-3 | 3 | 31 / | 41 | .174 / | .320 | 29 / | 39 | 5 / | 2 | 5 / | 5 |
Asbury (Ky.) | 3-2 | 5 | 70 / | 65 | .293 / | .176 | 61 / | 56 | 5 / | 5 | 3 / | 4 |
Shawnee State (Ohio) | 1-3 | 4 | 41 / | 46 | .044 / | .146 | 38 / | 44 | 8 / | 3 | 8 / | 8 |
Brescia (Ky.) | 3-2 | 5 | 62 / | 49 | .151 / | .120 | 51 / | 43 | 6 / | 7 | 6 / | 8 |
LIFE UNIVERSITY | 1-3 | 4 | 40 / | 58 | .121 / | .307 | 38 / | 55 | 7 / | 3 | 7 / | 10 |
CUMBERLANDS | 3-2 | 5 | 64 / | 50 | .144 / | .122 | 61 / | 48 | 13 / | 4 | 10 / | 6 |
Cumberland Univ. | 0-3 | 3 | 20 / | 44 | .056 / | .474 | 20 / | 41 | 3 / | 8 | 5 / | 9 |
Lindsey Wilson (Ky.) | 0-3 | 3 | 34 / | 41 | .162 / | .330 | 29 / | 36 | 5 / | 10 | 2 / | 3 |
St. Xavier | 3-1 | 4 | 50 / | 44 | .321 / | .231 | 48 / | 43 | 10 / | 6 | 12 / | 15 |
Judson (Ill.) | 2-3 | 5 | 44 / | 56 | .162 / | .146 | 42 / | 52 | 7 / | 5 | 14 / | 8 |
Columbia (MO) | 2-3 | 5 | 40 / | 65 | .146 / | .206 | 38 / | 62 | 8 / | 8 | 1 / | 13 |
Olivet Nazarene | 3-2 | 5 | 58 / | 52 | .170 / | .197 | 53 / | 48 | 7 / | 5 | 15 / | 12 |
Thomas More (Ky.) | 1-3 | 4 | 37 / | 50 | .052 / | .110 | 26 / | 43 | 5 / | 11 | 5 / | 10 |
GEORGETOWN | 0-3 | 3 | 39 / | 36 | .134 / | .260 | 37 / | 34 | 6 / | 8 | 10 / | 6 |
SHAWNEE STATE (OHIO) | 2-3 | 5 | 55 / | 52 | .102 / | .169 | 54 / | 47 | 12 / | 3 | 11 / | 6 |
BRESCIA (KY.) | 3-0 | 3 | 47 / | 40 | .244 / | .181 | 46 / | 37 | 2 / | 1 | 5 / | 10 |
Pikeville | 3-0 | 3 | 35 / | 17 | .237 / | -.011 | 28 / | 16 | 13 / | 4 | 10 / | 7 |
Cumberlands | 2-3 | 5 | 51 / | 45 | .104 / | .109 | 42 / | 41 | 3 / | 6 | 10 / | 6 |
Life University | 2-3 | 5 | 52 / | 55 | .119 / | .094 | 46 / | 50 | 2 / | 10 | 10 / | 9 |
CUMBERLAND UNIV. | 3-2 | 5 | 49 / | 56 | .114 / | .127 | 45 / | 51 | 8 / | 8 | 8 / | 9 |
LINDSEY WILSON (KY.) | 0-3 | 3 | 29 / | 39 | .031 / | .267 | 27 / | 37 | 2 / | 2 | 6 / | 3 |
THOMAS MORE (KY.) | 0-3 | 3 | 35 / | 39 | .136 / | .245 | 31 / | 38 | 2 / | 8 | 7 / | 7 |
Georgetown | 1-3 | 4 | 46 / | 52 | .129 / | .185 | 42 / | 52 | 7 / | 11 | 7 / | 5 |
Pikeville | 3-0 | 3 | 39 / | 25 | .283 / | .083 | 36 / | 22 | 9 / | 1 | 8 / | 3 |
Lindsey Wilson (Ky.) | 1-3 | 4 | 43 / | 55 | .156 / | .347 | 40 / | 47 | 2 / | 5 | 9 / | 8 | Totals | 67-68 | 135 | 1552 / | 1504 | .160 / | .163 | 1415 / | 1375 | 219 / | 251 | 262 / | 246 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Loyola | 6 / | 9 | 53 / | 49 | 0-2 / | 0-4 | 1.0 / | 2.0 | 0 / | 4 | 0 / | 2 |
Union College | 3 / | 11 | 55 / | 61 | 1-2 / | 3-10 | 2.0 / | 8.0 | 1 / | 2 | 4 / | 2 |
Reinhardt | 8 / | 4 | 82 / | 89 | 2-12 / | 2-8 | 8.0 / | 6.0 | 3 / | 6 | 3 / | 0 |
Point | 4 / | 6 | 59 / | 51 | 1-6 / | 2-6 | 4.0 / | 5.0 | 1 / | 2 | 1 / | 0 |
MARTIN METHODIST | 5 / | 6 | 67 / | 63 | 1-6 / | 2-4 | 4.0 / | 4.0 | 2 / | 0 | 0 / | 0 |
GOSHEN COLLEGE | 3 / | 6 | 76 / | 61 | 0-12 / | 0-8 | 6.0 / | 4.0 | 2 / | 3 | 0 / | 0 |
PIKEVILLE | 2 / | 7 | 59 / | 47 | 2-8 / | 0-0 | 6.0 / | 0.0 | 1 / | 0 | 0 / | 0 |
Martin Methodist | 4 / | 1 | 80 / | 75 | 1-6 / | 0-16 | 4.0 / | 8.0 | 1 / | 2 | 5 / | 0 |
Brewton-Parker (Ga.) | 5 / | 2 | 49 / | 60 | 1-5 / | 2-2 | 3.5 / | 3.0 | 2 / | 2 | 0 / | 0 |
Freed-Hardeman (Tenn | 3 / | 8 | 82 / | 71 | 5-10 / | 1-8 | 10.0 / | 5.0 | 4 / | 8 | 1 / | 1 |
IU East (Ind.) | 1 / | 0 | 48 / | 40 | 3-2 / | 7-4 | 4.0 / | 9.0 | 0 / | 0 | 2 / | 9 |
Asbury (Ky.) | 3 / | 5 | 72 / | 76 | 3-8 / | 5-4 | 7.0 / | 7.0 | 3 / | 2 | 0 / | 6 |
Shawnee State (Ohio) | 3 / | 8 | 89 / | 85 | 3-4 / | 4-10 | 5.0 / | 9.0 | 1 / | 0 | 0 / | 1 |
Brescia (Ky.) | 7 / | 6 | 107 / | 90 | 5-2 / | 5-8 | 6.0 / | 9.0 | 4 / | 10 | 2 / | 5 |
LIFE UNIVERSITY | 3 / | 7 | 56 / | 68 | 0-6 / | 1-14 | 3.0 / | 8.0 | 0 / | 3 | 0 / | 0 |
CUMBERLANDS | 4 / | 13 | 102 / | 98 | 2-10 / | 3-18 | 7.0 / | 12.0 | 1 / | 4 | 0 / | 0 |
Cumberland Univ. | 8 / | 3 | 17 / | 26 | 0-4 / | 1-12 | 2.0 / | 7.0 | 4 / | 0 | 0 / | 1 |
Lindsey Wilson (Ky.) | 10 / | 5 | 50 / | 53 | 1-4 / | 0-6 | 3.0 / | 3.0 | 0 / | 1 | 4 / | 2 |
St. Xavier | 6 / | 10 | 53 / | 48 | 6-0 / | 4-2 | 6.0 / | 5.0 | 1 / | 0 | 0 / | 0 |
Judson (Ill.) | 5 / | 7 | 59 / | 69 | 5-6 / | 2-12 | 8.0 / | 8.0 | 1 / | 6 | 3 / | 4 |
Columbia (MO) | 8 / | 8 | 61 / | 73 | 7-0 / | 2-8 | 7.0 / | 6.0 | 6 / | 4 | 0 / | 0 |
Olivet Nazarene | 5 / | 7 | 98 / | 96 | 0-0 / | 0-14 | 0.0 / | 7.0 | 3 / | 2 | 0 / | 2 |
Thomas More (Ky.) | 11 / | 2 | 81 / | 88 | 2-10 / | 3-16 | 7.0 / | 11.0 | 0 / | 0 | 0 / | 0 |
GEORGETOWN | 8 / | 6 | 49 / | 54 | 0-4 / | 4-10 | 2.0 / | 9.0 | 1 / | 1 | 0 / | 0 |
SHAWNEE STATE (OHIO) | 3 / | 12 | 95 / | 95 | 3-12 / | 2-14 | 9.0 / | 9.0 | 4 / | 0 | 0 / | 0 |
BRESCIA (KY.) | 1 / | 2 | 68 / | 56 | 0-7 / | 1-2 | 3.5 / | 2.0 | 1 / | 2 | 0 / | 0 |
Pikeville | 4 / | 13 | 51 / | 43 | 4-6 / | 3-0 | 7.0 / | 3.0 | 0 / | 1 | 0 / | 0 |
Cumberlands | 6 / | 3 | 81 / | 83 | 2-10 / | 6-8 | 7.0 / | 10.0 | 2 / | 3 | 2 / | 6 |
