#10 Savannah Moss

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 23  vs Loyola   *3  2  1  8  .125  2  2  2  1  13  0  0  0  0.0  0  4.0 
Aug 23  vs Union College   3  2  0  5  .400  0  1  1  0  3  0  0  0  0.0  1  3.0 
Aug 24  vs Reinhardt   *4  2  2  11  .000  3  0  1  3  9  0  0  1  0.0  0  2.0 
Aug 24  vs Point   *3  0  2  4  -.500  0  2  1  0  4  0  0  0  0.0  0  2.0 
Aug 27  MARTIN METHODIST   *3  2  0  7  .286  2  2  0  2  5  0  0  0  0.0  0  4.0 
Aug 31  GOSHEN COLLEGE   4  3  2  7  .143  2  0  0  2  11  0  0  0  0.0  0  3.0 
Sep 03  PIKEVILLE   *3  2  3  9  -.111  1  1  2  0  8  0  0  0  0.0  0  3.0 
9/5/2019   vs Martin Methodist   3  3  1  7  .286  0  0  0  0  6  0  0  0  0.0  0  3.0 
9/6/2019   vs Brewton-Parker (Ga.)  3  1  3  4  -.500  1  0  0  1  11  0  0  1  0.0  0  1.0 
9/6/2019   vs Freed-Hardeman (Tenn  4  2  1  7  .143  1  0  0  2  9  0  0  0  0.0  0  2.0 
9/7/2019   vs IU East (Ind.)   3  5  2  14  .214  0  0  0  0  3  0  0  0  0.0  0  5.0 
9/7/2019   vs Asbury (Ky.)   5  2  1  8  .125  1  0  0  1  7  0  0  0  0.0  0  2.0 
9/9/2019   vs Shawnee State (Ohio)  4  5  6  27  -.037  1  6  0  0  14  0  0  0  0.0  0  11.0 
9/10/2019   vs Brescia (Ky.)   5  11  14  39  -.077  1  0  0  0  14  0  0  0  0.0  0  11.0 
Sep 12  LIFE UNIVERSITY   *4  1  4  13  -.231  0  0  0  0  3  0  0  0  0.0  0  1.0 
Sep 13  CUMBERLANDS   5  10  5  34  .147  3  3  1  0  18  0  0  0  0.0  0  13.0 
Sep 17  at Cumberland Univ.   *3  2  2  6  .000  0  0  1  2  0  0  0  0  0.0  0  2.0 
9/24/2019   vs Lindsey Wilson (Ky.)  2  0  1  2  -.500  0  1  0  0  3  0  0  0  0.0  0  1.0 
9/27/2019   vs St. Xavier   *4  3  3  10  .000  2  1  3  0  6  0  0  0  0.0  0  4.0 
9/27/2019   at Judson (Ill.)   5  2  1  8  .125  0  0  3  0  9  0  0  0  0.0  0  2.0 
9/28/2019   vs Columbia (MO)   5  0  1  8  -.125  1  0  1  1  6  0  0  0  0.0  0  0.0 
9/28/2019   at Olivet Nazarene   4  0  0  0  .000  1  1  4  0  1  0  0  0  0.0  0  1.0 
10/1/2019   vs Thomas More (Ky.)   4  0  2  4  -.500  0  0  0  0  3  0  1  0  1.0  0  0.5 
Oct 03  GEORGETOWN   *3  2  3  8  -.125  0  0  0  1  5  0  0  0  0.0  0  2.0 
Oct 08  SHAWNEE STATE (OHIO)  5  4  5  14  -.071  0  1  1  0  10  0  0  0  0.0  0  5.0 
Oct 11  BRESCIA (KY.)   3  5  4  16  .062  0  0  1  0  12  0  0  0  0.0  0  5.0 
10/12/2019   vs Pikeville   3  0  0  1  .000  1  0  2  1  6  0  0  0  0.0  0  0.0 
10/18/2019   vs Cumberlands   5  4  1  18  .167  2  0  2  1  7  0  0  0  0.0  0  4.0 
10/19/2019   vs Life University   5  0  0  3  .000  0  0  2  1  12  0  1  0  1.0  0  0.5 
Oct 22  CUMBERLAND UNIV.   *5  1  3  6  -.333  2  1  1  0  10  0  0  0  0.0  0  2.0 
Oct 29  LINDSEY WILSON (KY.)  *3  1  0  5  .200  1  0  0  0  5  0  0  0  0.0  0  1.0 
Nov 06  THOMAS MORE (KY.)   *3  0  1  4  -.250  0  0  0  1  7  0  0  0  0.0  0  0.0 
11/8/2019   vs Georgetown   4  1  1  12  .000  0  2  1  0  17  0  0  0  0.0  0  3.0 
Nov 14  vs Pikeville   2  0  0  0  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
Nov 14  vs Lindsey Wilson (Ky.)  *4  0  1  4  -.250  0  0  2  0  10  0  0  0  0.0  0  0.0 
Totals 131  78  76  333  .006  28  24  32  20  269  0  2  2  2.0  1  103.0 

Sets played: 131
Kills per set: 0.60
Assists per set: 0.21
Service aces per set: 0.18
Digs per set: 2.05
Blocks per set: 0.02