IU East (Ind.) vs Campbellsville (9/7/2019)
Volleyball Box Score
Volleyball Box Score
IU East (Ind.) vs Campbellsville (9/7/2019 at Nashville, TN)
IU East (Ind.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Samantha, Wigfield.. 3| 1 1 2 .000| 1| 0 1| 0| 5| 0 0 0| 0
3 Michelle, Grider.... 3| 9 2 11 .636| 0| 0 0| 0| 2| 2 0 0| 3
6 Cali, Topolski...... 3| 2 2 9 .000| 38| 0 1| 0| 7| 1 0 0| 1
8 Nicole, Johnston.... 3| 5 2 7 .429| 0| 0 2| 0| 2| 1 0 0| 0
10 Sophie, Rogers...... 3| 6 2 8 .500| 0| 0 0| 0| 3| 1 3 0| 2
11 Taylor, McKinney.... 3| 0 6 6-1.000| 0| 0 1| 0| 11| 1 0 0| 0
13 Jenna, Mitchell..... 3| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
14 Breanna, Kopke...... 3| 9 2 23 .304| 0| 0 0| 0| 8| 1 1 0| 0
15 Genesis, Semfle Mili 3| 8 0 8 1.000| 0| 2 0| 0| 2| 0 0 0| 3
-----------------------------------------------------------------------------
Totals.............. 3| 41 17 75 .320| 39| 2 5| 0| 40| 7 4 0| 9
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct
1 0 0 0 .000 SET SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 IU East (Ind.)...... (3) 25 25 25
3 0 0 0 .000 Campbellsville...... (0) 20 21 22
Campbellsville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jaimie Thompson..... 3| 0 0 0 .000| 0| 0 0| 1| 12| 0 0 0| 0
3 Sutton Mason........ 3| 7 2 22 .227| 0| 2 1| 0| 7| 1 1 0| 0
4 Kymbra Kirby........ 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Paige Merrick....... 3| 0 1 1-1.000| 29| 0 2| 0| 9| 1 0 0| 2
6 MaKayla Gray........ 1| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
7 Sonia Flendrich..... 3| 7 3 23 .174| 0| 2 1| 0| 6| 1 1 0| 0
8 Yelyzaveta Sharkova. 2| 2 3 8 -.125| 0| 0 0| 0| 1| 0 0 0| 0
10 Savannah Moss....... 3| 5 2 14 .214| 0| 0 0| 0| 3| 0 0 0| 0
11 Sophie Ball......... 2| 6 0 11 .545| 0| 0 0| 0| 1| 0 0 0| 0
14 Katie Morin......... 3| 0 1 2 -.500| 0| 0 0| 0| 3| 0 0 0| 0
16 Taylor Weirich...... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
17 Stela Velinova...... 2| 4 3 11 .091| 0| 1 1| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 31 15 92 .174| 29| 5 5| 1| 48| 3 2 0| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 0 0 0 .000 Site: Nashville, TN
2 0 0 0 .000 Date: 9/7/2019 Attend: Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
IU East (Ind.) vs Campbellsville (9/7/2019 at Nashville, TN)
IU East (Ind.) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Samantha, Wigfield.. 3| 1 1 2 .000| 1 0 1 1.000| 0 1 1 .000| 5 0| 0 0 0| 0 0 .000|
3 Michelle, Grider.... 3| 9 2 11 .636| 0 0 3 .000| 0 0 0 .000| 2 3| 2 0 0| 0 0 .000|
6 Cali, Topolski...... 3| 2 2 9 .000| 38 0 39 .974| 0 1 1 .000| 7 1| 1 0 0| 0 0 .000|
8 Nicole, Johnston.... 3| 5 2 7 .429| 0 0 0 .000| 0 2 2 .000| 2 0| 1 0 0| 0 0 .000|
10 Sophie, Rogers...... 3| 6 2 8 .500| 0 0 2 .000| 0 0 0 .000| 3 2| 1 3 0| 0 0 .000|
11 Taylor, McKinney.... 3| 0 6 6-1.000| 0 0 0 .000| 0 1 1 .000| 11 0| 1 0 0| 0 0 .000|
13 Jenna, Mitchell..... 3| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
14 Breanna, Kopke...... 3| 9 2 23 .304| 0 0 0 .000| 0 0 0 .000| 8 0| 1 1 0| 0 0 .000|
15 Genesis, Semfle Mili 3| 8 0 8 1.000| 0 0 3 .000| 2 0 2 1.000| 2 3| 0 0 0| 0 0 .000|
TM , TEAM............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 41 17 75 .320| 39 0 48 .812| 2 5 7 .286| 40 9| 7 4 0| 0 0 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct
1 0 0 0 .000 SET SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 IU East (Ind.)...... (3) 25 25 25
3 0 0 0 .000 Campbellsville...... (0) 20 21 22
Campbellsville | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Jaimie Thompson..... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 12 0| 0 0 0| 0 1 .000|
3 Sutton Mason........ 3| 7 2 22 .227| 0 0 0 .000| 2 1 3 .667| 7 0| 1 1 0| 0 0 .000|
4 Kymbra Kirby........ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
5 Paige Merrick....... 3| 0 1 1-1.000| 29 0 31 .935| 0 2 2 .000| 9 2| 1 0 0| 0 0 .000|
6 MaKayla Gray........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
7 Sonia Flendrich..... 3| 7 3 23 .174| 0 0 0 .000| 2 1 3 .667| 6 0| 1 1 0| 0 0 .000|
8 Yelyzaveta Sharkova. 2| 2 3 8 -.125| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
10 Savannah Moss....... 3| 5 2 14 .214| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
11 Sophie Ball......... 2| 6 0 11 .545| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
14 Katie Morin......... 3| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
16 Taylor Weirich...... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
17 Stela Velinova...... 2| 4 3 11 .091| 0 0 0 .000| 1 1 2 .500| 3 0| 0 0 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 31 15 92 .174| 29 0 31 .935| 5 5 10 .500| 48 2| 3 2 0| 0 1 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 0 0 0 .000 Site: Nashville, TN
2 0 0 0 .000 Date: 9/7/2019 Attend: Time:
3 0 0 0 .000 Referees: