#14 Katie Morin

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 23  vs Loyola   3  0  0  0  .000  0  1  2  0  1  0  0  0  0.0  0  1.0 
Aug 23  vs Union College   3  2  0  2  1.000  0  1  1  0  3  0  0  0  0.0  0  3.0 
Aug 24  vs Reinhardt   4  0  0  3  .000  0  0  0  0  12  0  0  0  0.0  0  0.0 
Aug 24  vs Point   3  1  0  4  .250  0  0  0  0  9  0  0  0  0.0  0  1.0 
Aug 27  MARTIN METHODIST   3  0  2  7  -.286  0  0  0  0  11  0  0  0  0.0  0  0.0 
Aug 31  GOSHEN COLLEGE   4  2  1  5  .200  2  0  0  0  4  0  0  0  0.0  0  2.0 
Sep 03  PIKEVILLE   3  0  4  8  -.500  0  0  0  0  3  0  0  0  0.0  0  0.0 
9/5/2019   vs Martin Methodist   3  0  1  3  -.333  0  0  0  0  5  0  0  0  0.0  0  0.0 
9/6/2019   vs Brewton-Parker (Ga.)  3  2  1  6  .167  0  0  0  0  1  0  0  0  0.0  0  2.0 
9/6/2019   vs Freed-Hardeman (Tenn  4  3  1  7  .286  0  0  0  0  0  0  0  0  0.0  0  3.0 
9/7/2019   vs IU East (Ind.)   3  0  1  2  -.500  0  0  0  0  3  0  0  0  0.0  0  0.0 
9/7/2019   vs Asbury (Ky.)   4  1  2  7  -.143  0  0  0  0  3  0  0  0  0.0  0  1.0 
9/9/2019   vs Shawnee State (Ohio)  3  0  0  5  .000  0  0  0  0  4  0  0  0  0.0  0  0.0 
9/10/2019   vs Brescia (Ky.)   3  0  0  2  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
Sep 12  LIFE UNIVERSITY   4  1  2  5  -.200  0  0  0  2  2  0  0  0  0.0  0  1.0 
Sep 13  CUMBERLANDS   5  0  0  1  .000  0  0  0  0  8  0  0  0  0.0  0  0.0 
Sep 17  at Cumberland Univ.   3  0  0  1  .000  0  0  0  1  2  0  0  0  0.0  0  0.0 
9/24/2019   vs Lindsey Wilson (Ky.)  3  0  0  1  .000  0  0  0  3  3  0  0  0  0.0  0  0.0 
9/27/2019   vs St. Xavier   4  0  0  0  .000  0  1  0  0  1  0  0  0  0.0  0  1.0 
9/27/2019   at Judson (Ill.)   5  2  0  2  1.000  0  0  2  0  3  2  0  0  2.0  0  4.0 
9/28/2019   vs Columbia (MO)   5  0  0  0  .000  1  1  0  0  1  0  0  0  0.0  0  1.0 
9/28/2019   at Olivet Nazarene   5  1  1  5  .000  1  0  0  0  11  0  0  0  0.0  0  1.0 
10/1/2019   vs Thomas More (Ky.)   4  2  0  5  .400  0  0  1  2  9  0  0  0  0.0  0  2.0 
Oct 03  GEORGETOWN   2  1  0  4  .250  0  0  1  0  4  0  0  0  0.0  0  1.0 
Oct 08  SHAWNEE STATE (OHIO)  5  0  0  0  .000  0  2  1  0  2  0  0  0  0.0  0  2.0 
Oct 11  BRESCIA (KY.)   3  0  0  0  .000  1  0  0  0  1  0  0  0  0.0  0  0.0 
10/12/2019   vs Pikeville   2  0  0  0  .000  0  3  0  0  1  0  0  0  0.0  0  3.0 
10/18/2019   vs Cumberlands   5  0  0  0  .000  0  0  1  0  1  0  0  0  0.0  0  0.0 
10/19/2019   vs Life University   5  0  1  6  -.167  0  0  2  3  7  0  0  0  0.0  0  0.0 
Oct 22  CUMBERLAND UNIV.   *5  4  0  5  .800  1  0  0  2  9  0  0  0  0.0  0  4.0 
Oct 29  LINDSEY WILSON (KY.)  *3  1  1  3  .000  0  0  1  0  3  0  0  0  0.0  0  1.0 
Totals 114  23  18  99  .051  6  9  12  13  129  2  0  0  2.0  0  34.0 

Sets played: 114
Kills per set: 0.20
Assists per set: 0.05
Service aces per set: 0.08
Digs per set: 1.13
Blocks per set: 0.02