#14 Katie Morin

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 23  vs Loyola   .000  0.0  1.0 
Aug 23  vs Union College   1.000  0.0  3.0 
Aug 24  vs Reinhardt   .000  12  0.0  0.0 
Aug 24  vs Point   .250  0.0  1.0 
Aug 27  MARTIN METHODIST   -.286  11  0.0  0.0 
Aug 31  GOSHEN COLLEGE   .200  0.0  2.0 
Sep 03  PIKEVILLE   -.500  0.0  0.0 
9/5/2019   vs Martin Methodist   -.333  0.0  0.0 
9/6/2019   vs Brewton-Parker (Ga.)  .167  0.0  2.0 
9/6/2019   vs Freed-Hardeman (Tenn  .286  0.0  3.0 
9/7/2019   vs IU East (Ind.)   -.500  0.0  0.0 
9/7/2019   vs Asbury (Ky.)   -.143  0.0  1.0 
9/9/2019   vs Shawnee State (Ohio)  .000  0.0  0.0 
9/10/2019   vs Brescia (Ky.)   .000  0.0  0.0 
Sep 12  LIFE UNIVERSITY   -.200  0.0  1.0 
Sep 13  CUMBERLANDS   .000  0.0  0.0 
Sep 17  at Cumberland Univ.   .000  0.0  0.0 
9/24/2019   vs Lindsey Wilson (Ky.)  .000  0.0  0.0 
9/27/2019   vs St. Xavier   .000  0.0  1.0 
9/27/2019   at Judson (Ill.)   1.000  2.0  4.0 
9/28/2019   vs Columbia (MO)   .000  0.0  1.0 
9/28/2019   at Olivet Nazarene   .000  11  0.0  1.0 
10/1/2019   vs Thomas More (Ky.)   .400  0.0  2.0 
Oct 03  GEORGETOWN   .250  0.0  1.0 
Oct 08  SHAWNEE STATE (OHIO)  .000  0.0  2.0 
Oct 11  BRESCIA (KY.)   .000  0.0  0.0 
10/12/2019   vs Pikeville   .000  0.0  3.0 
10/18/2019   vs Cumberlands   .000  0.0  0.0 
10/19/2019   vs Life University   -.167  0.0  0.0 
Oct 22  CUMBERLAND UNIV.   *5  .800  0.0  4.0 
Oct 29  LINDSEY WILSON (KY.)  *3  .000  0.0  1.0 
Totals 114  23  18  99  .051  12  13  129  2.0  34.0 

Sets played: 114
Kills per set: 0.20
Assists per set: 0.05
Service aces per set: 0.08
Digs per set: 1.13
Blocks per set: 0.02