#11 Sophie Ball

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 23  vs Loyola   3  7  2  14  .357  0  0  0  2  1  0  0  0  0.0  0  7.0 
Aug 23  vs Union College   2  2  0  5  .400  0  0  0  0  1  1  0  0  1.0  0  3.0 
Aug 24  vs Reinhardt   4  8  5  28  .107  0  0  0  0  2  0  2  0  2.0  0  9.0 
Aug 24  vs Point   3  6  5  24  .042  0  0  0  0  1  0  2  0  2.0  0  7.0 
Aug 27  MARTIN METHODIST   3  9  0  16  .562  0  0  0  0  1  0  0  0  0.0  0  9.0 
Aug 31  GOSHEN COLLEGE   *4  9  4  27  .185  0  0  0  0  0  0  0  1  0.0  0  9.0 
Sep 03  PIKEVILLE   1  4  0  7  .571  0  0  0  0  2  0  0  0  0.0  0  4.0 
9/5/2019   vs Martin Methodist   3  4  3  14  .071  0  0  0  1  1  0  2  0  2.0  0  5.0 
9/6/2019   vs Brewton-Parker (Ga.)  4  10  2  28  .286  0  0  0  0  2  0  0  1  0.0  0  10.0 
9/6/2019   vs Freed-Hardeman (Tenn  4  9  4  37  .135  0  0  0  0  21  3  3  1  6.0  0  13.5 
9/7/2019   vs IU East (Ind.)   2  6  0  11  .545  0  0  0  0  1  0  0  0  0.0  0  6.0 
9/7/2019   vs Asbury (Ky.)   5  12  4  27  .296  0  0  0  0  0  0  0  1  0.0  0  12.0 
9/9/2019   vs Shawnee State (Ohio)  3  0  4  10  -.400  0  1  0  1  3  1  0  0  1.0  0  2.0 
9/10/2019   vs Brescia (Ky.)   5  0  1  10  -.100  0  0  0  0  9  0  0  0  0.0  0  0.0 
Sep 12  LIFE UNIVERSITY   *4  0  3  6  -.500  1  0  0  0  5  0  0  0  0.0  0  0.0 
Sep 13  CUMBERLANDS   5  12  4  43  .186  0  1  0  1  14  0  0  0  0.0  0  13.0 
Sep 17  at Cumberland Univ.   *3  1  2  9  -.111  0  0  0  0  3  0  0  0  0.0  0  1.0 
9/24/2019   vs Lindsey Wilson (Ky.)  3  6  2  13  .308  1  1  0  2  6  0  0  0  0.0  0  7.0 
9/27/2019   vs St. Xavier   4  5  1  10  .400  1  0  0  0  2  1  0  0  1.0  0  6.0 
9/27/2019   at Judson (Ill.)   5  1  0  4  .250  0  0  0  0  1  1  0  0  1.0  0  2.0 
9/28/2019   vs Columbia (MO)   4  1  0  5  .200  1  0  0  0  1  0  0  0  0.0  0  1.0 
9/28/2019   at Olivet Nazarene   *5  12  1  35  .314  0  0  0  0  4  0  0  0  0.0  0  12.0 
10/1/2019   vs Thomas More (Ky.)   4  9  3  35  .171  7  0  0  1  4  1  1  0  2.0  0  10.5 
Oct 03  GEORGETOWN   *3  6  1  19  .263  0  0  0  1  3  0  0  0  0.0  0  6.0 
Oct 08  SHAWNEE STATE (OHIO)  *5  6  5  31  .032  0  0  0  1  9  0  3  1  3.0  0  7.5 
Oct 11  BRESCIA (KY.)   *3  4  1  19  .158  1  0  0  0  6  0  1  0  1.0  0  4.5 
10/12/2019   vs Pikeville   3  5  4  13  .077  0  0  0  0  1  0  0  0  0.0  0  5.0 
10/18/2019   vs Cumberlands   5  8  6  36  .056  0  0  1  1  10  0  1  0  1.0  0  8.5 
10/19/2019   vs Life University   3  0  0  7  .000  0  0  0  1  3  0  1  1  1.0  0  0.5 
Oct 22  CUMBERLAND UNIV.   5  7  5  25  .080  1  0  0  1  4  0  2  0  2.0  0  8.0 
Oct 29  LINDSEY WILSON (KY.)  3  4  2  16  .125  0  0  0  0  2  1  0  0  1.0  0  5.0 
Nov 06  THOMAS MORE (KY.)   3  6  2  16  .250  0  0  0  0  5  0  0  0  0.0  0  6.0 
11/8/2019   vs Georgetown   4  10  2  36  .222  1  0  1  2  15  0  0  0  0.0  0  10.0 
Nov 14  vs Pikeville   *3  6  1  20  .250  0  1  0  0  10  0  1  0  1.0  0  7.5 
Nov 14  vs Lindsey Wilson (Ky.)  *4  2  4  10  -.200  1  0  0  1  2  0  0  0  0.0  0  2.0 
Totals 127  197  83  666  .171  15  4  2  16  155  9  19  6  28.0  0  219.5 

Sets played: 127
Kills per set: 1.55
Assists per set: 0.12
Service aces per set: 0.03
Digs per set: 1.22
Blocks per set: 0.22