Freed-Hardeman (Tenn vs Campbellsville (9/6/2019)
Volleyball Box Score
Volleyball Box Score
Freed-Hardeman (Tenn vs Campbellsville (9/6/2019 at Nashville, TN)
Freed-Hardeman (Tenn | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Reilly, Fulton...... 4| 1 1 6 .000| 3| 7 1| 5| 15| 0 0 0| 0
2 Ivey, Robinson...... 4| 7 1 14 .429| 0| 6 3| 0| 0| 0 1 0| 0
5 Shea, Dean.......... 4| 6 3 28 .107| 0| 0 0| 0| 5| 1 2 3| 0
6 Emma, Self.......... 4| 1 2 6 -.167| 35| 17 0| 0| 7| 0 0 1| 1
7 Ashlynne, Clift..... 1| 1 3 11 -.182| 0| 0 0| 0| 1| 0 0 0| 0
11 Bryce, Morris....... 1| 0 0 1 .000| 0| 0 2| 0| 0| 0 0 0| 0
12 Jaycie, Campbell.... 3| 1 1 5 .000| 0| 0 0| 0| 1| 0 2 3| 0
14 Allie, Humphry...... 2| 0 0 0 .000| 4| 0 0| 0| 1| 0 1 1| 0
15 MacKenzie, Wiley.... 4| 1 3 10 -.200| 0| 12 2| 2| 4| 0 0 0| 0
18 Katie, Collier...... 1| 1 1 4 .000| 0| 5 0| 0| 0| 0 1 0| 0
22 Claire, Walker...... 2| 13 5 37 .216| 0| 0 0| 0| 1| 0 0 0| 0
24 Emma, Campbell...... 4| 0 0 3 .000| 1| 4 3| 0| 11| 0 0 0| 0
31 Kacey, Donegan...... 4| 17 7 38 .263| 0| 10 1| 1| 16| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 49 27 163 .135| 43| 62 12| 8| 71| 1 8 8| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 0 0 0 .000 SET SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Freed-Hardeman (Tenn (1) 19 25 21 20
3 0 0 0 .000 Campbellsville...... (3) 25 20 25 25
4 0 0 0 .000
Campbellsville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jaimie Thompson..... 4| 1 0 1 1.000| 2| 2 3| 1| 19| 0 0 0| 0
3 Sutton Mason........ 4| 15 4 37 .297| 0| 3 1| 0| 3| 0 0 0| 0
4 Kymbra Kirby........ 4| 0 2 8 -.250| 0| 0 0| 0| 3| 1 3 1| 0
5 Paige Merrick....... 4| 2 2 11 .000| 49| 1 0| 0| 18| 1 1 0| 1
6 MaKayla Gray........ 2| 0 0 0 .000| 0| 1 0| 0| 2| 0 1 1| 0
7 Sonia Flendrich..... 4| 13 2 32 .344| 0| 0 0| 0| 2| 0 0 0| 0
8 Yelyzaveta Sharkova. 2| 0 1 5 -.200| 0| 0 0| 0| 4| 0 1 0| 0
9 Danielle Cloutier... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Savannah Moss....... 4| 2 1 7 .143| 1| 0 0| 2| 9| 0 0 0| 0
11 Sophie Ball......... 4| 9 4 37 .135| 0| 0 0| 0| 21| 3 3 1| 0
12 Jalyn Michael....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 1| 0
14 Katie Morin......... 4| 3 1 7 .286| 0| 0 0| 0| 0| 0 0 0| 0
15 Man Chin Fung....... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
16 Taylor Weirich...... 1| 0 0 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
17 Stela Velinova...... 2| 8 3 22 .227| 0| 0 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 53 20 170 .194| 52| 7 5| 3| 82| 5 10 4| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.0
Set K E TA Pct
1 0 0 0 .000 Site: Nashville, TN
2 0 0 0 .000 Date: 9/6/2019 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
Freed-Hardeman (Tenn vs Campbellsville (9/6/2019 at Nashville, TN)
Freed-Hardeman (Tenn | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Reilly, Fulton...... 4| 1 1 6 .000| 3 0 3 1.000| 7 1 8 .875| 15 0| 0 0 0| 0 5 .000|
2 Ivey, Robinson...... 4| 7 1 14 .429| 0 0 0 .000| 6 3 9 .667| 0 0| 0 1 0| 0 0 .000|
5 Shea, Dean.......... 4| 6 3 28 .107| 0 0 0 .000| 0 0 0 .000| 5 0| 1 2 3| 0 0 .000|
6 Emma, Self.......... 4| 1 2 6 -.167| 35 0 36 .972| 17 0 17 1.000| 7 1| 0 0 1| 0 0 .000|
7 Ashlynne, Clift..... 1| 1 3 11 -.182| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
11 Bryce, Morris....... 1| 0 0 1 .000| 0 0 0 .000| 0 2 2 .000| 0 0| 0 0 0| 0 0 .000|
12 Jaycie, Campbell.... 3| 1 1 5 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 2 3| 0 0 .000|
14 Allie, Humphry...... 2| 0 0 0 .000| 4 0 4 1.000| 0 0 0 .000| 1 0| 0 1 1| 0 0 .000|
15 MacKenzie, Wiley.... 4| 1 3 10 -.200| 0 0 0 .000| 12 2 14 .857| 4 0| 0 0 0| 0 2 .000|
18 Katie, Collier...... 1| 1 1 4 .000| 0 0 0 .000| 5 0 5 1.000| 0 0| 0 1 0| 0 0 .000|
22 Claire, Walker...... 2| 13 5 37 .216| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
24 Emma, Campbell...... 4| 0 0 3 .000| 1 0 1 1.000| 4 3 7 .571| 11 0| 0 0 0| 0 0 .000|
31 Kacey, Donegan...... 4| 17 7 38 .263| 0 0 0 .000| 10 1 11 .909| 16 0| 0 1 0| 0 1 .000|
TM , TEAM............. 4| 0 0 0 .000| 0 0 0 .000| 1 0 1 1.000| 9 0| 0 0 0| 0 0 .000|
Totals.............. 4| 49 27 163 .135| 43 0 44 .977| 62 12 74 .838| 71 1| 1 8 8| 0 8 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 0 0 0 .000 SET SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Freed-Hardeman (Tenn (1) 19 25 21 20
3 0 0 0 .000 Campbellsville...... (3) 25 20 25 25
4 0 0 0 .000
Campbellsville | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Jaimie Thompson..... 4| 1 0 1 1.000| 2 0 2 1.000| 2 3 5 .400| 19 0| 0 0 0| 0 1 .000|
3 Sutton Mason........ 4| 15 4 37 .297| 0 0 0 .000| 3 1 4 .750| 3 0| 0 0 0| 0 0 .000|
4 Kymbra Kirby........ 4| 0 2 8 -.250| 0 0 0 .000| 0 0 0 .000| 3 0| 1 3 1| 0 0 .000|
5 Paige Merrick....... 4| 2 2 11 .000| 49 0 50 .980| 1 0 1 1.000| 18 1| 1 1 0| 0 0 .000|
6 MaKayla Gray........ 2| 0 0 0 .000| 0 0 0 .000| 1 0 1 1.000| 2 0| 0 1 1| 0 0 .000|
7 Sonia Flendrich..... 4| 13 2 32 .344| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
8 Yelyzaveta Sharkova. 2| 0 1 5 -.200| 0 0 0 .000| 0 0 0 .000| 4 0| 0 1 0| 0 0 .000|
9 Danielle Cloutier... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
10 Savannah Moss....... 4| 2 1 7 .143| 1 0 1 1.000| 0 0 0 .000| 9 0| 0 0 0| 0 2 .000|
11 Sophie Ball......... 4| 9 4 37 .135| 0 0 0 .000| 0 0 0 .000| 21 0| 3 3 1| 0 0 .000|
12 Jalyn Michael....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 1| 0 0 .000|
14 Katie Morin......... 4| 3 1 7 .286| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
15 Man Chin Fung....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
16 Taylor Weirich...... 1| 0 0 3 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
17 Stela Velinova...... 2| 8 3 22 .227| 0 0 0 .000| 0 1 1 .000| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 4| 53 20 170 .194| 52 0 53 .981| 7 5 12 .583| 82 1| 5 10 4| 0 3 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.0
Set K E TA Pct
1 0 0 0 .000 Site: Nashville, TN
2 0 0 0 .000 Date: 9/6/2019 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000