# 1 Jaimie Thompson

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 23  vs Loyola   3  0  0  0  .000  5  0  1  0  18  0  0  0  0.0  0  0.0 
Aug 23  vs Union College   2  1  0  2  .500  5  1  1  0  11  0  0  0  0.0  0  2.0 
Aug 24  vs Reinhardt   4  1  0  1  1.000  1  1  2  1  26  0  0  0  0.0  0  2.0 
Aug 24  vs Point   3  0  1  2  -.500  2  0  1  1  19  0  0  0  0.0  0  0.0 
Aug 27  MARTIN METHODIST   3  0  0  0  .000  2  0  4  2  24  0  0  0  0.0  0  0.0 
Aug 31  GOSHEN COLLEGE   4  0  0  0  .000  3  2  3  1  30  0  0  0  0.0  0  2.0 
Sep 03  PIKEVILLE   2  0  0  0  .000  2  0  1  0  11  0  0  0  0.0  0  0.0 
9/5/2019   vs Martin Methodist   3  0  1  1  -1.000  6  0  3  0  24  0  0  0  0.0  0  0.0 
9/6/2019   vs Freed-Hardeman (Tenn  4  1  0  1  1.000  2  2  3  1  19  0  0  0  0.0  0  3.0 
9/7/2019   vs IU East (Ind.)   3  0  0  0  .000  0  0  0  1  12  0  0  0  0.0  0  0.0 
9/7/2019   vs Asbury (Ky.)   5  0  0  2  .000  4  3  1  2  30  0  0  0  0.0  0  3.0 
9/9/2019   vs Shawnee State (Ohio)  4  0  1  4  -.250  2  1  3  2  37  0  0  0  0.0  0  1.0 
9/10/2019   vs Brescia (Ky.)   5  0  1  4  -.250  0  0  2  2  40  0  0  0  0.0  0  0.0 
Sep 12  LIFE UNIVERSITY   4  0  0  1  .000  5  1  1  0  19  0  0  0  0.0  0  1.0 
Sep 13  CUMBERLANDS   3  0  1  1  -1.000  3  0  0  1  18  0  0  0  0.0  0  0.0 
Sep 17  at Cumberland Univ.   3  0  0  0  .000  1  0  1  1  5  0  0  0  0.0  0  0.0 
9/24/2019   vs Lindsey Wilson (Ky.)  2  0  0  1  .000  0  0  0  2  3  0  0  0  0.0  0  0.0 
9/27/2019   vs St. Xavier   *4  0  0  3  .000  3  0  2  2  12  0  0  0  0.0  0  0.0 
9/27/2019   at Judson (Ill.)   *5  0  1  2  -.500  1  2  4  0  9  0  0  0  0.0  1  2.0 
9/28/2019   vs Columbia (MO)   *5  0  1  2  -.500  1  0  0  2  7  0  0  1  0.0  0  0.0 
9/28/2019   at Olivet Nazarene   *5  0  1  4  -.250  3  1  1  3  32  0  0  0  0.0  0  1.0 
10/1/2019   vs Thomas More (Ky.)   4  0  0  3  .000  0  0  0  2  30  0  0  0  0.0  0  0.0 
Oct 03  GEORGETOWN   3  0  1  1  -1.000  4  2  1  1  19  0  0  0  0.0  0  2.0 
Oct 08  SHAWNEE STATE (OHIO)  5  0  0  0  .000  7  2  2  2  38  0  0  0  0.0  0  2.0 
Oct 11  BRESCIA (KY.)   3  0  0  0  .000  1  0  0  1  27  0  0  0  0.0  0  0.0 
10/12/2019   vs Pikeville   3  0  0  0  .000  4  3  2  2  16  0  0  0  0.0  0  3.0 
10/18/2019   vs Cumberlands   5  0  1  2  -.500  8  0  1  1  25  0  0  0  0.0  1  0.0 
10/19/2019   vs Life University   5  0  1  3  -.333  5  0  1  0  30  0  0  0  0.0  0  0.0 
Oct 22  CUMBERLAND UNIV.   5  0  0  1  .000  2  2  1  3  27  0  0  0  0.0  0  2.0 
Oct 29  LINDSEY WILSON (KY.)  3  0  0  0  .000  3  0  1  0  20  0  0  0  0.0  0  0.0 
Nov 06  THOMAS MORE (KY.)   3  0  0  0  .000  3  0  1  3  21  0  0  0  0.0  0  0.0 
11/8/2019   vs Georgetown   4  0  1  4  -.250  1  1  2  4  28  0  0  0  0.0  0  1.0 
Nov 14  vs Pikeville   3  1  0  2  .500  7  3  0  0  11  0  0  0  0.0  0  4.0 
Nov 14  vs Lindsey Wilson (Ky.)  4  0  0  0  .000  7  0  2  3  10  0  0  0  0.0  0  0.0 
Totals 126  4  12  47  -.170  103  27  48  46  708  0  0  1  0.0  2  31.0 

Sets played: 126
Kills per set: 0.03
Assists per set: 0.82
Service aces per set: 0.21
Digs per set: 5.62
Blocks per set: 0.00