# 1 Jaimie Thompson

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 23  vs Loyola   .000  18  0.0  0.0 
Aug 23  vs Union College   .500  11  0.0  2.0 
Aug 24  vs Reinhardt   1.000  26  0.0  2.0 
Aug 24  vs Point   -.500  19  0.0  0.0 
Aug 27  MARTIN METHODIST   .000  24  0.0  0.0 
Aug 31  GOSHEN COLLEGE   .000  30  0.0  2.0 
Sep 03  PIKEVILLE   .000  11  0.0  0.0 
9/5/2019   vs Martin Methodist   -1.000  24  0.0  0.0 
9/6/2019   vs Freed-Hardeman (Tenn  1.000  19  0.0  3.0 
9/7/2019   vs IU East (Ind.)   .000  12  0.0  0.0 
9/7/2019   vs Asbury (Ky.)   .000  30  0.0  3.0 
9/9/2019   vs Shawnee State (Ohio)  -.250  37  0.0  1.0 
9/10/2019   vs Brescia (Ky.)   -.250  40  0.0  0.0 
Sep 12  LIFE UNIVERSITY   .000  19  0.0  1.0 
Sep 13  CUMBERLANDS   -1.000  18  0.0  0.0 
Sep 17  at Cumberland Univ.   .000  0.0  0.0 
9/24/2019   vs Lindsey Wilson (Ky.)  .000  0.0  0.0 
9/27/2019   vs St. Xavier   *4  .000  12  0.0  0.0 
9/27/2019   at Judson (Ill.)   *5  -.500  0.0  2.0 
9/28/2019   vs Columbia (MO)   *5  -.500  0.0  0.0 
9/28/2019   at Olivet Nazarene   *5  -.250  32  0.0  1.0 
10/1/2019   vs Thomas More (Ky.)   .000  30  0.0  0.0 
Oct 03  GEORGETOWN   -1.000  19  0.0  2.0 
Oct 08  SHAWNEE STATE (OHIO)  .000  38  0.0  2.0 
Oct 11  BRESCIA (KY.)   .000  27  0.0  0.0 
10/12/2019   vs Pikeville   .000  16  0.0  3.0 
10/18/2019   vs Cumberlands   -.500  25  0.0  0.0 
10/19/2019   vs Life University   -.333  30  0.0  0.0 
Oct 22  CUMBERLAND UNIV.   .000  27  0.0  2.0 
Oct 29  LINDSEY WILSON (KY.)  .000  20  0.0  0.0 
Nov 06  THOMAS MORE (KY.)   .000  21  0.0  0.0 
11/8/2019   vs Georgetown   -.250  28  0.0  1.0 
Nov 14  vs Pikeville   .500  11  0.0  4.0 
Nov 14  vs Lindsey Wilson (Ky.)  .000  10  0.0  0.0 
Totals 126  12  47  -.170  103  27  48  46  708  0.0  31.0 

Sets played: 126
Kills per set: 0.03
Assists per set: 0.82
Service aces per set: 0.21
Digs per set: 5.62
Blocks per set: 0.00