Campbellsville

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 25-11 Conf: 11-1 Home: 9-0 Away: 2-2 Neutral: 14-9

TEAM STATISTICS  CAMP  OPP 
ATTACK     
   Kills  1731  1504 
   Errors  902  744 
   Total Attacks  5466  5164 
   Attack Pct  .152  .147 
   Kills/Set  12.4  10.7 
SET     
   Assists  1602  1338 
   Assists/Set  11.4  9.6 
SERVE     
   Aces  269  181 
   Errors  258  219 
   Aces/Set  1.9  1.3 
SERVE RECEPTIONS     
   Errors  181  270 
   Errors/Set  1.3  1.9 
DEFENSE     
   Digs  2579  2546 
   Digs/Set  18.4  18.2 
BLOCKING     
   Block Solo  85  64 
   Block Assist  286  469 
   Total Blocks  228.0  298.5 
   Blocks/Set  1.6  2.1 
   Block Errors  47  44 
Ball handling errors  46  48 
ATTENDANCE     
   Total  1967  312 
   Dates/Avg Per Date  9/219  4/78 
   Neutral site #/Avg  23/24   
   Current win streak  0  - 
   Home win streak  9  - 

Match wins by #sets  1  2  3  4  5  Total 
Campbellsville  0  0  8  11  6  25 
Opponents  0  0  5  3  3  11 

Sets won by set  1  2  3  4  5  Total 
Campbellsville  20  18  21  19  6  84 
Opponents  16  18  15  4  3  56 

Points by set  1  2  3  4  5  Total 
Campbellsville  821  788  794  571  126  3100 
Opponents  763  802  778  504  116  2963 


 

Overall Individual Statistics

 

Overall record: 25-11 Conf: 11-1 Home: 9-0 Away: 2-2 Neutral: 14-9

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
12  Miranda Wright   32  11-   12  0.38  4  28  .286  1  0.03  4  0.12  9 
5   Paige Merrick   135  35-   95  0.70  29  314  .210  1289  9.55  65  0.48  42 
4   Julia Fonseca   112  32-   209  1.87  98  535  .207  9  0.08  19  0.17  32 
8   Yelysaveta Sharkova   139  36-   197  1.42  82  567  .203  21  0.15  35  0.25  37 
2   Irene Baroni   74  25-   59  0.80  26  185  .178  7  0.09  0  0.00  1 
6   Maria Coelho   124  34-   393  3.17  206  1185  .158  16  0.13  5  0.04  10 
7   Sonia Flendrich   123  34-   305  2.48  168  993  .138  20  0.16  19  0.15  7 
3   Kaite Johnson   129  34-   339  2.63  198  1073  .131  36  0.28  27  0.21  16 
15  Cassidy Mull   66  24-   48  0.73  28  202  .099  5  0.08  3  0.05  13 
10  Savannah Moss   133  36-   64  0.48  49  312  .048  26  0.20  46  0.35  29 
1   Jaimie Thompson   135  36-   7  0.05  7  44  .000  129  0.96  19  0.14  38 
11  Ashlyn Flock   102  34-   3  0.03  7  28  -.143  43  0.42  27  0.26  24 
  CAMPBELLSVILLE......  140  36-   1731  12.36  902  5466  .152  1602  11.44  269  1.92  258 
  Opponents...........  140  36-   1504  10.74  744  5164  .147  1338  9.56  181  1.29  219 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
12  Miranda Wright   32  1  6  0.19  0  0  0  0.00  0  0 
5   Paige Merrick   135  1  370  2.74  5  24  29  0.21  8  29 
4   Julia Fonseca   112  3  85  0.76  34  47  81  0.72  11  0 
8   Yelysaveta Sharkova   139  6  128  0.92  22  67  89  0.64  14  2 
2   Irene Baroni   74  0  14  0.19  5  29  34  0.46  2  1 
6   Maria Coelho   124  11  189  1.52  6  32  38  0.31  9  1 
7   Sonia Flendrich   123  31  269  2.19  2  31  33  0.27  1  1 
3   Kaite Johnson   129  15  303  2.35  6  36  42  0.33  1  1 
15  Cassidy Mull   66  0  57  0.86  1  11  12  0.18  1  0 
10  Savannah Moss   133  29  283  2.13  3  8  11  0.08  0  0 
1   Jaimie Thompson   135  52  794  5.88  0  0  0  0.00  0  2 
11  Ashlyn Flock   102  10  81  0.79  1  1  2  0.02  0  9 
   TEAM     22 
  CAMPBELLSVILLE......  140  181  2579  18.42  85  286  228.0  1.63  47  46 
  Opponents...........  140  270  2546  18.19  64  469  298.5  2.13  44  48 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
6   Maria Coelho   124  393  3.17  206  1185  .158 
3   Kaite Johnson   129  339  2.63  198  1073  .131 
7   Sonia Flendrich   123  305  2.48  168  993  .138 
4   Julia Fonseca   112  209  1.87  98  535  .207 
8   Yelysaveta Sharkova   139  197  1.42  82  567  .203 
5   Paige Merrick   135  95  0.70  29  314  .210 
10  Savannah Moss   133  64  0.48  49  312  .048 
2   Irene Baroni   74  59  0.80  26  185  .178 
15  Cassidy Mull   66  48  0.73  28  202  .099 
12  Miranda Wright   32  12  0.38  4  28  .286 
1   Jaimie Thompson   135  7  0.05  7  44  .000 
11  Ashlyn Flock   102  3  0.03  7  28  -.143 
  CAMPBELLSVILLE......  140  1731  12.36  902  5466  .152 
  Opponents...........  140  1504  10.74  744  5164  .147 

##  SET (by A)  S  Ast  Ast/Set 
5   Paige Merrick   135  1289  9.55 
1   Jaimie Thompson   135  129  0.96 
11  Ashlyn Flock   102  43  0.42 
3   Kaite Johnson   129  36  0.28 
10  Savannah Moss   133  26  0.20 
8   Yelysaveta Sharkova   139  21  0.15 
7   Sonia Flendrich   123  20  0.16 
6   Maria Coelho   124  16  0.13 
4   Julia Fonseca   112  9  0.08 
2   Irene Baroni   74  7  0.09 
15  Cassidy Mull   66  5  0.08 
12  Miranda Wright   32  1  0.03 
  CAMPBELLSVILLE......  140  1602  11.44 
  Opponents...........  140  1338  9.56 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
8   Yelysaveta Sharkova   139  22  67  89.0  0.64  14 
4   Julia Fonseca   112  34  47  81.0  0.72  11 
3   Kaite Johnson   129  6  36  42.0  0.33  1 
6   Maria Coelho   124  6  32  38.0  0.31  9 
2   Irene Baroni   74  5  29  34.0  0.46  2 
7   Sonia Flendrich   123  2  31  33.0  0.27  1 
5   Paige Merrick   135  5  24  29.0  0.21  8 
15  Cassidy Mull   66  1  11  12.0  0.18  1 
10  Savannah Moss   133  3  8  11.0  0.08  0 
11  Ashlyn Flock   102  1  1  2.0  0.02  0 
  CAMPBELLSVILLE......  140  85  286  228.0  1.63  47 
  Opponents...........  140  64  469  298.5  2.13  44 

##  KILL (by K)  S  K  K/Set 
6   Maria Coelho   124  393  3.17 
3   Kaite Johnson   129  339  2.63 
7   Sonia Flendrich   123  305  2.48 
4   Julia Fonseca   112  209  1.87 
8   Yelysaveta Sharkova   139  197  1.42 
5   Paige Merrick   135  95  0.70 
10  Savannah Moss   133  64  0.48 
2   Irene Baroni   74  59  0.80 
15  Cassidy Mull   66  48  0.73 
12  Miranda Wright   32  12  0.38 
1   Jaimie Thompson   135  7  0.05 
11  Ashlyn Flock   102  3  0.03 
  CAMPBELLSVILLE......  140  1731  12.36 
  Opponents...........  140  1504  10.74 

##  SERVE (by SA)  S  SA  SE  SA/Set 
5   Paige Merrick   135  65  42  0.48 
10  Savannah Moss   133  46  29  0.35 
8   Yelysaveta Sharkova   139  35  37  0.25 
3   Kaite Johnson   129  27  16  0.21 
11  Ashlyn Flock   102  27  24  0.26 
7   Sonia Flendrich   123  19  7  0.15 
4   Julia Fonseca   112  19  32  0.17 
1   Jaimie Thompson   135  19  38  0.14 
6   Maria Coelho   124  5  10  0.04 
12  Miranda Wright   32  4  9  0.12 
15  Cassidy Mull   66  3  13  0.05 
2   Irene Baroni   74  0  1  0.00 
  CAMPBELLSVILLE......  140  269  258  1.92 
  Opponents...........  140  181  219  1.29 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
1   Jaimie Thompson   135  794  5.88 
5   Paige Merrick   135  370  2.74 
3   Kaite Johnson   129  303  2.35 
10  Savannah Moss   133  283  2.13 
7   Sonia Flendrich   123  269  2.19 
6   Maria Coelho   124  189  1.52 
8   Yelysaveta Sharkova   139  128  0.92 
4   Julia Fonseca   112  85  0.76 
11  Ashlyn Flock   102  81  0.79 
15  Cassidy Mull   66  57  0.86 
2   Irene Baroni   74  14  0.19 
12  Miranda Wright   32  6  0.19 
  CAMPBELLSVILLE......  140  2579  18.42 
  Opponents...........  140  2546  18.19 

##  RECEPT (by TA)  S  RE  RE/Set 
1   Jaimie Thompson   135  52  0.39 
10  Savannah Moss   133  29  0.22 
7   Sonia Flendrich   123  31  0.25 
3   Kaite Johnson   129  15  0.12 
6   Maria Coelho   124  11  0.09 
11  Ashlyn Flock   102  10  0.10 
8   Yelysaveta Sharkova   139  6  0.04 
TM  TEAM   140  22  0.16 
4   Julia Fonseca   112  3  0.03 
5   Paige Merrick   135  1  0.01 
15  Cassidy Mull   66  0  0.00 
2   Irene Baroni   74  0  0.00 
12  Miranda Wright   32  1  0.03 
  CAMPBELLSVILLE......  140  181  1.29 
  Opponents...........  140  270  1.93 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
12  Miranda Wright   32  12  0.38  .286  1  0.03    
5   Paige Merrick   135  95  0.70  .210  1289  9.55    
4   Julia Fonseca   112  209  1.87  .207  9  0.08    
8   Yelysaveta Sharkova   139  197  1.42  .203  21  0.15    
2   Irene Baroni   74  59  0.80  .178  7  0.09    
6   Maria Coelho   124  393  3.17  .158  16  0.13    
7   Sonia Flendrich   123  305  2.48  .138  20  0.16    
3   Kaite Johnson   129  339  2.63  .131  36  0.28    
15  Cassidy Mull   66  48  0.73  .099  5  0.08    
10  Savannah Moss   133  64  0.48  .048  26  0.20    
1   Jaimie Thompson   135  7  0.05  .000  129  0.96    
11  Ashlyn Flock   102  3  0.03  -.143  43  0.42    
  CAMPBELLSVILLE  140  1731  12.36  .152  1602  11.44    
  Opponents  140  1504  10.74  .147  1338  9.56    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
7  5  0.71  .200  0  0.00    
42  23  0.55  .118  431  10.26    
30  40  1.33  .182  2  0.07    
45  69  1.53  .216  8  0.18    
23  28  1.22  .231  1  0.04    
40  148  3.70  .184  4  0.10    
45  127  2.82  .141  12  0.27    
40  98  2.45  .189  5  0.12    
12  3  0.25  -.029  1  0.08    
40  18  0.45  -.011  5  0.12    
45  1  0.02  .111  40  0.89    
39  1  0.03  -.400  14  0.36    
45  561  12.47  .158  523  11.62    
45  457  10.16  .130  430  9.56    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Miranda Wright  4  0.12  1  6  0.19  0  0  0  0.00 
Paige Merrick  65  0.48  1  370  2.74  5  24  29  0.21 
Julia Fonseca  19  0.17  3  85  0.76  34  47  81  0.72 
Yelysaveta Sharkova  35  0.25  6  128  0.92  22  67  89  0.64 
Irene Baroni  0  0.00  0  14  0.19  5  29  34  0.46 
Maria Coelho  5  0.04  11  189  1.52  6  32  38  0.31 
Sonia Flendrich  19  0.15  31  269  2.19  2  31  33  0.27 
Kaite Johnson  27  0.21  15  303  2.35  6  36  42  0.33 
Cassidy Mull  3  0.05  0  57  0.86  1  11  12  0.18 
Savannah Moss  46  0.35  29  283  2.13  3  8  11  0.08 
Jaimie Thompson  19  0.14  52  794  5.88  0  0  0  0.00 
Ashlyn Flock  27  0.26  10  81  0.79  1  1  2  0.02 
TEAM        22 
CAMPBELLSVILLE  269  1.92  181  2579  18.42  85  286  228.0  1.63 
Opponents  181  1.29  270  2546  18.19  64  469  298.5  2.13 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
1  0.14  0  2  0.29  0  0  0  0.00 
23  0.55  0  132  3.14  2  7  9  0.21 
4  0.13  0  21  0.70  8  13  21  0.70 
14  0.31  0  40  0.89  7  22  29  0.64 
0  0.00  0  6  0.26  2  10  12  0.52 
0  0.00  0  62  1.55  3  14  17  0.43 
9  0.20  11  122  2.71  0  11  11  0.24 
7  0.17  3  75  1.88  0  11  11  0.28 
0  0.00  0  11  0.92  0  0  0  0.00 
15  0.38  5  77  1.92  0  1  1  0.03 
7  0.16  18  268  5.96  0  0  0  0.00 
14  0.36  1  22  0.56  1  1  2  0.05 
      8 
94  2.09  46  838  18.62  23  90  68.0  1.51 
46  1.02  94  765  17.00  25  162  106.0  2.36