Campbellsville

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 14-7-1 Conf: 6-4-0 Home: 5-2-1 Away: 6-2-0 Neut: 3-3-0 

    TEAM STATISTICS  CAMP  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  60-402  18-230 
       Goals scored per game  2.73  0.82 
       Shot pct.  .149  .078 
       Shots on goal-Attempts  173-402  81-230 
       SOG pct.  .430  .352 
       Shots/Game  18.3  10.5 
       Assists  40  12 
    CORNER KICKS  135  78 
    PENALTY KICKS  1-1  1-1 
    PENALTIES     
       Yellow cards  30  31 
       Red cards  2  2 
    ATTENDANCE     
       Total  2676  0 
       Dates/Avg Per Date  8/334  8/0 
       Neutral Site #/Avg  6/47   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Campbellsville  31  29  0  0  60 
    Opponents  7  8  0  3  18 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Campbellsville  177  215  6  4  402 
    Opponents  109  108  7  6  230 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Campbellsville  31  31  1  0  63 
    Opponents  48  61  2  2  113 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Campbellsville  63  71  1  0  135 
    Opponents  29  47  1  1  78 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Campbellsville  117  134  3  2  256 
    Opponents  103  127  3  1  234 


     

    Overall Individual Statistics

     

    Overall: 14-7-1 Conf: 6-4-0 Home: 5-2-1 Away: 6-2-0 Neut: 3-3-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    7   Marc Lawrence   22-21  8  5  21  54  .148  26  .481  2  0-0 
    8   Tom Edge   19-19  4  5  13  52  .077  21  .404  0  0-0 
    14  Azad Iliozer   21-20  7  7  21  51  .137  18  .353  4  0-0 
    24  Connor Pugh   18-17  8  3  19  45  .178  23  .511  3  0-0 
    11  Kalvin Semedo   19-18  3  4  10  34  .088  8  .235  1  0-0 
    15  Eleder Goikoetxea   20-11  3  6  12  33  .091  17  .515  1  0-0 
    10  Gustav Oskarsson   22-16  5  3  13  27  .185  12  .444  2  0-0 
    17  Gustavo Izzo   16-0   7  1  15  21  .333  11  .524  0  1-1 
    20  Haylen West   19-8   6  0  12  21  .286  10  .476  0  0-0 
    5   Connor Grant   21-21  3  3  9  16  .188  9  .562  0  0-0 
    21  Bailey Greenlees   15-1   1  1  3  10  .100  1  .100  0  0-0 
    22  Frederico Remigranti  9-3   0  0  0  7  .000  1  .143  0  0-0 
    18  Amador, Fernando   5-0   1  0  2  6  .167  3  .500  0  0-0 
    25  Gianluca Contegno   11-0   0  1  1  6  .000  3  .500  0  0-0 
    16  Pedro Ramos   9-0   0  1  1  5  .000  3  .600  0  0-0 
    3   Marti Mercadal   15-15  0  0  0  4  .000  1  .250  0  0-0 
    23  Sergio Bachiller   18-17  1  0  2  3  .333  1  .333  0  0-0 
    26  Calvin Heck   9-5   0  0  0  2  .000  2  1.000  0  0-0 
    4   Taylor Ho   4-1   1  0  2  1  1.000  1  1.000  0  0-0 
    13  Kifel, Fillmona   1-0   1  0  2  1  1.000  1  1.000  0  0-0 
    6   Max Kohlfuerst   20-20  0  0  0  1  .000  0  .000  0  0-0 
    9   Samuel Braun   7-2   0  0  0  1  .000  0  .000  0  0-0 
    13  Scott Brooksbank   4-0   0  0  0  1  .000  0  .000  0  0-0 
    1   Antonio Barona Bonet  5-1   0  0  0  0  .000  0  .000  0  0-0 
    25  Ndom, Paul   3-0   0  0  0  0  .000  0  .000  0  0-0 
    24  Brookbanks, Scott   1-0   0  0  0  0  .000  0  .000  0  0-0 
    28  Owen Stott   21-3   0  0  0  0  .000  0  .000  0  0-0 
    2   Cheuk Han Li   5-2   0  0  0  0  .000  0  .000  0  0-0 
    19  Gospel Kazako   5-1   0  0  0  0  .000  0  .000  0  0-0 
    3   Greg McIntyre   2-2   0  0  0  0  .000  0  .000  0  0-0 
    16  Stockdale, Austin   1-0   0  0  0  0  .000  0  .000  0  0-0 
    12  Elvis Niyokwizara   5-0   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  22   60  40  160  402  .149  173  .430  14  1-1 
      Opponents...........  22   18  12  48  230  .078  81  .352  7  1-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Antonio Barona Bonet  4-1   147:26  1  0.61  3  .750  1  1  0  1/1 
    28  Owen Stott   21-21  1896:57  17  0.81  60  .779  12  5  1  9/1 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  1/0 
      Total...............  22  2044:23  18  0.79  63  .778  13  6  1  12 
      Opponents...........  22  2044:23  60  2.64  113  .653  6  13  1  3 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Campbellsville  31  29  0  0  60 
    Opponents  7  8  0  3  18 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Campbellsville  177  215  6  4  402 
    Opponents  109  108  7  6  230 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Campbellsville  31  31  1  0  63 
    Opponents  48  61  2  2  113 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Campbellsville  63  71  1  0  135 
    Opponents  29  47  1  1  78 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Campbellsville  117  134  3  2  256 
    Opponents  103  127  3  1  234 

    ATTENDANCE SUMMARY  CAMP  OPP 
    Total  2676  0 
    Dates/Avg Per Date  8/334  8/0 
    Neutral Site #/Avg  6/47   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    7   Marc Lawrence   22  8  5  21  54 
    14  Azad Iliozer   21  7  7  21  51 
    24  Connor Pugh   18  8  3  19  45 
    17  Gustavo Izzo   16  7  1  15  21 
    10  Gustav Oskarsson   22  5  3  13  27 
    8   Tom Edge   19  4  5  13  52 
    20  Haylen West   19  6  0  12  21 
    15  Eleder Goikoetxea   20  3  6  12  33 
    11  Kalvin Semedo   19  3  4  10  34 
    5   Connor Grant   21  3  3  9  16 

    ##  GOALS  GP  G  A  Pts  Shots 
    7   Marc Lawrence   22  8  5  21  54 
    24  Connor Pugh   18  8  3  19  45 
    14  Azad Iliozer   21  7  7  21  51 
    17  Gustavo Izzo   16  7  1  15  21 
    20  Haylen West   19  6  0  12  21 
    10  Gustav Oskarsson   22  5  3  13  27 
    8   Tom Edge   19  4  5  13  52 
    15  Eleder Goikoetxea   20  3  6  12  33 
    11  Kalvin Semedo   19  3  4  10  34 
    5   Connor Grant   21  3  3  9  16 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    14  Azad Iliozer   21  7  7  21  51 
    15  Eleder Goikoetxea   20  3  6  12  33 
    8   Tom Edge   19  4  5  13  52 
    7   Marc Lawrence   22  8  5  21  54 
    11  Kalvin Semedo   19  3  4  10  34 
    5   Connor Grant   21  3  3  9  16 
    24  Connor Pugh   18  8  3  19  45 
    10  Gustav Oskarsson   22  5  3  13  27 
    16  Pedro Ramos   9  0  1  1  5 
    25  Gianluca Contegno   11  0  1  1  6 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    7   Marc Lawrence   22  8  5  54  .148 
    8   Tom Edge   19  4  5  52  .077 
    14  Azad Iliozer   21  7  7  51  .137 
    24  Connor Pugh   18  8  3  45  .178 
    11  Kalvin Semedo   19  3  4  34  .088 
    15  Eleder Goikoetxea   20  3  6  33  .091 
    10  Gustav Oskarsson   22  5  3  27  .185 
    17  Gustavo Izzo   16  7  1  21  .333 
    20  Haylen West   19  6  0  21  .286 
    5   Connor Grant   21  3  3  16  .188 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    7   Marc Lawrence   22  8  5  54  26  .481 
    24  Connor Pugh   18  8  3  45  23  .511 
    8   Tom Edge   19  4  5  52  21  .404 
    14  Azad Iliozer   21  7  7  51  18  .353 
    15  Eleder Goikoetxea   20  3  6  33  17  .515 
    10  Gustav Oskarsson   22  5  3  27  12  .444 
    17  Gustavo Izzo   16  7  1  21  11  .524 
    20  Haylen West   19  6  0  21  10  .476 
    5   Connor Grant   21  3  3  16  9  .562 
    11  Kalvin Semedo   19  3  4  34  8  .235 

    ##  GAME WINNING GOALS  GP  No. 
    14  Azad Iliozer   21  4 
    24  Connor Pugh   18  3 
    7   Marc Lawrence   22  2 
    10  Gustav Oskarsson   22  2 
    TM  TEAM   21  1 
    11  Kalvin Semedo   19  1 
    15  Eleder Goikoetxea   20  1 


     

    Soccer Statistics

     

          Overall: 14-7-1  Conf: 6-4-0  Home: 5-2-1  Away: 6-2-0  Neut: 3-3-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    7  Marc Lawrence        22-21   8   5  21  54  .148  26  .481  2  0           10-10   3   2   8  24  .125  10  .417  1  0
    8  Tom Edge             19-19   4   5  13  52  .077  21  .404  0  0            8-8    1   2   4  16  .062   7  .438  0  0
    14 Azad Iliozer         21-20   7   7  21  51  .137  18  .353  4  0            9-9    3   1   7  22  .136  10  .455  2  0
    24 Connor Pugh          18-17   8   3  19  45  .178  23  .511  3  0           10-10   7   0  14  22  .318  14  .636  2  0
    11 Kalvin Semedo        19-18   3   4  10  34  .088   8  .235  1  0            9-8    0   3   3  16  .000   1  .062  0  0
    15 Eleder Goikoetxea    20-11   3   6  12  33  .091  17  .515  1  0           10-6    1   2   4  15  .067   7  .467  0  0
    10 Gustav Oskarsson     22-16   5   3  13  27  .185  12  .444  2  0           10-7    1   0   2  10  .100   3  .300  0  0
    17 Gustavo Izzo         16-0    7   1  15  21  .333  11  .524  0  1            6-0    2   1   5   7  .286   5  .714  0  0
    20 Haylen West          19-8    6   0  12  21  .286  10  .476  0  0            9-6    1   0   2   2  .500   2 1.000  0  0
    5  Connor Grant         21-21   3   3   9  16  .188   9  .562  0  0           10-10   0   0   0   4  .000   1  .250  0  0
    21 Bailey Greenlees     15-1    1   1   3  10  .100   1  .100  0  0            7-0    1   1   3   4  .250   1  .250  0  0
    22 Frederico Remigranti  9-3    0   0   0   7  .000   1  .143  0  0            2-0    0   0   0   2  .000   0  .000  0  0
    18 Amador, Fernando      5-0    1   0   2   6  .167   3  .500  0  0             -
    25 Gianluca Contegno    11-0    0   1   1   6  .000   3  .500  0  0            7-0    0   0   0   5  .000   3  .600  0  0
    16 Pedro Ramos           9-0    0   1   1   5  .000   3  .600  0  0            4-0    0   1   1   0  .000   0  .000  0  0
    3  Marti Mercadal       15-15   0   0   0   4  .000   1  .250  0  0            5-5    0   0   0   4  .000   1  .250  0  0
    23 Sergio Bachiller     18-17   1   0   2   3  .333   1  .333  0  0            7-7    0   0   0   1  .000   0  .000  0  0
    26 Calvin Heck           9-5    0   0   0   2  .000   2 1.000  0  0            4-3    0   0   0   2  .000   2 1.000  0  0
    4  Taylor Ho             4-1    1   0   2   1 1.000   1 1.000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    13 Kifel, Fillmona       1-0    1   0   2   1 1.000   1 1.000  0  0             -
    6  Max Kohlfuerst       20-20   0   0   0   1  .000   0  .000  0  0           10-10   0   0   0   1  .000   0  .000  0  0
    9  Samuel Braun          7-2    0   0   0   1  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    13 Scott Brooksbank      4-0    0   0   0   1  .000   0  .000  0  0            4-0    0   0   0   1  .000   0  .000  0  0
    12 Elvis Niyokwizara     5-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    3  Greg McIntyre         2-2    0   0   0   0  .000   0  .000  0  0             -
    19 Gospel Kazako         5-1    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    25 Ndom, Paul            3-0    0   0   0   0  .000   0  .000  0  0             -
    28 Owen Stott           21-3    0   0   0   0  .000   0  .000  0  0           10-10   0   0   0   0  .000   0  .000  0  0
    1  Antonio Barona Bonet  5-1    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    24 Brookbanks, Scott     1-0    0   0   0   0  .000   0  .000  0  0             -
    2  Cheuk Han Li          5-2    0   0   0   0  .000   0  .000  0  0            3-1    0   0   0   0  .000   0  .000  0  0
    16 Stockdale, Austin     1-0    0   0   0   0  .000   0  .000  0  0             -
       Total............... 22     60  40 160 402  .149 173  .430 14  1           10     21  13  55 161  .130  70  .435  6  0
       Opponents........... 22     18  12  48 230  .078  81  .352  7  1           10      9   6  24 129  .070  45  .349  4  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  Antonio Barona Bonet  4-1   147:26   1  0.61   3  .750  1  1  0    1        2-0    46:32   1  1.93   1  .500  0  1  0    0
    28 Owen Stott           21-21 1896:57  17  0.81  60  .779 12  5  1    9       10-10  889:39   8  0.81  35  .814  6  3  0    3
       Total............... 22    2044:23  18  0.79  63  .778 13  6  1   12       10     936:11   9  0.87  36  .800  6  4  0    4
       Opponents........... 22    2044:23  60  2.64 113  .653  6 13  1    3       10     936:11  21  2.02  49  .700  4  6  0    2
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Campbellsville......  177 215   6   4  -   402                                Campbellsville......   76  84   0   1  -   161
    Opponents...........  109 108   7   6  -   230                                Opponents...........   52  68   6   3  -   129
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Campbellsville......   31  29   0   0  -    60                                Campbellsville......   12   9   0   0  -    21
    Opponents...........    7   8   0   3  -    18                                Opponents...........    1   6   0   2  -     9
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Campbellsville......   31  31   1   0  -    63                                Campbellsville......   15  20   1   0  -    36
    Opponents...........   48  61   2   2  -   113                                Opponents...........   22  26   0   1  -    49
    
    ATTENDANCE SUMMARY                CAMP          OPP                           ATTENDANCE SUMMARY                CAMP          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         2676            0                           Total....................         1588            0
    Dates/Avg Per Date.......        8/334          8/0                           Dates/Avg Per Date.......        4/397          4/0
    Neutral Site #/Avg.......         6/47                                        Neutral Site #/Avg.......          2/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     14-7-1        5-2-1        6-2        3-3    
    CONFERENCE     6-4        3-1        2-2        1-1    
    NON-CONFERENCE     8-3-1        2-1-1        4-0        2-2    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      8/22/2019  at Boyce College          W    12-0      -
      Aug 25        #1 CENTRAL METHODIST     L   1-4    352
      9/7/2019   at St. Xavier             W     2-0      -
      Sep 11        BLUEFIELD COLLEGE      W     6-0    218
      Sep 18     at Indiana Wesleyan       W     4-0      -
      Sep 21        #8 BETHEL UNIVERSITY   W     1-0    296
      Sep 25        OAKLAND CITY            T O2 1-1    222
     *Oct 02     at Pikeville              W     6-0      -
     *Oct 05        SHAWNEE STATE          W     3-1    469
      Oct 12     at Union                  W     1-0      -
     *Oct 16     at U. of Cumberlands        LO2 0-1      -
     *Oct 19     at Life                     LO2 1-2      -
     *Oct 23        THOMAS MORE            W     3-0    450
     *Oct 26     at Georgetown             W     1-0      -
     *Oct 30        #8 LINDSEY WILSON        L   1-2      -
     *Nov 02        CUMBERLAND (TN)        W     2-0    669
     *Nov 09     vs Georgetown             W     4-2      -
     *Nov 10     vs Life                     L   0-1      -
      Nov 25     vs Keiser                   LO2 2-3      -
      Dec 02     vs Bethesda Univ.         W     3-0    200
      12/4/2019  vs #5 Judson (IL)         W     6-0     62
      Dec. 6     vs #4 GRC2019M              L   0-1     20
    

    TEAM STATISTICS  CAMP  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  60-402  18-230 
       Goals scored per game  2.73  0.82 
       Shot pct.  .149  .078 
       Shots on goal-Attempts  173-402  81-230 
       SOG pct.  .430  .352 
       Shots/Game  18.3  10.5 
    CORNER KICKS  135  78 
    PENALTY KICKS  1-1  1-1 
    PENALTIES     
       Yellow cards  30  31 
       Red cards  2  2 
    ATTENDANCE     
       Total  2676  0 
       Dates/Avg Per Date  8/334  8/0 
       Neutral Site #/Avg  6/47   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    7   Marc Lawrence   22-21  8  5  21  54  .148  26  .481  2  0-0 
    8   Tom Edge   19-19  4  5  13  52  .077  21  .404  0  0-0 
    14  Azad Iliozer   21-20  7  7  21  51  .137  18  .353  4  0-0 
    24  Connor Pugh   18-17  8  3  19  45  .178  23  .511  3  0-0 
    11  Kalvin Semedo   19-18  3  4  10  34  .088  8  .235  1  0-0 
    15  Eleder Goikoetxea   20-11  3  6  12  33  .091  17  .515  1  0-0 
    10  Gustav Oskarsson   22-16  5  3  13  27  .185  12  .444  2  0-0 
    17  Gustavo Izzo   16-0   7  1  15  21  .333  11  .524  0  1-1 
    20  Haylen West   19-8   6  0  12  21  .286  10  .476  0  0-0 
    5   Connor Grant   21-21  3  3  9  16  .188  9  .562  0  0-0 
    21  Bailey Greenlees   15-1   1  1  3  10  .100  1  .100  0  0-0 
    22  Frederico Remigranti  9-3   0  0  0  7  .000  1  .143  0  0-0 
    18  Amador, Fernando   5-0   1  0  2  6  .167  3  .500  0  0-0 
    25  Gianluca Contegno   11-0   0  1  1  6  .000  3  .500  0  0-0 
    16  Pedro Ramos   9-0   0  1  1  5  .000  3  .600  0  0-0 
    3   Marti Mercadal   15-15  0  0  0  4  .000  1  .250  0  0-0 
    23  Sergio Bachiller   18-17  1  0  2  3  .333  1  .333  0  0-0 
    26  Calvin Heck   9-5   0  0  0  2  .000  2  1.000  0  0-0 
    4   Taylor Ho   4-1   1  0  2  1  1.000  1  1.000  0  0-0 
    13  Kifel, Fillmona   1-0   1  0  2  1  1.000  1  1.000  0  0-0 
    6   Max Kohlfuerst   20-20  0  0  0  1  .000  0  .000  0  0-0 
    9   Samuel Braun   7-2   0  0  0  1  .000  0  .000  0  0-0 
    13  Scott Brooksbank   4-0   0  0  0  1  .000  0  .000  0  0-0 
    1   Antonio Barona Bonet  5-1   0  0  0  0  .000  0  .000  0  0-0 
    25  Ndom, Paul   3-0   0  0  0  0  .000  0  .000  0  0-0 
    24  Brookbanks, Scott   1-0   0  0  0  0  .000  0  .000  0  0-0 
    28  Owen Stott   21-3   0  0  0  0  .000  0  .000  0  0-0 
    2   Cheuk Han Li   5-2   0  0  0  0  .000  0  .000  0  0-0 
    19  Gospel Kazako   5-1   0  0  0  0  .000  0  .000  0  0-0 
    3   Greg McIntyre   2-2   0  0  0  0  .000  0  .000  0  0-0 
    16  Stockdale, Austin   1-0   0  0  0  0  .000  0  .000  0  0-0 
    12  Elvis Niyokwizara   5-0   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  22   60  40  160  402  .149  173  .430  14  1-1 
      Opponents...........  22   18  12  48  230  .078  81  .352  7  1-1 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Antonio Barona Bonet  4-1   147:26  1  0.61  3  .750  1  1  0  1/1 
    28  Owen Stott   21-21  1896:57  17  0.81  60  .779  12  5  1  9/1 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  1/0 
      Total...............  22  2044:23  18  0.79  63  .778  13  6  1  12 
      Opponents...........  22  2044:23  60  2.64  113  .653  6  13  1  3 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Campbellsville  31  29  0  0  60 
    Opponents  7  8  0  3  18 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Campbellsville  177  215  6  4  402 
    Opponents  109  108  7  6  230 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Campbellsville  31  31  1  0  63 
    Opponents  48  61  2  2  113 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Campbellsville  63  71  1  0  135 
    Opponents  29  47  1  1  78 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Campbellsville  117  134  3  2  256 
    Opponents  103  127  3  1  234