| #24 Connor Pugh |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 18, 2019 | at Indiana Wesleyan | 4-0 | * | 0 | 2 | 2 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | |
| Sep 21, 2019 | BETHEL UNIVERSITY | 1-0 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .600 | 0 | 0-0 |
| Sep 25, 2019 | OAKLAND CITY | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 |
| Oct 02, 2019 | at Pikeville | 6-0 | * | * | 1 | 0 | 2 | 2 | .125 | 2 | .625 | 0 | 0-0 |
| Oct 05, 2019 | SHAWNEE STATE | 3-1 | * | * | 2 | 0 | 4 | 5 | .231 | 3 | .615 | 0 | 0-0 |
| Oct 12, 2019 | at Union | 1-0 | * | * | 0 | 0 | 0 | 3 | .188 | 0 | .500 | 0 | 0-0 |
| Oct 16, 2019 | at U. of Cumberlands | 0-1 | * | * | 0 | 0 | 0 | 3 | .158 | 2 | .526 | 0 | 0-0 |
| Oct 19, 2019 | at Life | 1-2 | * | * | 0 | 0 | 0 | 0 | .158 | 0 | .526 | 0 | 0-0 |
| Oct 23, 2019 | THOMAS MORE | 3-0 | * | * | 0 | 0 | 0 | 0 | .158 | 0 | .526 | 0 | 0-0 |
| Oct 26, 2019 | at Georgetown | 1-0 | * | * | 1 | 0 | 2 | 4 | .174 | 3 | .565 | 1 | 0-0 |
| Oct 30, 2019 | LINDSEY WILSON | 1-2 | * | * | 0 | 0 | 0 | 2 | .160 | 0 | .520 | 0 | 0-0 |
| Nov 02, 2019 | CUMBERLAND (TN) | 2-0 | * | * | 2 | 0 | 4 | 3 | .214 | 2 | .536 | 1 | 0-0 |
| Nov 09, 2019 | vs Georgetown | 4-2 | * | * | 1 | 0 | 2 | 1 | .241 | 1 | .552 | 0 | 0-0 |
| Nov 10, 2019 | vs Life | 0-1 | * | * | 0 | 0 | 0 | 2 | .226 | 1 | .548 | 0 | 0-0 |
| Nov 25, 2019 | vs Keiser | 2-3 | * | * | 0 | 0 | 0 | 4 | .200 | 1 | .514 | 0 | 0-0 |
| Dec 02, 2019 | vs Bethesda Univ. | 3-0 | * | * | 0 | 1 | 1 | 2 | .189 | 1 | .514 | 0 | 0-0 |
| 12/4/2019 | vs Judson (IL) | 6-0 | * | * | 1 | 0 | 2 | 6 | .186 | 4 | .535 | 1 | 0-0 |
| Dec. 6,2019 | vs GRC2019M | 0-1 | * | * | 0 | 0 | 0 | 2 | .178 | 0 | .511 | 0 | 0-0 |
| Totals | 39-14 | 18 | 17 | 8 | 3 | 19 | 45 | .178 | 23 | .511 | 3 | 0-0 |
|
Games played: 18 Shots per game: 2.50 Goals per game: 0.44 Assists per game: 0.17 Points per game: 1.06 |