| #10 Gustav Oskarsson |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 8/22/2019 | at Boyce College | 12-0 | * | * | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 1 | 0-0 |
| Aug 25, 2019 | CENTRAL METHODIST | 1-4 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 |
| 9/7/2019 | at St. Xavier | 2-0 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 0 | 0-0 |
| Sep 11, 2019 | BLUEFIELD COLLEGE | 6-0 | * | * | 0 | 1 | 1 | 3 | .200 | 2 | .600 | 0 | 0-0 |
| Sep 18, 2019 | at Indiana Wesleyan | 4-0 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0-0 | |
| Sep 21, 2019 | BETHEL UNIVERSITY | 1-0 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .500 | 0 | 0-0 |
| Sep 25, 2019 | OAKLAND CITY | 1-1 | * | 0 | 0 | 0 | 2 | .125 | 0 | .375 | 0 | 0-0 | |
| Oct 02, 2019 | at Pikeville | 6-0 | * | 0 | 0 | 0 | 1 | .111 | 0 | .333 | 0 | 0-0 | |
| Oct 05, 2019 | SHAWNEE STATE | 3-1 | * | 0 | 0 | 0 | 3 | .083 | 1 | .333 | 0 | 0-0 | |
| Oct 12, 2019 | at Union | 1-0 | * | 0 | 0 | 0 | 2 | .071 | 1 | .357 | 0 | 0-0 | |
| Oct 16, 2019 | at U. of Cumberlands | 0-1 | * | * | 0 | 0 | 0 | 1 | .067 | 1 | .400 | 0 | 0-0 |
| Oct 19, 2019 | at Life | 1-2 | * | * | 0 | 0 | 0 | 0 | .067 | 0 | .400 | 0 | 0-0 |
| Oct 23, 2019 | THOMAS MORE | 3-0 | * | * | 1 | 0 | 2 | 2 | .118 | 1 | .412 | 0 | 0-0 |
| Oct 26, 2019 | at Georgetown | 1-0 | * | * | 0 | 0 | 0 | 2 | .105 | 0 | .368 | 0 | 0-0 |
| Oct 30, 2019 | LINDSEY WILSON | 1-2 | * | 0 | 0 | 0 | 0 | .105 | 0 | .368 | 0 | 0-0 | |
| Nov 02, 2019 | CUMBERLAND (TN) | 2-0 | * | * | 0 | 0 | 0 | 0 | .105 | 0 | .368 | 0 | 0-0 |
| Nov 09, 2019 | vs Georgetown | 4-2 | * | * | 0 | 0 | 0 | 0 | .105 | 0 | .368 | 0 | 0-0 |
| Nov 10, 2019 | vs Life | 0-1 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .350 | 0 | 0-0 |
| Nov 25, 2019 | vs Keiser | 2-3 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .350 | 0 | 0-0 |
| Dec 02, 2019 | vs Bethesda Univ. | 3-0 | * | * | 2 | 0 | 4 | 3 | .174 | 2 | .391 | 1 | 0-0 |
| 12/4/2019 | vs Judson (IL) | 6-0 | * | * | 1 | 1 | 3 | 4 | .185 | 3 | .444 | 0 | 0-0 |
| Dec. 6,2019 | vs GRC2019M | 0-1 | * | * | 0 | 0 | 0 | 0 | .185 | 0 | .444 | 0 | 0-0 |
| Totals | 60-18 | 22 | 16 | 5 | 3 | 13 | 27 | .185 | 12 | .444 | 2 | 0-0 |
|
Games played: 22 Shots per game: 1.23 Goals per game: 0.23 Assists per game: 0.14 Points per game: 0.59 |