| # 5 Connor Grant |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 8/22/2019 | at Boyce College | 12-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Aug 25, 2019 | CENTRAL METHODIST | 1-4 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| 9/7/2019 | at St. Xavier | 2-0 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| Sep 11, 2019 | BLUEFIELD COLLEGE | 6-0 | * | * | 0 | 1 | 1 | 4 | .333 | 3 | .833 | 0 | 0-0 |
| Sep 18, 2019 | at Indiana Wesleyan | 4-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .833 | 0 | 0-0 |
| Sep 21, 2019 | BETHEL UNIVERSITY | 1-0 | * | * | 0 | 0 | 0 | 1 | .286 | 1 | .857 | 0 | 0-0 |
| Sep 25, 2019 | OAKLAND CITY | 1-1 | * | * | 1 | 0 | 2 | 2 | .333 | 2 | .889 | 0 | 0-0 |
| Oct 02, 2019 | at Pikeville | 6-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .889 | 0 | 0-0 |
| Oct 05, 2019 | SHAWNEE STATE | 3-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .889 | 0 | 0-0 |
| Oct 12, 2019 | at Union | 1-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .889 | 0 | 0-0 |
| Oct 16, 2019 | at U. of Cumberlands | 0-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .889 | 0 | 0-0 |
| Oct 19, 2019 | at Life | 1-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .889 | 0 | 0-0 |
| Oct 23, 2019 | THOMAS MORE | 3-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .889 | 0 | 0-0 |
| Oct 26, 2019 | at Georgetown | 1-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .889 | 0 | 0-0 |
| Oct 30, 2019 | LINDSEY WILSON | 1-2 | * | * | 0 | 0 | 0 | 2 | .273 | 0 | .727 | 0 | 0-0 |
| Nov 02, 2019 | CUMBERLAND (TN) | 2-0 | * | * | 0 | 0 | 0 | 2 | .231 | 1 | .692 | 0 | 0-0 |
| Nov 09, 2019 | vs Georgetown | 4-2 | * | * | 0 | 0 | 0 | 0 | .231 | 0 | .692 | 0 | 0-0 |
| Nov 10, 2019 | vs Life | 0-1 | * | * | 0 | 0 | 0 | 0 | .231 | 0 | .692 | 0 | 0-0 |
| Nov 25, 2019 | vs Keiser | 2-3 | * | * | 0 | 0 | 0 | 0 | .231 | 0 | .692 | 0 | 0-0 |
| Dec 02, 2019 | vs Bethesda Univ. | 3-0 | * | * | 0 | 1 | 1 | 1 | .214 | 0 | .643 | 0 | 0-0 |
| Dec. 6,2019 | vs GRC2019M | 0-1 | * | * | 0 | 0 | 0 | 2 | .188 | 0 | .562 | 0 | 0-0 |
| Totals | 54-18 | 21 | 21 | 3 | 3 | 9 | 16 | .188 | 9 | .562 | 0 | 0-0 |
|
Games played: 21 Shots per game: 0.76 Goals per game: 0.14 Assists per game: 0.14 Points per game: 0.43 |