#11 Kalvin Semedo  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
9/7/2019   at St. Xavier   2-0  .000  1.000  0-0 
Sep 11, 2019  BLUEFIELD COLLEGE   6-0  .000  .333  0-0 
Sep 18, 2019  at Indiana Wesleyan   4-0  .200  .400  0-0 
Sep 21, 2019  BETHEL UNIVERSITY   1-0  .167  .500  0-0 
Sep 25, 2019  OAKLAND CITY   1-1  .143  .429  0-0 
Oct 02, 2019  at Pikeville   6-0  .125  .375  0-0 
Oct 05, 2019  SHAWNEE STATE   3-1  .091  .273  0-0 
Oct 12, 2019  at Union   1-0  .154  .308  0-0 
Oct 16, 2019  at U. of Cumberlands   0-1  .125  .312  0-0 
Oct 23, 2019  THOMAS MORE   3-0  .111  .278  0-0 
Oct 26, 2019  at Georgetown   1-0  .083  .208  0-0 
Oct 30, 2019  LINDSEY WILSON   1-2  .083  .208  0-0 
Nov 02, 2019  CUMBERLAND (TN)   2-0    .083  .208  0-0 
Nov 09, 2019  vs Georgetown   4-2  .080  .200  0-0 
Nov 10, 2019  vs Life   0-1  .080  .200  0-0 
Nov 25, 2019  vs Keiser   2-3  .074  .222  0-0 
Dec 02, 2019  vs Bethesda Univ.   3-0  .071  .214  0-0 
12/4/2019   vs Judson (IL)   6-0  .100  .267  0-0 
Dec. 6,2019   vs GRC2019M   0-1  .088  .235  0-0 
Totals     46-12  19  18  10  34  .088  .235  0-0 

 
Games played: 19
Shots per game: 1.79
Goals per game: 0.16
Assists per game: 0.21
Points per game: 0.53