#19 Gospel Kazako  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
8/22/2019   at Boyce College   12-0  *    0  0  0  0  .000  0  .000  0  0-0 
Aug 25, 2019  CENTRAL METHODIST   1-4  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 02, 2019  at Pikeville   6-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 05, 2019  SHAWNEE STATE   3-1  *    0  0  0  0  .000  0  .000  0  0-0 
12/4/2019   vs Judson (IL)   6-0  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     28-5  5  1  0  0  0  0  .000  0  .000  0  0-0 

 
Games played: 5
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00