Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | tmu | upike | bethel | gc | uc | lwc | cu |
| 45 | 45 | 1/1 | START | ... | ... | ... | ... | ... | ... |
| 55 | 55 | 1/1 | START | ... | ... | ... | ... | ... | ... |
| 94 | 94 | 1/1 | START | ... | ... | ... | ... | ... | ... |
| 81 | Justin Barker | 1/- | ... | ... | ... | ... | XXX | ... | ... |
| 87 | Jordan Bass | 4/1 | ... | ... | XXX | XXX | START | XXX | ... |
| 26 | Walter Batey | 5/1 | XXX | XXX | ... | ... | XXX | XXX | START |
| 11 | Arian Belt | 3/1 | XXX | ... | ... | ... | XXX | START | ... |
| 5 | Andrew Bennett | 7/5 | XXX | XXX | START | START | START | START | START |
| 67 | N. Blankenship | 3/3 | ... | ... | ... | START | START | START | ... |
| 68 | Lane Bottoms | 3/2 | START | XXX | START | ... | ... | ... | ... |
| 8 | David Buckley | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 3 | Jon Carrothers | 7/5 | XXX | XXX | START | START | START | START | START |
| 80 | Zachary Cole | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... |
| 15 | Micah Corley | 7/3 | XXX | XXX | XXX | START | START | START | XXX |
| 20 | Abood Elias | 5/- | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 10 | Chase Elmore | 5/3 | XXX | XXX | START | START | ... | ... | START |
| 63 | Ethan Gossage | 7/6 | START | XXX | START | START | START | START | START |
| 54 | Jason Hagan | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 43 | Jayden Hamilton | 6/3 | START | XXX | ... | START | XXX | XXX | START |
| 33 | Peyton Hatcher | 6/- | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 22 | Josh Hinton | 6/4 | START | XXX | START | START | XXX | START | ... |
| 55 | Alphonsa Holmes | 1/- | ... | ... | ... | ... | ... | ... | XXX |
| 14 | Alphonza Holmes | 2/- | ... | ... | XXX | ... | XXX | ... | ... |
| 95 | Mikey Humphres | 2/- | ... | ... | XXX | XXX | ... | ... | ... |
| 30 | Trevor Hutt | 6/2 | XXX | XXX | ... | XXX | START | XXX | START |
| 37 | Julius Jackson | 7/3 | XXX | XXX | XXX | START | START | START | XXX |
| 4 | Ziyon Kenner | 5/4 | START | XXX | START | START | START | ... | ... |
| 28 | Chance Lucas | 4/1 | XXX | XXX | START | XXX | ... | ... | ... |
| 24 | Kendarius Major | 4/3 | ... | ... | ... | XXX | START | START | START |
| 61 | Jeff Mays | 3/1 | XXX | XXX | START | ... | ... | ... | ... |
| 16 | Paul McCown | 7/5 | START | XXX | START | START | XXX | START | START |
| 17 | Josh Meglis | 4/3 | START | ... | ... | XXX | START | START | ... |
| 29 | Cam Morrisette | 3/1 | START | XXX | ... | ... | ... | ... | XXX |
| 90 | Bryce Mumphrey | 7/5 | XXX | XXX | START | START | START | START | START |
| 36 | Devin Neally | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 18 | Xavier Newland | 7/3 | XXX | XXX | START | START | XXX | XXX | START |
| 9 | Patrick Oden | 7/6 | START | XXX | START | START | START | START | START |
| 13 | Daquan Pace | 1/- | ... | ... | ... | ... | XXX | ... | ... |
| 1 | Tate Pringle | 6/5 | START | XXX | START | START | START | START | ... |
| 21 | Kobe Reese | 6/5 | XXX | ... | START | START | START | START | START |
| 70 | Carlos Reyes | 6/5 | START | ... | XXX | START | START | START | START |
| 38 | Ty Reyes | 1/- | ... | ... | ... | XXX | ... | ... | ... |
| 39 | Luke Reynolds | 5/1 | ... | XXX | XXX | START | XXX | XXX | ... |
| 64 | Jared Rogers | 1/1 | START | ... | ... | ... | ... | ... | ... |
| 53 | Grover Russell | 7/5 | XXX | XXX | START | START | START | START | START |
| 59 | Anthony Sams | 7/4 | XXX | XXX | START | XXX | START | START | START |
| 12 | Deuce Shreve | 6/1 | XXX | XXX | XXX | ... | XXX | XXX | START |
| ## | Player | gp/gs | tmu | upike | bethel | gc | uc | lwc | cu |
| 52 | Kadallas Siner | 4/3 | ... | XXX | START | ... | START | START | ... |
| 7 | Howard Smith | 7/2 | XXX | XXX | XXX | XXX | START | XXX | START |
| 50 | Dawson Smothers | 1/1 | ... | ... | ... | START | ... | ... | ... |
| 58 | Zach Tidwell | 1/1 | ... | ... | ... | ... | ... | ... | START |
| 89 | Bradley Vidt | 1/- | ... | XXX | ... | ... | ... | ... | ... |
| 19 | Malcolm Walker | 7/5 | XXX | XXX | START | START | START | START | START |
| 51 | Gvaughn Webb | 2/- | XXX | ... | XXX | ... | ... | ... | ... |
| 25 | Ro'al Whitaker | 6/4 | XXX | XXX | START | START | START | START | ... |
| 88 | Ethan White | 5/- | XXX | XXX | ... | ... | XXX | XXX | XXX |
| 31 | Chris Williams | 4/- | ... | XXX | XXX | XXX | XXX | ... | ... |
| 27 | Jakori Williams | 2/- | XXX | XXX | ... | ... | ... | ... | ... |
| 93 | Ronald Williams | 2/- | XXX | XXX | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | tmu | upike | bethel | gc | uc | lwc | cu |
| Jon Carrothers LB | 25-51 | 76 | 3-7 | 3-7 | 6-4 | 4-7 | 5-13 | 3-4 | 1-9 |
| Andrew Bennett LB | 16-30 | 46 | 4-3 | 2-2 | 5-4 | 2-7 | 0-7 | 1-4 | 2-3 |
| Micah Corley | 21-23 | 44 | 2-2 | 3-4 | 3-3 | 6-3 | 2-6 | 3-0 | 2-5 |
| Grover Russell DL | 17-21 | 38 | 2-0 | 5-5 | 2-2 | 1-1 | 1-4 | 4-4 | 2-5 |
| Kobe Reese DB | 23-12 | 35 | 1-0 | DNP | - | 6-3 | 3-4 | 4-2 | 9-3 |
| Ro'al Whitaker DB | 22-13 | 35 | 3-2 | 7-2 | 8-3 | 1-0 | 0-2 | 3-4 | DNP |
| Xavier Newland DB | 15-16 | 31 | 2-3 | 1-0 | 5-3 | 2-4 | 1-0 | 2-1 | 2-5 |
| Kendarius Major DB | 20-10 | 30 | DNP | DNP | DNP | 4-2 | 5-1 | 5-3 | 6-4 |
| Anthony Sams DL | 10-17 | 27 | 1-3 | 3-3 | 3-2 | 0-3 | 0-5 | 2-1 | 1-0 |
| Malcolm Walker DB | 20-6 | 26 | 3-1 | 3-0 | 2-3 | 1-0 | 1-1 | 5-1 | 5-0 |
| Bryce Mumphrey DL | 5-21 | 26 | 1-3 | 0-5 | 0-3 | 1-0 | 1-5 | 1-2 | 1-3 |
| David Buckley DB | 12-9 | 21 | 4-3 | 3-2 | 2-1 | 2-0 | 1-3 | - | DNP |
| Chance Lucas DB | 10-7 | 17 | 0-1 | 3-1 | 5-5 | 2-0 | DNP | DNP | DNP |
| Walter Batey DB | 7-9 | 16 | 1-0 | - | DNP | DNP | 3-4 | 2-3 | 1-2 |
| Julius Jackson DB | 5-7 | 12 | - | 1-0 | - | 4-5 | - | - | 0-2 |
| Jason Hagan LB | 4-7 | 11 | 1-0 | 1-2 | - | - | 0-1 | 0-1 | 2-3 |
| Luke Reynolds LB | 4-7 | 11 | DNP | - | 2-4 | 1-1 | 1-0 | 0-2 | DNP |
| Abood Elias LB | 4-4 | 8 | DNP | DNP | 1-0 | - | 1-2 | 1-0 | 1-2 |
| Howard Smith | 6-1 | 7 | - | - | 3-0 | 1-0 | 0-1 | 2-0 | - |
| Chris Williams DB | 0-4 | 4 | DNP | - | 0-3 | - | 0-1 | DNP | DNP |
| Jakori Williams DB | 3-1 | 4 | - | 3-1 | DNP | DNP | DNP | DNP | DNP |
| Chase Elmore | 3-0 | 3 | - | 3-0 | - | - | DNP | DNP | - |
| Ethan White | 2-0 | 2 | 1-0 | 1-0 | DNP | DNP | - | - | - |
| Ronald Williams DL | 1-1 | 2 | 1-0 | 0-1 | DNP | DNP | DNP | DNP | DNP |
| Devin Neally | 2-0 | 2 | 1-0 | - | - | - | - | 1-0 | - |
| Patrick Oden | 1-1 | 2 | 1-1 | - | - | - | - | - | - |
| Peyton Hatcher LB | 0-1 | 1 | DNP | - | - | - | 0-1 | - | - |
| Kadallas Siner | 0-1 | 1 | DNP | 0-1 | - | DNP | - | - | DNP |
| Jordan Bass | 1-0 | 1 | DNP | DNP | - | - | - | 1-0 | DNP |
| Alphonza Holmes LB | 0-1 | 1 | DNP | DNP | - | DNP | 0-1 | DNP | DNP |
| Mikey Humphres DL | 1-0 | 1 | DNP | DNP | - | 1-0 | DNP | DNP | DNP |
| Cam Morrisette | 1-0 | 1 | - | - | DNP | DNP | DNP | DNP | 1-0 |
| Paul McCown | 0-1 | 1 | 0-1 | - | - | - | - | - | - |
| Tate Pringle | 1-0 | 1 | - | - | - | - | 1-0 | - | DNP |
| Ziyon Kenner | 1-0 | 1 | - | - | - | 1-0 | - | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | tmu | upike | bethel | gc | uc | lwc | cu |
| Micah Corley | 5-4 | 7.0 | - | - | - | 3.5-16 | 3.0-10 | - | 0.5-1 |
| Jon Carrothers LB | 1-2 | 2.0 | - | 1.0-1 | - | - | 1.0-2 | - | - |
| Anthony Sams DL | 1-1 | 1.5 | - | - | - | - | 0.5-5 | 1.0-7 | - |
| Luke Reynolds LB | 1-0 | 1.0 | DNP | - | - | 1.0-9 | - | - | DNP |
| Andrew Bennett LB | 0-1 | 0.5 | - | - | - | 0.5-4 | - | - | - |
| Peyton Hatcher LB | 0-1 | 0.5 | DNP | - | - | - | 0.5-1 | - | - |
| Abood Elias LB | 0-1 | 0.5 | DNP | DNP | - | - | - | - | 0.5-1 |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | tmu | upike | bethel | gc | uc | lwc | cu |
| Micah Corley | 5-8 | 9.0 | 0.5-1 | 0.5-1 | 0.5-0 | 3.5-16 | 3.0-10 | - | 1.0-2 |
| Jon Carrothers LB | 4-3 | 5.5 | - | 1.0-1 | 1.0-1 | 1.0-2 | 1.0-2 | 1.0-5 | 0.5-0 |
| Ro'al Whitaker DB | 3-1 | 3.5 | 1.0-2 | 1.0-5 | - | 1.0-3 | 0.5-1 | - | DNP |
| Anthony Sams DL | 2-3 | 3.5 | 1.5-1 | 0.5-0 | - | - | 0.5-5 | 1.0-7 | - |
| Malcolm Walker DB | 2-1 | 2.5 | - | - | - | - | 1.5-2 | - | 1.0-2 |
| Andrew Bennett LB | 1-3 | 2.5 | 0.5-1 | - | 0.5-1 | 0.5-4 | - | - | 1.0-4 |
| Kendarius Major DB | 2-0 | 2.0 | DNP | DNP | DNP | 1.0-1 | - | 1.0-2 | - |
| Grover Russell DL | 1-2 | 2.0 | - | 1.5-4 | - | - | - | 0.5-1 | - |
| Jason Hagan LB | 1-2 | 2.0 | - | - | - | - | - | - | 2.0-12 |
| Bryce Mumphrey DL | 0-3 | 1.5 | 0.5-0 | 0.5-2 | - | - | 0.5-3 | - | - |
| Kobe Reese DB | 1-1 | 1.5 | - | DNP | - | 1.0-5 | - | 0.5-1 | - |
| Chance Lucas DB | 1-0 | 1.0 | - | 1.0-1 | - | - | DNP | DNP | DNP |
| Abood Elias LB | 0-2 | 1.0 | DNP | DNP | - | - | 0.5-2 | - | 0.5-1 |
| Julius Jackson DB | 1-0 | 1.0 | - | - | - | 1.0-3 | - | - | - |
| Luke Reynolds LB | 1-0 | 1.0 | DNP | - | - | 1.0-9 | - | - | DNP |
| Peyton Hatcher LB | 0-1 | 0.5 | DNP | - | - | - | 0.5-1 | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | tmu | upike | bethel | gc | uc | lwc | cu |
| Tate Pringle | 634 | 104 | 100 | 75 | 77 | 101 | 177 | DNP |
| Patrick Oden | 542 | 155 | 64 | 52 | 111 | 27 | 38 | 95 |
| Ziyon Kenner | 489 | 142 | 13 | 169 | 95 | 70 | DNP | DNP |
| Paul McCown | 180 | 49 | 39 | 16 | - | 15 | 9 | 52 |
| Josh Hinton | 159 | 7 | 5 | 66 | -5 | 37 | 49 | DNP |
| Cam Morrisette | 94 | 13 | 88 | DNP | DNP | DNP | DNP | -7 |
| Trevor Hutt | 91 | 16 | - | DNP | 31 | 13 | -2 | 33 |
| Howard Smith | 80 | 10 | - | 5 | 52 | -1 | 9 | 5 |
| Arian Belt | 52 | - | DNP | DNP | DNP | 27 | 25 | DNP |
| Jordan Bass | 28 | DNP | DNP | 28 | - | - | - | DNP |
| Zachary Cole | 20 | 14 | 6 | - | - | DNP | DNP | DNP |
| Chase Elmore | 15 | 15 | 39 | -43 | -24 | DNP | DNP | 28 |
| Chris Williams | 12 | DNP | - | 12 | - | - | DNP | DNP |
| Deuce Shreve | 8 | - | - | - | DNP | -1 | - | 9 |
| Jon Carrothers | 7 | 7 | - | - | - | - | - | - |
| Chance Lucas | 2 | - | 2 | - | - | DNP | DNP | DNP |
| Malcolm Walker | 1 | - | 1 | - | - | - | - | - |
| TEAM | -9 | - | -4 | - | - | - | - | -5 |
| Josh Meglis | -37 | -10 | DNP | DNP | 1 | -32 | 4 | DNP |