| #2 Chase Elmore | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Feb 20, 2021 | at Thomas More | 12 | 15 | 0 | 11 | 0 | 0 | 0 | 0 | 18-29-3 | 218 | 3 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Feb 26, 2021 | at Pikeville | 8 | 39 | 0 | 11 | 0 | 0 | 0 | 0 | 10-22-2 | 168 | 2 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
| Mar 05, 2021 | BETHEL (TN) | 18 | -43 | 0 | 9 | 0 | 0 | 0 | 0 | 21-39-1 | 243 | 2 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -43 |
| Mar 12, 2021 | at Georgetown | 9 | -24 | 0 | 5 | 0 | 0 | 0 | 0 | 20-31-1 | 177 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -24 |
| Apr 09, 2021 | at Cumberland (TN) | 7 | 28 | 0 | 13 | 0 | 0 | 0 | 0 | 17-36-0 | 162 | 1 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| Totals | 54 | 15 | 0 | 13 | 0 | 0 | 0 | 0 | 86-157-7 | 968 | 9 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | |
|
Games: 5 Avg/rush: 0.3 Pass effic: 116.57 All purpose avg/game: 3.0 Total offense avg/gm: 196.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Feb 20, 2021 | at Thomas More | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Feb 26, 2021 | at Pikeville | 3 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Mar 05, 2021 | BETHEL (TN) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Mar 12, 2021 | at Georgetown | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Apr 09, 2021 | at Cumberland (TN) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 3 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 | |