| #17 Josh Meglis | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Feb 20, 2021 | at Thomas More | 2 | -10 | 0 | 3 | 0 | 0 | 0 | 0 | 1-6-0 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
| Mar 12, 2021 | at Georgetown | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3-6-0 | 62 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 19, 2021 | CUMBERLANDS (KY) | 6 | -32 | 0 | 4 | 0 | 0 | 0 | 0 | 14-30-2 | 109 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -32 |
| Apr 01, 2021 | LINDSEY WILSON | 6 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 23-46-2 | 226 | 2 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Totals | 16 | -37 | 0 | 9 | 0 | 0 | 0 | 0 | 41-88-4 | 413 | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -37 | |
|
Games: 4 Avg/rush: -2.3 Pass effic: 84.42 All purpose avg/game: -9.2 Total offense avg/gm: 94.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Feb 20, 2021 | at Thomas More | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Mar 12, 2021 | at Georgetown | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Mar 19, 2021 | CUMBERLANDS (KY) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Apr 01, 2021 | LINDSEY WILSON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 | |