#1 Tate Pringle
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Feb 20, 2021  at Thomas More  1  -7  0  0  4  111  2  74  0-0-0  0  0  0  0  0  0  0  0  0  0  0  104 
Feb 26, 2021  at Pikeville  1  22  0  22  4  78  2  54  0-0-0  0  0  0  0  0  0  0  0  0  0  0  100 
Mar 05, 2021  BETHEL (TN)  0  0  0  0  6  75  1  25  0-0-0  0  0  0  0  0  0  0  0  0  0  0  75 
Mar 12, 2021  at Georgetown  1  20  0  20  6  57  1  20  0-0-0  0  0  0  0  0  0  0  0  0  0  0  77 
Mar 19, 2021  CUMBERLANDS (KY)  1  70  1  70  3  31  0  28  0-0-0  0  0  0  0  0  0  0  0  0  0  0  101 
Apr 01, 2021  LINDSEY WILSON  0  0  0  0  15  177  2  28  0-0-0  0  0  0  0  0  0  0  0  0  0  0  177 
Totals     4  105  1  70  38  529  8  74  0-0-0  0  0  0  0  0  0  0  0  0  0  0  634 

Games: 6
Avg/rush: 26.2
Avg/catch: 13.9
All purpose avg/game: 105.7
Total offense avg/gm: 17.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Feb 20, 2021  at Thomas More  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  12 
Feb 26, 2021  at Pikeville  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  12 
Mar 05, 2021  BETHEL (TN)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Mar 12, 2021  at Georgetown  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Mar 19, 2021  CUMBERLANDS (KY)  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Apr 01, 2021  LINDSEY WILSON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  12 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  54 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Feb 20, 2021  at Thomas More  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Feb 26, 2021  at Pikeville  5  198  39.6  46  0  1  0  0  1  0-0  0  0  0  0  0.0  0  0 
Mar 05, 2021  BETHEL (TN)  10  363  36.3  48  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Mar 12, 2021  at Georgetown  6  224  37.3  41  0  1  1  0  0  0-0  0  0  0  0  0.0  0  0 
Mar 19, 2021  CUMBERLANDS (KY)  9  351  39.0  45  0  0  4  0  1  0-0  0  0  0  0  0.0  0  0 
Apr 01, 2021  LINDSEY WILSON  7  292  41.7  54  0  0  0  2  1  0-0  0  0  0  0  0.0  0  0 
Totals     37  1428  38.6  54  0  2  5  2  4  0-0  0  0  0  0  0.0  0  0