#36 Devin Neally
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Feb 20, 2021  at Thomas More  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Feb 26, 2021  at Pikeville  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Mar 05, 2021  BETHEL (TN)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Mar 12, 2021  at Georgetown  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Mar 19, 2021  CUMBERLANDS (KY)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Apr 01, 2021  LINDSEY WILSON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Apr 09, 2021  at Cumberland (TN)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 7

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Feb 20, 2021  at Thomas More  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  -  3 
Feb 26, 2021  at Pikeville  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Mar 05, 2021  BETHEL (TN)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Mar 12, 2021  at Georgetown  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-1  0  0  0  -  0 
Mar 19, 2021  CUMBERLANDS (KY)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Apr 01, 2021  LINDSEY WILSON  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Apr 09, 2021  at Cumberland (TN)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  3 
Totals     2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  11-13  0  0  0  -  14 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Feb 20, 2021  at Thomas More  8  224  28.0  40  0  0  1  0  1  0-0  0  0  5  206  41.2  0  0 
Feb 26, 2021  at Pikeville  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  178  59.3  0  0 
Mar 05, 2021  BETHEL (TN)  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  171  57.0  0  0 
Mar 12, 2021  at Georgetown  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  124  62.0  0  0 
Mar 19, 2021  CUMBERLANDS (KY)  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  114  57.0  0  0 
Apr 01, 2021  LINDSEY WILSON  1  39  39.0  39  0  0  0  0  0  0-1  0  0  4  207  51.8  0  0 
Apr 09, 2021  at Cumberland (TN)  12  349  29.1  41  0  0  3  0  0  1-1  30  0  2  127  63.5  1  0 
Totals     21  612  29.1  41  0  0  4  0  1  1-2  30  0  21  1127  53.7  1  0