Campbellsville

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  CAMP  OPP 
SCORING  431  265 
   Points Per Game  43.1  26.5 
   Points Off Turnovers  93  31 
FIRST DOWNS  270  206 
   Rushing  84  66 
   Passing  163  114 
   Penalty  23  26 
RUSHING YARDAGE  1487  981 
   Yards gained rushing  1753  1389 
   Yards lost rushing  266  408 
   Rushing Attempts  343  391 
   Average Per Rush  4.3  2.5 
   Average Per Game  148.7  98.1 
   TDs Rushing  24  9 
PASSING YARDAGE  3823  2693 
   Comp-Att-Int  280-459-11  205-407-13 
   Average Per Pass  8.3  6.6 
   Average Per Catch  13.7  13.1 
   Average Per Game  382.3  269.3 
   TDs Passing  33  26 
TOTAL OFFENSE  5310  3674 
   Total Plays  802  798 
   Average Per Play  6.6  4.6 
   Average Per Game  531.0  367.4 
KICK RETURNS: #-Yards  33-552  67-1397 
PUNT RETURNS: #-Yards  21-219  13-47 
INT RETURNS: #-Yards  13-193  11-95 
KICK RETURN AVERAGE  16.7  20.9 
PUNT RETURN AVERAGE  10.4  3.6 
INT RETURN AVERAGE  14.8  8.6 
FUMBLES-LOST  13-6  19-9 
PENALTIES-Yards  78-797  76-671 
   Average Per Game  79.7  67.1 
PUNTS-Yards  37-1236  59-2026 
   Average Per Punt  33.4  34.3 
   Net punt average  31.1  30.6 
KICKOFFS-Yards  76-4214  47-2226 
   Average Per Kick  55.4  47.4 
   Net kick average  34.8  33.5 
TIME OF POSSESSION/Game  28:49  31:02 
3RD-DOWN Conversions  63/145  60/176 
   3rd-Down Pct  43%  34% 
4TH-DOWN Conversions  8/19  19/40 
   4th-Down Pct  42%  48% 
SACKS BY-Yards  35-233  28-169 
MISC YARDS  0  82 
TOUCHDOWNS SCORED  59  38 
FIELD GOALS-ATTEMPTS  9-18  2-7 
ON-SIDE KICKS  0-1  2-2 
RED-ZONE SCORES  (44-66) 67%  (21-31) 68% 
RED-ZONE TOUCHDOWNS  (35-66) 53%  (19-31) 61% 
PAT-ATTEMPTS  (48-54) 89%  (31-34) 91% 
ATTENDANCE  4750  3600 
   Games/Avg Per Game  5/950  4/900 
   Neutral Site Games    1/1459 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Campbellsville  82  136  132  75  6  431 
Opponents  59  70  68  61  7  265 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Wade Holtsclaw   10  108  655  15  640  5.9  14  66  64.0 
Chantz Goodman   10  95  504  11  493  5.2  2  28  49.3 
Keanu Young   9  28  124  19  105  3.8  2  20  11.7 
Kendon Young   8  9  94  0  94  10.4  1  20  11.8 
D. Martin   7  17  87  1  86  5.1  0  27  12.3 
Jordan Duff   7  5  68  0  68  13.6  1  46  9.7 
Jordan Brown   8  5  74  12  62  12.4  1  50  7.8 
Austin Jenkins   10  4  31  0  31  7.8  0  21  3.1 
Zerric Willis   10  1  17  0  17  17.0  0  17  1.7 
Brayden Russell  10  3  14  0  14  4.7  0  7  1.4 
Jeremy Hinds   10  1  0  1  -1  -1.0  0  0  -0.1 
Team   7  14  0  21  -21  -1.5  0  0  -3.0 
Hunter Brown   10  53  85  186  -101  -1.9  3  15  -10.1 
Total..........  10  343  1753  266  1487  4.3  24  66  148.7 
Opponents......  10  391  1389  408  981  2.5  9  40  98.1 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Hunter Brown   10  152.0  268-437-10  61.3  3699  32  77  369.9 
Austin Jenkins   10  133.6  11-18-0  61.1  116  1  45  11.6 
Jeremy Hinds   10  -66.7  0-3-1  0.0  0  0  0  0.0 
Keanu Young   9  167.2  1-1-0  100.0  8  0  8  0.9 
Total..........  10  149.9  280-459-11  61.0  3823  33  77  382.3 
Opponents......  10  120.6  205-407-13  50.4  2693  26  84  269.3 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Keanu Young   9  63  798  12.7  9  75  88.7 
Zerric Willis   10  51  805  15.8  6  64  80.5 
Kendon Young   8  33  684  20.7  10  77  85.5 
Jordan Brown   8  28  444  15.9  1  39  55.5 
Wade Holtsclaw   10  25  195  7.8  0  38  19.5 
Jordan Duff   7  24  340  14.2  3  35  48.6 
Chantz Goodman   10  23  231  10.0  1  45  23.1 
Brayden Russell  10  15  98  6.5  1  15  9.8 
Cruise Coulter   10  10  174  17.4  2  44  17.4 
Jeremy Hinds   10  3  26  8.7  0  11  2.6 
D. Martin   7  2  8  4.0  0  7  1.1 
Hunter Brown   10  1  8  8.0  0  8  0.8 
Ray Coleman   1  1  7  7.0  0  7  7.0 
Chris Sipp   6  1  5  5.0  0  5  0.8 
Total..........  10  280  3823  13.7  33  77  382.3 
Opponents......  10  205  2693  13.1  26  84  269.3 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Jordan Duff   13  128  9.8  0  36 
Jordan Brown   5  53  10.6  0  18 
Jaquis Davis   1  0  0.0  0  0 
Chris Sipp   1  12  12.0  0  12 
Kendon Young   1  26  26.0  0  26 
Total..........  21  219  10.4  0  36 
Opponents......  13  47  3.6  0  15 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
BJ Pelt   7  92  13.1  1  75 
Marcus McCants   3  51  17.0  0  49 
Jaquis Davis   1  14  14.0  0  14 
Deandre Hollis   1  14  14.0  0  14 
Mahari Sturgis   1  22  22.0  0  22 
Total..........  13  193  14.8  1  75 
Opponents......  11  95  8.6  0  41 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Jordan Brown   14  294  21.0  0  37 
Kendon Young   6  145  24.2  0  44 
Justin Ramos   4  35  8.8  0  16 
Zerric Willis   2  32  16.0  0  20 
Garland Webb   2  27  13.5  0  22 
Brayden Russell  1  0  0.0  0  0 
Wade Holtsclaw   1  7  7.0  0  7 
Jeremy Hinds   1  1  1.0  0  1 
David Harmon   1  0  0.0  0  0 
Keanu Young   1  11  11.0  0  11 
Total..........  33  552  16.7  0  44 
Opponents......  67  1397  20.9  2  90 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Mahari Sturgis   1  9  9.0  0  9 
Marcus McCants   1  0  0.0  0  0 
Luck. Vassor   1  27  27.0  1  27 
Deandre Hollis   1  30  30.0  0  30 
Total..........  4  66  16.5  1  30 
Opponents......  3  28  9.3  1  18 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Wade Holtsclaw   14  0-0  0-0  0-0  0  0-0  0  0  84 
Bradley Bates   0  9-18  48-53  0-0  0  0-0  0  0  75 
Keanu Young   11  0-0  0-0  0-0  1  0-0  0  0  68 
Kendon Young   11  0-0  0-0  0-0  0  0-0  0  0  66 
Zerric Willis   6  0-0  0-0  0-0  0  0-0  0  0  36 
Jordan Duff   4  0-0  0-0  0-0  0  0-0  0  0  24 
Chantz Goodman   3  0-0  0-0  0-0  0  0-0  0  0  18 
Hunter Brown   3  0-0  0-0  0-0  0  1-3  0  0  18 
Jordan Brown   2  0-0  0-0  0-0  0  0-0  0  0  12 
Cruise Coulter   2  0-0  0-0  0-0  0  0-0  0  0  12 
BJ Pelt   1  0-0  0-0  0-0  0  0-0  0  0  6 
Brayden Russell  1  0-0  0-0  0-0  0  0-0  0  0  6 
Luck. Vassor   1  0-0  0-0  0-0  0  0-0  0  0  6 
Darius Moore   0  0-0  0-0  0-0  0  0-0  0  0  0 
Austin Jenkins   0  0-0  0-0  0-1  0  0-0  0  0  0 
Trey Binder   0  0-0  0-1  0-0  0  0-0  0  0  0 
Total..........  59  9-18  48-54  0-1  1  1-3  0  0  431 
Opponents......  38  2-7  31-34  0-1  0  0-3  0  0  265 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Hunter Brown   10  490  -101  3699  3598  359.8 
Wade Holtsclaw   10  108  640  0  640  64.0 
Chantz Goodman   10  95  493  0  493  49.3 
Austin Jenkins   10  22  31  116  147  14.7 
Keanu Young   9  29  105  8  113  12.6 
Kendon Young   8  9  94  0  94  11.8 
D. Martin   7  17  86  0  86  12.3 
Jordan Duff   7  5  68  0  68  9.7 
Jordan Brown   8  5  62  0  62  7.8 
Zerric Willis   10  1  17  0  17  1.7 
Brayden Russell  10  3  14  0  14  1.4 
Jeremy Hinds   10  4  -1  0  -1  -0.1 
Team   7  14  -21  0  -21  -3.0 
Total..........  10  802  1487  3823  5310  531.0 
Opponents......  10  798  981  2693  3674  367.4 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Bradley Bates   9-18  50.0  1-2  6-8  2-8  0-0  0-0  37  1 

FG SEQUENCE  Campbellsville  Opponents 
Pikeville  35,29  - 
Point University  (26)  24 
Bethel University  29,32,(26)  (28) 
Kentucky Christian  (25),(37),(19)  35 
Cincinnati Christian  34  - 
Ave Maria University  35,(20)  37,42 
Georgetown College  (26),19,35,31  (31),27 
Cumberland  (34)  - 
Lindsey Wilson  -  - 
SAGU  (29)  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Bradley Bates   27  864  32.0  42  0  2  4  0  0 
Noah Bicksler   6  235  39.2  53  1  2  4  1  0 
Hunter Brown   4  137  34.2  45  1  0  2  0  0 
Total..........  37  1236  33.4  53  2  4  10  1  0 
Opponents......  59  2026  34.3  65  0  9  11  5  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Bradley Bates   73  4069  55.7  7  2 
Noah Bicksler   3  145  48.3  0  0 
Total..........  76  4214  55.4  7  2  20.9  34.8  30 
Opponents......  47  2226  47.4  4  5  16.7  33.5  31 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Kendon Young   8  94  684  26  145  0  949  118.6 
Keanu Young   9  105  798  0  11  0  914  101.6 
Zerric Willis   10  17  805  0  32  0  854  85.4 
Jordan Brown   8  62  444  53  294  0  853  106.6 
Wade Holtsclaw   10  640  195  0  7  0  842  84.2 
Chantz Goodman   10  493  231  0  0  0  724  72.4 
Jordan Duff   7  68  340  128  0  0  536  76.6 
Cruise Coulter   10  0  174  0  0  0  174  17.4 
Brayden Russell  10  14  98  0  0  0  112  11.2 
D. Martin   7  86  8  0  0  0  94  13.4 
BJ Pelt   10  0  0  0  0  92  92  9.2 
Marcus McCants   10  0  0  0  0  51  51  5.1 
Justin Ramos   9  0  0  0  35  0  35  3.9 
Austin Jenkins   10  31  0  0  0  0  31  3.1 
Garland Webb   9  0  0  0  27  0  27  3.0 
Jeremy Hinds   10  -1  26  0  1  0  26  2.6 
Mahari Sturgis   9  0  0  0  0  22  22  2.4 
Chris Sipp   6  0  5  12  0  0  17  2.8 
Jaquis Davis   10  0  0  0  0  14  14  1.4 
Deandre Hollis   8  0  0  0  0  14  14  1.8 
Ray Coleman   1  0  7  0  0  0  7  7.0 
Team   7  -21  0  0  0  0  -21  -3.0 
Hunter Brown   10  -101  8  0  0  0  -93  -9.3 
Total..........  10  1487  3823  219  552  193  6274  627.4 
Opponents......  10  981  2693  47  1397  95  5213  521.3 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
44  Justin Manning   7  38  41  79   6.0 - 23   2.5 - 16    . 3  3  .     . 2  .  . 
20  Darius Moore   10  33  43  76   5.5 - 17   0.5 - 1    . 3  3  .     . 2  .  . 
11  Khalil Baker   10  32  36  68   7.5 - 20  .       . 4  4  .     . .  .  . 
14  Garland Webb   9  35  31  66   4.0 - 14   1.0 - 7    . 3  3  .     . .  1  . 
43  Marcus McCants   10  30  15  45   0.5 - 0  .    3 - 51 4  7  .  1 - 0 .  .  . 
21  BJ Pelt   10  28  12  40   .     .    7 - 92 9  16  .  1 - 0 .  .  . 
99  J. Caldwell   9  19  20  39   13.0 - 75   6.5 - 53    . .  .  .     . 3  .  . 
4   Jaquis Davis   10  29  8  37   .     .    1 - 14 9  10  .     . .  .  . 
24  Deandre Hollis   8  22  15  37   7.0 - 33   2.0 - 17 1 - 14 2  3  .  1 - 30 1  .  . 
40  Darius Dornes   10  12  21  33   7.5 - 40   4.5 - 23    . .  .  .     . 2  .  . 
17  Mahari Sturgis   9  19  13  32   1.0 - 9   1.0 - 9 1 - 22 5  6  .  1 - 9 .  .  . 
7   Elmer Barron   10  17  15  32   7.5 - 45   5.5 - 33    . 1  1  .     . 1  .  . 
10  Justin Ramos   9  15  12  27   .     .       . 1  1  .     . .  .  . 
55  DyRon Williams   10  11  16  27   6.5 - 29   2.5 - 21    . .  .  .     . .  .  . 
90  Dillon Day   10  9  17  26   5.0 - 21   2.0 - 12    . .  .  .  1 - 0 .  .  . 
47  Luck. Vassor   9  12  14  26   7.0 - 36   2.5 - 22    . 3  3  .  1 - 27 .  1  . 
59  Anthony Sams Jr  9  8  12  20   0.5 - 2  .       . .  .  .  1 - 0 .  .  . 
35  Parish Howell   10  9  7  16   .     .       . .  .  .     . .  .  . 
42  Chrishun Young   10  5  10  15   3.5 - 14   3.0 - 13    . 1  1  .  1 - 0 .  .  . 
29  David Harmon   7  5  7  12   0.5 - 2  .       . .  .  .     . .  .  . 
91  Tyler Covington  9  4  8  12   3.5 - 12   1.5 - 6    . .  .  .     . .  .  . 
9   Brayden Russell  10  7  2  9   .     .       . .  .  .     . .  .  . 
83  Chris Sipp   6  4  1  5   .     .       . .  .  .     . 1  .  . 
41  Austin Hash   10  2  2  4   1.5 - 2  .       . .  .  .     . .  .  . 
92  Shane Carney   5  1  3  4   0.5 - 0  .       . .  .  .     . .  .  . 
84  Simon Cummings   2  2  1  3   .     .       . .  .  .     . .  .  . 
62  Trey Binder   10  3  .  3   .     .       . .  .  .     . .  .  . 
16  Jordan Brown   8  2  1  3   .     .       . .  .  .     . .  .  . 
2   Zerric Willis   10  3  .  3   .     .       . .  .  .     . .  .  . 
81  Zach Gaither   9  2  .  2   .     .       . .  .  .     . .  .  . 
26  Cameron Oliver   2  2  .  2   .     .       . .  .  .     . .  .  . 
48  Edwin Ford, Jr.  1  1  1  2   .     .       . .  .  .     . .  .  . 
12  Jeremy Hinds   10  2  .  2   .     .       . .  .  .     . .  1  . 
5   Ty'Jay Lee   4  1  1  2   .     .       . 2  2  .     . .  .  . 
6   Kelvin Perry Jr  2  .  2  2   .     .       . .  .  .     . .  .  . 
88  Cruise Coulter   10  .  1  1   .     .       . .  .  .     . .  .  . 
28  E. Johnson   2  1  .  1   .     .       . .  .  .     . .  .  . 
37  D. Martin   7  1  .  1   .     .       . .  .  .     . .  .  . 
50  Andrew Bennett   3  .  1  1   .     .       . .  .  .     . .  .  . 
23  Jordan Duff   7  1  .  1   .     .       . .  .  .     . .  .  . 
31  Chantz Goodman   10  .  1  1   .     .       . .  .  .     . .  .  . 
64  Cam Warfield   6  1  .  1   .     .       . .  .  .     . .  .  . 
34  Stewart-Hoskins  1  1  .  1   .     .       . .  .  .     . .  .  . 
3   Keanu Young   9  1  .  1   .     .       . .  .  .  1 - 0 .  .  . 
  Total..........  10  430  390  820   88 - 394  35 - 233 13 - 193 50  63  .  9 - 66 12  3  . 
  Opponents......  10  456  258  714   55 - 243  28 - 169 11 - 95 38  49  2  6 - 28 6  6  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (8-2)  (4-1)  (3-1)  (1-0) 
CONFERENCE  (4-2)  (2-1)  (1-1)  (1-0) 
NON-CONFERENCE  (4-0)  (2-0)  (2-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 24, 2017    PIKEVILLE                W      28-14     800
 Sep  2, 2017 at Point University         W      51-33     750
*Sep 30, 2017 at Bethel University        W  OT  43-37    1000
*Oct 07, 2017    KENTUCKY CHRISTIAN       W      58-25    1000
*Oct 14, 2017 vs Cincinnati Christian     W      48-7     1459
 Oct 21, 2017 at Ave Maria University     W      52-7      650
*Oct 28, 2017    #9 GEORGETOWN COLLEGE      LOT  24-31    1200
*Nov 04, 2017    #22 CUMBERLAND           W      58-34     750
*Nov 11, 2017 at #4 Lindsey Wilson          L    28-49    1200
 Nov 18, 2017    #18 SAGU                 W      41-28    1000

TEAM STATISTICS  CAMP  OPP 
FIRST DOWNS  270  206 
   Rushing  84  66 
   Passing  163  114 
   Penalty  23  26 
RUSHING YARDAGE  1487  981 
   Rushing Attempts  343  391 
   Average Per Rush  4.3  2.5 
   Average Per Game  148.7  98.1 
   TDs Rushing  24  9 
PASSING YARDAGE  3823  2693 
   Comp-Att-Int  280-459-11  205-407-13 
   Average Per Pass  8.3  6.6 
   Average Per Catch  13.7  13.1 
   Average Per Game  382.3  269.3 
   TDs Passing  33  26 
TOTAL OFFENSE  5310  3674 
   Average Per Play  6.6  4.6 
   Average Per Game  531.0  367.4 
KICK RETURNS: #-Yards  33-552  67-1397 
PUNT RETURNS: #-Yards  21-219  13-47 
INT RETURNS: #-Yards  13-193  11-95 
FUMBLES-LOST  13-6  19-9 
PENALTIES-Yards  78-797  76-671 
PUNTS-AVG  37-33.4  59-34.3 
TIME OF POSSESSION/Game  28:49  31:02 
3RD-DOWN Conversions  63/145  60/176 
4TH-DOWN Conversions  8/19  19/40 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Campbellsville  82  136  132  75  6  431 
Opponents  59  70  68  61  7  265 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Wade Holtsclaw   10  108  655  15  640  5.9  14  66  64.0 
Chantz Goodman   10  95  504  11  493  5.2  2  28  49.3 
Keanu Young   9  28  124  19  105  3.8  2  20  11.7 
Kendon Young   8  9  94  0  94  10.4  1  20  11.8 
D. Martin   7  17  87  1  86  5.1  0  27  12.3 
Jordan Duff   7  5  68  0  68  13.6  1  46  9.7 
Jordan Brown   8  5  74  12  62  12.4  1  50  7.8 
Austin Jenkins   10  4  31  0  31  7.8  0  21  3.1 
Zerric Willis   10  1  17  0  17  17.0  0  17  1.7 
Brayden Russell  10  3  14  0  14  4.7  0  7  1.4 
Total..........  10  343  1753  266  1487  4.3  24  66  148.7 
Opponents......  10  391  1389  408  981  2.5  9  40  98.1 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Hunter Brown   10  152.0  268-437-10  61.3  3699  32  77  369.9 
Austin Jenkins   10  133.6  11-18-0  61.1  116  1  45  11.6 
Jeremy Hinds   10  -66.7  0-3-1  0.0  0  0  0  0.0 
Keanu Young   9  167.2  1-1-0  100.0  8  0  8  0.9 
Total..........  10  149.9  280-459-11  61.0  3823  33  77  382.3 
Opponents......  10  120.6  205-407-13  50.4  2693  26  84  269.3 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Keanu Young   9  63  798  12.7  9  75  88.7 
Zerric Willis   10  51  805  15.8  6  64  80.5 
Kendon Young   8  33  684  20.7  10  77  85.5 
Jordan Brown   8  28  444  15.9  1  39  55.5 
Wade Holtsclaw   10  25  195  7.8  0  38  19.5 
Jordan Duff   7  24  340  14.2  3  35  48.6 
Chantz Goodman   10  23  231  10.0  1  45  23.1 
Brayden Russell  10  15  98  6.5  1  15  9.8 
Cruise Coulter   10  10  174  17.4  2  44  17.4 
Jeremy Hinds   10  3  26  8.7  0  11  2.6 
D. Martin   7  2  8  4.0  0  7  1.1 
Hunter Brown   10  1  8  8.0  0  8  0.8 
Ray Coleman   1  1  7  7.0  0  7  7.0 
Chris Sipp   6  1  5  5.0  0  5  0.8 
Total..........  10  280  3823  13.7  33  77  382.3 
Opponents......  10  205  2693  13.1  26  84  269.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Bradley Bates   9-18  50.0  1-2  6-8  2-8  0-0  0-0  37  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Wade Holtsclaw   14  0-0  0-0  0-0  0  0-0  0  0  84 
Bradley Bates   0  9-18  48-53  0-0  0  0-0  0  0  75 
Keanu Young   11  0-0  0-0  0-0  1  0-0  0  0  68 
Kendon Young   11  0-0  0-0  0-0  0  0-0  0  0  66 
Zerric Willis   6  0-0  0-0  0-0  0  0-0  0  0  36 
Jordan Duff   4  0-0  0-0  0-0  0  0-0  0  0  24 
Hunter Brown   3  0-0  0-0  0-0  0  1-3  0  0  18 
Chantz Goodman   3  0-0  0-0  0-0  0  0-0  0  0  18 
Cruise Coulter   2  0-0  0-0  0-0  0  0-0  0  0  12 
Jordan Brown   2  0-0  0-0  0-0  0  0-0  0  0  12 
Brayden Russell  1  0-0  0-0  0-0  0  0-0  0  0  6 
BJ Pelt   1  0-0  0-0  0-0  0  0-0  0  0  6 
Luck. Vassor   1  0-0  0-0  0-0  0  0-0  0  0  6 
Trey Binder   0  0-0  0-1  0-0  0  0-0  0  0  0 
Total..........  59  9-18  48-54  0-1  1  1-3  0  0  431 
Opponents......  38  2-7  31-34  0-1  0  0-3  0  0  265 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
BJ Pelt   7  92  13.1  1  75 
Marcus McCants   3  51  17.0  0  49 
Mahari Sturgis   1  22  22.0  0  22 
Deandre Hollis   1  14  14.0  0  14 
Jaquis Davis   1  14  14.0  0  14 
Total..........  13  193  14.8  1  75 
Opponents......  11  95  8.6  0  41 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Bradley Bates   27  864  32.0  42  0  2  4  0  0 
Noah Bicksler   6  235  39.2  53  1  2  4  1  0 
Hunter Brown   4  137  34.2  45  1  0  2  0  0 
Total..........  37  1236  33.4  53  2  4  10  1  0 
Opponents......  59  2026  34.3  65  0  9  11  5  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Jordan Duff   13  128  9.8  0  36 
Jordan Brown   5  53  10.6  0  18 
Chris Sipp   1  12  12.0  0  12 
Jaquis Davis   1  0  0.0  0  0 
Kendon Young   1  26  26.0  0  26 
Total..........  21  219  10.4  0  36 
Opponents......  13  47  3.6  0  15 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Jordan Brown   14  294  21.0  0  37 
Kendon Young   6  145  24.2  0  44 
Justin Ramos   4  35  8.8  0  16 
Garland Webb   2  27  13.5  0  22 
Zerric Willis   2  32  16.0  0  20 
David Harmon   1  0  0.0  0  0 
Brayden Russell  1  0  0.0  0  0 
Jeremy Hinds   1  1  1.0  0  1 
Wade Holtsclaw   1  7  7.0  0  7 
Keanu Young   1  11  11.0  0  11 
Total..........  33  552  16.7  0  44 
Opponents......  67  1397  20.9  2  90 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Kendon Young   8  94  684  26  145  0  949  118.6 
Keanu Young   9  105  798  0  11  0  914  101.6 
Zerric Willis   10  17  805  0  32  0  854  85.4 
Jordan Brown   8  62  444  53  294  0  853  106.6 
Wade Holtsclaw   10  640  195  0  7  0  842  84.2 
Chantz Goodman   10  493  231  0  0  0  724  72.4 
Jordan Duff   7  68  340  128  0  0  536  76.6 
Cruise Coulter   10  0  174  0  0  0  174  17.4 
Brayden Russell  10  14  98  0  0  0  112  11.2 
D. Martin   7  86  8  0  0  0  94  13.4 
Total..........  10  1487  3823  219  552  193  6274  627.4 
Opponents......  10  981  2693  47  1397  95  5213  521.3 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Hunter Brown   10  490  -101  3699  3598  359.8 
Wade Holtsclaw   10  108  640  0  640  64.0 
Chantz Goodman   10  95  493  0  493  49.3 
Austin Jenkins   10  22  31  116  147  14.7 
Keanu Young   9  29  105  8  113  12.6 
Kendon Young   8  9  94  0  94  11.8 
D. Martin   7  17  86  0  86  12.3 
Jordan Duff   7  5  68  0  68  9.7 
Jordan Brown   8  5  62  0  62  7.8 
Zerric Willis   10  1  17  0  17  1.7 
Total..........  10  802  1487  3823  5310  531.0 
Opponents......  10  798  981  2693  3674  367.4 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
44  Justin Manning   7  38  41  79   6.0 - 23   2.5 - 16    . 3  3  .     . 2  .  . 
20  Darius Moore   10  33  43  76   5.5 - 17   0.5 - 1    . 3  3  .     . 2  .  . 
11  Khalil Baker   10  32  36  68   7.5 - 20  .       . 4  4  .     . .  .  . 
14  Garland Webb   9  35  31  66   4.0 - 14   1.0 - 7    . 3  3  .     . .  1  . 
43  Marcus McCants   10  30  15  45   0.5 - 0  .    3 - 51 4  7  .  1 - 0 .  .  . 
  Total..........  10  430  390  820   88 - 394  35 - 233 13 - 193 50  63  .  9 - 66 12  3  . 
  Opponents......  10  456  258  714   55 - 243  28 - 169 11 - 95 38  49  2  6 - 28 6  6  .