Scoring Summary |
Pikeville (0-1) vs. Campbellsville (1-0)
Date: Aug 24, 2017 Site: Campbellsville, Ky. Stadium: Finley Stadium Attendance: 800
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Pikeville | 0 | 7 | 7 | 0 | 14 |
| Campbellsville | 7 | 7 | 14 | 0 | 28 |
| SCORING SUMMARY | UPIKE -CAMP | |||
| 1st | 03:36 | CAMP | Wade Holtsclaw 3 yd run (Bradley Bates kick) | |
| 4 plays, 38 yards, TOP 1:23 | 0 - 7 | |||
| 2nd | 10:44 | UPIKE | Xondre Willis 34 yd run (Will Chandler kick) | |
| 9 plays, 71 yards, TOP 3:26 | 7 - 7 | |||
| 01:45 | CAMP | Kendon Young 6 yd pass from Hunter Brown (Bradley Bates kick) | ||
| 11 plays, 69 yards, TOP 4:07 | 7 - 14 | |||
| 3rd | 10:14 | CAMP | Kendon Young 33 yd pass from Hunter Brown (Bradley Bates kick) | |
| 10 plays, 91 yards, TOP 3:23 | 7 - 21 | |||
| 05:11 | CAMP | Kendon Young 10 yd pass from Hunter Brown (Bradley Bates kick) | ||
| 7 plays, 62 yards, TOP 1:51 | 7 - 28 | |||
| 03:18 | UPIKE | Jordan Olinger 24 yd pass from Bowen Smith (Will Chandler kick) | ||
| 6 plays, 70 yards, TOP 1:45 | 14 - 28 | |||
|
Kickoff time: 7:04 p.m End of Game: 10:07 Total elapsed time: 3:03 Referee: Tim Sharp Umpire: Brian Taylor Linesman: Tony Grigovic Line judge: Mark Miller Back judge: Rob Vonx Field judge: Steve Smakcker Side judge: Kevin Rengering Temperature: 80* Wind: Slight Weather: Pleasant |
Team Statistics |
| Team Totals | UPIKE | CAMP |
| FIRST DOWNS | 19 | 28 |
| Rushing | 5 | 9 |
| Passing | 11 | 18 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 62 | 119 |
| Rushing Attempts | 30 | 37 |
| Average Per Rush | 2.1 | 3.2 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 122 | 128 |
| Yards Lost Rushing | 60 | 9 |
| NET YARDS PASSING | 266 | 383 |
| Completions-Attempts-Int | 19-43-1 | 37-53-1 |
| Average Per Attempt | 6.2 | 7.2 |
| Average Per Completion | 14.0 | 10.4 |
| Passing Touchdowns | 1 | 3 |
| TOTAL OFFENSE YARDS | 328 | 502 |
| Total offense plays | 73 | 90 |
| Average Gain Per Play | 4.5 | 5.6 |
| Fumbles: Number-Lost | 2-0 | 3-1 |
| Penalties: Number-Yards | 4-38 | 9-101 |
| PUNTS-YARDS | 6-226 | 4-172 |
| Average Yards Per Punt | 37.7 | 43.0 |
| Net Yards Per Punt | 37.7 | 38.0 |
| Inside 20 | 1 | 3 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 3-136 | 5-249 |
| Average Yards Per Kickoff | 45.3 | 49.8 |
| Net Yards Per Kickoff | 40.0 | 33.4 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-0-0 | 3-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 5-82-0 | 1-16-0 |
| Average Per Return | 16.4 | 16.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-17-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:08 | 33:52 |
| 1st Quarter | 4:59 | 10:01 |
| 2nd Quarter | 7:03 | 7:57 |
| 3rd Quarter | 7:20 | 7:40 |
| 4th Quarter | 6:46 | 8:14 |
| Third-Down Conversions | 3 of 13 | 4 of 14 |
| Fourth-Down Conversions | 0 of 4 | 2 of 3 |
| Red-Zone Scores-Chances | 0-0 | 3-6 |
| Touchdowns | 0-0 | 3-6 |
| Field goals | 0-0 | 0-6 |
| Sacks By: Number-Yards | 1-1 | 4-30 |
| PAT Kicks | 2-2 | 4-4 |
| Field Goals | 0-0 | 0-2 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Pikeville-Willie McCloud 1-0; Sani Warren 1-0. Campbellsville-Chantz Goodman 1-0; Hunter Brown 1-1; Jordan Duff 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UPIKE | 1st | U10 | 09:48 | Fumble | U26 | 07:54 | Punt | 5-16 | 1:54 | ||
| UPIKE | 1st | U02 | 06:15 | Punt | U09 | 04:59 | Punt | 3-7 | 1:16 | ||
| UPIKE | 1st | U35 | 03:30 | Kickoff | U36 | 01:47 | Punt | 3-1 | 1:43 | ||
| UPIKE | 2nd | U29 | 14:10 | Downs | C00 | 10:44 | * | TOUCHDOWN | 9-71 | 3:26 | |
| UPIKE | 2nd | U20 | 07:53 | Missed FG | U27 | 05:52 | Punt | 3-7 | 2:01 | ||
| UPIKE | 2nd | U13 | 01:37 | Kickoff | U18 | 01:04 | Punt | 3-5 | 0:33 | ||
| UPIKE | 2nd | U12 | 00:55 | Interception | U06 | 00:00 | End of half | 2--6 | 0:55 | ||
| UPIKE | 3rd | U45 | 14:53 | Kickoff | U48 | 13:37 | Punt | 3-3 | 1:16 | ||
| UPIKE | 3rd | U37 | 10:08 | Kickoff | C38 | 07:02 | Downs | 9-25 | 3:06 | ||
| UPIKE | 3rd | U30 | 05:03 | Kickoff | C00 | 03:18 | * | TOUCHDOWN | 6-70 | 1:45 | |
| UPIKE | 3rd | U18 | 00:52 | Punt | C34 | 12:50 | Downs | 9-48 | 3:02 | ||
| UPIKE | 4th | U20 | 09:20 | Punt | U24 | 08:35 | Interception | 2-4 | 0:45 | ||
| UPIKE | 4th | U20 | 05:53 | Missed FG | C40 | 03:33 | Downs | 7-40 | 2:20 | ||
| UPIKE | 4th | U16 | 03:05 | Punt | C25 | 01:34 | Downs | 9-59 | 1:31 | ||
| CAMP | 1st | C43 | 15:00 | Kickoff | U10 | 09:48 | Fumble | 14-47 | 5:12 | # | |
| CAMP | 1st | C37 | 07:54 | Punt | U48 | 06:15 | Punt | 6-15 | 1:39 | ||
| CAMP | 1st | U38 | 04:59 | Punt | U00 | 03:36 | * | TOUCHDOWN | 4-38 | 1:23 | # |
| CAMP | 1st | C31 | 01:47 | Punt | U29 | 14:10 | Downs | 7-40 | 2:37 | ||
| CAMP | 2nd | C23 | 10:37 | Kickoff | U18 | 07:53 | Missed FG | 8-59 | 2:44 | # | |
| CAMP | 2nd | C31 | 05:52 | Punt | U00 | 01:45 | * | TOUCHDOWN | 11-69 | 4:07 | # |
| CAMP | 2nd | C40 | 01:04 | Punt | C40 | 00:55 | Interception | 1-0 | 0:09 | ||
| CAMP | 3rd | C09 | 13:37 | Punt | U00 | 10:14 | * | TOUCHDOWN | 10-91 | 3:23 | |
| CAMP | 3rd | C38 | 07:02 | Downs | U00 | 05:11 | * | TOUCHDOWN | 7-62 | 1:51 | # |
| CAMP | 3rd | C35 | 03:18 | Kickoff | C46 | 00:52 | Punt | 5-11 | 2:26 | ||
| CAMP | 4th | C34 | 12:50 | Downs | C47 | 09:20 | Punt | 8-13 | 3:30 | ||
| CAMP | 4th | U28 | 08:35 | Interception | U12 | 05:53 | Missed FG | 5-16 | 2:42 | # | |
| CAMP | 4th | C40 | 03:33 | Downs | C47 | 03:05 | Punt | 3-7 | 0:28 | ||
| CAMP | 4th | C25 | 01:34 | Downs | C20 | 00:00 | End of half | 3--5 | 1:34 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Pikeville | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:59 | 07:03 | 07:20 | 06:46 | 12:02 | 14:06 | 26:08 | ||
| 3rd Down Conversions | 0/3 | 1/3 | 1/3 | 1/4 | 1/6 | 2/7 | 3/13 | ||
| Average field position | U15 | U18 | U32 | U18 | U17 | U26 | U21 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/3 | 0/0 | 0/4 | 0/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Campbellsville | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:01 | 07:57 | 07:40 | 08:14 | 17:58 | 15:54 | 33:52 | ||
| 3rd Down Conversions | 2/5 | 1/3 | 1/2 | 0/4 | 3/8 | 1/6 | 4/14 | ||
| Average field position | C43 | C31 | C27 | C42 | C38 | C36 | C37 | ||
| 4th Down Conversions | 1/1 | 0/1 | 1/1 | 0/0 | 1/2 | 1/1 | 2/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CAMP | 1st | C43 | 15:00 | Kickoff | U10 | 09:48 | Fumble | 14-47 | 5:12 | # | |
| UPIKE | 1st | U10 | 09:48 | Fumble | U26 | 07:54 | Punt | 5-16 | 1:54 | ||
| CAMP | 1st | C37 | 07:54 | Punt | U48 | 06:15 | Punt | 6-15 | 1:39 | ||
| UPIKE | 1st | U02 | 06:15 | Punt | U09 | 04:59 | Punt | 3-7 | 1:16 | ||
| CAMP | 1st | U38 | 04:59 | Punt | U00 | 03:36 | * | TOUCHDOWN | 4-38 | 1:23 | # |
| UPIKE | 1st | U35 | 03:30 | Kickoff | U36 | 01:47 | Punt | 3-1 | 1:43 | ||
| CAMP | 1st | C31 | 01:47 | Punt | U29 | 14:10 | Downs | 7-40 | 2:37 | ||
| UPIKE | 2nd | U29 | 14:10 | Downs | C00 | 10:44 | * | TOUCHDOWN | 9-71 | 3:26 | |
| CAMP | 2nd | C23 | 10:37 | Kickoff | U18 | 07:53 | Missed FG | 8-59 | 2:44 | # | |
| UPIKE | 2nd | U20 | 07:53 | Missed FG | U27 | 05:52 | Punt | 3-7 | 2:01 | ||
| CAMP | 2nd | C31 | 05:52 | Punt | U00 | 01:45 | * | TOUCHDOWN | 11-69 | 4:07 | # |
| UPIKE | 2nd | U13 | 01:37 | Kickoff | U18 | 01:04 | Punt | 3-5 | 0:33 | ||
| CAMP | 2nd | C40 | 01:04 | Punt | C40 | 00:55 | Interception | 1-0 | 0:09 | ||
| UPIKE | 2nd | U12 | 00:55 | Interception | U06 | 00:00 | End of half | 2--6 | 0:55 | ||
| UPIKE | 3rd | U45 | 14:53 | Kickoff | U48 | 13:37 | Punt | 3-3 | 1:16 | ||
| CAMP | 3rd | C09 | 13:37 | Punt | U00 | 10:14 | * | TOUCHDOWN | 10-91 | 3:23 | |
| UPIKE | 3rd | U37 | 10:08 | Kickoff | C38 | 07:02 | Downs | 9-25 | 3:06 | ||
| CAMP | 3rd | C38 | 07:02 | Downs | U00 | 05:11 | * | TOUCHDOWN | 7-62 | 1:51 | # |
| UPIKE | 3rd | U30 | 05:03 | Kickoff | C00 | 03:18 | * | TOUCHDOWN | 6-70 | 1:45 | |
| CAMP | 3rd | C35 | 03:18 | Kickoff | C46 | 00:52 | Punt | 5-11 | 2:26 | ||
| UPIKE | 3rd | U18 | 00:52 | Punt | C34 | 12:50 | Downs | 9-48 | 3:02 | ||
| CAMP | 4th | C34 | 12:50 | Downs | C47 | 09:20 | Punt | 8-13 | 3:30 | ||
| UPIKE | 4th | U20 | 09:20 | Punt | U24 | 08:35 | Interception | 2-4 | 0:45 | ||
| CAMP | 4th | U28 | 08:35 | Interception | U12 | 05:53 | Missed FG | 5-16 | 2:42 | # | |
| UPIKE | 4th | U20 | 05:53 | Missed FG | C40 | 03:33 | Downs | 7-40 | 2:20 | ||
| CAMP | 4th | C40 | 03:33 | Downs | C47 | 03:05 | Punt | 3-7 | 0:28 | ||
| UPIKE | 4th | U16 | 03:05 | Punt | C25 | 01:34 | Downs | 9-59 | 1:31 | ||
| CAMP | 4th | C25 | 01:34 | Downs | C20 | 00:00 | End of half | 3--5 | 1:34 | ||
Defensive Statistics |
| ## | Pikeville | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 52 | Tanner Fiser | 6 | 5 | 11 | . | . | . | . | . | . | . | . |
| 3 | Nathan Pray | 5 | 5 | 10 | . | . | . | 1-0 | . | . | . | . |
| 5 | Taeron Brown | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
| 34 | Casey Mclean | 3 | 5 | 8 | 1.0/2 | 1 | . | . | . | . | . | . |
| 21 | Romon Morris | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 42 | Emmett Kersey | 3 | 3 | 6 | 2.0/6 | . | . | . | . | . | . | . |
| 33 | Cameron Parsley | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 96 | Bennett Wilson | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 12 | D. Brumfield | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 24 | Zach Bowens | 2 | 2 | 4 | . | . | . | . | 2 | . | . | . |
| 40 | Brad Cleveland | 1 | 3 | 4 | . | . | 1-0 | . | . | . | . | . |
| 38 | Joey Wilder | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 92 | Eric Bruner | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
| 45 | Josh Garry | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 19 | Sha'Don Jones | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 99 | C. McCallie | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 94 | Caleb Guenther | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | B. Whitmore | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Montayo Hood | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 47 | Paul Stokes | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 32 | Cole Votaw | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Campbellsville | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Justin Manning | 4 | 6 | 10 | 2.0/5 | 1 | . | . | 1 | . | . | . |
| 20 | Darius Moore | 3 | 7 | 10 | . | . | . | . | . | . | . | . |
| 21 | BJ Pelt | 6 | 1 | 7 | . | . | . | 1-17 | 4 | . | . | . |
| 16 | Mahari Sturgis | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
| 55 | DyRon Williams | 2 | 4 | 6 | 3.0/17 | . | . | . | . | . | 1.5/15 | . |
| 90 | Dillon Day | 1 | 5 | 6 | 1.5/7 | . | . | . | . | . | 0.5/3 | . |
| 43 | Marcus McCants | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 11 | Khalil Baker | . | 5 | 5 | . | . | . | . | 1 | . | . | . |
| 40 | Darius Dornes | 1 | 3 | 4 | 2.0/11 | 1 | . | . | . | . | 1.0/9 | . |
| 7 | Elmer Barron | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 4 | Jaquis Davis | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 6 | Kelvin Perry Jr | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 14 | Garland Webb | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Cameron Oliver | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Chrishun Young | 1 | . | 1 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 35 | Parish Howell | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 59 | Anthony Sams Jr | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | Chantz Goodman | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
| Pikeville: 2-Austin Pray, 3-Nathan Pray, 5-Taeron Brown, 6-Sani Warren, 10-Jordan Olinger, 11-Arties Clark, 12-D. Brumfield, 13-B. Whitmore, 16-Xondre Willis, 18-Bowen Smith, 19-Sha'Don Jones, 20-Chris Dublin, 21-Romon Morris, 24-Zach Bowens, 28-Willie McCloud, 30-Will Chandler, 32-Cole Votaw, 33-Cameron Parsley, 34-Casey Mclean, 38-Joey Wilder, 40-Brad Cleveland, 42-Emmett Kersey, 45-Josh Garry, 47-Paul Stokes, 52-Tanner Fiser, 53-Jacob Fields, 54-Tyler Prater, 56-Montayo Hood, 67-Justo Polanco, 71-S. Richardson, 75-Thomas Spears, 80-Bradyn Randall, 81-Curtis Brown, 88-Jordan Owens, 89-Duke Ferguson, 92-Eric Bruner, 94-Caleb Guenther, 96-Bennett Wilson, 99-C. McCallie. |
| Campbellsville: 1-Kendon Young, 2-Zerric Willis, 3-Keanu Young, 4-Jaquis Davis, 6-Kelvin Perry Jr, 7-Elmer Barron, 8-Hunter Brown, 9-Brayden Russell, 11-Khalil Baker, 12-Jeremy Hinds, 13-Austin Jenkins, 14-Garland Webb, 16-Mahari Sturgis, 19-Bradley Bates, 20-Darius Moore, 21-BJ Pelt, 23-Jordan Duff, 26-Cameron Oliver, 28-E. Johnson, 30-Noah Bicksler, 31-Chantz Goodman, 33-Wade Holtsclaw, 35-Parish Howell, 40-Darius Dornes, 41-Austin Hash, 42-Chrishun Young, 43-Marcus McCants, 44-Justin Manning, 51-Dante' Hollis, 52-Sean Lewis, 55-DyRon Williams, 59-Anthony Sams Jr, 62-Trey Binder, 66-Terence Stewart, 69-Raphael Turner, 74-John Chewning, 81-Zach Gaither, 88-Cruise Coulter, 90-Dillon Day. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Pikeville........... 0 7 7 0 - 14 Record: (0-1)
Campbellsville...... 7 7 14 0 - 28 Record: (1-0)
Scoring Summary:
1st 03:36 CAMP - Wade Holtsclaw 3 yd run (Bradley Bates kick), 4-38 1:23, UPIKE 0 - CAMP 7
2nd 10:44 UPIKE - Xondre Willis 34 yd run (Will Chandler kick), 9-71 3:26, UPIKE 7 - CAMP 7
01:45 CAMP - Kendon Young 6 yd pass from Hunter Brown (Bradley Bates kick), 11-69 4:07, UPIKE 7 - CAMP 14
3rd 10:14 CAMP - Kendon Young 33 yd pass from Hunter Brown (Bradley Bates kick), 10-91 3:23, UPIKE 7 - CAMP 21
05:11 CAMP - Kendon Young 10 yd pass from Hunter Brown (Bradley Bates kick), 7-62 1:51, UPIKE 7 - CAMP 28
03:18 UPIKE - Jordan Olinger 24 yd pass from Bowen Smith (Will Chandler kick), 6-70 1:45, UPIKE 14 - CAMP 28
UPIKE CAMP
FIRST DOWNS................... 19 28
RUSHES-YARDS (NET)............ 30-62 37-119
PASSING YDS (NET)............. 266 383
Passes Att-Comp-Int........... 43-19-1 53-37-1
TOTAL OFFENSE PLAYS-YARDS..... 73-328 90-502
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-0 3-0
Kickoff Returns-Yards......... 5-82 1-16
Interception Returns-Yards.... 1-0 1-17
Punts (Number-Avg)............ 6-37.7 4-43.0
Fumbles-Lost.................. 2-0 3-1
Penalties-Yards............... 4-38 9-101
Possession Time............... 26:08 33:52
Third-Down Conversions........ 3 of 13 4 of 14
Fourth-Down Conversions....... 0 of 4 2 of 3
Red-Zone Scores-Chances....... 0-0 3-6
Sacks By: Number-Yards........ 1-1 4-30
RUSHING: Pikeville-Xondre Willis 10-78; Willie McCloud 12-32; Bowen Smith
1-minus 3; TEAM 2-minus 6; Sani Warren 5-minus 39. Campbellsville-Chantz Goodman
14-62; Wade Holtsclaw 12-34; Keanu Young 3-18; Jordan Duff 1-5; Hunter Brown
5-5; Team 2-minus 5.
PASSING: Pikeville-Sani Warren 13-29-1-181; Bowen Smith 6-14-0-85.
Campbellsville-Hunter Brown 37-53-1-383.
RECEIVING: Pikeville-Arties Clark 6-92; Jordan Olinger 3-38; B. Whitmore
3-24; Curtis Brown 2-48; Bradyn Randall 2-10; Austin Pray 1-26; Duke Ferguson
1-17; Jordan Owens 1-11. Campbellsville-Chantz Goodman 8-71; Zerric Willis 7-86;
Wade Holtsclaw 7-59; Jordan Duff 5-74; Keanu Young 4-21; Kendon Young 3-49;
Brayden Russell 2-16; Cruise Coulter 1-7.
INTERCEPTIONS: Pikeville-Nathan Pray 1-0. Campbellsville-BJ Pelt 1-17.
FUMBLES: Pikeville-Willie McCloud 1-0; Sani Warren 1-0.
Campbellsville-Hunter Brown 1-1; Chantz Goodman 1-0; Jordan Duff 1-0.
Stadium: Finley Stadium Attendance: 800
Kickoff time: 7:04 p.m End of Game: 10:07 Total elapsed time: 3:03
Officials: Referee: Tim Sharp; Umpire: Brian Taylor; Linesman: Tony Grigovic;
Line judge: Mark Miller; Back judge: Rob Vonx; Field judge: Steve Smakcker;
Side judge: Kevin Rengering;
Temperature: 80* Wind: Slight Weather: Pleasant
|
Play-by-Play Summary |
| CU wins the toss and will receive. | |||
| Will Chandler kickoff 22 yards to the CAMP43, out-of-bounds, CAMP ball on CAMP43. | |||
| Camp | 1-10 | at Camp43 | Hunter Brown pass complete to Keanu Young for 3 yards to the CAMP46 (Emmett Kersey). |
| Camp | 2-7 | at Camp46 | Hunter Brown pass complete to Zerric Willis for 10 yards to the UPIKE44, 1ST DOWN CAMP, out-of-bounds (D. Brumfield). |
| Camp | 1-10 | at Upike44 | Chantz Goodman rush for 7 yards to the UPIKE37 (Taeron Brown). |
| Camp | 2-3 | at Upike37 | Hunter Brown pass complete to Chantz Goodman for 7 yards to the UPIKE30, 1ST DOWN CAMP (Romon Morris). |
| Camp | 1-10 | at Upike30 | Hunter Brown pass incomplete to Keanu Young. |
| Camp | 2-10 | at Upike30 | Hunter Brown pass complete to Wade Holtsclaw for 5 yards to the UPIKE25 (Emmett Kersey;Bennett Wilson). |
| Camp | 3-5 | at Upike25 | Timeout Pikeville, clock 12:53. |
| Camp | 3-5 | at Upike25 | Hunter Brown pass complete to Wade Holtsclaw for 3 yards to the UPIKE22 (Brad Cleveland;Zach Bowens). |
| Camp | 4-2 | at Upike22 | Wade Holtsclaw rush for 2 yards to the UPIKE20, 1ST DOWN CAMP (Casey Mclean;Eric Bruner). |
| Camp | 1-10 | at Upike20 | Hunter Brown pass incomplete to Chantz Goodman. |
| Camp | 2-10 | at Upike20 | Hunter Brown pass complete to Brayden Russell for 8 yards to the UPIKE12 (Taeron Brown;Zach Bowens). |
| Camp | 3-2 | at Upike12 | Chantz Goodman rush for 4 yards to the UPIKE8, 1ST DOWN CAMP (Nathan Pray). |
| Camp | 1-G | at Upike08 | Hunter Brown pass incomplete to Kendon Young. |
| Camp | 2-G | at Upike08 | Chantz Goodman rush for no gain to the UPIKE8 (Cameron Parsley;Nathan Pray). |
| Camp | 3-G | at Upike08 | Hunter Brown rush for loss of 2 yards to the UPIKE10, fumble by Hunter Brown recovered by UPIKE Brad Cleveland at UPIKE10. |
| Drive: 14 plays, 47 yards, TOP 05:12 | |||
| Upike | 1-10 | at Upike10 | PIKEVILLE drive start at 09:48. |
| Upike | 1-10 | at Upike10 | Xondre Willis rush for 3 yards to the UPIKE13 (Darius Moore;Mahari Sturgis). |
| Upike | 2-7 | at Upike13 | Sani Warren pass complete to Jordan Olinger for 10 yards to the UPIKE23, 1ST DOWN UPIKE (Marcus McCants). |
| Upike | 1-10 | at Upike23 | Sani Warren pass incomplete to B. Whitmore. |
| Upike | 2-10 | at Upike23 | Xondre Willis rush for 3 yards to the UPIKE26 (Khalil Baker;Justin Manning). |
| Upike | 3-7 | at Upike26 | Sani Warren pass incomplete to B. Whitmore (Mahari Sturgis). |
| Upike | 4-7 | at Upike26 | Will Chandler punt 37 yards to the CAMP37, Jordan Duff return 0 yards to the CAMP37 (Romon Morris). |
| Drive: 5 plays, 16 yards, TOP 01:54 | |||
| Camp | 1-10 | at Camp37 | CAMPBELLSVILLE drive start at 07:54. |
| Camp | 1-10 | at Camp37 | Hunter Brown pass complete to Wade Holtsclaw for 8 yards to the CAMP45 (Brad Cleveland;Eric Bruner). |
| Camp | 2-2 | at Camp45 | Hunter Brown pass incomplete to Zerric Willis. |
| Camp | 3-2 | at Camp45 | Wade Holtsclaw rush for 3 yards to the CAMP48, 1ST DOWN CAMP (Nathan Pray). |
| Camp | 1-10 | at Camp48 | Hunter Brown pass complete to Chantz Goodman for 4 yards to the UPIKE48 (Bennett Wilson). |
| Camp | 2-6 | at Upike48 | Hunter Brown pass incomplete to Kendon Young. |
| Camp | 3-6 | at Upike48 | Hunter Brown pass incomplete to Kendon Young. |
| Camp | 4-6 | at Upike48 | Noah Bicksler punt 46 yards to the UPIKE2, out-of-bounds. |
| Drive: 6 plays, 15 yards, TOP 01:39 | |||
| Upike | 1-10 | at Upike02 | PIKEVILLE drive start at 06:15. |
| Upike | 1-10 | at Upike02 | Sani Warren pass complete to Bradyn Randall for 4 yards to the UPIKE6 (Kelvin Perry Jr;BJ Pelt). |
| Upike | 2-6 | at Upike06 | Willie McCloud rush for 3 yards to the UPIKE9 (Darius Moore). |
| Upike | 3-3 | at Upike09 | Sani Warren pass incomplete to Jerred Lovins (BJ Pelt). |
| Upike | 4-3 | at Upike09 | Will Chandler punt 29 yards to the UPIKE38, downed. |
| Drive: 3 plays, 7 yards, TOP 01:16 | |||
| Camp | 1-10 | at Upike38 | CAMPBELLSVILLE drive start at 04:59. |
| Camp | 1-10 | at Upike38 | Chantz Goodman rush for 16 yards to the UPIKE22, 1ST DOWN CAMP (Nathan Pray;Tanner Fiser). |
| Camp | 1-10 | at Upike22 | Hunter Brown pass complete to Keanu Young for no gain to the UPIKE22 (Zach Bowens). |
