| #16 Jordan Brown | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 2, 2017 | at Point University | 0 | 0 | 0 | 0 | 2 | 37 | 0 | 21 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
| Sep 30, 2017 | at Bethel University | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 7 | 0-0-0 | 0 | 0 | 0 | 4 | 108 | 0 | 31 | 0 | 0 | 0 | 0 | 115 |
| Oct 07, 2017 | KENTUCKY CHRISTIAN | 1 | -12 | 0 | 0 | 7 | 149 | 0 | 39 | 0-0-0 | 0 | 0 | 0 | 3 | 39 | 0 | 21 | 0 | 0 | 0 | 0 | 176 |
| Oct 14, 2017 | vs Cincinnati Christian | 2 | 23 | 0 | 15 | 3 | 30 | 1 | 13 | 0-0-0 | 0 | 0 | 0 | 1 | 37 | 0 | 37 | 0 | 0 | 0 | 0 | 90 |
| Oct 21, 2017 | at Ave Maria University | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 10 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 5 | 15 |
| Oct 28, 2017 | GEORGETOWN COLLEGE | 0 | 0 | 0 | 0 | 4 | 79 | 0 | 36 | 0-0-0 | 0 | 0 | 0 | 1 | 27 | 0 | 27 | 1 | 18 | 0 | 18 | 124 |
| Nov 04, 2017 | CUMBERLAND | 2 | 51 | 1 | 50 | 6 | 84 | 0 | 26 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 6 | 147 |
| Nov 11, 2017 | at Lindsey Wilson | 0 | 0 | 0 | 0 | 4 | 48 | 0 | 17 | 0-0-0 | 0 | 0 | 0 | 5 | 83 | 0 | 29 | 1 | 18 | 0 | 18 | 149 |
| Totals | 5 | 62 | 1 | 50 | 28 | 444 | 1 | 39 | 0-0-0 | 0 | 0 | 0 | 14 | 294 | 0 | 37 | 5 | 53 | 0 | 18 | 853 | |
|
Games: 8 Avg/rush: 12.4 Avg/catch: 15.9 KR avg: 21.0 PR avg: 10.6 All purpose avg/game: 106.6 Total offense avg/gm: 7.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 2, 2017 | at Point University | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 30, 2017 | at Bethel University | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 07, 2017 | KENTUCKY CHRISTIAN | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 14, 2017 | vs Cincinnati Christian | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 21, 2017 | at Ave Maria University | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 28, 2017 | GEORGETOWN COLLEGE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 04, 2017 | CUMBERLAND | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 11, 2017 | at Lindsey Wilson | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 | |