| | | CU will call the toss. CCU won the toss and will receive. |
| Camp | 1-10 | at Camp35 | CAMP ball on CAMP35. |
| | | Bradley Bates kickoff 48 yards to the CCU17, Jadon Killings return 9 yards to the CCU26 (Mahari Sturgis;Anthony Sams Jr). |
| Ccu | 1-10 | at Ccu26 | Chris Young rush for 5 yards to the CCU31 (Darius Moore). |
| Ccu | 2-5 | at Ccu31 | B. Womeldorf pass complete to Jadon Killings for 14 yards to the CCU45, 1ST DOWN CCU (BJ Pelt;Khalil Baker). |
| Ccu | 1-10 | at Ccu45 | B. Womeldorf rush for 3 yards to the CCU48, out-of-bounds (Chrishun Young;Justin Manning). |
| Ccu | 2-7 | at Ccu48 | Chris Young rush for 5 yards to the CAMP47 (Justin Manning;Chrishun Young). |
| Ccu | 3-2 | at Camp47 | Chris Young rush for 4 yards to the CAMP43, 1ST DOWN CCU (Darius Moore). |
| Ccu | 1-10 | at Camp43 | B. Womeldorf pass intercepted by BJ Pelt at the CAMP40, BJ Pelt return 0 yards to the CAMP40 (Jadon Killings). |
| | | Drive: 6 plays, 31 yards, TOP 03:02 |
| Camp | 1-10 | at Camp40 | CAMPBELLSVILLE drive start at 11:58. |
| Camp | 1-10 | at Camp40 | Jordan Brown rush for 8 yards to the CAMP48 (Montel McKenzie). |
| Camp | 2-2 | at Camp48 | Hunter Brown pass complete to Chantz Goodman for 8 yards to the CCU44, 1ST DOWN CAMP (Montez Lowe). |
| Camp | 1-10 | at Ccu44 | Hunter Brown pass incomplete to Jordan Duff. |
| Camp | 2-10 | at Ccu44 | Hunter Brown pass complete to Zerric Willis for 9 yards to the CCU35 (Alvin Burke). |
| Camp | 3-1 | at Ccu35 | Wade Holtsclaw rush for 7 yards to the CCU28, 1ST DOWN CAMP (DeQuan Render;Colby Wilson). |
| Camp | 1-10 | at Ccu28 | Hunter Brown pass complete to Jordan Duff for 15 yards to the CCU13, 1ST DOWN CAMP (Dawson Slone). |
| Camp | 1-10 | at Ccu13 | Hunter Brown pass complete to Wade Holtsclaw for loss of 2 yards to the CCU15 (Darryl McNeal). |
| Camp | 2-12 | at Ccu15 | Keanu Young rush for loss of 1 yard to the CCU16 (Alvin Burke). |
| Camp | 3-13 | at Ccu16 | Hunter Brown pass intercepted by Kiley Larkins at the CCU0, Chris Williams return 0 yards to the CCU0 (Jordan Brown), touchback. |
| | | Drive: 9 plays, 44 yards, TOP 02:53 |
| Ccu | 1-10 | at Ccu20 | CINCINNATI CHRISTIAN drive start at 09:05. |
| Ccu | 1-10 | at Ccu20 | Chris Young rush for loss of 4 yards to the CCU16 (DyRon Williams;Darius Dornes). |
| Ccu | 2-14 | at Ccu16 | B. Womeldorf rush for 1 yard to the CCU17 (Darius Dornes). |
| Ccu | 3-13 | at Ccu17 | B. Womeldorf pass complete to Larry Jackson for 13 yards to the CCU30, 1ST DOWN CCU, out-of-bounds (Jaquis Davis), PENALTY CAMP face mask 15 yards to the CCU45, 1ST DOWN CCU. |
| Ccu | 1-10 | at Ccu45 | 1st and 10. |
| Ccu | 1-10 | at Ccu45 | B. Womeldorf pass complete to Chris Young for loss of 10 yards to the CCU35 (Darius Dornes;Tyler Covington). |
| Ccu | 2-20 | at Ccu35 | B. Womeldorf pass incomplete to Mason Chapman. |
| Ccu | 3-20 | at Ccu35 | Chris Young rush for 40 yards to the CAMP25, 1ST DOWN CCU (Mahari Sturgis). |
| Ccu | 1-10 | at Camp25 | B. Womeldorf rush for 5 yards to the CAMP20 (BJ Pelt;Marcus McCants). |
| Ccu | 2-5 | at Camp20 | Anthony Brown rush for no gain to the CAMP20 (J. Caldwell;Darius Moore). |
| Ccu | 3-5 | at Camp20 | B. Womeldorf pass incomplete to Nick Cox (Deandre Hollis). |
| Ccu | 4-5 | at Camp20 | Timeout Cincinnati Christian, clock 04:13. |
| Ccu | 4-5 | at Camp20 | B. Womeldorf pass incomplete to Nick Cox. |
| | | Drive: 10 plays, 60 yards, TOP 05:02 |
| Camp | 1-10 | at Camp20 | CAMPBELLSVILLE drive start at 04:03. |
| Camp | 1-10 | at Camp20 | Chantz Goodman rush for no gain to the CAMP20 (Colby Wilson). |
| Camp | 2-10 | at Camp20 | Hunter Brown pass incomplete to Jordan Brown. |
| Camp | 3-10 | at Camp20 | Hunter Brown pass complete to Jordan Brown for 10 yards to the CAMP30, 1ST DOWN CAMP, out-of-bounds. |
| Camp | 1-10 | at Camp30 | Wade Holtsclaw rush for 6 yards to the CAMP36 (Colby Wilson). |
| Camp | 2-4 | at Camp36 | Hunter Brown pass complete to Wade Holtsclaw for 25 yards to the CCU39, 1ST DOWN CAMP (Colby Wilson). |
| Camp | 1-10 | at Ccu39 | Hunter Brown pass complete to Keanu Young for 4 yards to the CCU35, out-of-bounds (Jae Compton). |
| Camp | 2-6 | at Ccu35 | Hunter Brown pass complete to Keanu Young for 4 yards to the CCU31, out-of-bounds (Jae Compton). |
| Camp | 3-2 | at Ccu31 | Chantz Goodman rush for 5 yards to the CCU26, 1ST DOWN CAMP (Kiley Larkins). |
| Camp | 1-10 | at Ccu26 | Hunter Brown pass complete to Keanu Young for 6 yards to the CCU20, out-of-bounds. |
| Camp | 2-4 | at Ccu20 | Hunter Brown sacked for loss of 11 yards to the CCU31 (Jae Compton), PENALTY CAMP intentional grounding 0 yards to the CCU31. |
| Camp | 3-15 | at Ccu31 | 3rd and 15. |
| Camp | 3-15 | at Ccu31 | Hunter Brown rush for 15 yards to the CCU16, 1ST DOWN CAMP (Noah Carlson), PENALTY CCU personal foul 8 yards to the CCU8, 1ST DOWN CAMP. |
| Camp | 1-G | at Ccu08 | 1st and 8. |
| Camp | 1-G | at Ccu08 | Chantz Goodman rush for 5 yards to the CCU3 (Lamar Florence). |
| Camp | 2-G | at Ccu03 | PENALTY CCU offside 2 yards to the CCU1. |
| Camp | 2-G | at Ccu01 | PENALTY CCU offside 0 yards to the CCU1. |
| Camp | 2-G | at Ccu01 | Hunter Brown rush for 1 yard to the CCU0, TOUCHDOWN, clock 00:10. |
| | | Bradley Bates kick attempt good. |
| | | Campbellsville 7, Cincinnati Christian 0 |
| | | Drive: 13 plays, 80 yards, TOP 04:01 |
| | | Bradley Bates kickoff 52 yards to the CCU13, Jadon Killings return 7 yards to the CCU20 (Parish Howell), PENALTY CCU personal foul 10 yards to the CCU10, 1st and 10, CCU ball on CCU10. |
| Ccu | 1-10 | at Ccu10 | CINCINNATI CHRISTIAN drive start at 00:02, 1st and 10. |
| Ccu | 1-10 | at Ccu10 | Chris Young rush for 1 yard to the CCU11 (Khalil Baker;J. Caldwell). |
| | | Drive: 1 plays, 1 yards, TOP 01:12 |
| | | Campbellsville 7, Cincinnati Christian 0 |
| Ccu | 2-9 | at Ccu11 | Start of 2nd quarter, clock 15:00. |
| Ccu | 2-9 | at Ccu11 | B. Womeldorf pass incomplete to Nick Cox. |
| Ccu | 3-9 | at Ccu11 | Chris Young rush for 4 yards to the CCU15 (Justin Manning;Justin Ramos). |
| Ccu | 4-5 | at Ccu15 | Trae Miles punt 13 yards to the CCU28, out-of-bounds. |
| | | Drive: 3 plays, 5 yards, TOP 01:12 |
| Camp | 1-10 | at Ccu28 | CAMPBELLSVILLE drive start at 13:50. |
| Camp | 1-10 | at Ccu28 | Hunter Brown pass incomplete to Zerric Willis (Darryl McNeal). |
| Camp | 2-10 | at Ccu28 | Keanu Young rush for 15 yards to the CCU13, 1ST DOWN CAMP (Donyell Denson). |
| Camp | 1-10 | at Ccu13 | Chantz Goodman rush for 13 yards to the CCU0, 1ST DOWN CAMP, TOUCHDOWN, clock 13:27. |
| | | Bradley Bates kick attempt good. |
| | | Campbellsville 14, Cincinnati Christian 0 |
| | | Drive: 3 plays, 28 yards, TOP 00:31 |
| | | Bradley Bates kickoff 63 yards to the CCU2, Jadon Killings return 22 yards to the CCU24 (Garland Webb;Anthony Sams Jr). |
| Ccu | 1-10 | at Ccu24 | CINCINNATI CHRISTIAN drive start at 13:19. |
| Ccu | 1-10 | at Ccu24 | Chris Young rush for no gain to the CCU24 (Garland Webb). |
| Ccu | 2-10 | at Ccu24 | Chris Young rush for 4 yards to the CCU28 (Justin Manning;Deandre Hollis). |
| Ccu | 3-6 | at Ccu28 | B. Womeldorf pass incomplete to Chris Williams. |
| Ccu | 4-6 | at Ccu28 | PENALTY CAMP offside 5 yards to the CCU33. |
| Ccu | 4-1 | at Ccu33 | Chris Young rush for 11 yards to the CCU44, 1ST DOWN CCU (Garland Webb). |
| Ccu | 1-10 | at Ccu44 | Chris Young rush for no gain to the CCU44 (Tyler Covington;Darius Dornes). |
| Ccu | 2-10 | at Ccu44 | B. Womeldorf rush for 4 yards to the CCU48, fumble forced by Justin Manning, fumble by B. Womeldorf recovered by CAMP Marcus McCants at 50 yardline, Marcus McCants for no gain to the 50 yardline (Jason Slack, Jr), PENALTY CCU unsportsmanlike conduct 15 ya
rds to the CCU35, 1st and 10, CAMP ball on CCU35. |
| | | Drive: 6 plays, 26 yards, TOP 03:00 |
| Camp | 1-10 | at Ccu35 | CAMPBELLSVILLE drive start at 10:19. |
| Camp | 1-10 | at Ccu35 | Hunter Brown pass complete to Keanu Young for 4 yards to the CCU31 (Kiley Larkins;Alvin Burke). |
| Camp | 2-6 | at Ccu31 | Hunter Brown pass complete to Keanu Young for loss of 2 yards to the CCU33 (Darryl McNeal). |
| Camp | 3-8 | at Ccu33 | Hunter Brown pass incomplete to Zerric Willis. |
| Camp | 4-8 | at Ccu33 | Hunter Brown pass complete to Jordan Duff for 11 yards to the CCU22, 1ST DOWN CAMP (Lamar Florence). |
| Camp | 1-10 | at Ccu22 | Hunter Brown pass complete to Cruise Coulter for 22 yards to the CCU0, 1ST DOWN CAMP, TOUCHDOWN, clock 09:03. |
| | | Bradley Bates kick attempt good. |
| | | Campbellsville 21, Cincinnati Christian 0 |
| | | Drive: 5 plays, 35 yards, TOP 01:23 |
| | | Bradley Bates kickoff 63 yards to the CCU2, Jadon Killings return 11 yards to the CCU13 (Parish Howell). |
| Ccu | 1-10 | at Ccu13 | CINCINNATI CHRISTIAN drive start at 08:56. |
| Ccu | 1-10 | at Ccu13 | Chris Young rush for loss of 4 yards to the CCU9 (Khalil Baker). |
| Ccu | 2-14 | at Ccu09 | Chris Young rush for 4 yards to the CCU13, out-of-bounds (Darius Moore). |
| Ccu | 3-10 | at Ccu13 | B. Womeldorf pass incomplete to Nick Cox. |
| Ccu | 4-10 | at Ccu13 | Trae Miles punt 20 yards to the CCU33, downed. |
| | | Drive: 3 plays, 0 yards, TOP 01:28 |
| Camp | 1-10 | at Ccu33 | CAMPBELLSVILLE drive start at 07:28. |
| Camp | 1-10 | at Ccu33 | Hunter Brown pass complete to Jordan Duff for 25 yards to the CCU8, 1ST DOWN CAMP (Lamar Florence;Donyell Denson). |
| Camp | 1-G | at Ccu08 | Chantz Goodman rush for loss of 5 yards to the CCU13 (Colby Wilson). |
| Camp | 2-G | at Ccu13 | Hunter Brown pass complete to Jordan Brown for 13 yards to the CCU0, TOUCHDOWN, clock 06:34. |
| | | Bradley Bates kick attempt good. |
| | | Campbellsville 28, Cincinnati Christian 0 |
| | | Drive: 3 plays, 33 yards, TOP 01:03 |
| | | Bradley Bates kickoff 65 yards to the CCU0, Larry Jackson return 19 yards to the CCU19 (Deandre Hollis). |
| Ccu | 1-10 | at Ccu19 | CINCINNATI CHRISTIAN drive start at 06:25. |
| Ccu | 1-10 | at Ccu19 | Anthony Brown rush for 3 yards to the CCU22 (Justin Manning;Marcus McCants). |
| Ccu | 2-7 | at Ccu22 | Timeout Cincinnati Christian, clock 05:44. |
| Ccu | 2-7 | at Ccu22 | B. Womeldorf pass complete to Chris Williams for 11 yards to the CCU33, 1ST DOWN CCU, out-of-bounds (Ty'Jay Lee). |
| Ccu | 1-10 | at Ccu33 | Anthony Brown rush for 1 yard to the CCU34 (Elmer Barron;Darius Dornes). |
| Ccu | 2-9 | at Ccu34 | Timeout Cincinnati Christian, clock 04:30. |
| Ccu | 2-9 | at Ccu34 | Anthony Brown rush for 4 yards to the CCU38 (DyRon Williams). |
| Ccu | 3-5 | at Ccu38 | B. Womeldorf sacked for loss of 12 yards to the CCU26 (J. Caldwell). |
| Ccu | 4-17 | at Ccu26 | Trae Miles punt 28 yards to the CAMP46, downed. |
| | | Drive: 5 plays, 7 yards, TOP 03:31 |
| Camp | 1-10 | at Camp46 | CAMPBELLSVILLE drive start at 02:54. |
| Camp | 1-10 | at Camp46 | Jordan Brown rush for 15 yards to the CCU39, 1ST DOWN CAMP (Kiley Larkins). |
| Camp | 1-10 | at Ccu39 | Wade Holtsclaw rush for 6 yards to the CCU33 (Dawson Slone). |
| Camp | 2-4 | at Ccu33 | Hunter Brown pass complete to Jordan Brown for 7 yards to the CCU26, 1ST DOWN CAMP, out-of-bounds (DeQuan Render). |
| Camp | 1-10 | at Ccu26 | Hunter Brown pass complete to Keanu Young for 26 yards to the CCU0, 1ST DOWN CAMP, TOUCHDOWN, clock 01:44. |
| | | Bradley Bates kick attempt good. |
| | | Campbellsville 35, Cincinnati Christian 0 |
| | | Drive: 4 plays, 54 yards, TOP 01:18 |
| | | Bradley Bates kickoff 60 yards to the CCU5, Larry Jackson return 27 yards to the CCU32 (Parish Howell). |
| Ccu | 1-10 | at Ccu32 | CINCINNATI CHRISTIAN drive start at 01:36. |
| Ccu | 1-10 | at Ccu32 | B. Womeldorf pass complete to Jadon Killings for loss of 1 yard to the CCU31 (Deandre Hollis). |
| Ccu | 2-11 | at Ccu31 | B. Womeldorf rush for 8 yards to the CCU39 (Darius Moore;Ty'Jay Lee). |
| Ccu | 3-3 | at Ccu39 | B. Womeldorf rush for 8 yards to the CCU47, 1ST DOWN CCU (Mahari Sturgis;Dillon Day). |
| Ccu | 1-10 | at Ccu47 | End of half, clock 00:00. |
| | | Drive: 3 plays, 15 yards, TOP 01:36 |
| | | Campbellsville 35, Cincinnati Christian 0 |
| Ccu | 1-10 | at Ccu47 | Start of 3rd quarter, clock 15:00, CCU ball on CCU35. |
| | | Drive: 3 plays, 15 yards, TOP 01:36 |
| | | Trae Miles kickoff 40 yards to the CAMP25, Justin Ramos return 5 yards to the CAMP30 (Allan O'Grady). |
| Camp | 1-10 | at Camp30 | CAMPBELLSVILLE drive start at 14:54. |
| Camp | 1-10 | at Camp30 | Chantz Goodman rush for 6 yards to the CAMP36 (DeQuan Render). |
| Camp | 2-4 | at Camp36 | PENALTY CCU offside 5 yards to the CAMP41, 1ST DOWN CAMP. |
| Camp | 1-10 | at Camp41 | Hunter Brown pass complete to Jeremy Hinds for 4 yards to the CAMP45 (Bilbare Jones). |
| Camp | 2-6 | at Camp45 | Wade Holtsclaw rush for 2 yards to the CAMP47 (Kiley Larkins). |
| Camp | 3-4 | at Camp47 | Hunter Brown pass complete to Zerric Willis for 28 yards to the CCU25, 1ST DOWN CAMP (Bilbare Jones). |
| Camp | 1-10 | at Ccu25 | Hunter Brown pass complete to Keanu Young for 25 yards to the CCU0, 1ST DOWN CAMP, TOUCHDOWN, clock 13:01. |
| | | Bradley Bates kick attempt good. |
| | | Campbellsville 42, Cincinnati Christian 0 |
| | | Drive: 5 plays, 70 yards, TOP 02:00 |
| | | Bradley Bates kickoff 61 yards to the CCU4, Jadon Killings return 18 yards to the CCU22 (David Harmon;Shane Carney). |
| Ccu | 1-10 | at Ccu22 | CINCINNATI CHRISTIAN drive start at 12:54. |
| Ccu | 1-10 | at Ccu22 | B. Womeldorf pass incomplete to Chris Williams. |
| Ccu | 2-10 | at Ccu22 | Nick Cox rush for 3 yards to the CCU25 (Luck. Vassor;Dillon Day). |
| Ccu | 3-7 | at Ccu25 | B. Womeldorf rush for 14 yards to the CCU39, 1ST DOWN CCU, out-of-bounds (Deandre Hollis). |
| Ccu | 1-10 | at Ccu39 | Nick Cox rush for 2 yards to the CCU41 (Elmer Barron). |
| Ccu | 2-8 | at Ccu41 | Nick Cox rush for loss of 3 yards to the CCU38, fumble forced by Darius Moore, fumble by Nick Cox recovered by CAMP Mahari Sturgis at CCU38, Mahari Sturgis for 9 yards to the CCU29 (Larry Jackson), PENALTY CCU personal foul 15 yards to the CCU14, 1st a
nd 10, CAMP ball on CCU14. |
| | | Drive: 5 plays, 16 yards, TOP 01:53 |
| Camp | 1-10 | at Ccu14 | CAMPBELLSVILLE drive start at 11:01. |
| Camp | 1-10 | at Ccu14 | Chantz Goodman rush for loss of 2 yards to the CCU16 (Allan O'Grady;T. Shipmon). |
| Camp | 2-12 | at Ccu16 | Jeremy Hinds sacked for loss of 1 yard to the CCU17 (Karlos Love). |
| Camp | 3-13 | at Ccu17 | Jeremy Hinds pass incomplete to Zerric Willis. |
| Camp | 4-13 | at Ccu17 | Bradley Bates field goal attempt from 34 MISSED - hit left upright, spot at CCU20, clock 09:43. |
| | | Drive: 4 plays, minus 3 yards, TOP 01:18 |
| Ccu | 1-10 | at Ccu20 | CINCINNATI CHRISTIAN drive start at 09:43. |
| Ccu | 1-10 | at Ccu20 | Darrion Pryor rush for loss of 3 yards to the CCU17 (DyRon Williams). |
| Ccu | 2-13 | at Ccu17 | Anthony Brown rush for 11 yards to the CCU28, out-of-bounds (Jaquis Davis). |
| Ccu | 3-2 | at Ccu28 | Anthony Brown rush for 1 yard to the CCU29 (Darius Dornes;Justin Manning). |
| Ccu | 4-1 | at Ccu29 | Trae Miles punt 19 yards to the CCU48, out-of-bounds. |
| | | Drive: 3 plays, 9 yards, TOP 01:53 |
| Camp | 1-10 | at Ccu48 | CAMPBELLSVILLE drive start at 07:50. |
| Camp | 1-10 | at Ccu48 | Wade Holtsclaw rush for 2 yards to the CCU46 (Cameron Gaither). |
| Camp | 2-8 | at Ccu46 | Jeremy Hinds pass intercepted by Darryl McNeal at the CCU40, Darryl McNeal return 41 yards to the CAMP19 (Zerric Willis). |
| | | Drive: 2 plays, 2 yards, TOP 00:41 |
| Ccu | 1-10 | at Camp19 | CINCINNATI CHRISTIAN drive start at 07:09. |
| Ccu | 1-10 | at Camp19 | Darrion Pryor pass complete to Anthony Brown for loss of 7 yards to the CAMP26 (Deandre Hollis). |
| Ccu | 2-17 | at Camp26 | Darrion Pryor pass incomplete to Chris Williams. |
| Ccu | 3-17 | at Camp26 | Darrion Pryor pass complete to Zach Pickett for 1 yard to the CAMP25 (Justin Manning). |
| Ccu | 4-16 | at Camp25 | Timeout Cincinnati Christian, clock 05:25. |
| Ccu | 4-16 | at Camp25 | Darrion Pryor pass incomplete to Jadon Killings. |
| | | Drive: 4 plays, minus 6 yards, TOP 01:50 |
| Camp | 1-10 | at Camp25 | CAMPBELLSVILLE drive start at 05:19. |
| Camp | 1-10 | at Camp25 | Jordan Duff rush for 12 yards to the CAMP37, 1ST DOWN CAMP (Lamar Florence). |
| Camp | 1-10 | at Camp37 | Chantz Goodman rush for 4 yards to the CAMP41 (T. Williamson). |
| Camp | 2-6 | at Camp41 | Keanu Young rush for loss of 6 yards to the CAMP35, fumble by Keanu Young recovered by CCU Mikal Marble at CAMP35. |
| | | Drive: 3 plays, 10 yards, TOP 00:58 |
| Ccu | 1-10 | at Camp35 | CINCINNATI CHRISTIAN drive start at 04:21. |
| Ccu | 1-10 | at Camp35 | Nicholas Eilers pass incomplete to Tion Walker. |
| Ccu | 2-10 | at Camp35 | Nicholas Eilers rush for 5 yards to the CAMP30, out-of-bounds (Jaquis Davis). |
| Ccu | 3-5 | at Camp30 | Anthony Brown rush for 7 yards to the CAMP23, 1ST DOWN CCU (Darius Moore;Garland Webb). |
| Ccu | 1-10 | at Camp23 | Anthony Brown rush for 1 yard to the CAMP22 (Justin Manning;Garland Webb). |
| Ccu | 2-9 | at Camp22 | Nicholas Eilers pass incomplete to Zach Pickett. |
| Ccu | 3-9 | at Camp22 | Anthony Brown rush for 1 yard to the CAMP21 (Justin Manning). |
| Ccu | 4-8 | at Camp21 | Nicholas Eilers sacked for loss of 6 yards to the CAMP27 (Luck. Vassor;Dillon Day). |
| | | Drive: 7 plays, 8 yards, TOP 02:40 |
| Camp | 1-10 | at Camp27 | CAMPBELLSVILLE drive start at 01:41. |
| Camp | 1-10 | at Camp27 | Austin Jenkins pass complete to Jordan Duff for 4 yards to the CAMP31 (Jarod Carter). |
| Camp | 2-6 | at Camp31 | Wade Holtsclaw rush for 3 yards to the CAMP34 (D. Valentino). |
| Camp | 3-3 | at Camp34 | Wade Holtsclaw rush for 63 yards to the CCU3, 1ST DOWN CAMP, out-of-bounds (DeQuan Render). |
| Camp | 1-G | at Ccu03 | Wade Holtsclaw rush for 3 yards to the CCU0, TOUCHDOWN, clock 00:12. |
| | | Trey Binder kick attempt failed. |
| | | Campbellsville 48, Cincinnati Christian 0 |
| | | Drive: 4 plays, 73 yards, TOP 01:36 |
| | | Bradley Bates kickoff 58 yards to the CCU7, Jadon Killings return 25 yards to the CCU32 (Justin Ramos). |
| Ccu | 1-10 | at Ccu32 | CINCINNATI CHRISTIAN drive start at 00:05. |
| Ccu | 1-10 | at Ccu32 | Bryce Kelly rush for 3 yards to the CCU35 (Anthony Sams Jr;Justin Ramos). |
| | | Drive: 1 plays, 3 yards, TOP 02:08 |
| | | Campbellsville 48, Cincinnati Christian 0 |
| Ccu | 2-7 | at Ccu35 | Start of 4th quarter, clock 15:00. |
| Ccu | 2-7 | at Ccu35 | Darrion Pryor pass complete to Chris Williams for 10 yards to the CCU45, 1ST DOWN CCU (Justin Ramos). |
| Ccu | 1-10 | at Ccu45 | Darrion Pryor rush for loss of 1 yard to the CCU44 (Chrishun Young;Shane Carney). |
| Ccu | 2-11 | at Ccu44 | Bryce Kelly rush for loss of 3 yards to the CCU41 (Dillon Day). |
| Ccu | 3-14 | at Ccu41 | Darrion Pryor pass incomplete to Chris Williams (Jaquis Davis). |
| Ccu | 4-14 | at Ccu41 | Trae Miles punt 57 yards to the CAMP2, Jordan Duff return 15 yards to the CAMP17 (John Doran). |
| | | Drive: 5 plays, 9 yards, TOP 02:08 |
| Camp | 1-10 | at Camp17 | CAMPBELLSVILLE drive start at 12:57. |
| Camp | 1-10 | at Camp17 | Austin Jenkins pass complete to D. Martin for 7 yards to the CAMP24 (Jae Compton). |
| Camp | 2-3 | at Camp24 | D. Martin rush for 2 yards to the CAMP26 (Jordan Meekins). |
| Camp | 3-1 | at Camp26 | Austin Jenkins rush for 5 yards to the CAMP31, 1ST DOWN CAMP (T. Williamson). |
| Camp | 1-10 | at Camp31 | Austin Jenkins pass incomplete to Chris Sipp. |
| Camp | 2-10 | at Camp31 | Austin Jenkins pass complete to D. Martin for 1 yard to the CAMP32 (Jay Horton). |
| Camp | 3-9 | at Camp32 | PENALTY CCU holding 10 yards to the CAMP42, 1ST DOWN CAMP. |
| Camp | 1-10 | at Camp42 | Austin Jenkins pass complete to Brayden Russell for no gain to the CAMP42 (Cameron Gaither), PENALTY CAMP personal foul 15 yards to the CAMP27. |
| Camp | 1-25 | at Camp27 | 2nd and 25. |
| Camp | 2-25 | at Camp27 | Austin Jenkins rush for 21 yards to the CAMP48, fumble forced by Justin Torain, fumble by Austin Jenkins recovered by CCU Cameron Gaither at CAMP48, Cameron Gaither for 18 yards to the CAMP30 (Jeremy Hinds). |
| | | Drive: 7 plays, 31 yards, TOP 03:08 |
| Ccu | 1-10 | at Camp30 | CINCINNATI CHRISTIAN drive start at 09:49, CCU ball on CAMP30. |
| Ccu | 1-10 | at Camp30 | Nicholas Eilers pass complete to Zach Pickett for 30 yards to the CAMP0, 1ST DOWN CCU, TOUCHDOWN, clock 09:43. |
| | | Trae Miles kick attempt good. |
| | | Campbellsville 48, Cincinnati Christian 7 |
| | | Drive: 1 plays, 30 yards, TOP 00:16 |
| | | Trae Miles kickoff 46 yards to the CAMP19, Jordan Brown return 37 yards to the CCU44, out-of-bounds (Trae Miles). |
| Camp | 1-10 | at Ccu44 | CAMPBELLSVILLE drive start at 09:33. |
| Camp | 1-10 | at Ccu44 | D. Martin rush for 8 yards to the CCU36 (T. Williamson;Justin Torain). |
| Camp | 2-2 | at Ccu36 | D. Martin rush for 5 yards to the CCU31, 1ST DOWN CAMP (D. Valentino;Justin Torain). |
| Camp | 1-10 | at Ccu31 | D. Martin rush for 4 yards to the CCU27 (Justin Torain). |
| Camp | 2-6 | at Ccu27 | D. Martin rush for 8 yards to the CCU19, 1ST DOWN CAMP (Taylor Luckett;Jae Compton). |
| Camp | 1-10 | at Ccu19 | D. Martin rush for loss of 1 yard to the CCU20 (Jarod Carter). |
| Camp | 2-11 | at Ccu20 | Brayden Russell rush for 3 yards to the CCU17 (Alvin Burke). |
| Camp | 3-8 | at Ccu17 | PENALTY CAMP false start 5 yards to the CCU22. |
| Camp | 3-13 | at Ccu22 | D. Martin rush for 12 yards to the CCU10 (Jae Compton). |
| Camp | 4-1 | at Ccu10 | Austin Jenkins rush for no gain to the CCU10 (Karlos Love). |
| | | Drive: 8 plays, 34 yards, TOP 06:12 |
| Ccu | 1-10 | at Ccu10 | Clock 05:03. |
| Ccu | 1-10 | at Ccu10 | Nicholas Eilers pass complete to Tion Walker for 15 yards to the CCU25, 1ST DOWN CCU, out-of-bounds, PENALTY CAMP roughing passer 15 yards to the CCU40, 1ST DOWN CCU. |
| Ccu | 1-10 | at Ccu40 | 1st and 10. |
| Ccu | 1-10 | at Ccu40 | Brandon Hailey rush for 1 yard to the CCU41 (Parish Howell;Austin Hash), PENALTY CCU holding 10 yards to the CCU31. |
| Ccu | 1-19 | at Ccu31 | 1st and 19. |
| Ccu | 1-19 | at Ccu31 | Nicholas Eilers pass incomplete to Tion Walker. |
| Ccu | 2-19 | at Ccu31 | Brandon Hailey rush for 1 yard to the CCU32 (DyRon Williams). |
| Ccu | 3-18 | at Ccu32 | Nicholas Eilers pass incomplete to John Doran. |
| Ccu | 4-18 | at Ccu32 | Trae Miles punt 35 yards to the CAMP33, Chris Sipp return 12 yards to the CAMP45 (Jae Compton). |
| | | Drive: 5 plays, 22 yards, TOP 00:00 |
| Camp | 1-10 | at Camp45 | CAMPBELLSVILLE drive start at 03:21. |
| Camp | 1-10 | at Camp45 | D. Martin rush for 4 yards to the CAMP49 (Justin Torain;Allan O'Grady). |
| Camp | 2-6 | at Camp49 | D. Martin rush for 5 yards to the CCU46 (Cameron Gaither;Justin Torain). |
| Camp | 3-1 | at Ccu46 | D. Martin rush for 27 yards to the CCU19, 1ST DOWN CAMP, out-of-bounds (Taylor Luckett). |
| Camp | 1-10 | at Ccu19 | Team rush for loss of 1 yard to the CCU20. |
| Camp | 2-11 | at Ccu20 | Team rush for loss of 2 yards to the CCU22. |
| Camp | 3-13 | at Ccu22 | Team rush for loss of 1 yard to the CCU23. |
| Camp | 4-14 | at Ccu23 | End of game, clock 00:00. |
| | | Drive: 6 plays, 32 yards, TOP 03:21 |
| | | FINAL SCORE |
| | | Campbellsville 48, Cincinnati Christian 7 |