#8 Hunter Brown
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 24, 2017  PIKEVILLE  5  5  0  7  0  0  0  0  37-53-1  383  3  46  0  0  0  0  0  0  0  0  5 
Sep 2, 2017  at Point University  5  -11  0  2  0  0  0  0  32-49-0  380  5  35  0  0  0  0  0  0  0  0  -11 
Sep 30, 2017  at Bethel University  9  -20  1  4  0  0  0  0  21-39-1  347  2  57  0  0  0  0  0  0  0  0  -20 
Oct 07, 2017  KENTUCKY CHRISTIAN  3  -17  0  0  0  0  0  0  28-46-2  436  2  39  0  0  0  0  0  0  0  0  -17 
Oct 14, 2017  vs Cincinnati Christian  3  5  1  15  0  0  0  0  20-25-1  242  4  28  0  0  0  0  0  0  0  0  5 
Oct 21, 2017  at Ave Maria University  3  -7  0  7  0  0  0  0  25-41-0  325  4  41  0  0  0  0  0  0  0  0  -7 
Oct 28, 2017  GEORGETOWN COLLEGE  9  -19  0  11  1  8  0  8  28-55-1  400  2  44  0  0  0  0  0  0  0  0  -11 
Nov 04, 2017  CUMBERLAND  3  -22  0  0  0  0  0  0  33-51-1  528  6  75  0  0  0  0  0  0  0  0  -22 
Nov 11, 2017  at Lindsey Wilson  10  -22  0  7  0  0  0  0  27-45-1  370  2  77  0  0  0  0  0  0  0  0  -22 
Nov 18, 2017  SAGU  3  7  1  4  0  0  0  0  17-33-2  288  2  64  0  0  0  0  0  0  0  0  7 
Totals     53  -101  3  15  1  8  0  8  268-437-10  3699  32  77  0  0  0  0  0  0  0  0  -93 

Games: 10
Avg/rush: -1.9
Avg/catch: 8.0
Pass effic: 152.02
All purpose avg/game: -9.3
Total offense avg/gm: 359.8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 24, 2017  PIKEVILLE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 2, 2017  at Point University  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 30, 2017  at Bethel University  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Oct 07, 2017  KENTUCKY CHRISTIAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 14, 2017  vs Cincinnati Christian  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Oct 21, 2017  at Ave Maria University  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 28, 2017  GEORGETOWN COLLEGE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 04, 2017  CUMBERLAND  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 11, 2017  at Lindsey Wilson  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 18, 2017  SAGU  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  18 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 24, 2017  PIKEVILLE  1  37  37.0  37  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 2, 2017  at Point University  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 30, 2017  at Bethel University  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 07, 2017  KENTUCKY CHRISTIAN  1  37  37.0  37  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 14, 2017  vs Cincinnati Christian  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 21, 2017  at Ave Maria University  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 28, 2017  GEORGETOWN COLLEGE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 04, 2017  CUMBERLAND  2  63  31.5  45  0  1  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 11, 2017  at Lindsey Wilson  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 18, 2017  SAGU  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     4  137  34.2  45  0  1  0  0  2  0-0  0  0  0  0  0.0  0  0