Campbellsville

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 08, 2019  at  William Carey-1  7-2       7-12-0  2-5-1  7   1-0-0  0-0-0   Deason (W 1-0)  2 ho 
  Feb 08, 2019  at  William Carey-2    0-2  L     0-3-0  2-4-1  7   1-1-0  0-0-0   Grady (L 0-1)  1:30 
  Feb 09, 2019  at  William Carey-1  4-1       4-5-0  1-3-0  9   2-1-0  0-0-0   Arias (W 1-0)  2:30 
  Feb 09, 2019  at  William Carey-2  6-2       6-7-1  2-7-2  7   3-1-0  0-0-0   Little (W 1-0)  1:30 
  Feb 14, 2019  at  Union College  15-8       15-16-0  8-11-7  9   4-1-0  0-0-0   Nipp (W 1-0)  3:26 
  Feb 16, 2019  at  #20 Reinhardt University-1    2-3  L     2-9-2  3-5-0  (10)   4-2-0  0-0-0   J. Davis (L 0-1)  101  3:42 
  Feb 16, 2019  at  #20 Reinhardt University-2    0-1  L     0-6-2  1-7-0  9   4-3-0  0-0-0   Arias (L 1-1)  61  2:47 
  Feb 19, 2019    INDIANA U. SOUTHEAST    9-17  L     9-10-1  17-18-2  9   4-4-0  0-0-0   O'Brien (L 0-1)  129  3:32 
  Feb 26, 2019  at  #12 Tennessee Wesleyan-1    1-4  L     1-2-0  4-6-1  7   4-5-0  0-0-0   Arias (L 1-2)  2:00 
  Feb 26, 2019  at  #12 Tennessee Wesleyan-2    1-5  L     1-6-3  5-6-0  9   4-6-0  0-0-0   Little (L 1-1)  2:30 
  Mar 02, 2019    SIENA HEIGHTS-1    3-4  L     3-10-0  4-11-2  9   4-7-0  0-0-0   J. Davis (L 0-2)  92  2:35 
  Mar 02, 2019    SIENA HEIGHTS-2  4-3       4-8-1  3-6-2  7   5-7-0  0-0-0   Nowak (W 1-0)  92  2:13 
  Mar 07, 2019    FISHER COLLEGE  11-5       11-11-2  5-9-2  9   6-7-0  0-0-0   Arias (W 2-2)  101  3:08 
  Mar 10, 2019    FISHER COLLEGE  11-5       11-12-3  5-9-1  9   7-7-0  0-0-0   J. Davis (W 1-2)  122  3:00 
  Mar 12, 2019    INDIANA U. SOUTHEAST-1  9-0       9-8-1  0-2-3  7   8-7-0  0-0-0   Grady (W 1-1)  82  2:05 
  Mar 12, 2019    INDIANA U. SOUTHEAST-2    4-6  L     4-7-2  6-5-1  7   8-8-0  0-0-0   Nipp (L 1-1)  81  2:29 
  Mar 13, 2019  at  Brescia  18-7       18-15-3  7-13-3  7   9-8-0  0-0-0   Hutchinson (W 1-0)  32  2:38 
  Mar 15, 2019  at  Kentucky Christian  19-1       19-23-0  1-3-3  7   10-8-0  0-0-0   Arias (W)  2:45 
  Mar 16, 2019  at  Kentucky Christian-1  22-1       22-14-1  1-2-3  7   11-8-0  0-0-0   Deason (W)   
  Mar 16, 2019  at  Kentucky Christian-2  40-2       40-26-2  2-3-4  7   12-8-0  0-0-0   J. Davis (W)  3:00 
  Mar 18, 2019    TALLADEGA COLLEGE    3-5  L     3-8-1  5-8-2  9   12-9-0  0-0-0   Nipp (L 1-2)  142  3:15 
Mar 22, 2019    SHAWNEE STATE  10-3       10-14-2  3-10-2  9   13-9-0  1-0-0   Nipp (W 2-2)  146  2:40 
Mar 23, 2019    SHAWNEE STATE-1  8-1       8-10-1  1-5-1  9   14-9-0  2-0-0   Deason (W 3-0)  163  2:17 
Mar 23, 2019    SHAWNEE STATE-2  8-2       8-10-1  2-6-3  7   15-9-0  3-0-0   J. Davis (W 3-2)  146  2:05 
  Mar 27, 2019    BRESCIA  11-1       11-6-1  1-3-2  7   16-9-0  3-0-0   Murillo (W 1-0)  159  2:01 
Mar 29, 2019  at  #11 Cumberlands (Ky.)-1    2-8  L     2-9-1  8-11-1  9   16-10-0  3-1-0   Arias (L 3-3)  84  2:33 
Mar 29, 2019  at  #11 Cumberlands (Ky.)-2  10-2       10-13-0  2-5-5  7   17-10-0  4-1-0   Little (W 1-1)  84  2:19 
Mar 30, 2019  at  #11 Cumberlands (Ky.)    9-10  L     9-9-3  10-13-2  9   17-11-0  4-2-0   O'Brien (L 0-2)  120  2:55 
  Apr 02, 2019  at  Indiana U. Southeast  12-6       12-16-1  6-8-3  9   18-11-0  4-2-0   Hutchinson (W 2-0)  57  3:15 
Apr 06, 2019  at  Pikeville-1    7-8  L     7-11-2  8-8-2  (10)   18-12-0  4-3-0   O'Brien (L 0-3)  152  4:12 
Apr 06, 2019  at  Pikeville-2  7-5       7-7-0  5-9-0  7   19-12-0  5-3-0   Murillo (W 2-0)  132  2:50 
Apr 07, 2019  at  Pikeville    0-6  L     0-6-4  6-11-0  9   19-13-0  5-4-0   Deason (L 3-1)  111  2:32 
  Apr 10, 2019    RIO GRANDE-1  17-10       17-17-1  10-12-1  7   20-13-0  5-4-0   Hutchinson (W 3-0)  153  2:58 
  Apr 10, 2019    RIO GRANDE-2    3-4  L     3-7-1  4-9-2  7   20-14-0  5-4-0   O'Brien (L 0-4)  153  2:49 
Apr 11, 2019    CUMBERLAND (TN)  3-2       3-13-1  2-11-1  (12)   21-14-0  6-4-0   Murillo (W 3-0)  145  3:15 
Apr 12, 2019    CUMBERLAND (TN)-1  5-0       5-9-2  0-6-3  9   22-14-0  7-4-0   Deason (W 4-1)  126  1:58 
Apr 12, 2019    CUMBERLAND (TN)-2  3-2       3-6-2  2-5-1  7   23-14-0  8-4-0   Arias (W 4-3)  126  1:55 
  Apr 16, 2019  at  Martin Methodist-1  6-3       6-9-1  3-6-3  7   24-14-0  8-4-0   Hutchinson (W 4-0)  111  2:16 
  Apr 16, 2019  at  Martin Methodist-2    4-8  L     4-10-3  8-7-1  7   24-15-0  8-4-0   Nipp (L 2-3)  111  2:00 
Apr 18, 2019  at  Lindsey Wilson  12-2       12-10-0  2-2-2  7   25-15-0  9-4-0   Arias (W 5-3)  147  2:32 
Apr 22, 2019  at  Lindsey Wilson-1  4-0       4-7-0  0-2-2  9   26-15-0  10-4-0   Deason (W 5-1)  147  2:18 
Apr 22, 2019  at  Lindsey Wilson-2  7-0       7-11-0  0-3-1  7   27-15-0  11-4-0   Little (W 3-1)  147  2:02 
  Apr 23, 2019    UNION COLLEGE  7-4       7-8-1  4-10-2  9   28-15-0  11-4-0   Hutchinson (W 5-0)  164  2:43 
Apr 26, 2019    #17 GEORGETOWN COLLEGE    7-11  L     7-10-4  11-11-3  9   28-16-0  11-5-0   Arias (L)   
Apr 27, 2019    #17 GEORGETOWN COLLEGE-1    3-6  L     3-9-1  6-9-0  9   28-17-0  11-6-0   Deason (L)  193  3:00 
Apr 27, 2019    #17 GEORGETOWN COLLEGE-2    4-5  L     4-4-1  5-11-2  (11)   28-18-0  11-7-0   O'Brien (L 0-5)  193  3:20 
  May 02, 2019  vs  #13 Georgetown College  3-0       3-8-0  0-1-0  9   29-18-0  11-7-0   Arias (W 6-4)  212  2:34 
  May 03, 2019  vs  #5 Cumberlands (Ky.)  6-2       6-8-3  2-7-2  9   30-18-0  11-7-0   O'Brien (W 1-5)  123  3:02 
  May 05, 2019  vs  Cumberland (TN)  4-1       4-9-0  1-4-0  9   31-18-0  11-7-0   Grady (W 2-1)  486  2:27 
  May 13, 2019  vs  Webber International    2-5  L     2-9-2  5-9-0  9   31-19-0  11-7-0   Deason (L 5-3)  314  2:40 
  May 14, 2019  vs  Marian University  11-8       11-19-1  8-15-4  9   32-19-0  11-7-0   J. Davis (W 4-2)  323  2:43 
  May 14, 2019  vs  Madonna University    4-5  L     4-6-2  5-9-1  9   32-20-0  11-7-0   Little (L 3-2)  236  2:55 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 08, 2019  at  William Carey   31  12  17  21  .387 
  Feb 08, 2019  at  William Carey   25  18  .268 
  Feb 09, 2019  at  William Carey   31  27  .230 
  Feb 09, 2019  at  William Carey   28  11  21  .235 
  Feb 14, 2019  at  Union College   43  15  16  24  27  .272 
  Feb 16, 2019  at  Reinhardt University  36  17  28  14  11  .268 
  Feb 16, 2019  at  Reinhardt University  30  24  11  .259 
  Feb 19, 2019    INDIANA U. SOUTHEAST  34  10  17  27  .264 
  Feb 26, 2019  at  Tennessee Wesleyan   23  18  .249 
  Feb 26, 2019  at  Tennessee Wesleyan   29  24  .245 
  Mar 02, 2019    SIENA HEIGHTS   34  10  17  27  11  .250 
  Mar 02, 2019    SIENA HEIGHTS   25  21  10  .255 
  Mar 07, 2019    FISHER COLLEGE   33  11  11  10  16  27  11  .261 
  Mar 10, 2019    FISHER COLLEGE   34  11  12  10  23  27  10  .268 
  Mar 12, 2019    INDIANA U. SOUTHEAST  25  10  21  .271 
  Mar 12, 2019    INDIANA U. SOUTHEAST  24  10  21  .272 
  Mar 13, 2019  at  Brescia   39  18  15  17  29  21  .281 
  Mar 15, 2019  at  Kentucky Christian   45  19  23  17  36  21  13  .299 
  Mar 16, 2019  at  Kentucky Christian   38  22  14  21  28  10  19  .303 
  Mar 16, 2019  at  Kentucky Christian   50  40  26  34  46  16  21  11  .320 
  Mar 18, 2019    TALLADEGA COLLEGE   34  27  16  10  .315 
Mar 22, 2019    SHAWNEE STATE   38  10  14  10  21  27  11  13  .318 
Mar 23, 2019    SHAWNEE STATE   32  10  14  27  13  .318 
Mar 23, 2019    SHAWNEE STATE   29  10  18  21  .319 
  Mar 27, 2019    BRESCIA   25  11  10  21  10  .317 
Mar 29, 2019  at  Cumberlands (Ky.)   34  14  24  11  .314 
Mar 29, 2019  at  Cumberlands (Ky.)   33  10  13  10  20  21  .317 
Mar 30, 2019  at  Cumberlands (Ky.)   33  16  26  .316 
  Apr 02, 2019  at  Indiana U. Southeast  39  12  16  18  27  13  .320 
Apr 06, 2019  at  Pikeville   39  11  15  12  28  14  .318 
Apr 06, 2019  at  Pikeville   25  21  .317 
Apr 07, 2019  at  Pikeville   29  24  12  .314 
  Apr 10, 2019    RIO GRANDE   36  17  17  16  27  21  11  10  .319 
  Apr 10, 2019    RIO GRANDE   27  21  .318 
Apr 11, 2019    CUMBERLAND (TN)   44  13  14  36  21  13  .317 
Apr 12, 2019    CUMBERLAND (TN)   31  27  13  .316 
Apr 12, 2019    CUMBERLAND (TN)   26  21  .315 
  Apr 16, 2019  at  Martin Methodist   28  11  21  .315 
  Apr 16, 2019  at  Martin Methodist   29  10  14  18  12  .315 
Apr 18, 2019  at  Lindsey Wilson   32  12  10  11  13  21  .315 
Apr 22, 2019  at  Lindsey Wilson   33  27  10  .313 
Apr 22, 2019  at  Lindsey Wilson   28  11  16  21  10  .314 
  Apr 23, 2019    UNION COLLEGE   30  27  12  .313 
Apr 26, 2019    GEORGETOWN COLLEGE   37  10  11  27  10  11  .312 
Apr 27, 2019    GEORGETOWN COLLEGE   35  14  27  16  .311 
Apr 27, 2019    GEORGETOWN COLLEGE   34  33  13  12  .307 
  May 02, 2019  vs  Georgetown College   28  27  13  .306 
  May 03, 2019  vs  Cumberlands (Ky.)   33  27  .305 
  May 05, 2019  vs  Cumberland (TN)   26  11  27  16  .306 
  May 13, 2019  vs  Webber International  33  15  24  11  .305 
  May 14, 2019  vs  Marian University   42  11  19  24  27  17  10  .309 
  May 14, 2019  vs  Madonna University   32  11  12  24  14  .306 
   Totals        1691  388  518  339  90  42  750  240  48  25  62  58  20  29  288  1259  480  67  423  .306 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 08, 2019  at  William Carey   7.0  7-2  2.57 
  Feb 08, 2019  at  William Carey   6.0  0-2  2.77 
  Feb 09, 2019  at  William Carey   9.0  11  4-1  2.05 
  Feb 09, 2019  at  William Carey   7.0  6-2  1.86 
  Feb 14, 2019  at  Union College   9.0  11  11  15-8  3.32 
  Feb 16, 2019  at  Reinhardt University  9.1  2-3  3.23 
  Feb 16, 2019  at  Reinhardt University  8.0  0-1  2.93 
  Feb 19, 2019    INDIANA U. SOUTHEAST  9.0  18  17  14  13  9-17  4.48 
  Feb 26, 2019  at  Tennessee Wesleyan   6.0  11  1-4  4.61 
  Feb 26, 2019  at  Tennessee Wesleyan   8.0  1-5  4.60 
  Mar 02, 2019    SIENA HEIGHTS   9.0  11  3-4  4.53 
  Mar 02, 2019    SIENA HEIGHTS   7.0  4-3  4.39 
  Mar 07, 2019    FISHER COLLEGE   9.0  14  11-5  4.27 
  Mar 10, 2019    FISHER COLLEGE   9.0  12  11-5  4.25 
  Mar 12, 2019    INDIANA U. SOUTHEAST  7.0  9-0  4.00 
  Mar 12, 2019    INDIANA U. SOUTHEAST  7.0  4-6  3.92 
  Mar 13, 2019  at  Brescia   7.0  13  18-7  3.98 
  Mar 15, 2019  at  Kentucky Christian   7.0  16  19-1  10  3.85 
  Mar 16, 2019  at  Kentucky Christian   7.0  13  22-1  11  3.73 
  Mar 16, 2019  at  Kentucky Christian   7.0  40-2  12  3.56 
  Mar 18, 2019    TALLADEGA COLLEGE   9.0  3-5  12  3.58 
Mar 22, 2019    SHAWNEE STATE   9.0  10  10-3  13  3.50 
Mar 23, 2019    SHAWNEE STATE   9.0  8-1  14  3.38 
Mar 23, 2019    SHAWNEE STATE   7.0  8-2  15  3.35 
  Mar 27, 2019    BRESCIA   7.0  11-1  16  3.27 
Mar 29, 2019  at  Cumberlands (Ky.)   8.0  11  11  2-8  16  10  3.41 
Mar 29, 2019  at  Cumberlands (Ky.)   7.0  10  10-2  17  10  3.34 
Mar 30, 2019  at  Cumberlands (Ky.)   8.2  13  10  9-10  17  11  3.45 
  Apr 02, 2019  at  Indiana U. Southeast  9.0  12  12-6  18  11  3.47 
Apr 06, 2019  at  Pikeville   9.1  15  7-8  18  12  3.49 
Apr 06, 2019  at  Pikeville   7.0  7-5  19  12  3.57 
Apr 07, 2019  at  Pikeville   8.0  11  0-6  19  13  3.57 
  Apr 10, 2019    RIO GRANDE   7.0  12  10  10  17-10  20  13  3.82 
  Apr 10, 2019    RIO GRANDE   7.0  3-4  20  14  3.85 
Apr 11, 2019    CUMBERLAND (TN)   12.0  11  3-2  21  14  3.72 
Apr 12, 2019    CUMBERLAND (TN)   9.0  5-0  22  14  3.60 
Apr 12, 2019    CUMBERLAND (TN)   7.0  3-2  23  14  3.58 
  Apr 16, 2019  at  Martin Methodist   7.0  6-3  24  14  3.55 
  Apr 16, 2019  at  Martin Methodist   6.0  4-8  24  15  3.63 
Apr 18, 2019  at  Lindsey Wilson   7.0  12-2  25  15  3.61 
Apr 22, 2019  at  Lindsey Wilson   9.0  4-0  26  15  3.51 
Apr 22, 2019  at  Lindsey Wilson   7.0  7-0  27  15  3.43 
  Apr 23, 2019    UNION COLLEGE   9.0  10  7-4  28  15  3.42 
Apr 26, 2019    GEORGETOWN COLLEGE   9.0  11  11  7-11  28  16  3.57 
Apr 27, 2019    GEORGETOWN COLLEGE   9.0  3-6  28  17  3.63 
Apr 27, 2019    GEORGETOWN COLLEGE   11.0  11  10  4-5  28  18  3.62 
  May 02, 2019  vs  Georgetown College   9.0  12  3-0  29  18  3.53 
  May 03, 2019  vs  Cumberlands (Ky.)   9.0  13  6-2  30  18  3.49 
  May 05, 2019  vs  Cumberland (TN)   9.0  4-1  31  18  3.44 
  May 13, 2019  vs  Webber International  8.0  2-5  31  19  3.41 
  May 14, 2019  vs  Marian University   9.0  15  11-8  32  19  3.51 
  May 14, 2019  vs  Madonna University   8.0  4-5  32  20  3.49 
   Totals        420.1  381  214  163  149  433  64  30  55  56  36  388-214  32  20  3.49 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 08, 2019  at  William Carey   12-31  0-0  12-31  7-17  5-14  0-0  2-7  5-10  2-7  3-4 
  Feb 08, 2019  at  William Carey   3-25  0-0  3-25  1-11  2-14  0-1  1-9  0-7  1-7  0-0 
  Feb 09, 2019  at  William Carey   5-31  5-31  0-0  2-17  3-14  0-0  2-10  2-10  5-9  0-0 
  Feb 09, 2019  at  William Carey   7-28  5-16  2-12  3-17  4-11  0-0  1-7  2-11  5-7  2-4 
  Feb 14, 2019  at  Union College   16-43  1-6  15-37  9-27  7-16  1-1  5-14  2-15  7-9  4-7 
  Feb 16, 2019  at  Reinhardt University  9-36  6-21  3-15  3-17  6-19  0-2  0-9  2-13  4-10  0-2  11 
  Feb 16, 2019  at  Reinhardt University  6-30  6-30  0-0  0-7  6-23  0-0  3-12  0-5  2-9  0-0 
  Feb 19, 2019    Indiana U. Southeast  10-34  1-3  9-31  6-18  4-16  1-1  3-11  4-14  4-9  3-3 
  Feb 26, 2019  at  Tennessee Wesleyan   2-23  0-0  2-23  0-8  2-15  0-0  0-7  0-3  2-7  0-0 
  Feb 26, 2019  at  Tennessee Wesleyan   6-29  0-0  6-29  1-13  5-16  0-0  0-6  1-7  3-9  0-1 
  Mar 02, 2019    Siena Heights   10-34  0-0  10-34  2-17  8-17  0-2  3-11  2-10  6-9  0-1 
  Mar 02, 2019    Siena Heights   8-25  0-0  8-25  5-10  3-15  0-2  6-13  3-8  2-7  1-2 
  Mar 07, 2019    Fisher College   11-33  2-5  9-28  9-21  2-12  2-5  3-10  6-17  3-8  3-4  11 
  Mar 10, 2019    Fisher College   12-34  9-28  3-6  5-16  7-18  0-0  5-13  5-11  4-8  2-2 
  Mar 12, 2019    Indiana U. Southeast  8-25  2-3  6-22  4-18  4-7  1-2  1-7  3-13  4-6  5-5 
  Mar 12, 2019    Indiana U. Southeast  7-24  1-11  6-13  5-17  2-7  0-0  0-6  4-13  4-7  4-5 
  Mar 13, 2019  at  Brescia   15-39  4-8  11-31  10-23  5-16  0-3  7-16  6-15  1-7  2-4 
  Mar 15, 2019  at  Kentucky Christian   23-45  0-0  23-45  17-33  6-12  0-3  7-14  12-26  3-7  7-11  13 
  Mar 16, 2019  at  Kentucky Christian   14-38  0-0  14-38  0-0  14-38  0-0  0-0  0-0  0-0  0-0 
  Mar 16, 2019  at  Kentucky Christian   26-50  0-0  26-50  22-38  4-12  4-10  4-14  19-34  5-7  16-19 
  Mar 18, 2019    Talladega College   8-34  0-0  8-34  1-16  7-18  0-1  2-11  0-7  2-9  1-1  10 
Mar 22, 2019    Shawnee State   14-38  0-0  14-38  9-23  5-15  2-4  1-8  6-18  2-8  4-5  12 
Mar 23, 2019    Shawnee State   10-32  10-26  0-6  6-16  4-16  0-0  7-16  3-6  4-8  1-1 
Mar 23, 2019    Shawnee State   10-29  0-0  10-29  5-15  5-14  0-0  3-9  2-10  3-6  2-2 
  Mar 27, 2019    Brescia   6-25  0-0  6-25  4-16  2-9  1-1  1-7  4-11  4-7  5-5 
Mar 29, 2019  at  Cumberlands (Ky.)   9-34  0-0  9-34  2-18  7-16  0-2  1-10  1-8  4-9  0-1  11 
Mar 29, 2019  at  Cumberlands (Ky.)   13-33  5-7  8-26  8-19  5-14  2-2  5-13  6-13  3-7  4-4 
Mar 30, 2019  at  Cumberlands (Ky.)   9-33  1-3  8-30  4-11  5-22  0-1  2-10  3-9  4-9  3-5 
  Apr 02, 2019  at  Indiana U. Southeast  16-39  7-16  9-23  12-31  4-8  0-2  3-11  7-23  6-9  4-11  13 
Apr 06, 2019  at  Pikeville   11-39  1-1  10-38  5-26  6-13  0-3  5-15  5-22  6-10  1-3  14 
Apr 06, 2019  at  Pikeville   7-25  1-1  6-24  4-16  3-9  1-3  3-10  4-13  4-7  3-5 
Apr 07, 2019  at  Pikeville   6-29  0-0  6-29  2-12  4-17  0-0  0-6  0-4  2-9  0-0 
  Apr 10, 2019    Rio Grande   17-36  2-2  15-34  12-28  5-8  3-7  8-15  9-20  5-6  1-6  10 
  Apr 10, 2019    Rio Grande   7-27  0-0  7-27  3-14  4-13  0-0  3-9  2-8  1-7  0-1 
Apr 11, 2019    Cumberland (TN)   13-44  0-0  13-44  6-21  7-23  1-1  8-17  5-12  5-12  0-0 
Apr 12, 2019    Cumberland (TN)   9-31  0-0  9-31  5-14  4-17  3-3  2-9  4-10  3-8  3-3 
Apr 12, 2019    Cumberland (TN)   6-26  0-0  6-26  3-10  3-16  1-1  4-10  2-6  1-7  0-0 
  Apr 16, 2019  at  Martin Methodist   9-28  0-0  9-28  5-18  4-10  0-2  0-6  2-9  4-7  4-7 
  Apr 16, 2019  at  Martin Methodist   10-29  6-13  4-16  4-20  6-9  0-1  4-10  3-15  6-7  0-2  12 
Apr 18, 2019  at  Lindsey Wilson   10-32  1-10  9-22  9-22  1-10  3-5  4-10  7-19  4-7  4-7 
Apr 22, 2019  at  Lindsey Wilson   7-33  0-5  7-28  4-19  3-14  1-1  3-11  3-11  4-9  0-0 
Apr 22, 2019  at  Lindsey Wilson   11-28  0-0  11-28  5-16  6-12  0-2  3-10  4-12  5-7  0-1  10 
  Apr 23, 2019    Union College   8-30  3-12  5-18  5-14  3-16  0-0  4-12  4-7  3-8  4-4 
Apr 26, 2019    Georgetown College   10-37  0-0  10-37  6-19  4-18  0-2  8-18  4-13  3-9  1-2  11 
Apr 27, 2019    Georgetown College   9-35  0-0  9-35  3-18  6-17  0-0  4-13  1-9  4-9  2-2 
Apr 27, 2019    Georgetown College   4-34  0-0  4-34  1-17  3-17  0-1  0-11  0-11  5-11  3-6  12 
  May 02, 2019  vs  Georgetown College   8-28  0-0  8-28  4-11  4-17  0-0  3-10  2-5  4-9  2-2 
  May 03, 2019  vs  Cumberlands (Ky.)   8-33  0-0  8-33  4-17  4-16  0-1  4-11  2-8  4-9  0-2 
  May 05, 2019  vs  Cumberland (TN)   9-26  0-0  9-26  4-14  5-12  0-0  0-7  3-11  4-8  3-5 
  May 13, 2019  vs  Webber International  9-33  0-0  9-33  1-12  8-21  0-2  4-10  0-8  3-9  0-1  10 
  May 14, 2019  vs  Marian University   19-42  15-30  4-12  13-32  6-10  0-0  5-13  9-21  5-8  3-5  10 
  May 14, 2019  vs  Madonna University   6-32  2-5  4-27  2-15  4-17  0-0  4-13  1-10  3-9  0-0 
   Totals        518-1691  96-293  422-1398  272-915  246-776  27-80  161-547  186-611  187-413  110-173  407 
            .306  .328  .302  .297  .317  .338  .294  .304  .453  .636 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 08, 2019  at  William Carey   7-2  W   5-27  1-4  4-23  3-18  2-9  1-8  3-7  2.57 
  Feb 08, 2019  at  William Carey   0-2  L   4-21  2-6  2-15  1-9  3-12  1-7  3-6  2.77 
  Feb 09, 2019  at  William Carey   4-1  W   3-30  0-7  3-23  1-11  2-19  1-10  2-9  2.05 
  Feb 09, 2019  at  William Carey   6-2  W   7-29  3-7  4-22  1-15  6-14  0-8  2-7  1.86 
  Feb 14, 2019  at  Union College   15-8  W   11-38  5-14  6-24  6-18  5-20  5-14  1-9  3.32 
  Feb 16, 2019  at  Reinhardt University  2-3  L   5-32  1-3  4-29  2-11  3-21  1-10  3-10  13  3.23 
  Feb 16, 2019  at  Reinhardt University  0-1  L   7-29  0-2  7-27  2-14  5-15  2-10  5-8  10  2.93 
  Feb 19, 2019    Indiana U. Southeast  9-17  L   18-46  1-5  17-41  11-28  7-18  4-13  6-10  4.48 
  Feb 26, 2019  at  Tennessee Wesleyan   1-4  L   6-23  1-8  5-15  3-13  3-10  3-8  3-6  4.61 
  Feb 26, 2019  at  Tennessee Wesleyan   1-5  L   6-27  4-18  2-9  1-13  5-14  2-8  3-8  4.60 
  Mar 02, 2019    Siena Heights   3-4  L   11-36  0-3  11-33  5-14  6-22  5-14  2-9  13  11  4.53 
  Mar 02, 2019    Siena Heights   4-3  W   6-26  0-3  6-23  3-9  3-17  1-7  1-7  4.39 
  Mar 07, 2019    Fisher College   11-5  W   9-38  1-2  8-36  6-22  3-16  3-12  4-9  4.27 
  Mar 10, 2019    Fisher College   11-5  W   9-35  0-4  9-31  5-16  4-19  4-13  4-9  11  4.25 
  Mar 12, 2019    Indiana U. Southeast  9-0  W   2-24  0-0  2-24  0-6  2-18  2-9  0-7  4.00 
  Mar 12, 2019    Indiana U. Southeast  4-6  L   5-27  0-2  5-25  2-9  3-18  2-9  2-7  10  3.92 
  Mar 13, 2019  at  Brescia   18-7  W   13-36  1-6  12-30  8-22  5-14  3-10  2-7  3.98 
  Mar 15, 2019  at  Kentucky Christian   19-1  W   3-24  0-0  3-24  2-10  1-14  1-8  2-7  3.85 
  Mar 16, 2019  at  Kentucky Christian   22-1  W   2-28  0-0  2-28  0-0  2-28  0-0  0-0  3.73 
  Mar 16, 2019  at  Kentucky Christian   40-2  W   3-23  0-0  3-23  3-7  0-16  3-9  1-7  3.56 
  Mar 18, 2019    Talladega College   3-5  L   8-32  0-0  8-32  2-16  6-16  1-9  5-9  11  3.58 
Mar 22, 2019    Shawnee State   10-3  W   10-35  2-8  8-27  6-23  4-12  3-11  6-9  11  3.50 
Mar 23, 2019    Shawnee State   8-1  W   5-29  1-5  4-24  2-12  3-17  2-10  3-9  10  3.38 
Mar 23, 2019    Shawnee State   8-2  W   6-26  1-6  5-20  3-15  3-11  3-10  4-7  3.35 
  Mar 27, 2019    Brescia   11-1  W   3-26  0-3  3-23  2-7  1-19  1-8  0-7  11  3.27 
Mar 29, 2019  at  Cumberlands (Ky.)   2-8  L   11-33  2-4  9-29  6-14  5-19  3-10  3-8  3.41 
Mar 29, 2019  at  Cumberlands (Ky.)   10-2  W   5-27  2-6  3-21  2-10  3-17  4-11  2-7  3.34 
Mar 30, 2019  at  Cumberlands (Ky.)   9-10  L   13-39  0-5  13-34  9-23  4-16  2-10  4-9  12  3.45 
  Apr 02, 2019  at  Indiana U. Southeast  12-6  W   8-34  0-4  8-30  4-13  4-21  3-12  2-9  3.47 
Apr 06, 2019  at  Pikeville   7-8  L   8-36  2-11  6-25  4-19  4-17  2-11  3-10  3.49 
Apr 06, 2019  at  Pikeville   7-5  W   9-29  4-10  5-19  3-16  6-13  3-10  4-7  3.57 
Apr 07, 2019  at  Pikeville   0-6  L   11-34  5-12  6-22  6-19  5-15  6-14  3-8  11  3.57 
  Apr 10, 2019    Rio Grande   17-10  W   12-31  6-17  6-14  9-17  3-14  5-11  2-7  3.82 
  Apr 10, 2019    Rio Grande   3-4  L   9-27  6-18  3-9  6-17  3-10  1-6  3-7  3.85 
Apr 11, 2019    Cumberland (TN)   3-2  W   11-44  4-16  7-28  3-24  8-20  1-12  5-12  17  13  3.72 
Apr 12, 2019    Cumberland (TN)   5-0  W   6-33  2-12  4-21  1-9  5-24  4-13  1-9  11  3.60 
Apr 12, 2019    Cumberland (TN)   3-2  W   5-26  2-10  3-16  3-13  2-13  1-9  2-7  3.58 
  Apr 16, 2019  at  Martin Methodist   6-3  W   6-27  1-9  5-18  3-12  3-15  2-9  2-7  3.55 
  Apr 16, 2019  at  Martin Methodist   4-8  L   7-25  6-11  1-14  4-11  3-14  6-12  1-6  3.63 
