Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
Feb 08, 2019 | at | William Carey-1 | W | 7-2 | 7-12-0 | / | 2-5-1 | 7 | 1-0-0 | 0-0-0 | Deason (W 1-0) | - | 2 ho | ||
Feb 08, 2019 | at | William Carey-2 | 0-2 | L | 0-3-0 | / | 2-4-1 | 7 | 1-1-0 | 0-0-0 | Grady (L 0-1) | - | 1:30 | ||
Feb 09, 2019 | at | William Carey-1 | W | 4-1 | 4-5-0 | / | 1-3-0 | 9 | 2-1-0 | 0-0-0 | Arias (W 1-0) | - | 2:30 | ||
Feb 09, 2019 | at | William Carey-2 | W | 6-2 | 6-7-1 | / | 2-7-2 | 7 | 3-1-0 | 0-0-0 | Little (W 1-0) | - | 1:30 | ||
Feb 14, 2019 | at | Union College | W | 15-8 | 15-16-0 | / | 8-11-7 | 9 | 4-1-0 | 0-0-0 | Nipp (W 1-0) | 0 | 3:26 | ||
Feb 16, 2019 | at | #20 Reinhardt University-1 | 2-3 | L | 2-9-2 | / | 3-5-0 | (10) | 4-2-0 | 0-0-0 | J. Davis (L 0-1) | 101 | 3:42 | ||
Feb 16, 2019 | at | #20 Reinhardt University-2 | 0-1 | L | 0-6-2 | / | 1-7-0 | 9 | 4-3-0 | 0-0-0 | Arias (L 1-1) | 61 | 2:47 | ||
Feb 19, 2019 | INDIANA U. SOUTHEAST | 9-17 | L | 9-10-1 | / | 17-18-2 | 9 | 4-4-0 | 0-0-0 | O'Brien (L 0-1) | 129 | 3:32 | |||
Feb 26, 2019 | at | #12 Tennessee Wesleyan-1 | 1-4 | L | 1-2-0 | / | 4-6-1 | 7 | 4-5-0 | 0-0-0 | Arias (L 1-2) | - | 2:00 | ||
Feb 26, 2019 | at | #12 Tennessee Wesleyan-2 | 1-5 | L | 1-6-3 | / | 5-6-0 | 9 | 4-6-0 | 0-0-0 | Little (L 1-1) | - | 2:30 | ||
Mar 02, 2019 | SIENA HEIGHTS-1 | 3-4 | L | 3-10-0 | / | 4-11-2 | 9 | 4-7-0 | 0-0-0 | J. Davis (L 0-2) | 92 | 2:35 | |||
Mar 02, 2019 | SIENA HEIGHTS-2 | W | 4-3 | 4-8-1 | / | 3-6-2 | 7 | 5-7-0 | 0-0-0 | Nowak (W 1-0) | 92 | 2:13 | |||
Mar 07, 2019 | FISHER COLLEGE | W | 11-5 | 11-11-2 | / | 5-9-2 | 9 | 6-7-0 | 0-0-0 | Arias (W 2-2) | 101 | 3:08 | |||
Mar 10, 2019 | FISHER COLLEGE | W | 11-5 | 11-12-3 | / | 5-9-1 | 9 | 7-7-0 | 0-0-0 | J. Davis (W 1-2) | 122 | 3:00 | |||
Mar 12, 2019 | INDIANA U. SOUTHEAST-1 | W | 9-0 | 9-8-1 | / | 0-2-3 | 7 | 8-7-0 | 0-0-0 | Grady (W 1-1) | 82 | 2:05 | |||
Mar 12, 2019 | INDIANA U. SOUTHEAST-2 | 4-6 | L | 4-7-2 | / | 6-5-1 | 7 | 8-8-0 | 0-0-0 | Nipp (L 1-1) | 81 | 2:29 | |||
Mar 13, 2019 | at | Brescia | W | 18-7 | 18-15-3 | / | 7-13-3 | 7 | 9-8-0 | 0-0-0 | Hutchinson (W 1-0) | 32 | 2:38 | ||
Mar 15, 2019 | at | Kentucky Christian | W | 19-1 | 19-23-0 | / | 1-3-3 | 7 | 10-8-0 | 0-0-0 | Arias (W) | 0 | 2:45 | ||
Mar 16, 2019 | at | Kentucky Christian-1 | W | 22-1 | 22-14-1 | / | 1-2-3 | 7 | 11-8-0 | 0-0-0 | Deason (W) | - | |||
Mar 16, 2019 | at | Kentucky Christian-2 | W | 40-2 | 40-26-2 | / | 2-3-4 | 7 | 12-8-0 | 0-0-0 | J. Davis (W) | - | 3:00 | ||
Mar 18, 2019 | TALLADEGA COLLEGE | 3-5 | L | 3-8-1 | / | 5-8-2 | 9 | 12-9-0 | 0-0-0 | Nipp (L 1-2) | 142 | 3:15 | |||
* | Mar 22, 2019 | SHAWNEE STATE | W | 10-3 | 10-14-2 | / | 3-10-2 | 9 | 13-9-0 | 1-0-0 | Nipp (W 2-2) | 146 | 2:40 | ||
* | Mar 23, 2019 | SHAWNEE STATE-1 | W | 8-1 | 8-10-1 | / | 1-5-1 | 9 | 14-9-0 | 2-0-0 | Deason (W 3-0) | 163 | 2:17 | ||
* | Mar 23, 2019 | SHAWNEE STATE-2 | W | 8-2 | 8-10-1 | / | 2-6-3 | 7 | 15-9-0 | 3-0-0 | J. Davis (W 3-2) | 146 | 2:05 | ||
Mar 27, 2019 | BRESCIA | W | 11-1 | 11-6-1 | / | 1-3-2 | 7 | 16-9-0 | 3-0-0 | Murillo (W 1-0) | 159 | 2:01 | |||
* | Mar 29, 2019 | at | #11 Cumberlands (Ky.)-1 | 2-8 | L | 2-9-1 | / | 8-11-1 | 9 | 16-10-0 | 3-1-0 | Arias (L 3-3) | 84 | 2:33 | |
* | Mar 29, 2019 | at | #11 Cumberlands (Ky.)-2 | W | 10-2 | 10-13-0 | / | 2-5-5 | 7 | 17-10-0 | 4-1-0 | Little (W 1-1) | 84 | 2:19 | |
* | Mar 30, 2019 | at | #11 Cumberlands (Ky.) | 9-10 | L | 9-9-3 | / | 10-13-2 | 9 | 17-11-0 | 4-2-0 | O'Brien (L 0-2) | 120 | 2:55 | |
Apr 02, 2019 | at | Indiana U. Southeast | W | 12-6 | 12-16-1 | / | 6-8-3 | 9 | 18-11-0 | 4-2-0 | Hutchinson (W 2-0) | 57 | 3:15 | ||
* | Apr 06, 2019 | at | Pikeville-1 | 7-8 | L | 7-11-2 | / | 8-8-2 | (10) | 18-12-0 | 4-3-0 | O'Brien (L 0-3) | 152 | 4:12 | |
* | Apr 06, 2019 | at | Pikeville-2 | W | 7-5 | 7-7-0 | / | 5-9-0 | 7 | 19-12-0 | 5-3-0 | Murillo (W 2-0) | 132 | 2:50 | |
* | Apr 07, 2019 | at | Pikeville | 0-6 | L | 0-6-4 | / | 6-11-0 | 9 | 19-13-0 | 5-4-0 | Deason (L 3-1) | 111 | 2:32 | |
Apr 10, 2019 | RIO GRANDE-1 | W | 17-10 | 17-17-1 | / | 10-12-1 | 7 | 20-13-0 | 5-4-0 | Hutchinson (W 3-0) | 153 | 2:58 | |||
Apr 10, 2019 | RIO GRANDE-2 | 3-4 | L | 3-7-1 | / | 4-9-2 | 7 | 20-14-0 | 5-4-0 | O'Brien (L 0-4) | 153 | 2:49 | |||
* | Apr 11, 2019 | CUMBERLAND (TN) | W | 3-2 | 3-13-1 | / | 2-11-1 | (12) | 21-14-0 | 6-4-0 | Murillo (W 3-0) | 145 | 3:15 | ||
* | Apr 12, 2019 | CUMBERLAND (TN)-1 | W | 5-0 | 5-9-2 | / | 0-6-3 | 9 | 22-14-0 | 7-4-0 | Deason (W 4-1) | 126 | 1:58 | ||
* | Apr 12, 2019 | CUMBERLAND (TN)-2 | W | 3-2 | 3-6-2 | / | 2-5-1 | 7 | 23-14-0 | 8-4-0 | Arias (W 4-3) | 126 | 1:55 | ||
Apr 16, 2019 | at | Martin Methodist-1 | W | 6-3 | 6-9-1 | / | 3-6-3 | 7 | 24-14-0 | 8-4-0 | Hutchinson (W 4-0) | 111 | 2:16 | ||
Apr 16, 2019 | at | Martin Methodist-2 | 4-8 | L | 4-10-3 | / | 8-7-1 | 7 | 24-15-0 | 8-4-0 | Nipp (L 2-3) | 111 | 2:00 | ||
* | Apr 18, 2019 | at | Lindsey Wilson | W | 12-2 | 12-10-0 | / | 2-2-2 | 7 | 25-15-0 | 9-4-0 | Arias (W 5-3) | 147 | 2:32 | |
* | Apr 22, 2019 | at | Lindsey Wilson-1 | W | 4-0 | 4-7-0 | / | 0-2-2 | 9 | 26-15-0 | 10-4-0 | Deason (W 5-1) | 147 | 2:18 | |
* | Apr 22, 2019 | at | Lindsey Wilson-2 | W | 7-0 | 7-11-0 | / | 0-3-1 | 7 | 27-15-0 | 11-4-0 | Little (W 3-1) | 147 | 2:02 | |
Apr 23, 2019 | UNION COLLEGE | W | 7-4 | 7-8-1 | / | 4-10-2 | 9 | 28-15-0 | 11-4-0 | Hutchinson (W 5-0) | 164 | 2:43 | |||
* | Apr 26, 2019 | #17 GEORGETOWN COLLEGE | 7-11 | L | 7-10-4 | / | 11-11-3 | 9 | 28-16-0 | 11-5-0 | Arias (L) | 0 | |||
* | Apr 27, 2019 | #17 GEORGETOWN COLLEGE-1 | 3-6 | L | 3-9-1 | / | 6-9-0 | 9 | 28-17-0 | 11-6-0 | Deason (L) | 193 | 3:00 | ||
* | Apr 27, 2019 | #17 GEORGETOWN COLLEGE-2 | 4-5 | L | 4-4-1 | / | 5-11-2 | (11) | 28-18-0 | 11-7-0 | O'Brien (L 0-5) | 193 | 3:20 | ||
May 02, 2019 | vs | #13 Georgetown College | W | 3-0 | 3-8-0 | / | 0-1-0 | 9 | 29-18-0 | 11-7-0 | Arias (W 6-4) | 212 | 2:34 | ||
May 03, 2019 | vs | #5 Cumberlands (Ky.) | W | 6-2 | 6-8-3 | / | 2-7-2 | 9 | 30-18-0 | 11-7-0 | O'Brien (W 1-5) | 123 | 3:02 | ||
May 05, 2019 | vs | Cumberland (TN) | W | 4-1 | 4-9-0 | / | 1-4-0 | 9 | 31-18-0 | 11-7-0 | Grady (W 2-1) | 486 | 2:27 | ||
May 13, 2019 | vs | Webber International | 2-5 | L | 2-9-2 | / | 5-9-0 | 9 | 31-19-0 | 11-7-0 | Deason (L 5-3) | 314 | 2:40 | ||
May 14, 2019 | vs | Marian University | W | 11-8 | 11-19-1 | / | 8-15-4 | 9 | 32-19-0 | 11-7-0 | J. Davis (W 4-2) | 323 | 2:43 | ||
May 14, 2019 | vs | Madonna University | 4-5 | L | 4-6-2 | / | 5-9-1 | 9 | 32-20-0 | 11-7-0 | Little (L 3-2) | 236 | 2:55 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 08, 2019 | at | William Carey | 31 | 7 | 12 | 6 | 2 | 0 | 1 | 17 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 9 | 21 | 4 | 0 | 7 | .387 | |
Feb 08, 2019 | at | William Carey | 25 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | 18 | 6 | 0 | 8 | .268 | |
Feb 09, 2019 | at | William Carey | 31 | 4 | 5 | 4 | 1 | 0 | 1 | 9 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 27 | 9 | 0 | 5 | .230 | |
Feb 09, 2019 | at | William Carey | 28 | 6 | 7 | 5 | 1 | 0 | 1 | 11 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 21 | 6 | 1 | 5 | .235 | |
Feb 14, 2019 | at | Union College | 43 | 15 | 16 | 9 | 2 | 0 | 2 | 24 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 5 | 27 | 9 | 0 | 9 | .272 | |
Feb 16, 2019 | at | Reinhardt University | 36 | 2 | 9 | 2 | 5 | 0 | 1 | 17 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 8 | 28 | 14 | 2 | 11 | .268 | |
Feb 16, 2019 | at | Reinhardt University | 30 | 0 | 6 | 0 | 2 | 0 | 0 | 8 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 9 | 24 | 11 | 2 | 5 | .259 | |
Feb 19, 2019 | INDIANA U. SOUTHEAST | 34 | 9 | 10 | 8 | 1 | 0 | 2 | 17 | 5 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 1 | 27 | 8 | 1 | 7 | .264 | ||
Feb 26, 2019 | at | Tennessee Wesleyan | 23 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 18 | 4 | 0 | 3 | .249 | |
Feb 26, 2019 | at | Tennessee Wesleyan | 29 | 1 | 6 | 1 | 2 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 7 | 24 | 9 | 3 | 7 | .245 | |
Mar 02, 2019 | SIENA HEIGHTS | 34 | 3 | 10 | 3 | 1 | 0 | 2 | 17 | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 4 | 27 | 11 | 0 | 9 | .250 | ||
Mar 02, 2019 | SIENA HEIGHTS | 25 | 4 | 8 | 4 | 1 | 0 | 0 | 9 | 4 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 2 | 21 | 9 | 1 | 10 | .255 | ||
Mar 07, 2019 | FISHER COLLEGE | 33 | 11 | 11 | 10 | 2 | 0 | 1 | 16 | 8 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 8 | 27 | 5 | 2 | 11 | .261 | ||
Mar 10, 2019 | FISHER COLLEGE | 34 | 11 | 12 | 10 | 5 | 0 | 2 | 23 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 27 | 10 | 3 | 6 | .268 | ||
Mar 12, 2019 | INDIANA U. SOUTHEAST | 25 | 9 | 8 | 8 | 2 | 0 | 0 | 10 | 3 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 21 | 5 | 1 | 7 | .271 | ||
Mar 12, 2019 | INDIANA U. SOUTHEAST | 24 | 4 | 7 | 4 | 3 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 3 | 21 | 8 | 2 | 7 | .272 | ||
Mar 13, 2019 | at | Brescia | 39 | 18 | 15 | 17 | 2 | 0 | 4 | 29 | 5 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 3 | 21 | 7 | 3 | 9 | .281 | |
Mar 15, 2019 | at | Kentucky Christian | 45 | 19 | 23 | 17 | 7 | 0 | 2 | 36 | 5 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 7 | 21 | 0 | 0 | 13 | .299 | |
Mar 16, 2019 | at | Kentucky Christian | 38 | 22 | 14 | 21 | 2 | 0 | 4 | 28 | 10 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 19 | 3 | 1 | 0 | .303 | |
Mar 16, 2019 | at | Kentucky Christian | 50 | 40 | 26 | 34 | 5 | 0 | 5 | 46 | 16 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 8 | 21 | 11 | 2 | 9 | .320 | |
Mar 18, 2019 | TALLADEGA COLLEGE | 34 | 3 | 8 | 1 | 0 | 0 | 0 | 8 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 7 | 27 | 16 | 1 | 10 | .315 | ||
* | Mar 22, 2019 | SHAWNEE STATE | 38 | 10 | 14 | 10 | 4 | 0 | 1 | 21 | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 27 | 11 | 2 | 13 | .318 | |
* | Mar 23, 2019 | SHAWNEE STATE | 32 | 8 | 10 | 7 | 2 | 1 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 27 | 13 | 1 | 6 | .318 | |
* | Mar 23, 2019 | SHAWNEE STATE | 29 | 8 | 10 | 7 | 2 | 0 | 2 | 18 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 7 | 1 | 8 | .319 | |
Mar 27, 2019 | BRESCIA | 25 | 11 | 6 | 9 | 1 | 0 | 1 | 10 | 7 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 21 | 10 | 1 | 5 | .317 | ||
* | Mar 29, 2019 | at | Cumberlands (Ky.) | 34 | 2 | 9 | 2 | 2 | 0 | 1 | 14 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 24 | 9 | 1 | 11 | .314 |
* | Mar 29, 2019 | at | Cumberlands (Ky.) | 33 | 10 | 13 | 10 | 5 | 1 | 0 | 20 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 21 | 3 | 0 | 8 | .317 |
* | Mar 30, 2019 | at | Cumberlands (Ky.) | 33 | 9 | 9 | 8 | 1 | 0 | 2 | 16 | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8 | 26 | 5 | 3 | 4 | .316 |
Apr 02, 2019 | at | Indiana U. Southeast | 39 | 12 | 16 | 8 | 2 | 0 | 0 | 18 | 9 | 0 | 3 | 0 | 2 | 0 | 2 | 1 | 7 | 27 | 7 | 1 | 13 | .320 | |
* | Apr 06, 2019 | at | Pikeville | 39 | 7 | 11 | 7 | 4 | 0 | 0 | 15 | 9 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 12 | 28 | 8 | 2 | 14 | .318 |
* | Apr 06, 2019 | at | Pikeville | 25 | 7 | 7 | 7 | 1 | 0 | 0 | 8 | 6 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 4 | 21 | 7 | 0 | 9 | .317 |
* | Apr 07, 2019 | at | Pikeville | 29 | 0 | 6 | 0 | 1 | 0 | 0 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 24 | 12 | 4 | 5 | .314 |
Apr 10, 2019 | RIO GRANDE | 36 | 17 | 17 | 16 | 3 | 2 | 1 | 27 | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 11 | 1 | 10 | .319 | ||
Apr 10, 2019 | RIO GRANDE | 27 | 3 | 7 | 3 | 0 | 1 | 0 | 9 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 21 | 9 | 1 | 7 | .318 | ||
* | Apr 11, 2019 | CUMBERLAND (TN) | 44 | 3 | 13 | 3 | 1 | 0 | 0 | 14 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 4 | 36 | 21 | 1 | 13 | .317 | |
* | Apr 12, 2019 | CUMBERLAND (TN) | 31 | 5 | 9 | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6 | 27 | 13 | 2 | 5 | .316 | |
* | Apr 12, 2019 | CUMBERLAND (TN) | 26 | 3 | 6 | 2 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 7 | 2 | 6 | .315 | |
Apr 16, 2019 | at | Martin Methodist | 28 | 6 | 9 | 5 | 2 | 0 | 0 | 11 | 2 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 21 | 5 | 1 | 7 | .315 | |
Apr 16, 2019 | at | Martin Methodist | 29 | 4 | 10 | 3 | 1 | 0 | 1 | 14 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 18 | 8 | 3 | 12 | .315 | |
* | Apr 18, 2019 | at | Lindsey Wilson | 32 | 12 | 10 | 11 | 0 | 0 | 1 | 13 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 4 | 21 | 8 | 0 | 5 | .315 |
* | Apr 22, 2019 | at | Lindsey Wilson | 33 | 4 | 7 | 4 | 0 | 0 | 0 | 7 | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 7 | 27 | 10 | 0 | 8 | .313 |
* | Apr 22, 2019 | at | Lindsey Wilson | 28 | 7 | 11 | 6 | 2 | 0 | 1 | 16 | 6 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 21 | 5 | 0 | 10 | .314 |
Apr 23, 2019 | UNION COLLEGE | 30 | 7 | 8 | 5 | 1 | 0 | 0 | 9 | 4 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 3 | 27 | 12 | 1 | 6 | .313 | ||
* | Apr 26, 2019 | GEORGETOWN COLLEGE | 37 | 7 | 10 | 6 | 1 | 0 | 0 | 11 | 5 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 9 | 27 | 10 | 4 | 11 | .312 | |
* | Apr 27, 2019 | GEORGETOWN COLLEGE | 35 | 3 | 9 | 3 | 1 | 2 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 27 | 16 | 1 | 8 | .311 | |
* | Apr 27, 2019 | GEORGETOWN COLLEGE | 34 | 4 | 4 | 3 | 0 | 0 | 0 | 4 | 8 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 9 | 33 | 13 | 1 | 12 | .307 | |
May 02, 2019 | vs | Georgetown College | 28 | 3 | 8 | 3 | 0 | 0 | 0 | 8 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 5 | 27 | 13 | 0 | 5 | .306 | |
May 03, 2019 | vs | Cumberlands (Ky.) | 33 | 6 | 8 | 5 | 0 | 0 | 0 | 8 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 27 | 8 | 3 | 8 | .305 | |
May 05, 2019 | vs | Cumberland (TN) | 26 | 4 | 9 | 4 | 2 | 0 | 0 | 11 | 3 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 8 | 27 | 16 | 0 | 7 | .306 | |
May 13, 2019 | vs | Webber International | 33 | 2 | 9 | 2 | 0 | 0 | 2 | 15 | 6 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 24 | 7 | 2 | 11 | .305 | |
May 14, 2019 | vs | Marian University | 42 | 11 | 19 | 9 | 3 | 1 | 0 | 24 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 27 | 17 | 1 | 10 | .309 | |
May 14, 2019 | vs | Madonna University | 32 | 4 | 6 | 3 | 2 | 0 | 1 | 11 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 12 | 24 | 14 | 2 | 8 | .306 | |
Totals | 1691 | 388 | 518 | 339 | 90 | 8 | 42 | 750 | 240 | 3 | 48 | 25 | 62 | 58 | 20 | 29 | 288 | 1259 | 480 | 67 | 423 | .306 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 08, 2019 | at | William Carey | 7.0 | 5 | 2 | 2 | 5 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-2 | 1 | 0 | 1 | 2.57 | |
Feb 08, 2019 | at | William Carey | 6.0 | 4 | 2 | 2 | 2 | 8 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-2 | 1 | 1 | 1 | 2.77 | |
Feb 09, 2019 | at | William Carey | 9.0 | 3 | 1 | 1 | 4 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | 2 | 1 | 2 | 2.05 | |
Feb 09, 2019 | at | William Carey | 7.0 | 7 | 2 | 1 | 1 | 9 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6-2 | 3 | 1 | 2 | 1.86 | |
Feb 14, 2019 | at | Union College | 9.0 | 11 | 8 | 8 | 4 | 11 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 15-8 | 4 | 1 | 2 | 3.32 | |
Feb 16, 2019 | at | Reinhardt University | 9.1 | 5 | 3 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 2-3 | 4 | 2 | 2 | 3.23 | |
Feb 16, 2019 | at | Reinhardt University | 8.0 | 7 | 1 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 4 | 3 | 2 | 2.93 | |
Feb 19, 2019 | INDIANA U. SOUTHEAST | 9.0 | 18 | 17 | 14 | 7 | 13 | 1 | 0 | 1 | 6 | 0 | 2 | 1 | 0 | 9-17 | 4 | 4 | 2 | 4.48 | ||
Feb 26, 2019 | at | Tennessee Wesleyan | 6.0 | 6 | 4 | 4 | 3 | 11 | 1 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 1-4 | 4 | 5 | 2 | 4.61 | |
Feb 26, 2019 | at | Tennessee Wesleyan | 8.0 | 6 | 5 | 4 | 5 | 6 | 1 | 0 | 2 | 3 | 0 | 2 | 1 | 0 | 1-5 | 4 | 6 | 2 | 4.60 | |
Mar 02, 2019 | SIENA HEIGHTS | 9.0 | 11 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3-4 | 4 | 7 | 2 | 4.53 | ||
Mar 02, 2019 | SIENA HEIGHTS | 7.0 | 6 | 3 | 2 | 0 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4-3 | 5 | 7 | 2 | 4.39 | ||
Mar 07, 2019 | FISHER COLLEGE | 9.0 | 9 | 5 | 3 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11-5 | 6 | 7 | 2 | 4.27 | ||
Mar 10, 2019 | FISHER COLLEGE | 9.0 | 9 | 5 | 4 | 1 | 12 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 11-5 | 7 | 7 | 2 | 4.25 | ||
Mar 12, 2019 | INDIANA U. SOUTHEAST | 7.0 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9-0 | 8 | 7 | 2 | 4.00 | ||
Mar 12, 2019 | INDIANA U. SOUTHEAST | 7.0 | 5 | 6 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4-6 | 8 | 8 | 2 | 3.92 | ||
Mar 13, 2019 | at | Brescia | 7.0 | 13 | 7 | 4 | 0 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 18-7 | 9 | 8 | 2 | 3.98 | |
Mar 15, 2019 | at | Kentucky Christian | 7.0 | 3 | 1 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19-1 | 10 | 8 | 2 | 3.85 | |
Mar 16, 2019 | at | Kentucky Christian | 7.0 | 2 | 1 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22-1 | 11 | 8 | 2 | 3.73 | |
Mar 16, 2019 | at | Kentucky Christian | 7.0 | 3 | 2 | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 40-2 | 12 | 8 | 2 | 3.56 | |
Mar 18, 2019 | TALLADEGA COLLEGE | 9.0 | 8 | 5 | 4 | 5 | 6 | 1 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 3-5 | 12 | 9 | 2 | 3.58 | ||
* | Mar 22, 2019 | SHAWNEE STATE | 9.0 | 10 | 3 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 10-3 | 13 | 9 | 2 | 3.50 | |
* | Mar 23, 2019 | SHAWNEE STATE | 9.0 | 5 | 1 | 1 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8-1 | 14 | 9 | 2 | 3.38 | |
* | Mar 23, 2019 | SHAWNEE STATE | 7.0 | 6 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8-2 | 15 | 9 | 2 | 3.35 | |
Mar 27, 2019 | BRESCIA | 7.0 | 3 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11-1 | 16 | 9 | 2 | 3.27 | ||
* | Mar 29, 2019 | at | Cumberlands (Ky.) | 8.0 | 11 | 8 | 6 | 2 | 11 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 2-8 | 16 | 10 | 2 | 3.41 |
