#7 Ian Nowak - 29 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 08, 2019  at  William Carey-1     1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1.000 
   Feb 08, 2019  at  William Carey-2   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  6  1  0  .333 
   Feb 09, 2019  at  William Carey-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Feb 09, 2019  at  William Carey-2   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  2  5  0  0  .286 
   Feb 14, 2019  at  Union College     3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  7  0  0  .200 
   Feb 16, 2019  at  Reinhardt University-1    1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .182 
   Feb 16, 2019  at  Reinhardt University-2  *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  8  2  0  .133 
   Feb 26, 2019  at  Tennessee Wesleyan-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .125 
   Mar 02, 2019    SIENA HEIGHTS-1     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .125 
   Mar 07, 2019    FISHER COLLEGE     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .125 
   Mar 10, 2019    FISHER COLLEGE   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  8  1  1  .150 
   Mar 12, 2019    INDIANA U. SOUTHEAST-1    1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .190 
   Mar 13, 2019  at  Brescia     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .182 
   Mar 15, 2019  at  Kentucky Christian     2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .208 
   Mar 16, 2019  at  Kentucky Christian-1     1  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .240 
   Mar 16, 2019  at  Kentucky Christian-2     3  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .286 
   Mar 22, 2019    SHAWNEE STATE     2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .300 
   Mar 23, 2019    SHAWNEE STATE-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .290 
   Mar 27, 2019    BRESCIA     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .281 
   Mar 29, 2019  at  Cumberlands (Ky.)-2     1  1  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .303 
   Mar 30, 2019  at  Cumberlands (Ky.)     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .294 
   Apr 06, 2019  at  Pikeville-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .278 
   Apr 16, 2019  at  Martin Methodist-1     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .263 
   Apr 18, 2019  at  Lindsey Wilson     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .263 
   Apr 22, 2019  at  Lindsey Wilson-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .256 
   Apr 22, 2019  at  Lindsey Wilson-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Apr 27, 2019    GEORGETOWN COLLEGE-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .244 
   May 14, 2019  vs  Marian University     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .238 
   May 14, 2019  vs  Madonna University     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .238 
   Totals      5  42  8  10  4  3  0  1  0  0  0  0  1  0  0  0  17  47  5  1  .238 

#7 Ian Nowak - 5 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 19, 2019    INDIANA U. SOUTHEAST     1.1  2  1  1  1  1  0  0  0  0  0  0  0  9-17  0-0  0  6.75  15 
   Mar 02, 2019    SIENA HEIGHTS-2     1.0  2  1  1  0  0  0  0  0  2  0  0  0  4-3  1-0  0  7.71  20 
   Mar 16, 2019  at  Kentucky Christian-1     2.0  0  0  0  2  2  0  0  0  0  0  0  0  22-1  1-0  0  4.15  - 
   Apr 10, 2019    RIO GRANDE-2   *  2.0  3  1  1  3  3  1  0  0  1  0  1  0  3-4  1-0  0  4.26  53 
   Apr 23, 2019    UNION COLLEGE     1.1  0  0  0  0  1  0  0  0  0  0  0  0  7-4  1-0  0  3.52  14 
   Totals      1  7.2  7  3  3  6  7  1  0  0  3  0  1  0  45-29  1-0  0  3.52  -