Campbellsville vs Kentucky Christian (Mar 16, 2019)

 
Box Score
 

2019 Campbellsville Tiger Baseball
Campbellsville at Kentucky Christian (Game 1)
Mar 16, 2019 at Grayson, Ky.

Campbellsville 22 (11-8)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Donnel Bailey lf  6  3  3  4  0  0  0  0  0 
Tommy Sepulveda ss  4  2  1  0  1  1  0  0  0 
   Ian Nowak p  1  0  1  0  0  0  0  0  0 
Cale Thompson 2b  2  3  1  1  2  0  0  1  0 
Adbiel Morales c  1  2  0  1  5  0  14  0  0 
Jack Bauer cf  5  2  1  3  1  1  1  0  0 
Bryson Wallet rf  5  1  0  1  1  2  1  0  0 
Marco Murillo 3b  4  2  3  3  0  0  1  2  0 
Tony Fonzo 1b  6  3  1  2  0  2  2  0  0 
Tyler Deason p  4  4  3  6  0  0  0  0  0 
Totals  38  22  14  21  10  6  19  3  0 
  

Kentucky Christian 1 (3-12)

Player   ab    r    h  rbi   bb   so   po    a  lob 
   Kyler Speer dh  1  0  0  0  0  1  0  0  0 
   Josh Kreinbring dh  0  0  0  0  1  0  0  0  0 
   Cody Thompson dh  2  0  2  0  0  0  4  0  0 
   Chrystian Westfall dh  0  0  0  0  2  0  2  0  0 
   Logan Wade dh  2  0  0  0  0  1  1  0  0 
   Anton Wheeler dh  3  0  0  0  0  3  2  0  0 
   Armando Garcia dh  0  0  0  0  0  0  1  0  0 
   Brandon Hackworth dh  3  0  0  0  0  0  3  0  0 
   Trey Cash dh  1  1  0  0  0  1  2  0  0 
   Blake Conley dh  3  0  0  1  0  2  0  0  0 
   Andrew Rice dh  1  0  0  0  1  1  3  0  0 
   Justin Hilton dh  0  0  0  0  0  0  1  0  0 
   Trey Mills dh  3  0  0  0  0  2  0  0  0 
   Brandon Boggs dh  2  0  0  0  0  2  0  0  0 
   Jantzen Smith dh  1  0  0  0  1  0  2  0  0 
Totals  22  1  2  1  5  13  21  0  0 

Score by Innings                  R  H  E
-----------------------------------------
Campbellsville...... 113 368 0 - 22 14  1
Kentucky Christian.. 010 000 0 -  1  2  3
-----------------------------------------
E - Murillo; Westfall 3. 2B - Bailey; Nowak. HR - Bailey; Bauer; Fonzo; Deason. SB - Thompson 2. CS - Morales.

Campbellsville   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Tyler Deason W  5.0  2  1  1  3  11  0  0  0  0  20  23  0  0    
Ian Nowak   2.0  0  0  0  2  2  0  0  0  0  8  10  0  0    
  
Kentucky Christian   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Kyler Speer   0.1  0  4  0  2  0  0  0  0  0  5  7  0  0    
Cody Thompson   1.2  4  2  2  1  3  0  0  0  0  11  12  0  0    
Anton Wheeler   0.2  4  6  1  2  0  0  0  0  0  8  10  0  0    
Armando Garcia L  4.0  6  8  5  4  3  0  0  0  0  24  28  0  0    
Blake Conley   0.1  0  2  2  1  0  0  0  0  0  3  4  0  0    

Win - Deason. Loss - Garcia. Save - None. Inherited runners/scored: None. Pitches/strikes: None.

Umpires -
Start: 12:00 ET Time: Attendance: