#19 Marco Murillo - 47 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 08, 2019  at  William Carey-1   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  2  0  1  0  .000 
   Feb 08, 2019  at  William Carey-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  .000 
   Feb 09, 2019  at  William Carey-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .000 
   Feb 14, 2019  at  Union College   *  4  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .067 
   Feb 16, 2019  at  Reinhardt University-1  *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  2  0  .053 
   Feb 19, 2019    INDIANA U. SOUTHEAST   *  4  2  2  4  0  0  1  0  0  0  0  0  0  0  0  0  0  2  0  .130 
   Feb 26, 2019  at  Tennessee Wesleyan-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .120 
   Mar 02, 2019    SIENA HEIGHTS-1   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  3  0  .107 
   Mar 02, 2019    SIENA HEIGHTS-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .107 
   Mar 07, 2019    FISHER COLLEGE     1  0  1  1  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .138 
   Mar 10, 2019    FISHER COLLEGE   *  3  0  1  2  1  0  0  0  0  0  0  1  0  0  0  2  0  3  0  .156 
   Mar 12, 2019    INDIANA U. SOUTHEAST-2  *  1  1  0  0  0  0  0  0  0  0  0  2  0  0  1  0  1  2  0  .152 
   Mar 13, 2019  at  Brescia   *  4  2  1  2  0  0  1  0  0  0  0  1  0  0  0  0  3  3  2  .162 
   Mar 15, 2019  at  Kentucky Christian   *  4  4  3  1  2  0  0  1  0  0  0  1  0  0  0  1  0  0  0  .220 
   Mar 16, 2019  at  Kentucky Christian-1   *  4  2  3  3  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  .267 
   Mar 16, 2019  at  Kentucky Christian-2     7  4  4  4  3  0  1  0  0  0  0  0  0  0  0  3  0  1  1  .308 
   Mar 18, 2019    TALLADEGA COLLEGE   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .304 
   Mar 22, 2019    SHAWNEE STATE   *  5  1  0  1  0  0  0  1  0  0  0  0  0  0  0  3  4  3  0  .279 
   Mar 23, 2019    SHAWNEE STATE-1   *  3  2  1  0  0  1  0  0  0  0  0  0  0  0  0  0  2  2  0  .281 
   Mar 23, 2019    SHAWNEE STATE-2   *  2  0  1  0  0  0  0  1  0  1  0  0  0  0  0  0  2  1  0  .288 
   Mar 27, 2019    BRESCIA   *  2  0  1  2  0  0  0  0  0  0  0  1  0  0  0  0  1  0  0  .294 
   Mar 29, 2019  at  Cumberlands (Ky.)-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  2  0  .278 
   Mar 29, 2019  at  Cumberlands (Ky.)-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .276 
   Mar 30, 2019  at  Cumberlands (Ky.)   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  .262 
   Apr 02, 2019  at  Indiana U. Southeast   *  3  2  2  0  0  0  0  1  0  1  0  0  0  0  0  0  0  4  0  .277 
   Apr 06, 2019  at  Pikeville-1   *  4  1  1  2  0  0  0  0  0  0  0  1  0  0  0  1  0  1  0  .276 
   Apr 06, 2019  at  Pikeville-2   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  1  0  .267 
   Apr 07, 2019  at  Pikeville   *  3  0  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  4  0  .290 
   Apr 10, 2019    RIO GRANDE-1   *  5  1  3  1  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .306 
   Apr 10, 2019    RIO GRANDE-2   *  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .313 
   Apr 11, 2019    CUMBERLAND (TN)     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  .313 
   Apr 12, 2019    CUMBERLAND (TN)-1   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  2  2  0  .311 
   Apr 12, 2019    CUMBERLAND (TN)-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  .302 
   Apr 16, 2019  at  Martin Methodist-1   *  3  2  2  0  1  0  0  0  0  1  0  1  0  0  0  0  3  1  0  .312 
   Apr 18, 2019  at  Lindsey Wilson   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  2  0  .301 
   Apr 22, 2019  at  Lindsey Wilson-1   *  3  1  1  0  0  0  0  0  0  1  0  1  0  0  0  1  1  3  0  .302 
   Apr 22, 2019  at  Lindsey Wilson-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  1  0  .297 
   Apr 23, 2019    UNION COLLEGE   *  3  0  1  1  1  0  0  0  0  0  0  0  1  0  0  0  0  4  0  .298 
   Apr 26, 2019    GEORGETOWN COLLEGE   *  5  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  6  1  .286 
   Apr 27, 2019    GEORGETOWN COLLEGE-1   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  4  0  .281 
   Apr 27, 2019    GEORGETOWN COLLEGE-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .281 
   May 02, 2019  vs  Georgetown College   *  2  1  2  0  0  0  0  1  0  1  0  0  0  0  0  0  2  2  0  .292 
   May 03, 2019  vs  Cumberlands (Ky.)   *  2  0  0  1  0  0  0  1  0  0  0  0  0  0  0  1  1  3  1  .288 
   May 05, 2019  vs  Cumberland (TN)   *  1  0  0  1  0  0  0  0  0  0  0  0  2  0  0  1  0  5  0  .286 
   May 13, 2019  vs  Webber International   *  4  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  1  0  2  .285 
   May 14, 2019  vs  Marian University   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .285 
   May 14, 2019  vs  Madonna University   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  4  1  0  .284 
   Totals      43  141  29  40  28  11  1  4  8  0  6  0  10  7  0  3  30  39  89  10  .284 

#19 Marco Murillo - 12 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 14, 2019  at  Union College     3.1  4  3  3  0  1  1  0  0  0  0  2  0  15-8  0-0  0  8.10  52 
   Mar 02, 2019    SIENA HEIGHTS-2     2.1  4  2  1  0  2  1  0  0  0  0  0  0  4-3  0-0  0  6.35  33 
   Mar 12, 2019    INDIANA U. SOUTHEAST-1    1.1  0  0  0  0  3  0  0  0  0  0  0  0  9-0  0-0  0  5.14  15 
   Mar 16, 2019  at  Kentucky Christian-2     4.0  2  2  0  0  4  1  0  0  0  0  0  0  40-2  0-0  0  3.27  36 
   Mar 27, 2019    BRESCIA   *  6.2  3  1  1  0  9  0  0  0  1  0  0  0  11-1  1-0  0  2.55  93 
   Apr 02, 2019  at  Indiana U. Southeast     2.0  3  2  0  0  4  0  0  0  0  0  0  0  12-6  1-0  0  2.29  32 
   Apr 06, 2019  at  Pikeville-2     3.1  1  0  0  1  2  0  0  0  0  0  0  0  7-5  2-0  0  1.96  33 
   Apr 11, 2019    CUMBERLAND (TN)     6.0  6  1  0  1  0  1  0  0  0  0  0  0  3-2  3-0  0  1.55  65 
   Apr 16, 2019  at  Martin Methodist-2     1.0  1  0  0  0  0  1  0  0  0  0  1  0  4-8  3-0  0  1.50  11 
   Apr 23, 2019    UNION COLLEGE     0.1  0  0  0  0  0  0  0  0  0  0  0  0  7-4  3-0  1  1.48  2 
   Apr 27, 2019    GEORGETOWN COLLEGE-2   *  5.2  8  4  4  0  4  1  0  2  3  0  0  0  4-5  3-0  1  2.25  69 
   May 14, 2019  vs  Marian University   *  4.2  11  7  7  1  5  3  0  0  0  0  0  0  11-8  3-0  1  3.54  100 
   Totals      3  40.2  43  22  16  3  34  9  0  2  4  0  3  0  127-52  3-0  1  3.54  -