#22 Tyler Deason - 47 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 08, 2019  at  William Carey-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   Feb 09, 2019  at  William Carey-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 14, 2019  at  Union College   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 19, 2019    INDIANA U. SOUTHEAST   *  3  1  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .125 
   Feb 26, 2019  at  Tennessee Wesleyan-1   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .111 
   Mar 02, 2019    SIENA HEIGHTS-1     1  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   Mar 02, 2019    SIENA HEIGHTS-2   *  1  0  1  1  0  0  0  1  0  0  0  1  0  1  0  0  9  0  0  .273 
   Mar 07, 2019    FISHER COLLEGE   *  3  2  1  0  0  0  0  1  0  0  0  1  0  0  0  0  3  1  0  .286 
   Mar 10, 2019    FISHER COLLEGE   *  5  0  2  0  2  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .316 
   Mar 12, 2019    INDIANA U. SOUTHEAST-1  *  3  2  1  2  1  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .318 
   Mar 12, 2019    INDIANA U. SOUTHEAST-2  *  3  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  7  0  0  .320 
   Mar 13, 2019  at  Brescia   *  6  2  5  6  2  0  1  0  0  0  0  0  0  0  0  0  7  0  0  .419 
   Mar 15, 2019  at  Kentucky Christian   *  5  2  2  2  2  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .417 
   Mar 16, 2019  at  Kentucky Christian-1   *  4  4  3  6  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .450 
   Mar 16, 2019  at  Kentucky Christian-2   *  5  4  3  2  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .467 
   Mar 18, 2019    TALLADEGA COLLEGE   *  5  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .420 
   Mar 22, 2019    SHAWNEE STATE   *  5  2  2  3  2  0  0  0  0  0  0  0  0  0  0  0  7  2  0  .418 
   Mar 23, 2019    SHAWNEE STATE-1   *  4  0  3  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .441 
   Mar 23, 2019    SHAWNEE STATE-2   *  4  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .413 
   Mar 27, 2019    BRESCIA   *  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .394 
   Mar 29, 2019  at  Cumberlands (Ky.)-1   *  4  0  2  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .400 
   Mar 29, 2019  at  Cumberlands (Ky.)-2   *  3  1  1  1  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .397 
   Mar 30, 2019  at  Cumberlands (Ky.)   *  4  0  1  3  0  0  0  1  0  0  0  0  0  0  0  1  0  0  1  .390 
   Apr 02, 2019  at  Indiana U. Southeast   *  5  2  3  3  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .402 
   Apr 06, 2019  at  Pikeville-1   *  6  0  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .409 
   Apr 06, 2019  at  Pikeville-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .407 
   Apr 07, 2019  at  Pikeville   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .389 
   Apr 10, 2019    RIO GRANDE-1   *  3  3  2  3  0  0  1  1  0  0  0  1  0  0  0  0  0  0  0  .398 
   Apr 10, 2019    RIO GRANDE-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .386 
   Apr 11, 2019    CUMBERLAND (TN)   *  5  0  1  0  1  0  0  1  1  0  0  0  0  0  0  0  16  1  0  .377 
   Apr 12, 2019    CUMBERLAND (TN)-1   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .373 
   Apr 12, 2019    CUMBERLAND (TN)-2   *  4  0  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .377 
   Apr 16, 2019  at  Martin Methodist-1   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .373 
   Apr 16, 2019  at  Martin Methodist-2   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  1  0  0  0  0  .372 
   Apr 18, 2019  at  Lindsey Wilson   *  4  2  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .368 
   Apr 22, 2019  at  Lindsey Wilson-1   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .364 
   Apr 22, 2019  at  Lindsey Wilson-2   *  4  2  3  3  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .376 
   Apr 23, 2019    UNION COLLEGE   *  3  0  2  2  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .382 
   Apr 26, 2019    GEORGETOWN COLLEGE   *  5  1  2  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .383 
   Apr 27, 2019    GEORGETOWN COLLEGE-1   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .377 
   Apr 27, 2019    GEORGETOWN COLLEGE-2   *  5  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  12  0  0  .364 
   May 02, 2019  vs  Georgetown College   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  11  1  0  .361 
   May 03, 2019  vs  Cumberlands (Ky.)   *  5  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .363 
   May 05, 2019  vs  Cumberland (TN)   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .360 
   May 13, 2019  vs  Webber International   *  4  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  2  0  0  .357 
   May 14, 2019  vs  Marian University   *  4  1  3  2  0  1  0  1  0  0  0  0  0  0  0  0  12  1  0  .366 
   May 14, 2019  vs  Madonna University   *  2  1  1  1  0  0  1  1  0  0  0  1  0  0  0  1  9  2  0  .368 
   Totals      45  174  37  64  53  13  1  6  18  1  0  0  4  1  3  1  15  116  12  1  .368 

#22 Tyler Deason - 13 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 08, 2019  at  William Carey-1   *  4.1  5  2  2  3  4  3  0  0  0  0  0  0  7-2  1-0  0  4.15  77 
   Feb 19, 2019    INDIANA U. SOUTHEAST   *  1.0  6  4  3  0  1  1  0  0  0  0  0  0  9-17  1-0  0  8.44  25 
   Feb 26, 2019  at  Tennessee Wesleyan-2     2.2  1  0  0  3  1  0  0  0  0  0  0  0  1-5  1-0  0  5.62  45 
   Mar 10, 2019    FISHER COLLEGE   *  4.0  4  3  2  0  6  1  0  0  1  0  1  0  11-5  1-0  0  5.25  77 
   Mar 16, 2019  at  Kentucky Christian-1   *  5.0  2  1  1  3  11  0  0  0  0  0  0  0  22-1  2-0  0  4.24  - 
   Mar 23, 2019    SHAWNEE STATE-1   *  7.0  3  1  1  2  7  1  0  0  0  0  0  0  8-1  3-0  0  3.38  94 
   Mar 30, 2019  at  Cumberlands (Ky.)   *  4.1  8  5  5  2  2  2  0  1  0  0  0  0  9-10  3-0  0  4.45  68 
   Apr 07, 2019  at  Pikeville   *  5.2  11  6  3  1  3  1  1  0  1  0  0  0  0-6  3-1  0  4.50  96 
   Apr 12, 2019    CUMBERLAND (TN)-1   *  9.0  6  0  0  0  8  1  0  0  0  0  0  0  5-0  4-1  0  3.56  101 
   Apr 22, 2019  at  Lindsey Wilson-1   *  5.0  2  0  0  1  3  0  0  0  0  0  1  0  4-0  5-1  0  3.19  64 
   Apr 27, 2019    GEORGETOWN COLLEGE-1   *  5.0  7  4  4  3  2  1  1  1  1  0  0  0  3-6  5-2  0  3.57  75 
   May 03, 2019  vs  Cumberlands (Ky.)   *  3.0  4  2  2  1  5  1  0  1  1  0  0  0  6-2  5-2  0  3.70  57 
   May 13, 2019  vs  Webber International   *  5.1  7  5  2  1  5  0  0  0  1  0  0  0  2-5  5-3  0  3.67  85 
   Totals      12  61.1  66  33  25  20  58  12  2  3  5  0  2  0  87-60  5-3  0  3.67  -