Campbellsville

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 16-15 Conf: 6-6 Home: 8-5 Away: 4-5 Neutral: 4-5

TEAM STATISTICS  CAMP  OPP 
ATTACK     
   Kills  1208  1090 
   Errors  610  522 
   Total Attacks  3051  2811 
   Attack Pct  .196  .202 
   Kills/Set  11.7  10.6 
SET     
   Assists  1100  1014 
   Assists/Set  10.7  9.8 
SERVE     
   Aces  154  136 
   Errors  334  325 
   Attempts  2215  2160 
   Serve Pct  .849  .850 
   Aces/Set  1.5  1.3 
SERVE RECEPTIONS     
   Errors  130  150 
   Errors/Set  1.3  1.5 
   Attempts  1847  1895 
   Reception Pct  .930  .921 
DEFENSE     
   Digs  1040  1023 
   Digs/Set  10.1  9.9 
BLOCKING     
   Block Solo  70  75 
   Block Assist  155  257 
   Total Blocks  147.5  203.5 
   Blocks/Set  1.4  2.0 
   Block Errors  59  64 
Ball handling errors  34  35 
ATTENDANCE     
   Total  1181  224 
   Dates/Avg Per Date  13/91  9/25 
   Neutral site #/Avg  9/24   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Campbellsville  0  0  10  6  0  16 
Opponents  0  0  11  4  0  15 

Sets won by set  1  2  3  4  5  Total 
Campbellsville  16  18  12  6  0  52 
Opponents  15  13  19  4  0  51 

Points by set  1  2  3  4  5  Total 
Campbellsville  695  698  652  233  0  2278 
Opponents  678  628  703  220  0  2229 


 

Overall Individual Statistics

 

Overall record: 16-15 Conf: 6-6 Home: 8-5 Away: 4-5 Neutral: 4-5

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE  TA  Pct 
3   Keaton Marshall   45  22-   9  0.20  3  24  .250  88  1.96  8  0.18  14  118  .881 
6   Jeremy Hernandez   79  25-   87  1.10  39  195  .246  599  7.58  12  0.15  39  243  .840 
11  S. Edney-Williams   99  30-   155  1.57  72  343  .242  5  0.05  1  0.01  10  71  .859 
5   Rafael Cruz   97  31-   362  3.73  148  886  .242  20  0.21  27  0.28  46  333  .862 
8   Max Stotridge   97  30-   144  1.48  70  321  .231  4  0.04  18  0.19  48  195  .754 
12  Diego Romero   89  31-   167  1.88  97  382  .183  287  3.22  35  0.39  74  305  .757 
9   Stefan Sretenovic   96  29-   180  1.88  94  508  .169  35  0.36  22  0.23  46  359  .872 
14  Tyler Vermilion   55  23-   57  1.04  33  165  .145  0  0.00  1  0.02  4  47  .915 
1   Noel Camello   103  31-   2  0.02  0  25  .080  56  0.54  11  0.11  25  247  .899 
7   Keegan Cougill   67  26-   11  0.16  10  43  .023  3  0.04  11  0.16  22  204  .892 
4   Derek Roby   48  22-   34  0.71  44  159  -.063  3  0.06  8  0.17  6  93  .935 
  CAMPBELLSVILLE......  103  31-   1208  11.73  610  3051  .196  1100  10.68  154  1.50  334  2215  .849 
  Opponents...........  103  31-   1090  10.58  522  2811  .202  1014  9.84  136  1.32  325  2160  .850 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
3   Keaton Marshall   45  2  11  .818  29  0.64  0  2  2  0.04  0  1 
6   Jeremy Hernandez   79  1  17  .941  124  1.57  6  15  21  0.27  7  11 
11  S. Edney-Williams   99  1  26  .962  18  0.18  20  39  59  0.60  17  0 
5   Rafael Cruz   97  39  461  .915  136  1.40  18  17  35  0.36  3  0 
8   Max Stotridge   97  0  7  1.000  26  0.27  11  34  45  0.46  7  1 
12  Diego Romero   89  3  11  .727  121  1.36  3  26  29  0.33  11  13 
9   Stefan Sretenovic   96  31  553  .944  174  1.81  4  11  15  0.16  7  4 
14  Tyler Vermilion   55  2  6  .667  13  0.24  7  8  15  0.27  4  0 
1   Noel Camello   103  24  523  .954  300  2.91  0  0  0  0.00  0  1 
7   Keegan Cougill   67  2  9  .778  36  0.54  1  0  1  0.01  2  2 
4   Derek Roby   48  13  203  .936  63  1.31  0  3  3  0.06  1  1 
   TEAM     12 
  CAMPBELLSVILLE......  103  130  1847  .930  1040  10.10  70  155  147.5  1.43  59  34 
  Opponents...........  103  150  1895  .921  1023  9.93  75  257  203.5  1.98  64  35 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
5   Rafael Cruz   97  362  3.73  148  886  .242 
9   Stefan Sretenovic   96  180  1.88  94  508  .169 
12  Diego Romero   89  167  1.88  97  382  .183 
11  S. Edney-Williams   99  155  1.57  72  343  .242 
8   Max Stotridge   97  144  1.48  70  321  .231 
6   Jeremy Hernandez   79  87  1.10  39  195  .246 
14  Tyler Vermilion   55  57  1.04  33  165  .145 
4   Derek Roby   48  34  0.71  44  159  -.063 
7   Keegan Cougill   67  11  0.16  10  43  .023 
3   Keaton Marshall   45  9  0.20  3  24  .250 
1   Noel Camello   103  2  0.02  0  25  .080 
  CAMPBELLSVILLE......  103  1208  11.73  610  3051  .196 
  Opponents...........  103  1090  10.58  522  2811  .202 

##  SET (by A)  S  Ast  Ast/Set 
6   Jeremy Hernandez   79  599  7.58 
12  Diego Romero   89  287  3.22 
3   Keaton Marshall   45  88  1.96 
1   Noel Camello   103  56  0.54 
9   Stefan Sretenovic   96  35  0.36 
5   Rafael Cruz   97  20  0.21 
11  S. Edney-Williams   99  5  0.05 
8   Max Stotridge   97  4  0.04 
4   Derek Roby   48  3  0.06 
7   Keegan Cougill   67  3  0.04 
14  Tyler Vermilion   55  0  0.00 
  CAMPBELLSVILLE......  103  1100  10.68 
  Opponents...........  103  1014  9.84 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
11  S. Edney-Williams   99  20  39  59.0  0.60  17 
8   Max Stotridge   97  11  34  45.0  0.46  7 
5   Rafael Cruz   97  18  17  35.0  0.36  3 
12  Diego Romero   89  3  26  29.0  0.33  11 
6   Jeremy Hernandez   79  6  15  21.0  0.27  7 
9   Stefan Sretenovic   96  4  11  15.0  0.16  7 
14  Tyler Vermilion   55  7  8  15.0  0.27  4 
4   Derek Roby   48  0  3  3.0  0.06  1 
3   Keaton Marshall   45  0  2  2.0  0.04  0 
7   Keegan Cougill   67  1  0  1.0  0.01  2 
  CAMPBELLSVILLE......  103  70  155  147.5  1.43  59 
  Opponents...........  103  75  257  203.5  1.98  64 

##  KILL (by K)  S  K  K/Set 
5   Rafael Cruz   97  362  3.73 
9   Stefan Sretenovic   96  180  1.88 
12  Diego Romero   89  167  1.88 
11  S. Edney-Williams   99  155  1.57 
8   Max Stotridge   97  144  1.48 
6   Jeremy Hernandez   79  87  1.10 
14  Tyler Vermilion   55  57  1.04 
4   Derek Roby   48  34  0.71 
7   Keegan Cougill   67  11  0.16 
3   Keaton Marshall   45  9  0.20 
1   Noel Camello   103  2  0.02 
  CAMPBELLSVILLE......  103  1208  11.73 
  Opponents...........  103  1090  10.58 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
12  Diego Romero   89  35  74  305  .757  0.39 
5   Rafael Cruz   97  27  46  333  .862  0.28 
9   Stefan Sretenovic   96  22  46  359  .872  0.23 
8   Max Stotridge   97  18  48  195  .754  0.19 
6   Jeremy Hernandez   79  12  39  243  .840  0.15 
7   Keegan Cougill   67  11  22  204  .892  0.16 
1   Noel Camello   103  11  25  247  .899  0.11 
4   Derek Roby   48  8  6  93  .935  0.17 
3   Keaton Marshall   45  8  14  118  .881  0.18 
11  S. Edney-Williams   99  1  10  71  .859  0.01 
14  Tyler Vermilion   55  1  4  47  .915  0.02 
  CAMPBELLSVILLE......  103  154  334  2215  .849  1.50 
  Opponents...........  103  136  325  2160  .850  1.32 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
1   Noel Camello   103  300  2.91 
9   Stefan Sretenovic   96  174  1.81 
5   Rafael Cruz   97  136  1.40 
6   Jeremy Hernandez   79  124  1.57 
12  Diego Romero   89  121  1.36 
4   Derek Roby   48  63  1.31 
7   Keegan Cougill   67  36  0.54 
3   Keaton Marshall   45  29  0.64 
8   Max Stotridge   97  26  0.27 
11  S. Edney-Williams   99  18  0.18 
14  Tyler Vermilion   55  13  0.24 
  CAMPBELLSVILLE......  103  1040  10.10 
  Opponents...........  103  1023  9.93 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
9   Stefan Sretenovic   96  31  0.32  553  .944 
1   Noel Camello   103  24  0.23  523  .954 
5   Rafael Cruz   97  39  0.40  461  .915 
4   Derek Roby   48  13  0.27  203  .936 
11  S. Edney-Williams   99  1  0.01  26  .962 
TM  TEAM   103  12  0.12  20  .400 
6   Jeremy Hernandez   79  1  0.01  17  .941 
3   Keaton Marshall   45  2  0.04  11  .818 
12  Diego Romero   89  3  0.03  11  .727 
7   Keegan Cougill   67  2  0.03  9  .778 
8   Max Stotridge   97  0  0.00  7  1.000 
14  Tyler Vermilion   55  2  0.04  6  .667 
  CAMPBELLSVILLE......  103  130  1.26  1847  .930 
  Opponents...........  103  150  1.46  1895  .921 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
3   Keaton Marshall   45  9  0.20  .250  88  1.96    
6   Jeremy Hernandez   79  87  1.10  .246  599  7.58    
11  S. Edney-Williams   99  155  1.57  .242  5  0.05    
5   Rafael Cruz   97  362  3.73  .242  20  0.21    
8   Max Stotridge   97  144  1.48  .231  4  0.04    
12  Diego Romero   89  167  1.88  .183  287  3.22    
9   Stefan Sretenovic   96  180  1.88  .169  35  0.36    
14  Tyler Vermilion   55  57  1.04  .145  0  0.00    
1   Noel Camello   103  2  0.02  .080  56  0.54    
7   Keegan Cougill   67  11  0.16  .023  3  0.04    
4   Derek Roby   48  34  0.71  -.063  3  0.06    
  CAMPBELLSVILLE  103  1208  11.73  .196  1100  10.68    
  Opponents  103  1090  10.58  .202  1014  9.84    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
18  6  0.33  .667  39  2.17    
35  25  0.71  .145  259  7.40    
39  54  1.38  .240  2  0.05    
36  109  3.03  .212  5  0.14    
37  58  1.57  .275  0  0.00    
34  78  2.29  .224  62  1.82    
33  79  2.39  .220  8  0.24    
18  21  1.17  .232  0  0.00    
40  1  0.03  .100  20  0.50    
27  5  0.19  .043  2  0.07    
18  15  0.83  .057  2  0.11    
40  451  11.27  .214  399  9.98    
40  438  10.95  .222  396  9.90    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Keaton Marshall  8  0.18  2  29  0.64  0  2  2  0.04 
Jeremy Hernandez  12  0.15  1  124  1.57  6  15  21  0.27 
S. Edney-Williams  1  0.01  1  18  0.18  20  39  59  0.60 
Rafael Cruz  27  0.28  39  136  1.40  18  17  35  0.36 
Max Stotridge  18  0.19  0  26  0.27  11  34  45  0.46 
Diego Romero  35  0.39  3  121  1.36  3  26  29  0.33 
Stefan Sretenovic  22  0.23  31  174  1.81  4  11  15  0.16 
Tyler Vermilion  1  0.02  2  13  0.24  7  8  15  0.27 
Noel Camello  11  0.11  24  300  2.91  0  0  0  0.00 
Keegan Cougill  11  0.16  2  36  0.54  1  0  1  0.01 
Derek Roby  8  0.17  13  63  1.31  0  3  3  0.06 
TEAM        12 
CAMPBELLSVILLE  154  1.50  130  1040  10.10  70  155  147.5  1.43 
Opponents  136  1.32  150  1023  9.93  75  257  203.5  1.98 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
3  0.17  0  10  0.56  0  2  2  0.11 
5  0.14  0  49  1.40  2  6  8  0.23 
0  0.00  0  10  0.26  9  19  28  0.72 
10  0.28  15  26  0.72  7  5  12  0.33 
11  0.30  0  6  0.16  3  11  14  0.38 
13  0.38  1  48  1.41  0  11  11  0.32 
14  0.42  11  64  1.94  2  2  4  0.12 
0  0.00  0  8  0.44  3  3  6  0.33 
2  0.05  7  96  2.40  0  0  0  0.00 
4  0.15  1  21  0.78  1  0  1  0.04 
6  0.33  5  25  1.39  0  2  2  0.11 
      6 
68  1.70  46  363  9.07  27  61  57.5  1.44 
53  1.33  64  370  9.25  29  95  76.5  1.91