Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Jan 23 | BLUEFIELD | *3 | 6 | 1 | 10 | .500 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Jan 26 | vs Robert Morris | *3 | 4 | 3 | 10 | .100 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
Jan 26 | vs Lawrence Tech | *4 | 9 | 1 | 14 | .571 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
Jan 27 | vs Quincy (IL) | *3 | 4 | 4 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Jan 27 | vs Siena Heights | *3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2.0 | 0 | 5.0 |
Feb 03 | at Trinity Christian | *2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
Feb 02 | vs Maranatha Baptist | *3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Feb 07 | at Milligan College | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Feb 09 | ST. ANDREWS | *3 | 1 | 5 | 9 | -.444 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 3.0 |
Feb 10 | SIENA HEIGHTS | *3 | 5 | 4 | 14 | .071 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 7.0 |
Feb 10 | JUDSON | *3 | 6 | 3 | 11 | .273 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Feb 13 | CINCINNATI CHRISTIAN | *3 | 1 | 2 | 3 | -.333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Feb 17 | at St. Andrews | 4 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Feb 20 | MILLIGAN COLLEGE | *3 | 6 | 1 | 10 | .500 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Feb 24 | at Bluefield | 3 | 6 | 3 | 13 | .231 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Mar 02 | at Warner Univ. | *4 | 6 | 4 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Mar 03 | at Webber International | *4 | 11 | 1 | 18 | .556 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 1.0 | 0 | 14.5 |
Mar 08 | TRINITY CHRISTIAN | *4 | 4 | 5 | 12 | -.083 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 7.0 |
Mar 09 | WARNER UNIV. | *3 | 2 | 1 | 8 | .125 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Mar 09 | vs Morningside | *3 | 2 | 2 | 8 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Mar 10 | WEBBER | *4 | 8 | 4 | 14 | .286 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
Mar 10 | LAWRENCE TECH | *4 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Mar 16 | at Siena Heights | *3 | 9 | 1 | 13 | .615 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
Mar 16 | vs Lawrence Tech | *3 | 2 | 1 | 9 | .111 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
Mar 17 | vs Ottawa (Ariz.) | *4 | 2 | 1 | 9 | .111 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Mar 17 | vs Judson | *4 | 6 | 1 | 13 | .385 | 1 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Mar 19 | BREWTON-PARKER | *3 | 8 | 0 | 13 | .615 | 0 | 6 | 3 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Mar 20 | at Cincinnati Christian | 3 | 5 | 3 | 8 | .250 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Apr 06 | WEBBER | *3 | 5 | 2 | 12 | .250 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 7.0 |
Apr 06 | WARNER UNIV. | *4 | 5 | 5 | 11 | .000 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Totals | 97 | 144 | 70 | 321 | .231 | 4 | 18 | 48 | 0 | 26 | 11 | 34 | 7 | 45.0 | 1 | 190.0 |
Sets played: 97 Kills per set: 1.48 Assists per set: 0.04 Service aces per set: 0.19 Digs per set: 0.27 Blocks per set: 0.46 |