# 3 Keaton Marshall

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 26  vs Robert Morris   .000  0.0  0.0 
Jan 26  vs Lawrence Tech   .000  0.0  0.0 
Jan 27  vs Quincy (IL)   -.333  0.0  2.0 
Jan 27  vs Siena Heights   .333  0.0  1.0 
Feb 03  at Trinity Christian   .000  0.0  0.0 
Feb 02  vs Maranatha Baptist   .000  0.0  1.0 
Feb 07  at Milligan College   -.250  18  0.0  3.0 
Feb 09  ST. ANDREWS   .000  0.0  0.0 
Feb 10  SIENA HEIGHTS   .500  0.0  1.0 
Feb 13  CINCINNATI CHRISTIAN  .500  12  2.0  2.0 
Feb 17  at St. Andrews   .000  0.0  0.0 
Feb 20  MILLIGAN COLLEGE   .000  0.0  0.0 
Mar 01  at Brewton-Parker (Ga.)  .500  0.0  3.0 
Mar 02  at Warner Univ.   .000  0.0  1.0 
Mar 09  WARNER UNIV.   .000  0.0  0.0 
Mar 09  vs Morningside   .000  0.0  0.0 
Mar 10  WEBBER   1.000  0.0  1.0 
Mar 16  at Siena Heights   .000  0.0  0.0 
Mar 16  vs Lawrence Tech   .000  0.0  0.0 
Mar 17  vs Judson   .000  0.0  0.0 
Mar 19  BREWTON-PARKER   1.000  17  0.0  3.0 
Apr 06  WARNER UNIV.   .000  0.0  0.0 
Totals 45  24  .250  88  14  29  2.0  18.0 

Sets played: 45
Kills per set: 0.20
Assists per set: 1.96
Service aces per set: 0.18
Digs per set: 0.64
Blocks per set: 0.04