Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Jan 23 | BLUEFIELD | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Jan 26 | vs Robert Morris | 3 | 0 | 0 | 1 | .000 | 4 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Jan 26 | vs Lawrence Tech | 4 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Jan 27 | vs Quincy (IL) | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Jan 27 | vs Siena Heights | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Feb 03 | at Trinity Christian | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Feb 02 | vs Maranatha Baptist | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Feb 07 | at Milligan College | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Feb 09 | ST. ANDREWS | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Feb 10 | SIENA HEIGHTS | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Feb 10 | JUDSON | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Feb 13 | CINCINNATI CHRISTIAN | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 4 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Feb 17 | at St. Andrews | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Feb 20 | MILLIGAN COLLEGE | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Feb 24 | at Bluefield | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Mar 01 | at Brewton-Parker (Ga.) | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Mar 02 | at Warner Univ. | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Mar 03 | at Webber International | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Mar 08 | TRINITY CHRISTIAN | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Mar 09 | WARNER UNIV. | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Mar 09 | vs Morningside | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Mar 10 | WEBBER | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Mar 10 | LAWRENCE TECH | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Mar 16 | at Siena Heights | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Mar 16 | vs Lawrence Tech | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Mar 17 | vs Ottawa (Ariz.) | 4 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Mar 17 | vs Judson | 4 | 0 | 0 | 1 | .000 | 3 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Mar 19 | BREWTON-PARKER | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Mar 20 | at Cincinnati Christian | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Apr 06 | WEBBER | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Apr 06 | WARNER UNIV. | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 103 | 2 | 0 | 25 | .080 | 56 | 11 | 25 | 24 | 300 | 0 | 0 | 0 | 0.0 | 1 | 13.0 |
Sets played: 103 Kills per set: 0.02 Assists per set: 0.54 Service aces per set: 0.11 Digs per set: 2.91 |