Campbellsville

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  CAMP  OPP 
SCORING  220  286 
   Points Per Game  22.0  28.6 
   Points Off Turnovers  47  95 
FIRST DOWNS  202  161 
   Rushing  81  67 
   Passing  99  84 
   Penalty  22  10 
RUSHING YARDAGE  1289  1223 
   Yards gained rushing  1674  1497 
   Yards lost rushing  385  274 
   Rushing Attempts  399  348 
   Average Per Rush  3.2  3.5 
   Average Per Game  128.9  122.3 
   TDs Rushing  12  20 
PASSING YARDAGE  2225  2285 
   Comp-Att-Int  187-334-15  165-324-10 
   Average Per Pass  6.7  7.1 
   Average Per Catch  11.9  13.8 
   Average Per Game  222.5  228.5 
   TDs Passing  11  15 
TOTAL OFFENSE  3514  3508 
   Total Plays  733  672 
   Average Per Play  4.8  5.2 
   Average Per Game  351.4  350.8 
KICK RETURNS: #-Yards  40-686  40-794 
PUNT RETURNS: #-Yards  22-213  18-201 
INT RETURNS: #-Yards  10-79  15-177 
KICK RETURN AVERAGE  17.1  19.9 
PUNT RETURN AVERAGE  9.7  11.2 
INT RETURN AVERAGE  7.9  11.8 
FUMBLES-LOST  35-19  17-6 
PENALTIES-Yards  53-476  74-676 
   Average Per Game  47.6  67.6 
PUNTS-Yards  38-1403  50-1564 
   Average Per Punt  36.9  31.3 
   Net punt average  31.1  25.8 
KICKOFFS-Yards  46-2632  52-2896 
   Average Per Kick  57.2  55.7 
   Net kick average  36.7  39.1 
TIME OF POSSESSION/Game  32:22  27:38 
3RD-DOWN Conversions  58/150  49/148 
   3rd-Down Pct  39%  33% 
4TH-DOWN Conversions  10/27  15/35 
   4th-Down Pct  37%  43% 
SACKS BY-Yards  15-117  40-222 
MISC YARDS  1  95 
TOUCHDOWNS SCORED  27  39 
FIELD GOALS-ATTEMPTS  8-16  5-9 
ON-SIDE KICKS  0-0  3-3 
RED-ZONE SCORES  (22-36) 61%  (29-38) 76% 
RED-ZONE TOUCHDOWNS  (14-36) 39%  (24-38) 63% 
PAT-ATTEMPTS  (24-25) 96%  (35-37) 95% 
ATTENDANCE  7650  5950 
   Games/Avg Per Game  5/1530  5/1190 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Campbellsville  67  61  37  55  220 
Opponents  62  106  70  48  286 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Ormoni Zanders   7  104  550  20  530  5.1  3  78  75.7 
Kendon Young   10  52  274  24  250  4.8  3  43  25.0 
Dar. Richardson  8  51  213  18  195  3.8  3  36  24.4 
Stewart-Hoskins  8  17  80  21  59  3.5  1  23  7.4 
Jeremy Hinds   6  37  123  64  59  1.6  0  22  9.8 
Josh Davis   8  68  193  144  49  0.7  1  30  6.1 
Jordan Brown   10  17  58  9  49  2.9  0  13  4.9 
Tala Sufia   5  25  93  45  48  1.9  1  11  9.6 
Dav. Richardson  2  7  47  0  47  6.7  0  18  23.5 
Trey Binder   10  1  11  0  11  11.0  0  11  1.1 
Jordan Duff   10  11  24  14  10  0.9  0  12  1.0 
Grey Ihu   7  1  8  0  8  8.0  0  8  1.1 
TEAM   6  8  0  26  -26  -3.2  0  0  -4.3 
Total..........  10  399  1674  385  1289  3.2  12  78  128.9 
Opponents......  10  348  1497  274  1223  3.5  20  73  122.3 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Josh Davis   8  120.2  108-194-9  55.7  1350  9  65  168.8 
Jeremy Hinds   6  101.5  50-84-5  59.5  500  1  67  83.3 
Tala Sufia   5  110.4  29-56-1  51.8  375  1  29  75.0 
Total..........  10  113.8  187-334-15  56.0  2225  11  67  222.5 
Opponents......  10  119.3  165-324-10  50.9  2285  15  65  228.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Kendon Young   10  56  886  15.8  7  67  88.6 
Jordan Duff   10  47  530  11.3  0  65  53.0 
Brayden Russell  10  26  309  11.9  2  29  30.9 
Jordan Brown   10  26  264  10.2  2  36  26.4 
Dar. Richardson  8  14  60  4.3  0  19  7.5 
Grey Ihu   7  5  87  17.4  0  49  12.4 
D. Highsmith   7  3  25  8.3  0  9  3.6 
Dav. Richardson  2  3  15  5.0  0  12  7.5 
Dylan Coleman   1  2  17  8.5  0  12  17.0 
Arian Belt   6  2  12  6.0  0  8  2.0 
Jordan Bass   10  1  13  13.0  0  13  1.3 
Ormoni Zanders   7  1  4  4.0  0  4  0.6 
Stewart-Hoskins  8  1  3  3.0  0  3  0.4 
Total..........  10  187  2225  11.9  11  67  222.5 
Opponents......  10  165  2285  13.8  15  65  228.5 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Jordan Duff   10  109  10.9  1  67 
Jordan Brown   3  11  3.7  0  9 
D. Highsmith   3  4  1.3  0  3 
Andrew Bennett   2  27  13.5  0  0 
Brayden Russell  2  45  22.5  0  0 
Garland Webb   1  5  5.0  0  5 
Devonte Cubit   1  12  12.0  1  0 
Total..........  22  213  9.7  2  67 
Opponents......  18  201  11.2  0  70 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Bjay Pelt   5  40  8.0  1  40 
Marquis Cain   2  0  0.0  0  0 
Marcus McCants   1  0  0.0  0  0 
Mahari Sturgis   1  19  19.0  0  19 
Garland Webb   1  20  20.0  1  20 
Total..........  10  79  7.9  2  40 
Opponents......  15  177  11.8  1  47 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Grey Ihu   13  228  17.5  0  27 
Jordan Brown   8  128  16.0  0  27 
D. Highsmith   6  125  20.8  0  30 
Kendon Young   5  97  19.4  0  30 
Dar. Richardson  2  26  13.0  0  26 
Edwin Ford, Jr.  2  32  16.0  0  17 
Bjay Pelt   2  34  17.0  0  20 
Marquis Cain   1  5  5.0  0  5 
Jordan Duff   1  11  11.0  0  11 
Total..........  40  686  17.1  0  30 
Opponents......  40  794  19.9  0  47 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Darius Moore   1  17  17.0  0  17 
Total..........  1  17  17.0  0  17 
Opponents......  3  159  53.0  3  88 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Kendon Young   10  0-0  0-0  0-0  0  0-0  0  0  60 
Noah Bicksler   0  8-16  24-25  0-0  0  0-0  0  0  48 
Dar. Richardson  3  0-0  0-0  0-0  0  0-0  0  0  18 
Ormoni Zanders   3  0-0  0-0  0-0  0  0-0  0  0  18 
Jordan Brown   2  0-0  0-0  0-0  1  0-0  0  0  14 
Brayden Russell  2  0-0  0-0  0-0  0  0-0  0  0  12 
Tala Sufia   1  0-0  0-0  1-1  0  0-0  0  0  8 
Josh Davis   1  0-0  0-0  0-0  0  1-1  0  0  6 
Jordan Duff   1  0-0  0-0  0-0  0  0-0  0  0  6 
Devonte Cubit   1  0-0  0-0  0-0  0  0-0  0  0  6 
Bjay Pelt   1  0-0  0-0  0-0  0  0-0  0  0  6 
Garland Webb   1  0-0  0-0  0-0  0  0-0  0  0  6 
Stewart-Hoskins  1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  2  4 
Darius Moore   0  0-0  0-0  0-0  0  0-0  1  0  2 
Total..........  27  8-16  24-25  1-1  1  1-1  1  2  220 
Opponents......  39  5-9  35-37  0-1  0  0-1  0  1  286 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Josh Davis   8  262  49  1350  1399  174.9 
Jeremy Hinds   6  121  59  500  559  93.2 
Ormoni Zanders   7  104  530  0  530  75.7 
Tala Sufia   5  81  48  375  423  84.6 
Kendon Young   10  52  250  0  250  25.0 
Dar. Richardson  8  51  195  0  195  24.4 
Stewart-Hoskins  8  17  59  0  59  7.4 
Jordan Brown   10  17  49  0  49  4.9 
Dav. Richardson  2  7  47  0  47  23.5 
Trey Binder   10  1  11  0  11  1.1 
Jordan Duff   10  11  10  0  10  1.0 
Grey Ihu   7  1  8  0  8  1.1 
TEAM   6  8  -26  0  -26  -4.3 
Total..........  10  733  1289  2225  3514  351.4 
Opponents......  10  672  1223  2285  3508  350.8 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Noah Bicksler   8-16  50.0  0-0  4-6  4-8  0-2  0-0  35  3 

FG SEQUENCE  Campbellsville  Opponents 
Faulkner  35,(35)  25 
Webber Int'l  (31),37  (20) 
Cumberlands  43  - 
Point University  -  (18),(20),(34) 
Kentucky Christian  (29),(33)  39 
Bethel University  (29),(20)  - 
Cumberland  (31),21  26,31 
Georgetown College  29  (31) 
Lindsey Wilson  40,32  - 
Cincinnati Christian  (24),39  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Noah Bicksler   37  1403  37.9  70  1  7  7  4  1 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  38  1403  36.9  70  1  7  7  4  1 
Opponents......  50  1564  31.3  54  3  7  13  3  5 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Noah Bicksler   37  2178  58.9  6  0 
Charlie Winnett  9  454  50.4  0  0 
Total..........  46  2632  57.2  6  0  19.9  36.7  28 
Opponents......  52  2896  55.7  7  3  17.1  39.1  25 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Kendon Young   10  250  886  0  97  0  1233  123.3 
Jordan Duff   10  10  530  109  11  0  660  66.0 
Ormoni Zanders   7  530  4  0  0  0  534  76.3 
Jordan Brown   10  49  264  11  128  0  452  45.2 
Brayden Russell  10  0  309  45  0  0  354  35.4 
Grey Ihu   7  8  87  0  228  0  323  46.1 
Dar. Richardson  8  195  60  0  26  0  281  35.1 
D. Highsmith   7  0  25  4  125  0  154  22.0 
Bjay Pelt   9  0  0  0  34  40  74  8.2 
Dav. Richardson  2  47  15  0  0  0  62  31.0 
Stewart-Hoskins  8  59  3  0  0  0  62  7.8 
Jeremy Hinds   6  59  0  0  0  0  59  9.8 
Josh Davis   8  49  0  0  0  0  49  6.1 
Tala Sufia   5  48  0  0  0  0  48  9.6 
Edwin Ford, Jr.  10  0  0  0  32  0  32  3.2 
Andrew Bennett   10  0  0  27  0  0  27  2.7 
Garland Webb   10  0  0  5  0  20  25  2.5 
Mahari Sturgis   4  0  0  0  0  19  19  4.8 
Dylan Coleman   1  0  17  0  0  0  17  17.0 
Jordan Bass   10  0  13  0  0  0  13  1.3 
Arian Belt   6  0  12  0  0  0  12  2.0 
Devonte Cubit   8  0  0  12  0  0  12  1.5 
Trey Binder   10  11  0  0  0  0  11  1.1 
Marquis Cain   9  0  0  0  5  0  5  0.6 
TEAM   6  -26  0  0  0  0  -26  -4.3 
Total..........  10  1289  2225  213  686  79  4492  449.2 
Opponents......  10  1223  2285  201  794  177  4680  468.0 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
20  Darius Moore   8  31  48  79   7.0 - 11   1.0 - 3    . 3  3  .  1 - 17 .  .  . 
43  Marcus McCants   10  40  28  68   2.5 - 14   1.0 - 7 1 - 0 2  3  .     . 1  .  . 
35  Parish Howell   9  23  25  48   2.5 - 6  .       . 2  2  .  1 - 0 1  .  . 
14  Garland Webb   10  27  19  46   1.5 - 13   1.0 - 11 1 - 20 8  9  .     . 1  .  . 
21  Bjay Pelt   9  38  8  46   3.0 - 7  .    5 - 40 9  14  .     . .  .  . 
90  Dillon Day   10  8  34  42   2.5 - 8   0.5 - 5    . .  .  .     . .  .  . 
91  Tyler Covington  10  13  24  37   7.5 - 24   1.5 - 10    . .  .  .  1 - 0 .  .  . 
48  Edwin Ford, Jr.  10  19  16  35   1.0 - 2  .       . .  .  .     . .  .  . 
4   L. Vassor   8  12  20  32   4.5 - 6  .       . .  .  .     . .  .  . 
59  Anthony Sams   8  15  15  30   4.5 - 15   1.0 - 5    . .  .  .     . 1  .  . 
45  Trebor Bunton   10  17  13  30   5.0 - 23   1.5 - 13    . 1  1  .     . 1  .  . 
36  Devonte Cubit   8  16  13  29   2.0 - 17   1.0 - 9    . 1  1  .     . .  1  . 
11  Marquis Cain   9  18  6  24   1.0 - 3  .    2 - 0 15  17  .     . 1  .  . 
41  Austin Hash   10  7  12  19   3.5 - 29   2.0 - 26    . .  .  .  3 - 0 .  .  . 
42  Chrishun Young   7  7  10  17   4.0 - 10   1.5 - 5    . .  .  .     . 1  .  . 
7   Howard Smith   10  8  5  13   0.5 - 5   0.5 - 5    . 1  1  .     . .  .  . 
99  Darius Williams  9  3  9  12   2.5 - 7   0.5 - 5    . 3  3  .     . .  .  . 
6   Mahari Sturgis   4  8  2  10   .     .    1 - 19 2  3  .     . .  .  . 
95  Jeremiah Parker  8  4  5  9   2.5 - 14   2.0 - 13    . .  .  .     . .  .  . 
62  Trey Binder   10  4  4  8   .     .       . .  .  .     . .  .  . 
97  Steven Whitney   6  .  8  8   0.5 - 1  .       . .  .  .     . .  .  . 
50  Andrew Bennett   10  3  5  8   2.0 - 7  .       . 2  2  .     . .  2  . 
9   Brayden Russell  10  3  3  6   .     .       . .  .  .     . .  4  . 
19  Malcom Walker   4  4  1  5   .     .       . 1  1  .     . .  .  . 
18  Grey Ihu   7  2  1  3   .     .       . .  .  .     . .  .  . 
32  Evan Jones   3  1  2  3   .     .       . .  .  .     . .  .  . 
39  Saul Brady   4  1  1  2   .     .       . .  .  .     . .  .  . 
1   Kendon Young   10  2  .  2   .     .       . .  .  .     . .  .  . 
13  David Walker   2  1  .  1   .     .       . .  .  .     . .  .  . 
80  Dylan Coleman   1  1  .  1   .     .       . .  .  .     . .  .  . 
46  Ryan Clemmons   1  1  .  1   .     .       . .  .  .     . .  .  . 
78  Kadallas Siner   10  1  .  1   .     .       . .  .  .     . .  .  . 
23  Jordan Duff   10  1  .  1   .     .       . .  .  .     . .  .  . 
34  Stewart-Hoskins  8  1  .  1   .     .       . .  .  .     . .  .  . 
2   Jordan Brown   10  1  .  1   .     .       . .  .  .     . .  .  . 
81  Zach Gaither   2  1  .  1   .     .       . .  .  .     . .  .  . 
8   D. Highsmith   7  .  1  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   6  .  .  .   .     .       . .  .  .     . .  .  2 
  Total..........  10  342  338  680   60 - 222  15 - 117 10 - 79 50  60  .  6 - 17 7  7  2 
  Opponents......  10  427  298  725   87 - 343  40 - 222 15 - 177 36  51  .  19 - 159 19  4  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-6)  (2-3)  (2-3)  (0-0) 
CONFERENCE  (3-3)  (1-2)  (2-1)  (0-0) 
NON-CONFERENCE  (1-3)  (1-1)  (0-2)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 25, 2018    #24 FAULKNER               L    10-16    2000
 Sep 01, 2018 at Webber Int'l               L     9-45    1000
 Sep 15, 2018 at #17 Cumberlands            L    21-35    1500
 Sep 22, 2018    POINT UNIVERSITY         W      30-29    1000
*Sep 29, 2018 at Kentucky Christian       W      35-27    1500
*Oct 06, 2018    #10 BETHEL UNIVERSITY      L    13-49    2400
*Oct 13, 2018 at Cumberland               W      31-21    1200
*Oct 27, 2018 at #20 Georgetown College     L     8-31     750
*Nov 03, 2018    #17 LINDSEY WILSON         L     4-21    1500
*Nov 10, 2018    CINCINNATI CHRISTIAN     W      59-12     750

TEAM STATISTICS  CAMP  OPP 
FIRST DOWNS  202  161 
   Rushing  81  67 
   Passing  99  84 
   Penalty  22  10 
RUSHING YARDAGE  1289  1223 
   Rushing Attempts  399  348 
   Average Per Rush  3.2  3.5 
   Average Per Game  128.9  122.3 
   TDs Rushing  12  20 
PASSING YARDAGE  2225  2285 
   Comp-Att-Int  187-334-15  165-324-10 
   Average Per Pass  6.7  7.1 
   Average Per Catch  11.9  13.8 
   Average Per Game  222.5  228.5 
   TDs Passing  11  15 
TOTAL OFFENSE  3514  3508 
   Average Per Play  4.8  5.2 
   Average Per Game  351.4  350.8 
KICK RETURNS: #-Yards  40-686  40-794 
PUNT RETURNS: #-Yards  22-213  18-201 
INT RETURNS: #-Yards  10-79  15-177 
FUMBLES-LOST  35-19  17-6 
PENALTIES-Yards  53-476  74-676 
PUNTS-AVG  38-36.9  50-31.3 
TIME OF POSSESSION/Game  32:22  27:38 
3RD-DOWN Conversions  58/150  49/148 
4TH-DOWN Conversions  10/27  15/35 

Score by quarters  1st  2nd  3rd  4th  Total 
Campbellsville  67  61  37  55  220 
Opponents  62  106  70  48  286 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Ormoni Zanders   7  104  550  20  530  5.1  3  78  75.7 
Kendon Young   10  52  274  24  250  4.8  3  43  25.0 
Dar. Richardson  8  51  213  18  195  3.8  3  36  24.4 
Stewart-Hoskins  8  17  80  21  59  3.5  1  23  7.4 
Jeremy Hinds   6  37  123  64  59  1.6  0  22  9.8 
Josh Davis   8  68  193  144  49  0.7  1  30  6.1 
Jordan Brown   10  17  58  9  49  2.9  0  13  4.9 
Tala Sufia   5  25  93  45  48  1.9  1  11  9.6 
Dav. Richardson  2  7  47  0  47  6.7  0  18  23.5 
Trey Binder   10  1  11  0  11  11.0  0  11  1.1 
Jordan Duff   10  11  24  14  10  0.9  0  12  1.0 
Grey Ihu   7  1  8  0  8  8.0  0  8  1.1 
Total..........  10  399  1674  385  1289  3.2  12  78  128.9 
Opponents......  10  348  1497  274  1223  3.5  20  73  122.3 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Josh Davis   8  120.2  108-194-9  55.7  1350  9  65  168.8 
Jeremy Hinds   6  101.5  50-84-5  59.5  500  1  67  83.3 
Tala Sufia   5  110.4  29-56-1  51.8  375  1  29  75.0 
Total..........  10  113.8  187-334-15  56.0  2225  11  67  222.5 
Opponents......  10  119.3  165-324-10  50.9  2285  15  65  228.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Kendon Young   10  56  886  15.8  7  67  88.6 
Jordan Duff   10  47  530  11.3  0  65  53.0 
Brayden Russell  10  26  309  11.9  2  29  30.9 
Jordan Brown   10  26  264  10.2  2  36  26.4 
Dar. Richardson  8  14  60  4.3  0  19  7.5 
Grey Ihu   7  5  87  17.4  0  49  12.4 
D. Highsmith   7  3  25  8.3  0  9  3.6 
Dav. Richardson  2  3  15  5.0  0  12  7.5 
Dylan Coleman   1  2  17  8.5  0  12  17.0 
Arian Belt   6  2  12  6.0  0  8  2.0 
Jordan Bass   10  1  13  13.0  0  13  1.3 
Ormoni Zanders   7  1  4  4.0  0  4  0.6 
Stewart-Hoskins  8  1  3  3.0  0  3  0.4 
Total..........  10  187  2225  11.9  11  67  222.5 
Opponents......  10  165  2285  13.8  15  65  228.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Noah Bicksler   8-16  50.0  0-0  4-6  4-8  0-2  0-0  35  3 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Kendon Young   10  0-0  0-0  0-0  0  0-0  0  0  60 
Noah Bicksler   0  8-16  24-25  0-0  0  0-0  0  0  48 
Dar. Richardson  3  0-0  0-0  0-0  0  0-0  0  0  18 
Ormoni Zanders   3  0-0  0-0  0-0  0  0-0  0  0  18 
Jordan Brown   2  0-0  0-0  0-0  1  0-0  0  0  14 
Brayden Russell  2  0-0  0-0  0-0  0  0-0  0  0  12 
Tala Sufia   1  0-0  0-0  1-1  0  0-0  0  0  8 
Stewart-Hoskins  1  0-0  0-0  0-0  0  0-0  0  0  6 
Devonte Cubit   1  0-0  0-0  0-0  0  0-0  0  0  6 
Bjay Pelt   1  0-0  0-0  0-0  0  0-0  0  0  6 
Garland Webb   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jordan Duff   1  0-0  0-0  0-0  0  0-0  0  0  6 
Josh Davis   1  0-0  0-0  0-0  0  1-1  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  2  4 
Darius Moore   0  0-0  0-0  0-0  0  0-0  1  0  2 
Total..........  27  8-16  24-25  1-1  1  1-1  1  2  220 
Opponents......  39  5-9  35-37  0-1  0  0-1  0  1  286 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Bjay Pelt   5  40  8.0  1  40 
Marquis Cain   2  0  0.0  0  0 
Marcus McCants   1  0  0.0  0  0 
Mahari Sturgis   1  19  19.0  0  19 
Garland Webb   1  20  20.0  1  20 
Total..........  10  79  7.9  2  40 
Opponents......  15  177  11.8  1  47 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Noah Bicksler   37  1403  37.9  70  1  7  7  4  1 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  38  1403  36.9  70  1  7  7  4  1 
Opponents......  50  1564  31.3  54  3  7  13  3  5 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Jordan Duff   10  109  10.9  1  67 
Jordan Brown   3  11  3.7  0  9 
D. Highsmith   3  4  1.3  0  3 
Brayden Russell  2  45  22.5  0  0 
Andrew Bennett   2  27  13.5  0  0 
Garland Webb   1  5  5.0  0  5 
Devonte Cubit   1  12  12.0  1  0 
Total..........  22  213  9.7  2  67 
Opponents......  18  201  11.2  0  70 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Grey Ihu   13  228  17.5  0  27 
Jordan Brown   8  128  16.0  0  27 
D. Highsmith   6  125  20.8  0  30 
Kendon Young   5  97  19.4  0  30 
Edwin Ford, Jr.  2  32  16.0  0  17 
Bjay Pelt   2  34  17.0  0  20 
Dar. Richardson  2  26  13.0  0  26 
Jordan Duff   1  11  11.0  0  11 
Marquis Cain   1  5  5.0  0  5 
Total..........  40  686  17.1  0  30 
Opponents......  40  794  19.9  0  47 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Kendon Young   10  250  886  0  97  0  1233  123.3 
Jordan Duff   10  10  530  109  11  0  660  66.0 
Ormoni Zanders   7  530  4  0  0  0  534  76.3 
Jordan Brown   10  49  264  11  128  0  452  45.2 
Brayden Russell  10  0  309  45  0  0  354  35.4 
Grey Ihu   7  8  87  0  228  0  323  46.1 
Dar. Richardson  8  195  60  0  26  0  281  35.1 
D. Highsmith   7  0  25  4  125  0  154  22.0 
Bjay Pelt   9  0  0  0  34  40  74  8.2 
Stewart-Hoskins  8  59  3  0  0  0  62  7.8 
Total..........  10  1289  2225  213  686  79  4492  449.2 
Opponents......  10  1223  2285  201  794  177  4680  468.0 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Josh Davis   8  262  49  1350  1399  174.9 
Jeremy Hinds   6  121  59  500  559  93.2 
Ormoni Zanders   7  104  530  0  530  75.7 
Tala Sufia   5  81  48  375  423  84.6 
Kendon Young   10  52  250  0  250  25.0 
Dar. Richardson  8  51  195  0  195  24.4 
Stewart-Hoskins  8  17  59  0  59  7.4 
Jordan Brown   10  17  49  0  49  4.9 
Dav. Richardson  2  7  47  0  47  23.5 
Trey Binder   10  1  11  0  11  1.1 
Total..........  10  733  1289  2225  3514  351.4 
Opponents......  10  672  1223  2285  3508  350.8 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
20  Darius Moore   8  31  48  79   7.0 - 11   1.0 - 3    . 3  3  .  1 - 17 .  .  . 
43  Marcus McCants   10  40  28  68   2.5 - 14   1.0 - 7 1 - 0 2  3  .     . 1  .  . 
35  Parish Howell   9  23  25  48   2.5 - 6  .       . 2  2  .  1 - 0 1  .  . 
14  Garland Webb   10  27  19  46   1.5 - 13   1.0 - 11 1 - 20 8  9  .     . 1  .  . 
21  Bjay Pelt   9  38  8  46   3.0 - 7  .    5 - 40 9  14  .     . .  .  . 
  Total..........  10  342  338  680   60 - 222  15 - 117 10 - 79 50  60  .  6 - 17 7  7  2 
  Opponents......  10  427  298  725   87 - 343  40 - 222 15 - 177 36  51  .  19 - 159 19  4  1