| #12 Jeremy Hinds | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Aug 25, 2018 | FAULKNER | 9 | -6 | 0 | 5 | 0 | 0 | 0 | 0 | 21-34-2 | 195 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| Sep 01, 2018 | at Webber Int'l | 11 | 32 | 0 | 22 | 0 | 0 | 0 | 0 | 13-21-2 | 105 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| Sep 15, 2018 | at Cumberlands | 16 | 33 | 0 | 17 | 0 | 0 | 0 | 0 | 14-26-1 | 195 | 1 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| Sep 22, 2018 | POINT UNIVERSITY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3-0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 06, 2018 | BETHEL UNIVERSITY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13, 2018 | at Cumberland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 59 | 0 | 22 | 0 | 0 | 0 | 0 | 50-84-5 | 500 | 1 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | |
|
Games: 6 Avg/rush: 1.6 Pass effic: 101.55 All purpose avg/game: 9.8 Total offense avg/gm: 93.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 25, 2018 | FAULKNER | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 01, 2018 | at Webber Int'l | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 15, 2018 | at Cumberlands | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 22, 2018 | POINT UNIVERSITY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 06, 2018 | BETHEL UNIVERSITY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 13, 2018 | at Cumberland | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 | |