#30 Noah Bicksler
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 25, 2018  FAULKNER  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 01, 2018  at Webber Int'l  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 15, 2018  at Cumberlands  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 22, 2018  POINT UNIVERSITY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 29, 2018  at Kentucky Christian  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 06, 2018  BETHEL UNIVERSITY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 13, 2018  at Cumberland  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 27, 2018  at Georgetown College  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 03, 2018  LINDSEY WILSON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 10, 2018  CINCINNATI CHRISTIAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 10

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 25, 2018  FAULKNER  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  4 
Sep 01, 2018  at Webber Int'l  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-1  0  0  0  -  3 
Sep 15, 2018  at Cumberlands  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Sep 22, 2018  POINT UNIVERSITY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
Sep 29, 2018  at Kentucky Christian  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  9 
Oct 06, 2018  BETHEL UNIVERSITY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  7 
Oct 13, 2018  at Cumberland  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
Oct 27, 2018  at Georgetown College  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 03, 2018  LINDSEY WILSON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 10, 2018  CINCINNATI CHRISTIAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  8-8  0  0  0  -  11 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  24-25  0  0  0  -  48 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 25, 2018  FAULKNER  4  143  35.8  43  1  0  1  0  1  1-2  35  0  0  0  0.0  0  0 
Sep 01, 2018  at Webber Int'l  3  101  33.7  40  0  0  1  0  0  1-2  31  0  3  167  55.7  0  0 
Sep 15, 2018  at Cumberlands  5  175  35.0  47  0  0  0  0  1  0-1  0  0  4  241  60.2  0  0 
Sep 22, 2018  POINT UNIVERSITY  7  244  34.9  48  0  0  2  0  1  0-0  0  0  5  266  53.2  0  0 
Sep 29, 2018  at Kentucky Christian  4  168  42.0  52  0  0  1  1  1  2-2  33  0  7  431  61.6  3  0 
Oct 06, 2018  BETHEL UNIVERSITY  3  158  52.7  70  0  1  1  1  0  2-2  29  0  4  247  61.8  0  0 
Oct 13, 2018  at Cumberland  3  83  27.7  32  0  0  0  0  0  1-2  31  1  6  349  58.2  1  0 
Oct 27, 2018  at Georgetown College  4  151  37.8  51  0  0  1  1  0  0-1  0  0  2  124  62.0  1  0 
Nov 03, 2018  LINDSEY WILSON  3  136  45.3  50  0  0  0  1  2  0-2  0  2  1  58  58.0  0  0 
Nov 10, 2018  CINCINNATI CHRISTIAN  1  44  44.0  44  0  0  0  0  1  1-2  24  0  5  295  59.0  1  0 
Totals     37  1403  37.9  70  1  1  7  4  7  8-16  35  3  37  2178  58.9  6  0