| #10 Josh Davis | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 15, 2018 | at Cumberlands | 6 | 7 | 0 | 13 | 0 | 0 | 0 | 0 | 9-12-0 | 81 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Sep 22, 2018 | POINT UNIVERSITY | 10 | -25 | 0 | 4 | 0 | 0 | 0 | 0 | 12-22-1 | 260 | 1 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -25 |
| Sep 29, 2018 | at Kentucky Christian | 8 | 30 | 0 | 12 | 0 | 0 | 0 | 0 | 21-35-1 | 228 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| Oct 06, 2018 | BETHEL UNIVERSITY | 11 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 22-42-0 | 244 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Oct 13, 2018 | at Cumberland | 10 | 21 | 0 | 16 | 0 | 0 | 0 | 0 | 17-27-3 | 240 | 3 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Oct 27, 2018 | at Georgetown College | 5 | -19 | 0 | 4 | 0 | 0 | 0 | 0 | 7-14-0 | 86 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -19 |
| Nov 03, 2018 | LINDSEY WILSON | 11 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 9-22-3 | 66 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 10, 2018 | CINCINNATI CHRISTIAN | 7 | 30 | 0 | 30 | 0 | 0 | 0 | 0 | 11-20-1 | 145 | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| Totals | 68 | 49 | 1 | 30 | 0 | 0 | 0 | 0 | 108-194-9 | 1350 | 9 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | |
|
Games: 8 Avg/rush: 0.7 Pass effic: 120.15 All purpose avg/game: 6.1 Total offense avg/gm: 174.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 15, 2018 | at Cumberlands | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 22, 2018 | POINT UNIVERSITY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 29, 2018 | at Kentucky Christian | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 06, 2018 | BETHEL UNIVERSITY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 13, 2018 | at Cumberland | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 27, 2018 | at Georgetown College | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 03, 2018 | LINDSEY WILSON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 10, 2018 | CINCINNATI CHRISTIAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 | |