Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | faulkner | webber | uc | pu | kcu | bu | cu | gc | lwc | ccu |
| 88 | Jordan Bass | 10/2 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START |
| 82 | Arian Belt | 6/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 50 | Andrew Bennett | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 30 | Noah Bicksler | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 62 | Trey Binder | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 39 | Saul Brady | 4/- | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... | XXX |
| 2 | Jordan Brown | 10/9 | START | START | START | START | START | START | START | START | START | XXX |
| 61 | Zach Bryson | 5/1 | ... | ... | XXX | ... | XXX | XXX | XXX | START | ... | ... |
| 45 | Trebor Bunton | 10/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX |
| 11 | Marquis Cain | 9/8 | ... | XXX | START | START | START | START | START | START | START | START |
| 74 | John Chewning | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 46 | Ryan Clemmons | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 80 | Dylan Coleman | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 91 | Tyler Covington | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 84 | Liam Crookes | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 36 | Devonte Cubit | 8/2 | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 10 | Josh Davis | 8/4 | ... | ... | XXX | XXX | START | START | START | START | XXX | XXX |
| 90 | Dillon Day | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 23 | Jordan Duff | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 48 | Edwin Ford, Jr. | 10/6 | XXX | XXX | START | START | START | START | START | XXX | XXX | START |
| 81 | Zach Gaither | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 79 | Zach Hale | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 41 | Austin Hash | 10/4 | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 26 | Kel Hawkins | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 8 | D. Highsmith | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 12 | Jeremy Hinds | 6/3 | START | XXX | START | START | ... | XXX | XXX | ... | ... | ... |
| 55 | Alphonza Holmes | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 5 | Parish Howell | 9/7 | XXX | START | ... | START | START | START | START | START | XXX | START |
| 18 | Grey Ihu | 7/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | ... |
| 32 | Evan Jones | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 15 | Zak Kessler | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 46 | Cord Lucas | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 57 | Damien Mazion | 7/- | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX |
| 43 | Marcus McCants | 10/9 | XXX | START | START | START | START | START | START | START | START | START |
| 20 | Darius Moore | 8/7 | START | START | ... | XXX | START | START | START | START | START | ... |
| 49 | Wade Neely | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 25 | Shelby Osborne | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 95 | Jeremiah Parker | 8/1 | START | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX |
| 54 | Brandon Pelfrey | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 21 | Bjay Pelt | 9/9 | START | START | START | START | START | START | START | START | START | ... |
| 72 | Andrew Reagan | 5/5 | START | START | START | START | START | ... | ... | ... | ... | ... |
| 24 | Dar. Richardson | 8/2 | ... | ... | XXX | XXX | XXX | XXX | XXX | START | START | XXX |
| 28 | Dav. Richardson | 2/2 | ... | ... | ... | ... | START | START | ... | ... | ... | ... |
| 63 | Austin Roberts | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 9 | Brayden Russell | 10/9 | START | START | START | START | START | START | XXX | START | START | START |
| 59 | Anthony Sams | 8/5 | XXX | XXX | XXX | START | START | START | START | START | ... | ... |
| 92 | Kenneth Satcher | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| ## | Player | gp/gs | faulkner | webber | uc | pu | kcu | bu | cu | gc | lwc | ccu |
| 78 | Kadallas Siner | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 7 | Howard Smith | 10/2 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 73 | Charlie Spencer | 7/4 | ... | ... | XXX | ... | XXX | START | START | XXX | START | START |
| 66 | Terence Stewart | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 34 | Stewart-Hoskins | 8/3 | START | START | XXX | XXX | ... | XXX | XXX | ... | XXX | START |
| 6 | Mahari Sturgis | 4/3 | START | START | START | ... | ... | XXX | ... | ... | ... | ... |
| 16 | Tala Sufia | 5/3 | XXX | START | ... | ... | ... | ... | ... | XXX | START | START |
| 4 | L. Vassor | 8/7 | XXX | START | START | START | START | START | START | START | ... | ... |
| 13 | David Walker | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX |
| 19 | Malcom Walker | 4/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | XXX |
| 14 | Garland Webb | 10/9 | START | XXX | START | START | START | START | START | START | START | START |
| 77 | Doug Wentworth | 7/- | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | XXX |
| 97 | Steven Whitney | 6/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 99 | Darius Williams | 9/2 | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | START | START |
| 31 | Charlie Winnett | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 42 | Chrishun Young | 7/6 | START | START | START | START | ... | XXX | ... | ... | START | START |
| 1 | Kendon Young | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 38 | Ormoni Zanders | 7/3 | XXX | XXX | START | START | XXX | XXX | START | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | faulkner | webber | uc | pu | kcu | bu | cu | gc | lwc | ccu |
| Darius Moore LB | 31-48 | 79 | 6-6 | 0-3 | DNP | 3-5 | 3-10 | 3-6 | 5-9 | 5-6 | 6-3 | DNP |
| Marcus McCants DB | 40-28 | 68 | 5-3 | 5-6 | 2-3 | 4-1 | 4-2 | 6-6 | 5-5 | 2-1 | 5-0 | 2-1 |
| Parish Howell LB | 23-25 | 48 | 2-6 | 4-2 | DNP | 2-1 | 2-4 | 0-3 | 2-3 | 6-0 | - | 5-6 |
| Bjay Pelt DB | 38-8 | 46 | 2-2 | 3-0 | 3-1 | 4-1 | 5-2 | 6-0 | 5-2 | 6-0 | 4-0 | DNP |
| Garland Webb DB | 27-19 | 46 | 3-2 | 2-1 | 1-1 | 2-3 | 2-2 | 2-2 | 1-4 | 6-2 | 4-1 | 4-1 |
| Dillon Day DL | 8-34 | 42 | 1-1 | 1-4 | 0-3 | 2-4 | 0-3 | 2-3 | 1-4 | 1-2 | 0-4 | 0-6 |
| Tyler Covington DL | 13-24 | 37 | 0-1 | 2-0 | 1-3 | 1-3 | 4-1 | 0-2 | 0-6 | 3-1 | 0-1 | 2-6 |
| Edwin Ford, Jr. DB | 19-16 | 35 | 0-1 | - | 1-3 | 5-1 | 7-6 | 1-1 | - | - | - | 5-4 |
| L. Vassor DL | 12-20 | 32 | 1-2 | 0-3 | 2-2 | 1-3 | 0-4 | 2-1 | 2-3 | 4-2 | DNP | DNP |
| Anthony Sams LB | 15-15 | 30 | 1-0 | 1-0 | 0-4 | 3-3 | 2-0 | 7-6 | 1-2 | - | DNP | DNP |
| Trebor Bunton LB | 17-13 | 30 | 0-1 | 1-0 | - | 2-1 | 1-0 | 3-1 | 5-7 | 3-0 | 2-3 | - |
| Devonte Cubit DB | 16-13 | 29 | DNP | DNP | 3-2 | - | 1-3 | 2-1 | 0-1 | - | 2-1 | 8-5 |
| Marquis Cain DB | 18-6 | 24 | DNP | 0-1 | 5-0 | 1-1 | 4-0 | 2-1 | 1-0 | 3-1 | 1-0 | 1-2 |
| Austin Hash LB | 7-12 | 19 | 2-2 | 1-5 | 1-3 | - | 1-0 | 0-1 | - | 1-0 | - | 1-1 |
| Chrishun Young DL | 7-10 | 17 | 4-2 | 0-2 | 2-0 | 0-2 | DNP | - | DNP | DNP | 0-2 | 1-2 |
| Howard Smith DB | 8-5 | 13 | 0-1 | 1-0 | 2-0 | 1-1 | - | 1-1 | 1-0 | 2-1 | - | 0-1 |
| Darius Williams DL | 3-9 | 12 | 0-1 | 0-1 | DNP | 2-1 | - | 0-2 | - | 1-2 | 0-1 | 0-1 |
| Mahari Sturgis DB | 8-2 | 10 | 3-1 | 5-1 | - | DNP | DNP | - | DNP | DNP | DNP | DNP |
| Jeremiah Parker DL | 4-5 | 9 | - | 0-1 | - | 1-1 | 1-2 | - | DNP | DNP | 1-0 | 1-1 |
| Steven Whitney DL | 0-8 | 8 | DNP | DNP | DNP | DNP | 0-1 | 0-2 | 0-4 | - | - | 0-1 |
| Andrew Bennett LB | 3-5 | 8 | 1-1 | 0-1 | - | - | 0-2 | 0-1 | - | - | - | 2-0 |
| Trey Binder | 4-4 | 8 | - | - | - | 1-0 | 1-0 | 0-1 | 1-0 | - | 1-0 | 0-3 |
| Brayden Russell | 3-3 | 6 | - | - | 0-2 | 1-0 | - | - | 1-1 | - | 1-0 | - |
| Malcom Walker DB | 4-1 | 5 | DNP | DNP | DNP | DNP | DNP | 1-1 | - | - | DNP | 3-0 |
| Evan Jones DB | 1-2 | 3 | 0-1 | 1-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Grey Ihu | 2-1 | 3 | 1-0 | 1-0 | 0-1 | - | DNP | - | - | DNP | - | DNP |
| Saul Brady | 1-1 | 2 | - | DNP | DNP | - | - | DNP | DNP | DNP | DNP | 1-1 |
| Kendon Young | 2-0 | 2 | 1-0 | - | - | - | - | - | - | - | 1-0 | - |
| Jordan Duff | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - |
| Dylan Coleman | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 |
| Kadallas Siner | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - |
| D. Highsmith | 0-1 | 1 | - | - | - | - | - | - | 0-1 | DNP | DNP | DNP |
| Zach Gaither | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 1-0 |
| Ryan Clemmons LB | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP |
| Jordan Brown | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - |
| Stewart-Hoskins | 1-0 | 1 | - | - | 1-0 | - | DNP | - | - | DNP | - | - |
| David Walker | 1-0 | 1 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | faulkner | webber | uc | pu | kcu | bu | cu | gc | lwc | ccu |
| Austin Hash LB | 2-0 | 2.0 | 1.0-15 | - | 1.0-11 | - | - | - | - | - | - | - |
| Jeremiah Parker DL | 2-0 | 2.0 | - | - | - | - | - | - | DNP | DNP | 1.0-6 | 1.0-7 |
| Trebor Bunton LB | 1-1 | 1.5 | - | - | - | - | - | - | 1.0-11 | - | 0.5-2 | - |
| Tyler Covington DL | 1-1 | 1.5 | - | - | - | - | - | - | - | - | - | 1.5-10 |
| Chrishun Young DL | 1-1 | 1.5 | 1.0-3 | - | - | - | DNP | - | DNP | DNP | 0.5-2 | - |
| Marcus McCants DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-7 | - |
| Devonte Cubit DB | 1-0 | 1.0 | DNP | DNP | - | - | - | - | - | - | - | 1.0-9 |
| Garland Webb DB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-11 | - | - |
| Anthony Sams LB | 1-0 | 1.0 | - | - | - | - | - | 1.0-5 | - | - | DNP | DNP |
| Darius Moore LB | 1-0 | 1.0 | - | - | DNP | - | - | - | 1.0-3 | - | - | DNP |
| Dillon Day DL | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-5 |
| Howard Smith DB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-5 |
| Darius Williams DL | 0-1 | 0.5 | - | - | DNP | - | - | - | - | - | - | 0.5-5 |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | faulkner | webber | uc | pu | kcu | bu | cu | gc | lwc | ccu |
| Tyler Covington DL | 5-5 | 7.5 | - | 2.0-5 | 1.0-2 | 1.0-2 | - | 0.5-0 | - | - | - | 3.0-15 |
| Darius Moore LB | 3-8 | 7.0 | 2.0-2 | - | DNP | - | 1.5-2 | 0.5-1 | 1.5-4 | 0.5-1 | 1.0-1 | DNP |
| Trebor Bunton LB | 4-2 | 5.0 | - | - | - | - | - | - | 1.5-13 | 2.0-7 | 1.5-3 | - |
| Anthony Sams LB | 3-3 | 4.5 | - | - | 0.5-0 | - | 1.0-5 | 2.5-8 | 0.5-2 | - | DNP | DNP |
| L. Vassor DL | 2-5 | 4.5 | - | 0.5-1 | 2.0-2 | 1.5-2 | - | - | - | 0.5-1 | DNP | DNP |
| Chrishun Young DL | 2-4 | 4.0 | 2.0-7 | - | - | 0.5-0 | DNP | - | DNP | DNP | 0.5-2 | 1.0-1 |
| Austin Hash LB | 2-3 | 3.5 | 1.0-15 | 0.5-2 | 2.0-12 | - | - | - | - | - | - | - |
| Bjay Pelt DB | 3-0 | 3.0 | - | - | 1.0-2 | 1.0-4 | - | - | - | - | 1.0-1 | DNP |
| Parish Howell LB | 0-5 | 2.5 | 1.0-3 | - | DNP | - | 1.0-3 | 0.5-0 | - | - | - | - |
| Dillon Day DL | 1-3 | 2.5 | 0.5-1 | - | - | - | - | 0.5-1 | - | 1.0-1 | - | 0.5-5 |
| Darius Williams DL | 1-3 | 2.5 | - | - | DNP | 1.0-1 | - | 1.0-1 | - | - | - | 0.5-5 |
| Marcus McCants DB | 2-1 | 2.5 | - | - | 0.5-0 | - | - | - | - | - | 1.0-7 | 1.0-7 |
| Jeremiah Parker DL | 2-1 | 2.5 | - | - | - | - | 0.5-1 | - | DNP | DNP | 1.0-6 | 1.0-7 |
| Devonte Cubit DB | 2-0 | 2.0 | DNP | DNP | - | - | - | - | - | - | - | 2.0-17 |
| Andrew Bennett LB | 2-0 | 2.0 | - | - | - | - | - | - | - | - | - | 2.0-7 |
| Garland Webb DB | 1-1 | 1.5 | 0.5-2 | - | - | - | - | - | - | 1.0-11 | - | - |
| Edwin Ford, Jr. DB | 1-0 | 1.0 | - | - | - | - | 1.0-2 | - | - | - | - | - |
| Marquis Cain DB | 0-2 | 1.0 | DNP | - | - | - | - | 0.5-1 | - | - | - | 0.5-2 |
| Howard Smith DB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-5 |
| Steven Whitney DL | 0-1 | 0.5 | DNP | DNP | DNP | DNP | - | - | 0.5-1 | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | faulkner | webber | uc | pu | kcu | bu | cu | gc | lwc | ccu |
| Kendon Young | 1233 | 144 | 16 | 136 | 230 | 82 | 113 | 146 | 35 | 165 | 166 |
| Jordan Duff | 660 | 70 | 78 | 67 | 18 | 56 | 89 | 101 | 71 | 22 | 88 |
| Ormoni Zanders | 534 | 50 | 44 | 50 | 115 | 127 | 72 | 76 | DNP | DNP | DNP |
| Jordan Brown | 452 | 51 | 47 | 51 | 19 | 33 | 44 | 20 | 88 | 47 | 52 |
| Brayden Russell | 354 | 21 | 75 | 49 | 6 | 74 | 22 | - | 19 | 42 | 46 |
| Grey Ihu | 323 | 28 | 110 | 8 | 117 | DNP | 50 | - | DNP | 10 | DNP |
| Dar. Richardson | 281 | DNP | DNP | 24 | 19 | 35 | -4 | 4 | 63 | 70 | 70 |
| D. Highsmith | 154 | 17 | - | 8 | - | 43 | 23 | 63 | DNP | DNP | DNP |
| Bjay Pelt | 74 | - | - | - | - | - | - | 40 | - | 34 | DNP |
| Dav. Richardson | 62 | DNP | DNP | DNP | DNP | 62 | - | DNP | DNP | DNP | DNP |
| Stewart-Hoskins | 62 | 2 | -1 | 3 | - | DNP | - | - | DNP | - | 58 |
| Jeremy Hinds | 59 | -6 | 32 | 33 | - | DNP | - | - | DNP | DNP | DNP |
| Josh Davis | 49 | DNP | DNP | 7 | -25 | 30 | 3 | 21 | -19 | 2 | 30 |
| Tala Sufia | 48 | 1 | -3 | DNP | DNP | DNP | DNP | DNP | - | 42 | 8 |
| Edwin Ford, Jr. | 32 | - | - | - | 15 | - | 17 | - | - | - | - |
| Andrew Bennett | 27 | - | - | - | - | - | - | 12 | - | 15 | - |
| Garland Webb | 25 | - | - | - | - | - | - | - | - | - | 25 |
| Mahari Sturgis | 19 | 19 | - | - | DNP | DNP | - | DNP | DNP | DNP | DNP |
| Dylan Coleman | 17 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 17 |
| Jordan Bass | 13 | 13 | - | - | - | - | - | - | - | - | - |
| Arian Belt | 12 | DNP | DNP | DNP | DNP | 8 | 4 | - | - | - | - |
| Devonte Cubit | 12 | DNP | DNP | - | - | - | - | - | - | - | 12 |
| Trey Binder | 11 | - | - | - | - | - | - | - | 11 | - | - |
| Marquis Cain | 5 | DNP | 5 | - | - | - | - | - | - | - | - |
| TEAM | -26 | -13 | - | - | -2 | -6 | - | -3 | - | - | -2 |