Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Tyler Deason | 9 | 7 | - | 1 | 17 |
Bryson Wallet | 13 | - | 3 | - | 16 |
Adbiel Morales | 8 | 3 | - | - | 11 |
Tyson Solis | 7 | 1 | 3 | - | 11 |
Tommy Sepulveda | 4 | 4 | 1 | 1 | 10 |
Cale Thompson | 8 | 2 | - | - | 10 |
Austin Peterson | 7 | 2 | - | - | 9 |
Marco Murillo | 4 | 4 | 1 | - | 9 |
Chris Taitague | 6 | 2 | - | - | 8 |
Tony Fonzo | 6 | 1 | 1 | - | 8 |
Donnel Bailey | 5 | 1 | - | - | 6 |
Brandon Douglas | 5 | - | - | - | 5 |
Jack Bauer | 4 | - | - | - | 4 |
DePaul Blunt | 1 | - | - | - | 1 |
Ian Nowak | 1 | - | - | - | 1 |
Lane Kashiwamura | 1 | - | - | - | 1 |
TEAM | 89 | 27 | 9 | 2 | 127 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Tyler Deason | 7 | 5 | - | 2 | 14 |
Bryson Wallet | 8 | 2 | 1 | 1 | 12 |
Tony Fonzo | 9 | 1 | 1 | 1 | 12 |
Donnel Bailey | 3 | 3 | 2 | - | 8 |
Austin Peterson | 7 | 1 | - | - | 8 |
Marco Murillo | 4 | 1 | 2 | - | 7 |
Adbiel Morales | 3 | 4 | - | - | 7 |
Tommy Sepulveda | 4 | 1 | - | - | 5 |
Tyson Solis | 3 | 1 | - | - | 4 |
Lane Kashiwamura | 2 | - | - | - | 2 |
Jack Bauer | - | 2 | - | - | 2 |
Chris Taitague | 1 | - | 1 | - | 2 |
Cale Thompson | 1 | - | - | - | 1 |
Ian Nowak | 1 | - | - | - | 1 |
Brenden Nipp | - | 1 | - | - | 1 |
Brandon Douglas | 1 | - | - | - | 1 |
TEAM | 54 | 22 | 7 | 4 | 87 |
HITTING STREAKS | Longest | Current |
Tyler Deason | 11 | 6 |
Tyson Solis | 11 | 6 |
Tommy Sepulveda | 8 | 4 |
Austin Peterson | 8 | - |
Chris Taitague | 7 | 6 |
Bryson Wallet | 7 | 5 |
Cale Thompson | 6 | - |
Adbiel Morales | 6 | - |
Brandon Douglas | 6 | - |
Tony Fonzo | 5 | 3 |
Marco Murillo | 5 | 2 |
Jack Bauer | 5 | - |
Ian Nowak | 4 | - |
Donnel Bailey | 3 | - |
DePaul Blunt | 2 | - |
Brenden Nipp | 1 | 1 |
Lane Kashiwamura | 1 | 1 |
REACHED BASE STREAKS | Longest | Current |
Bryson Wallet | 22 | 7 |
Tony Fonzo | 22 | 15 |
Donnel Bailey | 17 | - |
Tommy Sepulveda | 15 | 5 |
Tyler Deason | 13 | 6 |
Marco Murillo | 12 | 2 |
Austin Peterson | 12 | - |
Tyson Solis | 11 | 8 |
Jack Bauer | 10 | - |
Adbiel Morales | 8 | - |
Brandon Douglas | 8 | 2 |
Chris Taitague | 7 | 6 |
Cale Thompson | 7 | - |
Ian Nowak | 4 | - |
DePaul Blunt | 3 | - |
Lane Kashiwamura | 2 | 2 |
Aaron Hutchinson | 1 | 1 |
Brenden Nipp | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Tony Fonzo | 50 | . | . | 29 | . | 20 | . | . | . | . | . | 1 | . | . | 12 | 16 | 14 | 3 | 1 | 4 | . | |
Tyler Deason | 46 | 12 | . | 15 | . | . | . | . | . | . | . | 30 | . | 12 | 22 | 3 | 4 | . | 2 | 1 | 1 | |
Tommy Sepulveda | 45 | . | . | . | 3 | . | 42 | . | . | . | . | . | . | 1 | . | . | 3 | 3 | 9 | 11 | 18 | |
Marco Murillo | 43 | 3 | . | . | 6 | 26 | 8 | . | . | . | . | 1 | . | 3 | . | 1 | 4 | 8 | 8 | 4 | 13 | |
Bryson Wallet | 43 | . | . | 3 | . | . | . | 4 | . | 33 | . | 3 | . | . | 11 | 22 | 3 | 2 | 1 | 1 | 3 | |
Adbiel Morales | 39 | . | 13 | . | . | . | . | 15 | . | 1 | . | 10 | 19 | 7 | 5 | 3 | . | . | 1 | 1 | 3 | |
Cale Thompson | 35 | . | . | . | 33 | . | . | . | . | . | . | 2 | . | . | 1 | . | . | 4 | 12 | 17 | 1 | |
Tyson Solis | 33 | . | . | . | . | . | . | . | 33 | . | . | . | 27 | 6 | . | . | . | . | . | . | . | |
Austin Peterson | 29 | . | 20 | . | . | 4 | . | . | . | . | . | 5 | 1 | 13 | 1 | . | 11 | 1 | 1 | 1 | . | |
Donnel Bailey | 29 | . | . | . | . | . | . | 26 | 3 | . | . | . | 1 | . | . | 5 | 6 | 14 | 1 | 1 | 1 | |
Chris Taitague | 24 | . | . | . | . | . | . | 3 | 9 | 12 | . | . | 2 | 1 | . | . | 2 | 6 | 8 | 3 | 2 | |
Brandon Douglas | 19 | . | 19 | . | . | . | . | . | . | . | . | . | . | 2 | . | 1 | 3 | 8 | 2 | 2 | 1 | |
Jack Bauer | 17 | . | . | . | . | . | . | 4 | 7 | 6 | . | . | 2 | 6 | . | . | 2 | 1 | 1 | 2 | 3 | |
Anthony Arias | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Eric Little | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
DePaul Blunt | 7 | . | . | . | 6 | 1 | . | . | . | . | . | . | . | . | . | . | . | 2 | 2 | 2 | 1 | |
Lane Kashiwamura | 7 | . | . | . | 4 | 1 | 2 | . | . | . | . | . | . | 1 | . | . | . | . | . | 2 | 4 | |
Ian Nowak | 6 | 1 | . | 5 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | 3 | . | 1 | |
Aaron Hutchinson | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Malcom Grady | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Brenden Nipp | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jesse Davis | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Gage O'Brien | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Tyler Deason/CAMP | .346 | 11 | 26 | 0 | 9 | 1 | 0 | 0 | 6 | 10 | .385 | 1 | 0 | 4 | 0 | .370 | 0 | 0 | 0-0 | 3 | 4 | 1 | .875 |
p | Marco Murillo/CAMP | .250 | 6 | 8 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .375 | 1 | 2 | 2 | 0 | .455 | 0 | 0 | 0-0 | 2 | 9 | 2 | .846 |
c | Austin Peterson/CAMP | .377 | 24 | 61 | 4 | 23 | 4 | 0 | 4 | 17 | 39 | .639 | 14 | 2 | 11 | 0 | .500 | 1 | 3 | 1-1 | 140 | 16 | 4 | .975 |
c | Adbiel Morales/CAMP | .286 | 16 | 35 | 4 | 10 | 2 | 0 | 2 | 7 | 18 | .514 | 8 | 2 | 2 | 1 | .444 | 0 | 0 | 0-0 | 90 | 4 | 2 | .979 |
c | Brandon Douglas/CAMP | .243 | 29 | 70 | 1 | 17 | 0 | 1 | 1 | 8 | 22 | .314 | 10 | 4 | 7 | 2 | .356 | 3 | 2 | 0-0 | 181 | 18 | 3 | .985 |
1b | Tyler Deason/CAMP | .393 | 17 | 56 | 17 | 22 | 8 | 1 | 2 | 21 | 38 | .679 | 8 | 3 | 4 | 0 | .485 | 1 | 1 | 0-0 | 113 | 8 | 0 | 1.000 |
1b | Tony Fonzo/CAMP | .291 | 30 | 86 | 18 | 25 | 6 | 0 | 2 | 21 | 37 | .430 | 24 | 2 | 18 | 1 | .451 | 1 | 3 | 0-1 | 207 | 12 | 2 | .991 |
1b | Bryson Wallet/CAMP | .231 | 3 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .231 | 0 | 0 | 2 | 1 | .231 | 0 | 0 | 0-2 | 26 | 3 | 1 | .967 |
1b | Ian Nowak/CAMP | .217 | 13 | 23 | 3 | 5 | 1 | 0 | 1 | 2 | 9 | .391 | 0 | 1 | 11 | 0 | .250 | 0 | 0 | 0-0 | 46 | 5 | 1 | .981 |
2b | Tommy Sepulveda/CAMP | .375 | 3 | 8 | 1 | 3 | 2 | 0 | 0 | 2 | 5 | .625 | 0 | 0 | 2 | 1 | .375 | 0 | 0 | 0-0 | 9 | 6 | 1 | .938 |
2b | Cale Thompson/CAMP | .357 | 36 | 98 | 12 | 35 | 4 | 0 | 0 | 14 | 39 | .398 | 16 | 1 | 15 | 2 | .452 | 0 | 9 | 3-6 | 58 | 75 | 1 | .993 |
2b | Marco Murillo/CAMP | .300 | 7 | 20 | 10 | 6 | 2 | 1 | 1 | 4 | 13 | .650 | 3 | 4 | 5 | 1 | .481 | 0 | 0 | 1-1 | 12 | 12 | 2 | .923 |
2b | DePaul Blunt/CAMP | .286 | 8 | 21 | 2 | 6 | 0 | 0 | 1 | 1 | 9 | .429 | 2 | 3 | 5 | 0 | .423 | 0 | 0 | 2-3 | 7 | 19 | 1 | .963 |
2b | Lane Kashiwamura/CAMP | .167 | 10 | 12 | 6 | 2 | 1 | 0 | 0 | 3 | 3 | .250 | 3 | 0 | 2 | 0 | .333 | 0 | 1 | 0-0 | 13 | 13 | 1 | .963 |
3b | DePaul Blunt/CAMP | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
3b | Marco Murillo/CAMP | .250 | 28 | 84 | 11 | 21 | 5 | 0 | 1 | 10 | 29 | .345 | 2 | 3 | 15 | 2 | .292 | 0 | 5 | 4-4 | 15 | 52 | 2 | .971 |
3b | Tony Fonzo/CAMP | .206 | 23 | 63 | 21 | 13 | 3 | 0 | 3 | 15 | 25 | .397 | 15 | 6 | 12 | 1 | .405 | 0 | 2 | 0-0 | 11 | 34 | 7 | .865 |
3b | Austin Peterson/CAMP | .158 | 9 | 19 | 5 | 3 | 1 | 0 | 0 | 1 | 4 | .211 | 4 | 0 | 7 | 0 | .304 | 0 | 3 | 0-0 | 5 | 10 | 4 | .789 |
3b | Lane Kashiwamura/CAMP | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
3b | Chris Taitague/CAMP | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | Cale Thompson/CAMP | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | Tommy Sepulveda/CAMP | .336 | 43 | 134 | 36 | 45 | 3 | 1 | 0 | 22 | 50 | .373 | 16 | 4 | 16 | 1 | .417 | 2 | 2 | 7-10 | 47 | 95 | 9 | .940 |
ss | Marco Murillo/CAMP | .238 | 9 | 21 | 2 | 5 | 1 | 0 | 1 | 5 | 9 | .429 | 2 | 1 | 7 | 0 | .333 | 0 | 2 | 1-1 | 9 | 14 | 3 | .885 |
ss | Lane Kashiwamura/CAMP | .111 | 6 | 9 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .111 | 2 | 1 | 2 | 1 | .333 | 0 | 3 | 0-1 | 6 | 11 | 3 | .850 |
of | Ian Nowak/CAMP | .667 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
of | Tyson Solis/CAMP | .357 | 33 | 126 | 25 | 45 | 8 | 1 | 0 | 15 | 55 | .437 | 14 | 1 | 12 | 2 | .420 | 2 | 7 | 7-9 | 51 | 2 | 0 | 1.000 |
of | Chris Taitague/CAMP | .345 | 35 | 84 | 18 | 29 | 2 | 1 | 0 | 14 | 33 | .393 | 10 | 5 | 13 | 2 | .444 | 0 | 2 | 3-4 | 39 | 0 | 2 | .951 |
of | Bryson Wallet/CAMP | .343 | 38 | 137 | 30 | 47 | 9 | 0 | 3 | 35 | 65 | .474 | 13 | 1 | 33 | 1 | .396 | 3 | 3 | 4-5 | 58 | 1 | 1 | .983 |
of | Adbiel Morales/CAMP | .339 | 17 | 56 | 11 | 19 | 6 | 2 | 3 | 13 | 38 | .679 | 11 | 1 | 6 | 2 | .449 | 1 | 4 | 0-0 | 12 | 0 | 2 | .857 |
of | Donnel Bailey/CAMP | .239 | 36 | 92 | 18 | 22 | 0 | 0 | 4 | 21 | 34 | .370 | 14 | 6 | 22 | 3 | .365 | 3 | 1 | 1-5 | 38 | 1 | 2 | .951 |
of | Jack Bauer/CAMP | .226 | 29 | 53 | 10 | 12 | 2 | 0 | 1 | 6 | 17 | .321 | 7 | 2 | 5 | 0 | .339 | 0 | 4 | 1-1 | 19 | 0 | 0 | 1.000 |
dh | Marco Murillo/CAMP | .750 | 2 | 4 | 2 | 3 | 2 | 0 | 1 | 4 | 8 | 2.000 | 0 | 0 | 1 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Tony Fonzo/CAMP | .400 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Adbiel Morales/CAMP | .343 | 11 | 35 | 8 | 12 | 2 | 0 | 2 | 7 | 20 | .571 | 3 | 3 | 9 | 1 | .429 | 1 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | Tyler Deason/CAMP | .337 | 28 | 86 | 15 | 29 | 4 | 0 | 2 | 19 | 39 | .453 | 9 | 1 | 7 | 1 | .398 | 2 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Bryson Wallet/CAMP | .300 | 3 | 10 | 1 | 3 | 2 | 0 | 1 | 4 | 8 | .800 | 1 | 0 | 1 | 1 | .364 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
dh | Austin Peterson/CAMP | .222 | 5 | 18 | 6 | 4 | 2 | 0 | 0 | 2 | 6 | .333 | 3 | 0 | 4 | 0 | .333 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Cale Thompson/CAMP | .200 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 0 | 1 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Brenden Nipp/CAMP | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 4.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Brandon Douglas/CAMP | .500 | 7 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .500 | 0 | 1 | 0 | 0 | .571 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Tyler Deason/CAMP | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 2.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Austin Peterson/CAMP | .400 | 6 | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .600 | 1 | 0 | 1 | 1 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Donnel Bailey/CAMP | .375 | 11 | 8 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | .500 | 2 | 1 | 2 | 0 | .545 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
ph | Adbiel Morales/CAMP | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jack Bauer/CAMP | .300 | 11 | 10 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .400 | 1 | 0 | 3 | 0 | .364 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ian Nowak/CAMP | .133 | 15 | 15 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | .200 | 0 | 0 | 6 | 0 | .133 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Chris Taitague/CAMP | .125 | 9 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 0 | 3 | 0 | .222 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Lane Kashiwamura/CAMP | .000 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | DePaul Blunt/CAMP | .000 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Malcom Grady/CAMP | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Bryson Wallet/CAMP | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Cale Thompson/CAMP | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Eric Little/CAMP | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Aaron Hutchinson/CAMP | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Cale Thompson/CAMP | .000 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Jack Bauer/CAMP | .000 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Adbiel Morales/CAMP | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Chris Taitague/CAMP | .000 | 17 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-3 | 0 | 0 | 0 | .000 |
pr | Austin Peterson/CAMP | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Marco Murillo/CAMP | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Donnel Bailey/CAMP | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
pr | Bryson Wallet/CAMP | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Ian Nowak/CAMP | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Lane Kashiwamura/CAMP | .000 | 31 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 6-7 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Malcom Grady | 15 | 6 | 9 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 0 | 0 |
p | Gage O'Brien | 9 | 1 | 8 | 0 | 1.000 | 0 | 6 | 4 | .600 | 0 | 0 |
p | Aaron Hutchinson | 15 | 2 | 12 | 1 | .933 | 0 | 5 | 1 | .833 | 0 | 0 |
p | Eric Little | 11 | 5 | 5 | 1 | .909 | 0 | 1 | 2 | .333 | 0 | 0 |
p | Tyler Deason | 8 | 3 | 4 | 1 | .875 | 1 | 6 | 1 | .857 | 0 | 0 |
p | Marco Murillo | 13 | 2 | 9 | 2 | .846 | 2 | 1 | 1 | .500 | 0 | 0 |
p | Anthony Arias | 12 | 2 | 8 | 2 | .833 | 0 | 4 | 1 | .800 | 0 | 0 |
p | Jesse Davis | 10 | 2 | 6 | 2 | .800 | 0 | 4 | 2 | .667 | 0 | 0 |
p | Parker Loutensock | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
p | Brenden Nipp | 5 | 0 | 3 | 2 | .600 | 0 | 0 | 2 | .000 | 0 | 0 |
p | Mikey Hooper | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Ian Nowak | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Logan Davis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Brandon Douglas | 202 | 181 | 18 | 3 | .985 | 2 | 15 | 8 | .652 | 6 | 0 |
c | Adbiel Morales | 96 | 90 | 4 | 2 | .979 | 0 | 2 | 1 | .667 | 1 | 1 |
c | Austin Peterson | 160 | 140 | 16 | 4 | .975 | 0 | 15 | 5 | .750 | 5 | 0 |
1b | Tyler Deason | 121 | 113 | 8 | 0 | 1.000 | 10 | 0 | 0 | --- | 0 | 0 |
1b | Tony Fonzo | 221 | 207 | 12 | 2 | .991 | 20 | 0 | 0 | --- | 0 | 0 |
1b | Ian Nowak | 52 | 46 | 5 | 1 | .981 | 3 | 0 | 0 | --- | 0 | 0 |
1b | Bryson Wallet | 30 | 26 | 3 | 1 | .967 | 2 | 0 | 0 | --- | 0 | 0 |
2b | Cale Thompson | 134 | 58 | 75 | 1 | .993 | 19 | 0 | 0 | --- | 0 | 0 |
2b | DePaul Blunt | 27 | 7 | 19 | 1 | .963 | 1 | 0 | 0 | --- | 0 | 0 |
2b | Lane Kashiwamura | 27 | 13 | 13 | 1 | .963 | 5 | 0 | 0 | --- | 0 | 0 |
2b | Tommy Sepulveda | 16 | 9 | 6 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Marco Murillo | 26 | 12 | 12 | 2 | .923 | 3 | 0 | 0 | --- | 0 | 0 |
3b | DePaul Blunt | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Marco Murillo | 69 | 15 | 52 | 2 | .971 | 3 | 0 | 0 | --- | 0 | 0 |
3b | Tony Fonzo | 52 | 11 | 34 | 7 | .865 | 2 | 0 | 0 | --- | 0 | 0 |
3b | Austin Peterson | 19 | 5 | 10 | 4 | .789 | 3 | 0 | 0 | --- | 0 | 0 |
3b | Lane Kashiwamura | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Cale Thompson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Chris Taitague | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Tommy Sepulveda | 151 | 47 | 95 | 9 | .940 | 16 | 0 | 0 | --- | 0 | 0 |
ss | Marco Murillo | 26 | 9 | 14 | 3 | .885 | 2 | 0 | 0 | --- | 0 | 0 |
ss | Lane Kashiwamura | 20 | 6 | 11 | 3 | .850 | 1 | 0 | 0 | --- | 0 | 0 |
of | Tyson Solis | 53 | 51 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Jack Bauer | 19 | 19 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Ian Nowak | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Bryson Wallet | 60 | 58 | 1 | 1 | .983 | 0 | 0 | 0 | --- | 0 | 0 |
of | Donnel Bailey | 41 | 38 | 1 | 2 | .951 | 0 | 0 | 0 | --- | 0 | 0 |
of | Chris Taitague | 41 | 39 | 0 | 2 | .951 | 0 | 0 | 0 | --- | 0 | 0 |
of | Adbiel Morales | 14 | 12 | 0 | 2 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 50 | - | at Kentucky Christian (Mar 16, 2019) |
Runs scored: | 40 | - | at Kentucky Christian (Mar 16, 2019) |
Hits: | 26 | - | at Kentucky Christian (Mar 16, 2019) |
RBIs: | 34 | - | at Kentucky Christian (Mar 16, 2019) |
Doubles: | 7 | - | at Kentucky Christian (Mar 15, 2019) |
Triples: | 2 | - | vs Rio Grande (Apr 10, 2019) |
2 | - | vs Georgetown College (Apr 27, 2019) | |
Home runs: | 5 | - | at Kentucky Christian (Mar 16, 2019) |
Total bases: | 46 | - | at Kentucky Christian (Mar 16, 2019) |
Walks: | 16 | - | at Kentucky Christian (Mar 16, 2019) |
Strikeouts: | 12 | - | at Pikeville (Apr 06, 2019) |
12 | - | vs Madonna University (May 14, 2019 at Kingsport, Tenn.) | |
Sac hits: | 5 | - | vs Cumberland (TN) (May 05, 2019 at Bowling Green, Ky.) |
Sac flies: | 2 | - | (6 times ) |
Stolen bases: | 3 | - | (5 times ) |
Hit by pitch: | 4 | - | at Brescia (Mar 13, 2019) |
4 | - | at Kentucky Christian (Mar 16, 2019) | |
Caught stealing: | 2 | - | (5 times ) |
Runners LOB: | 14 | - | at Pikeville (Apr 06, 2019) |
Hit into DP: | 3 | - | at Tennessee Wesleyan (Feb 26, 2019) |
3 | - | at Indiana U. Southeast (Apr 02, 2019) | |
3 | - | vs Georgetown College (May 02, 2019 at Bowling Green, Ky.) |
Fielding
Putouts: | 36 | - | vs Cumberland (TN) (Apr 11, 2019) |
Assists: | 21 | - | vs Cumberland (TN) (Apr 11, 2019) |
Errors: | 4 | - | at Pikeville (Apr 07, 2019) |
4 | - | vs Georgetown College (Apr 26, 2019) | |
