Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Brenden Nipp | 1.000 | 1-0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 4.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 3 | 2 | .600 |
Tyler Deason | .368 | 47-45 | 174 | 37 | 64 | 13 | 1 | 6 | 53 | 97 | .557 | 18 | 4 | 15 | 1 | .432 | 3 | 1 | 0-0 | 116 | 12 | 1 | .992 |
Tyson Solis | .357 | 33-33 | 126 | 25 | 45 | 8 | 1 | 0 | 15 | 55 | .437 | 14 | 1 | 12 | 2 | .420 | 2 | 7 | 7-9 | 51 | 2 | 0 | 1.000 |
Cale Thompson | .349 | 43-35 | 106 | 19 | 37 | 4 | 0 | 0 | 16 | 41 | .387 | 20 | 2 | 16 | 3 | .461 | 0 | 9 | 5-8 | 58 | 76 | 1 | .993 |
Tommy Sepulveda | .336 | 45-45 | 146 | 39 | 49 | 5 | 1 | 0 | 24 | 56 | .384 | 17 | 4 | 19 | 2 | .414 | 2 | 2 | 7-10 | 56 | 101 | 10 | .940 |
Chris Taitague | .326 | 48-24 | 92 | 38 | 30 | 2 | 1 | 0 | 14 | 34 | .370 | 12 | 5 | 16 | 2 | .431 | 0 | 2 | 4-7 | 39 | 0 | 2 | .951 |
Adbiel Morales | .323 | 43-39 | 130 | 25 | 42 | 10 | 2 | 7 | 28 | 77 | .592 | 27 | 6 | 18 | 4 | .455 | 2 | 5 | 0-1 | 116 | 4 | 4 | .968 |
Bryson Wallet | .319 | 45-43 | 166 | 32 | 53 | 11 | 0 | 4 | 40 | 76 | .458 | 15 | 1 | 39 | 3 | .373 | 3 | 3 | 4-8 | 85 | 4 | 2 | .978 |
Austin Peterson | .311 | 41-29 | 103 | 16 | 32 | 8 | 0 | 4 | 22 | 52 | .505 | 22 | 2 | 23 | 1 | .438 | 1 | 6 | 2-2 | 145 | 26 | 8 | .955 |
Marco Murillo | .284 | 43-41 | 141 | 29 | 40 | 11 | 1 | 4 | 28 | 65 | .461 | 8 | 10 | 30 | 3 | .365 | 0 | 7 | 6-6 | 39 | 89 | 10 | .928 |
DePaul Blunt | .269 | 11-7 | 26 | 4 | 7 | 0 | 0 | 1 | 1 | 10 | .385 | 3 | 3 | 6 | 0 | .406 | 0 | 0 | 2-3 | 10 | 20 | 1 | .968 |
Donnel Bailey | .264 | 45-29 | 106 | 24 | 28 | 2 | 0 | 5 | 28 | 45 | .425 | 16 | 7 | 24 | 3 | .386 | 3 | 1 | 2-7 | 38 | 1 | 2 | .951 |
Brandon Douglas | .263 | 32-19 | 76 | 1 | 20 | 0 | 1 | 1 | 8 | 25 | .329 | 10 | 5 | 7 | 2 | .372 | 3 | 2 | 0-0 | 181 | 18 | 3 | .985 |
Tony Fonzo | .256 | 51-50 | 160 | 43 | 41 | 9 | 0 | 6 | 38 | 68 | .425 | 40 | 8 | 32 | 2 | .426 | 1 | 5 | 0-1 | 220 | 46 | 9 | .967 |
Ian Nowak | .238 | 29-5 | 42 | 8 | 10 | 3 | 0 | 1 | 4 | 16 | .381 | 0 | 1 | 17 | 0 | .256 | 0 | 0 | 0-0 | 47 | 5 | 1 | .981 |
Jack Bauer | .235 | 41-17 | 68 | 15 | 16 | 3 | 0 | 2 | 10 | 25 | .368 | 9 | 2 | 9 | 0 | .342 | 0 | 4 | 2-2 | 20 | 0 | 0 | 1.000 |
Lane Kashiwamura | .115 | 42-7 | 26 | 32 | 3 | 1 | 0 | 0 | 6 | 4 | .154 | 8 | 1 | 4 | 1 | .343 | 0 | 4 | 7-9 | 19 | 24 | 4 | .915 |
Eric Little | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 5 | 5 | 1 | .909 |
Malcom Grady | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 9 | 0 | 1.000 |
Aaron Hutchinson | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 12 | 1 | .933 |
Totals | .306 | 52-52 | 1691 | 388 | 518 | 90 | 8 | 42 | 339 | 750 | .444 | 240 | 62 | 288 | 29 | .407 | 20 | 58 | 48-73 | 1259 | 480 | 67 | .963 |
Opponents | .238 | 52-52 | 1599 | 214 | 381 | 64 | 6 | 30 | 182 | 547 | .342 | 149 | 56 | 433 | 32 | .324 | 6 | 23 | 32-46 | 1255 | 429 | 92 | .948 |
LOB - Team (423), Opp (354). DPs turned - Team (36), Opp (37). CI - Team (1), Morales 1. IBB - Team (3), Solis 1, Fonzo 1, Deason 1, Opp (3). Picked off - Kashiwamura 2, Bailey 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Malcom Grady | 1.60 | 2-1 | 20-5 | 0 | 0/2 | 1 | 45.0 | 31 | 9 | 8 | 23 | 44 | 4 | 0 | 1 | 159 | .195 | 8 | 6 | 2 | 0 | 2 |
Gage O'Brien | 1.73 | 1-5 | 23-1 | 0 | 0/2 | 4 | 41.2 | 23 | 17 | 8 | 14 | 66 | 3 | 0 | 2 | 145 | .159 | 9 | 7 | 0 | 1 | 3 |
Jesse Davis | 2.74 | 4-2 | 22-2 | 0 | 0/2 | 2 | 42.2 | 29 | 13 | 13 | 24 | 47 | 7 | 0 | 0 | 146 | .199 | 13 | 10 | 2 | 1 | 5 |
Parker Loutensock | 3.18 | 0-0 | 3-0 | 0 | 0/0 | 0 | 5.2 | 1 | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 17 | .059 | 1 | 0 | 0 | 0 | 1 |
Ian Nowak | 3.52 | 1-0 | 5-1 | 0 | 0/0 | 0 | 7.2 | 7 | 3 | 3 | 6 | 7 | 1 | 0 | 0 | 31 | .226 | 3 | 1 | 0 | 0 | 0 |
Marco Murillo | 3.54 | 3-0 | 12-3 | 0 | 0/1 | 1 | 40.2 | 43 | 22 | 16 | 3 | 34 | 9 | 0 | 2 | 165 | .261 | 4 | 3 | 0 | 0 | 1 |
Tyler Deason | 3.67 | 5-3 | 13-12 | 1 | 1/1 | 0 | 61.1 | 66 | 33 | 25 | 20 | 58 | 12 | 2 | 3 | 244 | .270 | 5 | 2 | 0 | 1 | 2 |
Eric Little | 3.72 | 3-2 | 12-8 | 0 | 0/1 | 0 | 38.2 | 42 | 21 | 16 | 11 | 27 | 6 | 2 | 7 | 160 | .263 | 5 | 7 | 1 | 1 | 2 |
Anthony Arias | 3.78 | 6-4 | 12-12 | 1 | 0/1 | 0 | 64.1 | 46 | 35 | 27 | 26 | 80 | 10 | 0 | 5 | 235 | .196 | 1 | 7 | 2 | 0 | 3 |
Aaron Hutchinson | 4.05 | 5-0 | 10-5 | 0 | 0/0 | 0 | 33.1 | 39 | 19 | 15 | 7 | 27 | 6 | 0 | 2 | 136 | .287 | 4 | 2 | 0 | 2 | 1 |
Brenden Nipp | 5.02 | 2-3 | 20-3 | 0 | 0/0 | 0 | 28.2 | 35 | 24 | 16 | 10 | 25 | 4 | 1 | 6 | 117 | .299 | 1 | 8 | 0 | 0 | 1 |
Logan Davis | 9.53 | 0-0 | 5-0 | 0 | 0/1 | 0 | 5.2 | 10 | 7 | 6 | 0 | 7 | 2 | 1 | 0 | 27 | .370 | 0 | 2 | 0 | 0 | 0 |
Mikey Hooper | 14.40 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.0 | 9 | 8 | 8 | 2 | 6 | 0 | 0 | 2 | 23 | .391 | 1 | 1 | 0 | 0 | 2 |
Totals | 3.49 | 32-20 | 52-52 | 2 | 5/4 | 8 | 420.1 | 381 | 214 | 163 | 149 | 433 | 64 | 6 | 30 | 1605 | .237 | 55 | 56 | 7 | 6 | 23 |
Opponents | 5.81 | 19-32 | 52-52 | 5 | 3/0 | 11 | 418.1 | 518 | 388 | 270 | 240 | 288 | 88 | 8 | 38 | 1704 | .304 | 60 | 62 | 12 | 20 | 58 |
PB - Team (12), Douglas 6, Peterson 5, Morales 1, Opp (12). Pickoffs - Team (13), Peterson 4, Douglas 3, Arias 2, O'Brien 1, Hutchinson 1, Little 1, J. Davis 1, Opp (3). SBA/ATT - Douglas (15-23), Peterson (15-20), O'Brien (6-10), Deason (6-7), J. Davis (4-6), Hutchinson (5-6), Arias (4-5), Little (1-3), Morales (2-3), Grady (3-3), Murillo (1-2), Hooper (2-2), Nipp (0-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Tyson Solis | 53 | 51 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jack Bauer | 20 | 20 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Malcom Grady | 15 | 6 | 9 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 0 | 0 |
Gage O'Brien | 9 | 1 | 8 | 0 | 1.000 | 0 | 6 | 4 | .600 | 0 | 0 |
Cale Thompson | 135 | 58 | 76 | 1 | .993 | 19 | 0 | 0 | --- | 0 | 0 |
Tyler Deason | 129 | 116 | 12 | 1 | .992 | 11 | 6 | 1 | .857 | 0 | 0 |
Brandon Douglas | 202 | 181 | 18 | 3 | .985 | 2 | 15 | 8 | .652 | 6 | 0 |
Ian Nowak | 53 | 47 | 5 | 1 | .981 | 3 | 0 | 0 | --- | 0 | 0 |
Bryson Wallet | 91 | 85 | 4 | 2 | .978 | 2 | 0 | 0 | --- | 0 | 0 |
Adbiel Morales | 124 | 116 | 4 | 4 | .968 | 0 | 2 | 1 | .667 | 1 | 1 |
DePaul Blunt | 31 | 10 | 20 | 1 | .968 | 1 | 0 | 0 | --- | 0 | 0 |
Tony Fonzo | 275 | 220 | 46 | 9 | .967 | 22 | 0 | 0 | --- | 0 | 0 |
Austin Peterson | 179 | 145 | 26 | 8 | .955 | 3 | 15 | 5 | .750 | 5 | 0 |
Chris Taitague | 41 | 39 | 0 | 2 | .951 | 0 | 0 | 0 | --- | 0 | 0 |
Donnel Bailey | 41 | 38 | 1 | 2 | .951 | 0 | 0 | 0 | --- | 0 | 0 |
Tommy Sepulveda | 167 | 56 | 101 | 10 | .940 | 16 | 0 | 0 | --- | 0 | 0 |
Aaron Hutchinson | 15 | 2 | 12 | 1 | .933 | 0 | 5 | 1 | .833 | 0 | 0 |
Marco Murillo | 138 | 39 | 89 | 10 | .928 | 10 | 1 | 1 | .500 | 0 | 0 |
Lane Kashiwamura | 47 | 19 | 24 | 4 | .915 | 6 | 0 | 0 | --- | 0 | 0 |
Eric Little | 11 | 5 | 5 | 1 | .909 | 0 | 1 | 2 | .333 | 0 | 0 |
Anthony Arias | 12 | 2 | 8 | 2 | .833 | 0 | 4 | 1 | .800 | 0 | 0 |
Jesse Davis | 10 | 2 | 6 | 2 | .800 | 0 | 4 | 2 | .667 | 0 | 0 |
Parker Loutensock | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
Brenden Nipp | 5 | 0 | 3 | 2 | .600 | 0 | 0 | 2 | .000 | 0 | 0 |
Mikey Hooper | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Logan Davis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1806 | 1259 | 480 | 67 | .963 | 36 | 32 | 14 | .696 | 12 | 1 |
Opponents | 1776 | 1255 | 429 | 92 | .948 | 37 | 48 | 25 | .658 | 12 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Donnel Bailey | 6 | 22 | .273 | 22 | 84 | .262 | 15 | 63 | .238 | 13 | 43 | .302 | 3 | 8 | .375 | 4 | 14 | .286 | 29 | 20 | 1.5 |
Jack Bauer | 0 | 5 | .000 | 16 | 63 | .254 | 8 | 27 | .296 | 8 | 41 | .195 | 0 | 1 | .000 | 8 | 20 | .400 | 23 | 20 | 1.1 |
DePaul Blunt | 0 | 8 | .000 | 7 | 18 | .389 | 2 | 8 | .250 | 5 | 18 | .278 | 0 | 0 | --- | 5 | 11 | .455 | 7 | 5 | 1.4 |
Tyler Deason | 13 | 28 | .464 | 51 | 146 | .349 | 38 | 99 | .384 | 26 | 75 | .347 | 3 | 9 | .333 | 12 | 29 | .414 | 51 | 39 | 1.3 |
Brandon Douglas | 5 | 14 | .357 | 15 | 62 | .242 | 7 | 43 | .163 | 13 | 33 | .394 | 0 | 1 | .000 | 14 | 21 | .667 | 35 | 16 | 2.2 |
Tony Fonzo | 7 | 28 | .250 | 34 | 132 | .258 | 21 | 69 | .304 | 20 | 91 | .220 | 3 | 5 | .600 | 24 | 49 | .490 | 46 | 34 | 1.4 |
Malcom Grady | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Aaron Hutchinson | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Lane Kashiwamura | 1 | 4 | .250 | 2 | 22 | .091 | 3 | 18 | .167 | 0 | 8 | .000 | 0 | 3 | .000 | 4 | 9 | .444 | 10 | 11 | 0.9 |
Eric Little | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
Adbiel Morales | 12 | 27 | .444 | 30 | 103 | .291 | 23 | 69 | .333 | 19 | 61 | .311 | 0 | 2 | .000 | 21 | 45 | .467 | 51 | 23 | 2.2 |
Marco Murillo | 3 | 18 | .167 | 37 | 123 | .301 | 18 | 83 | .217 | 22 | 58 | .379 | 5 | 17 | .294 | 11 | 26 | .423 | 31 | 37 | 0.8 |
Brenden Nipp | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Ian Nowak | 2 | 13 | .154 | 8 | 29 | .276 | 4 | 25 | .160 | 6 | 17 | .353 | 1 | 3 | .333 | 3 | 11 | .273 | 14 | 1 | 14.0 |
Austin Peterson | 6 | 20 | .300 | 26 | 83 | .313 | 20 | 63 | .317 | 12 | 40 | .300 | 0 | 1 | .000 | 9 | 19 | .474 | 25 | 27 | 0.9 |
Tommy Sepulveda | 8 | 26 | .308 | 41 | 120 | .342 | 28 | 85 | .329 | 21 | 61 | .344 | 4 | 6 | .667 | 14 | 32 | .438 | 42 | 31 | 1.4 |
Tyson Solis | 13 | 28 | .464 | 32 | 98 | .327 | 14 | 47 | .298 | 31 | 79 | .392 | 0 | 2 | .000 | 26 | 48 | .542 | 32 | 43 | 0.7 |
Chris Taitague | 4 | 12 | .333 | 26 | 80 | .325 | 15 | 55 | .273 | 15 | 37 | .405 | 2 | 4 | .500 | 7 | 14 | .500 | 30 | 14 | 2.1 |
Cale Thompson | 4 | 12 | .333 | 33 | 94 | .351 | 21 | 66 | .318 | 16 | 40 | .400 | 3 | 9 | .333 | 13 | 27 | .481 | 23 | 38 | 0.6 |
Bryson Wallet | 12 | 28 | .429 | 41 | 138 | .297 | 34 | 93 | .366 | 19 | 73 | .260 | 3 | 9 | .333 | 12 | 37 | .324 | 44 | 28 | 1.6 |
Totals | 96 | 293 | .328 | 422 | 1398 | .302 | 272 | 915 | .297 | 246 | 776 | .317 | 27 | 80 | .338 | 187 | 413 | .453 | 493 | 387 | 1.3 |
Opponents | 56 | 262 | .214 | 325 | 1337 | .243 | 187 | 735 | .254 | 194 | 864 | .225 | 9 | 37 | .243 | 140 | 416 | .337 | 341 | 422 | 0.8 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Donnel Bailey | 3 | 8 | .375 | 10 | 43 | .233 | 9 | 17 | .529 | 6 | 31 | .194 | 7 | 35 | 76 | .461 | 5 | 22 | 5 | 4 | 7 |
Jack Bauer | 3 | 10 | .300 | 8 | 22 | .364 | 3 | 6 | .500 | 6 | 20 | .300 | 3 | 16 | 33 | .485 | 6 | 12 | 1 | 2 | 3 |
DePaul Blunt | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 2 | 8 | .250 | 0 | 4 | 9 | .444 | 0 | 3 | 1 | 1 | 3 |
Tyler Deason | 1 | 2 | .500 | 25 | 66 | .379 | 17 | 21 | .810 | 24 | 62 | .387 | 18 | 58 | 107 | .542 | 9 | 43 | 7 | 6 | 6 |
Brandon Douglas | 3 | 6 | .500 | 6 | 28 | .214 | 4 | 7 | .571 | 5 | 25 | .200 | 4 | 20 | 52 | .385 | 9 | 21 | 3 | 1 | 2 |
Tony Fonzo | 0 | 0 | --- | 13 | 44 | .295 | 12 | 18 | .667 | 13 | 41 | .317 | 15 | 58 | 90 | .644 | 20 | 16 | 9 | 6 | 10 |
Malcom Grady | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 |
Aaron Hutchinson | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Lane Kashiwamura | 0 | 4 | .000 | 3 | 14 | .214 | 5 | 6 | .833 | 0 | 6 | .000 | 0 | 13 | 25 | .520 | 6 | 10 | 2 | 1 | 1 |
Eric Little | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Adbiel Morales | 1 | 3 | .333 | 14 | 49 | .286 | 2 | 7 | .286 | 19 | 41 | .463 | 20 | 42 | 85 | .494 | 16 | 27 | 1 | 3 | 7 |
Marco Murillo | 0 | 0 | --- | 9 | 56 | .161 | 8 | 18 | .444 | 10 | 55 | .182 | 4 | 40 | 94 | .426 | 11 | 57 | 5 | 14 | 5 |
Brenden Nipp | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 3 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Ian Nowak | 2 | 15 | .133 | 3 | 20 | .150 | 2 | 6 | .333 | 0 | 7 | .000 | 0 | 5 | 25 | .200 | 1 | 11 | 0 | 0 | 0 |
Austin Peterson | 2 | 5 | .400 | 14 | 37 | .378 | 6 | 8 | .750 | 12 | 35 | .343 | 10 | 39 | 78 | .500 | 12 | 23 | 3 | 3 | 5 |
Tommy Sepulveda | 0 | 0 | --- | 19 | 51 | .373 | 11 | 12 | .917 | 11 | 44 | .250 | 6 | 52 | 96 | .542 | 10 | 33 | 6 | 7 | 3 |
Tyson Solis | 0 | 0 | --- | 10 | 38 | .263 | 8 | 12 | .667 | 15 | 40 | .375 | 7 | 32 | 60 | .533 | 16 | 23 | 2 | 2 | 5 |
Chris Taitague | 1 | 8 | .125 | 12 | 30 | .400 | 1 | 3 | .333 | 13 | 35 | .371 | 11 | 24 | 62 | .387 | 1 | 20 | 3 | 3 | 3 |
Cale Thompson | 0 | 1 | .000 | 15 | 46 | .326 | 6 | 10 | .600 | 12 | 39 | .308 | 8 | 47 | 87 | .540 | 18 | 40 | 0 | 3 | 3 |
Bryson Wallet | 0 | 1 | .000 | 24 | 62 | .387 | 16 | 21 | .762 | 12 | 56 | .214 | 11 | 55 | 103 | .534 | 14 | 46 | 5 | 3 | 16 |
Totals | 17 | 69 | .246 | 186 | 611 | .304 | 110 | 173 | .636 | 161 | 547 | .294 | 128 | 542 | 1084 | .500 | 154 | 423 | 54 | 59 | 79 |
Opponents | 8 | 37 | .216 | 115 | 460 | .250 | 44 | 94 | .468 | 128 | 517 | .248 | 89 | 363 | 822 | .442 | 99 | 354 | 44 | 49 | 139 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Anthony Arias | 4 | 32 | .125 | 42 | 203 | .207 | 24 | 97 | .247 | 22 | 138 | .159 | 24 | 69 | .348 | 16 | 75 | .213 | 52 | 54 | 1.0 |
Jesse Davis | 6 | 28 | .214 | 23 | 118 | .195 | 14 | 76 | .184 | 15 | 70 | .214 | 17 | 43 | .395 | 14 | 52 | .269 | 24 | 50 | 0.5 |
Logan Davis | 3 | 7 | .429 | 7 | 20 | .350 | 6 | 16 | .375 | 4 | 11 | .364 | 3 | 5 | .600 | 5 | 11 | .455 | 6 | 3 | 2.0 |
Tyler Deason | 15 | 47 | .319 | 51 | 197 | .259 | 27 | 101 | .267 | 39 | 143 | .273 | 21 | 60 | .350 | 22 | 74 | .297 | 48 | 63 | 0.8 |
Malcom Grady | 5 | 29 | .172 | 26 | 130 | .200 | 18 | 76 | .237 | 13 | 83 | .157 | 15 | 43 | .349 | 11 | 55 | .200 | 38 | 48 | 0.8 |
Mikey Hooper | 3 | 5 | .600 | 6 | 18 | .333 | 6 | 12 | .500 | 3 | 11 | .273 | 1 | 5 | .200 | 4 | 8 | .500 | 1 | 8 | 0.1 |
Aaron Hutchinson | 6 | 36 | .167 | 33 | 100 | .330 | 21 | 59 | .356 | 18 | 77 | .234 | 7 | 32 | .219 | 11 | 43 | .256 | 34 | 37 | 0.9 |
Eric Little | 17 | 40 | .425 | 25 | 120 | .208 | 15 | 83 | .181 | 27 | 77 | .351 | 17 | 40 | .425 | 12 | 49 | .245 | 51 | 36 | 1.4 |
Parker Loutensock | 1 | 3 | .333 | 0 | 14 | .000 | 0 | 8 | .000 | 1 | 9 | .111 | 1 | 5 | .200 | 0 | 6 | .000 | 4 | 7 | 0.6 |
Marco Murillo | 9 | 37 | .243 | 34 | 128 | .266 | 23 | 70 | .329 | 20 | 95 | .211 | 10 | 41 | .244 | 14 | 55 | .255 | 32 | 51 | 0.6 |
Brenden Nipp | 11 | 28 | .393 | 24 | 89 | .270 | 17 | 55 | .309 | 18 | 62 | .290 | 10 | 29 | .345 | 9 | 32 | .281 | 30 | 24 | 1.2 |
Ian Nowak | 3 | 6 | .500 | 4 | 25 | .160 | 5 | 14 | .357 | 2 | 17 | .118 | 2 | 6 | .333 | 1 | 6 | .167 | 4 | 7 | 0.6 |
Gage O'Brien | 5 | 36 | .139 | 18 | 109 | .165 | 11 | 68 | .162 | 12 | 77 | .156 | 12 | 38 | .316 | 9 | 51 | .176 | 17 | 34 | 0.5 |
Totals | 88 | 334 | .263 | 293 | 1271 | .231 | 187 | 735 | .254 | 194 | 870 | .223 | 140 | 416 | .337 | 128 | 517 | .248 | 341 | 422 | 0.8 |
Opponents | 191 | 582 | .328 | 327 | 1122 | .291 | 272 | 915 | .297 | 246 | 789 | .312 | 187 | 413 | .453 | 161 | 547 | .294 | 493 | 387 | 1.3 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Anthony Arias | 12-12 | 5.36 | 6.44 | 4.90 | 3.78 | 3.64 | 11.19 | 3.1 | 1.40 | 0.00 | 0.70 | 7.27 | 7.55 | 37.91 | 4-5 | .800 |
Jesse Davis | 22-2 | 1.94 | 6.12 | 2.74 | 2.74 | 5.06 | 9.91 | 2.0 | 1.48 | 0.00 | 0.00 | 5.06 | 10.55 | 39.23 | 4-6 | .667 |
Logan Davis | 5-0 | 1.13 | 15.88 | 11.12 | 9.53 | 0.00 | 11.12 | 99.0 | 3.18 | 1.59 | 0.00 | 9.53 | 4.76 | 46.06 | 0-0 | --- |
Tyler Deason | 13-12 | 4.72 | 9.68 | 4.84 | 3.67 | 2.93 | 8.51 | 2.9 | 1.76 | 0.29 | 0.44 | 7.04 | 9.24 | 39.62 | 6-7 | .857 |
Malcom Grady | 20-5 | 2.25 | 6.20 | 1.80 | 1.60 | 4.60 | 8.80 | 1.9 | 0.80 | 0.00 | 0.20 | 7.60 | 9.60 | 38.00 | 3-3 | 1.000 |
Mikey Hooper | 5-0 | 1.00 | 16.20 | 14.40 | 14.40 | 3.60 | 10.80 | 3.0 | 0.00 | 0.00 | 3.60 | 1.80 | 14.40 | 50.40 | 2-2 | 1.000 |
Aaron Hutchinson | 10-5 | 3.33 | 10.53 | 5.13 | 4.05 | 1.89 | 7.29 | 3.9 | 1.62 | 0.00 | 0.54 | 9.18 | 9.99 | 39.96 | 5-6 | .833 |
Eric Little | 12-8 | 3.22 | 9.78 | 4.89 | 3.72 | 2.56 | 6.28 | 2.5 | 1.40 | 0.47 | 1.63 | 11.87 | 8.38 | 42.13 | 1-3 | .333 |
Parker Loutensock | 3-0 | 1.89 | 1.59 | 4.76 | 3.18 | 4.76 | 7.94 | 1.7 | 0.00 | 0.00 | 0.00 | 6.35 | 11.12 | 33.35 | 0-0 | --- |
Marco Murillo | 12-3 | 3.39 | 9.52 | 4.87 | 3.54 | 0.66 | 7.52 | 11.3 | 1.99 | 0.00 | 0.44 | 7.08 | 11.29 | 38.07 | 1-2 | .500 |
Brenden Nipp | 20-3 | 1.43 | 10.99 | 7.53 | 5.02 | 3.14 | 7.85 | 2.5 | 1.26 | 0.31 | 1.88 | 9.42 | 7.53 | 42.70 | 0-2 | .000 |
Ian Nowak | 5-1 | 1.53 | 8.22 | 3.52 | 3.52 | 7.04 | 8.22 | 1.2 | 1.17 | 0.00 | 0.00 | 4.70 | 8.22 | 44.61 | 0-0 | --- |
Gage O'Brien | 23-1 | 1.81 | 4.97 | 3.67 | 1.73 | 3.02 | 14.26 | 4.7 | 0.65 | 0.00 | 0.43 | 3.67 | 7.34 | 36.72 | 6-10 | .600 |
Totals | 52-52 | 8.08 | 8.16 | 4.58 | 3.49 | 3.19 | 9.27 | 2.9 | 1.37 | 0.13 | 0.64 | 7.30 | 9.04 | 39.40 | 32-46 | .696 |
Opponents | 52-52 | 8.04 | 11.14 | 8.35 | 5.81 | 5.16 | 6.20 | 1.2 | 1.89 | 0.17 | 0.82 | 10.61 | 8.33 | 44.84 | 48-73 | .658 |
* = average based on 9-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Campbellsville | 54 | 44 | 53 | 69 | 43 | 44 | 56 | 17 | 7 | 1 | 388 | Opponents | 29 | 26 | 27 | 23 | 27 | 27 | 28 | 18 | 6 | 3 | 214 |
