Campbellsville

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 09, 2018    TAYLOR-1    3-7  L     3-8-1  /  7-9-0  9   0-1-0  0-0-0   Hooper (L 0-1)  123  2:51 
  Feb 09, 2018    TAYLOR-2  W  6-2       6-11-2  /  2-5-0  9   1-1-0  0-0-0   Roberts (W 1-0)  142  2:57 
  Feb 16, 2018  vs  #25 Webber International    1-7  L     1-3-1  /  7-12-0  7   1-2-0  0-0-0   Roberts (L 1-1)  0  2:00 
  Feb 16, 2018  at  #6 William Carey    4-5  L     4-6-2  /  5-9-2  (10)   1-3-0  0-0-0   Phillips (L 0-1)  0  3:30 
  Feb 17, 2018  vs  #25 Webber International    2-4  L     2-7-1  /  4-10-1  9   1-4-0  0-0-0   Broadbent (L 0-1)  0  3:05 
  Feb 18, 2018  at  #6 William Carey  W  4-3       4-7-1  /  3-3-3  (8)   2-4-0  0-0-0   Murillo (W 1-0)  0  2:30 
  Feb 20, 2018    HUNTINGTON-1  W  3-1       3-5-0  /  1-4-2  7   3-4-0  0-0-0   Deason (W 1-0)  321  1:50 
  Feb 20, 2018    HUNTINGTON-2  W  4-0       4-9-0  /  0-3-1  7   4-4-0  0-0-0   Johnston (W 1-0)  212  1:40 
  Feb 23, 2018  at  #13 Tennessee Wesleyan-1  W  8-3       8-7-1  /  3-6-2  7   5-4-0  0-0-0   Hooper (W 1-1)  -  2:30 
  Feb 23, 2018  at  #13 Tennessee Wesleyan-2  W  12-2       12-15-0  /  2-4-1  7   6-4-0  0-0-0   Diaz (W 1-0)  -  2:30 
  Feb 24, 2018  at  #13 Tennessee Wesleyan    2-3  L     2-10-2  /  3-5-1  9   6-5-0  0-0-0   Wilson (L 0-1)  0   
  Feb 27, 2018  vs  St. Francis  W  13-1       13-15-0  /  1-5-0  7   7-5-0  0-0-0   Johnston (W 2-0)  124  2:07 
  Feb 27, 2018  vs  #22 Indiana Tech  W  7-0       7-11-1  /  0-3-3  9   8-5-0  0-0-0   Deason (W 2-0)  132  2:25 
  Mar 03, 2018    #18 NORTHWESTERN OHIO-1  W  4-3       4-5-0  /  3-8-3  7   9-5-0  0-0-0   Phillips (W 1-1)  -  2:10 
  Mar 03, 2018    #18 NORTHWESTERN OHIO-2  W  3-0       3-5-0  /  0-7-0  7   10-5-0  0-0-0   Hooper (W 2-1)  -  2:00 
  Mar 04, 2018    #18 NORTHWESTERN OHIO-1    1-5  L     1-9-0  /  5-6-0  9   10-6-0  0-0-0   Diaz (L 1-1)  -  2:15 
  Mar 04, 2018    #18 NORTHWESTERN OHIO-2    1-11  L     1-4-0  /  11-11-2  7   10-7-0  0-0-0   Deason (L 2-1)  -  2:30 
  Mar 09, 2018  at  Martin Methodist-1  W  6-1       6-8-2  /  1-6-0  7   11-7-0  0-0-0   Loutensock (W 1-0)  -  2:15 
  Mar 09, 2018  at  Martin Methodist-2    2-10  L     2-7-0  /  10-12-0  7   11-8-0  0-0-0   Hooper (L 2-2)  -  2:15 
  Mar 14, 2018    INDIANA TECH-1  W  3-2       3-9-0  /  2-3-0  7   12-8-0  0-0-0   Broadbent (W 1-1)  143  1:36 
  Mar 14, 2018    INDIANA TECH-2  W  6-1       6-8-1  /  1-5-1  7   13-8-0  0-0-0   Deason (W 3-1)  121  2:06 
  Mar 15, 2018    KENTUCKY CHRISTIAN-1  W  16-1       16-11-2  /  1-2-3  7   14-8-0  0-0-0   Loutensock (W 2-0)  111  1:40 
  Mar 15, 2018    KENTUCKY CHRISTIAN-2  W  15-0       15-14-0  /  0-4-5  7   15-8-0  0-0-0   Diaz (W 2-1)  113  2:21 
  Mar 16, 2018    KENTUCKY CHRISTIAN  W  10-0       10-10-0  /  0-3-3  7   16-8-0  0-0-0   Johnston (W 3-0)  121  1:54 
*  Mar 23, 2018  at  Georgetown-1  W  5-4       5-7-0  /  4-5-2  9   17-8-0  1-0-0   Loutensock (W 3-0)  132  2:29 
*  Mar 23, 2018  at  Georgetown-2    3-5  L     3-10-1  /  5-9-0  7   17-9-0  1-1-0   Murillo (L 1-1)  132  1:50 
  Mar 27, 2018    UNION  W  6-2       6-14-1  /  2-3-1  9   18-9-0  1-1-0   Hooper (W 3-2)  136  2:26 
*  Apr 02, 2018  at  Shawnee State-1  W  3-2       3-12-0  /  2-7-0  (10)   19-9-0  2-1-0   Wilson (W 1-1)  132  2:40 
*  Apr 02, 2018  at  Shawnee State-2  W  8-4       8-9-0  /  4-11-1  7   20-9-0  3-1-0   Murillo (W 2-1)  129  2:25 
  Apr 03, 2018    #9 BRYAN  W  7-1       7-8-0  /  1-3-3  9   21-9-0  3-1-0   Deason (W 4-1)  214  2:09 
  Apr 04, 2018  at  Union  W  16-6       16-17-1  /  6-6-4  8   22-9-0  3-1-0   Arias (W 1-0)  110  3:22 
*  Apr 05, 2018    PIKEVILLE  W  8-5       8-13-1  /  5-9-0  9   23-9-0  4-1-0   Broadbent (W 2-1)  132  2:48 
*  Apr 06, 2018    PIKEVILLE-1  W  10-9       10-16-1  /  9-9-1  9   24-9-0  5-1-0   Wilson (W 2-1)  143  3:32 
*  Apr 06, 2018    PIKEVILLE-2    4-5  L     4-6-0  /  5-10-3  7   24-10-0  5-2-0   Hooper (L 3-3)  132  2:32 
  Apr 10, 2018    MIDWAY    3-7  L     3-8-1  /  7-8-1  9   24-11-0  5-2-0   Broadbent (L 2-2)  132  2:40 
  Apr 11, 2018  at  Rio Grande-1    6-7  L     6-10-3  /  7-10-2  (10)   24-12-0  5-2-0   Diaz (L 2-2)  121  3:30 
  Apr 11, 2018  at  Rio Grande-2  W  9-8       9-14-1  /  8-5-2  7   25-12-0  5-2-0   Robertson (W 1-0)  132  2:35 
*  Apr 13, 2018  at  Cumberland-1  W  17-6       17-20-0  /  6-8-5  9   26-12-0  6-2-0   Deason (W 5-1)  -  2:45 
*  Apr 13, 2018  at  Cumberland-2  W  5-3       5-7-1  /  3-8-2  7   27-12-0  7-2-0   Loutensock (W 4-0)  -  1:59 
  Apr 17, 2018  at  Brescia  W  18-6       18-19-7  /  6-8-5  7   28-12-0  7-2-0   Arias (W 2-0)  136  2:02 
  Apr 18, 2018    #23 TENNESSEE WESLEYAN    1-3  L     1-8-2  /  3-4-1  9   28-13-0  7-2-0   Diaz (L 2-3)  321  2:40 
*  Apr 20, 2018    LINDSEY WILSON  W  3-1       3-8-0  /  1-6-0  9   29-13-0  8-2-0   Deason (W 6-1)  241  2:00 
*  Apr 21, 2018    LINDSEY WILSON-1  W  4-3       4-9-0  /  3-9-0  9   30-13-0  9-2-0   Wilson (W 3-1)  341  2:20 
*  Apr 21, 2018    LINDSEY WILSON-2  W  10-6       10-12-3  /  6-10-3  7   31-13-0  10-2-0   Wilson (W 4-1)  268  2:22 
*  Apr 27, 2018    #13 CUMBERLANDS-1    2-3  L     2-6-1  /  3-6-2  9   31-14-0  10-3-0   Deason (L 6-2)  353  2:35 
*  Apr 28, 2018    #13 CUMBERLANDS-1  W  13-6       13-15-1  /  6-6-2  9   32-14-0  11-3-0   Wilson (W 5-1)  421  3:00 
*  Apr 28, 2018    #13 CUMBERLANDS-2    2-3  L     2-7-0  /  3-3-0  7   32-15-0  11-4-0   Broadbent (L 2-3)  353  1:50 
  May 03, 2018  vs  Shawnee State  W  11-5       11-14-1  /  5-13-1  9   33-15-0  11-4-0   Arias (W 3-0)  243  2:54 
  May 04, 2018  vs  Cumberland  W  9-8       9-9-4  /  8-9-4  9   34-15-0  11-4-0   Roberts (W 2-1)  212  2:48 
  May 06, 2018  vs  #11 Cumberlands  W  13-9       13-18-2  /  9-11-3  9   35-15-0  11-4-0   Phillips (W 2-1)  217  3:24 
  May 07, 2018  vs  #11 Cumberlands  W  7-2       7-8-1  /  2-4-2  9   36-15-0  11-4-0   Roberts (W 3-1)  101  2:40 
  May 14, 2018  vs  Reinhardt    3-8  L     3-10-1  /  8-14-1  9   36-16-0  11-4-0   Deason (L 6-3)  102  2:58 
  May 14, 2018  vs  Midland  W  11-5       11-16-1  /  5-12-2  9   37-16-0  11-4-0   Arias (W 4-0)  81  3:24 
  May 15, 2018  vs  Bellevue  W  9-7       9-15-2  /  7-10-3  9   38-16-0  11-4-0   Loutensock (W 5-0)  110  3:18 
  May 15, 2018  vs  #8 Science & Arts  W  7-5       7-9-3  /  5-8-2  9   39-16-0  11-4-0   Wilson (W 6-1)  121  3:16 
  May 16, 2018  vs  Reinhardt  W  10-7       10-14-3  /  7-10-4  (10)   40-16-0  11-4-0   Phillips (W 3-1)  121  3:29 
  May 16, 2018  vs  Reinhardt    1-5  L     1-7-2  /  5-5-1  9   40-17-0  11-4-0   Deason (L 6-4)  119  2:38 
  May 23, 2018  vs  St. Katherine  W  5-4       5-9-0  /  4-8-0  (12)   41-17-0  11-4-0   Wilson (W 7-1)  191  3:25 
  May 23, 2018  vs  Hiwassee    3-4  L     3-8-0  /  4-9-3  9   41-18-0  11-4-0   N. Horton (L 0-1)  89  2:40 
  May 24, 2018  vs  Colorado Christian  W  12-0       12-17-1  /  0-4-2  8   42-18-0  11-4-0   Arias (W 5-0)  121  2:47 
  May 25, 2018  vs  Warner    6-7  L     6-12-0  /  7-16-1  (9)   42-19-0  11-4-0   Wilson (L 7-2)  170  3:12 
  May 25, 2018  vs  Biola  W  9-7       9-11-3  /  7-13-1  9   43-19-0  11-4-0   Deason (W 7-4)  132  3:44 
  May 26, 2018  vs  Warner  W  7-6       7-14-2  /  6-11-0  9   44-19-0  11-4-0   Broadbent (W 3-3)  174  3:12 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 09, 2018    TAYLOR   29  3  8  2  1  0  0  9  1  0  2  2  4  1  2  0  7  27  11  1  7  .276 
  Feb 09, 2018    TAYLOR   35  6  11  5  1  0  0  12  4  0  6  0  4  0  0  1  5  27  9  2  13  .297 
  Feb 16, 2018  vs  Webber International  22  1  3  1  0  0  1  6  1  0  0  0  1  0  0  1  6  21  14  1  2  .256 
  Feb 16, 2018  at  William Carey   36  4  6  4  2  0  0  8  3  0  3  1  4  1  0  0  15  28  16  2  10  .230 
  Feb 17, 2018  vs  Webber International  32  2  7  1  1  0  0  8  3  0  2  0  1  0  1  1  6  24  11  1  8  .227 
  Feb 18, 2018  at  William Carey   28  4  7  3  1  0  2  14  5  0  0  1  0  1  0  1  7  24  11  1  6  .231 
  Feb 20, 2018    HUNTINGTON   22  3  5  3  1  1  0  8  1  0  1  0  0  1  0  1  2  21  14  0  3  .230 
  Feb 20, 2018    HUNTINGTON   25  4  9  3  1  0  0  10  2  0  2  0  0  3  0  0  6  21  11  0  8  .245 
  Feb 23, 2018  at  Tennessee Wesleyan   28  8  7  7  1  0  2  14  2  0  0  0  1  1  1  0  11  21  11  1  4  .245 
  Feb 23, 2018  at  Tennessee Wesleyan   33  12  15  10  5  0  3  29  2  0  1  0  1  1  0  0  2  21  6  0  4  .269 
  Feb 24, 2018  at  Tennessee Wesleyan   37  2  10  2  2  0  0  12  2  0  2  0  1  0  0  1  8  24  11  2  11  .269 
  Feb 27, 2018  vs  St. Francis   36  13  15  9  3  2  2  28  6  0  4  0  2  0  0  0  7  21  12  0  10  .284 
  Feb 27, 2018  vs  Indiana Tech   38  7  11  6  3  0  2  20  2  0  2  1  2  0  1  1  9  27  14  1  9  .284 
  Mar 03, 2018    NORTHWESTERN OHIO   21  4  5  0  1  0  0  6  5  0  1  2  1  1  0  0  5  21  12  0  6  .282 
  Mar 03, 2018    NORTHWESTERN OHIO   21  3  5  2  0  0  0  5  5  0  2  1  0  0  0  0  6  21  8  0  5  .280 
  Mar 04, 2018    NORTHWESTERN OHIO   35  1  9  1  3  0  0  12  0  0  0  0  1  0  0  0  9  27  8  0  8  .278 
  Mar 04, 2018    NORTHWESTERN OHIO   25  1  4  1  0  0  0  4  2  0  0  0  1  1  0  0  4  21  5  0  7  .272 
  Mar 09, 2018  at  Martin Methodist   29  6  8  6  2  0  2  16  3  0  2  0  1  0  0  0  5  21  9  2  6  .273 
  Mar 09, 2018  at  Martin Methodist   27  2  7  2  2  0  0  9  4  0  1  0  0  0  0  0  10  18  6  0  8  .272 
  Mar 14, 2018    INDIANA TECH   25  3  9  3  3  0  1  15  1  0  0  0  0  0  1  0  4  21  6  0  6  .276 
  Mar 14, 2018    INDIANA TECH   23  6  8  5  1  0  2  15  3  0  1  0  3  0  0  1  3  21  7  1  5  .278 
  Mar 15, 2018    KENTUCKY CHRISTIAN   29  16  11  14  2  1  3  24  3  0  1  1  6  0  0  0  3  21  5  2  4  .283 
  Mar 15, 2018    KENTUCKY CHRISTIAN   35  15  14  12  3  0  1  20  6  0  1  0  2  0  1  0  2  21  10  0  11  .289 
  Mar 16, 2018    KENTUCKY CHRISTIAN   30  10  10  8  4  0  1  17  6  0  4  0  3  0  0  1  3  21  7  0  9  .291 
*  Mar 23, 2018  at  Georgetown   34  5  7  5  3  0  0  10  0  0  1  0  1  1  1  0  14  27  8  0  5  .287 
*  Mar 23, 2018  at  Georgetown   29  3  10  3  2  0  0  12  2  0  1  1  0  0  0  1  5  18  7  1  7  .289 
  Mar 27, 2018    UNION   35  6  14  5  2  0  0  16  1  0  2  0  2  1  1  0  3  27  13  1  10  .294 
*  Apr 02, 2018  at  Shawnee State   36  3  12  3  0  0  0  12  6  0  1  2  2  1  0  2  5  30  14  0  12  .296 
*  Apr 02, 2018  at  Shawnee State   30  8  9  8  2  0  4  23  2  0  2  0  2  1  0  1  6  21  8  0  6  .296 
  Apr 03, 2018    BRYAN   29  7  8  7  2  0  0  10  4  0  3  0  1  1  1  1  3  27  11  0  5  .295 
  Apr 04, 2018  at  Union   41  16  17  13  5  0  0  22  7  0  4  1  2  1  1  0  7  24  6  1  12  .301 
*  Apr 05, 2018    PIKEVILLE   32  8  13  7  3  0  2  22  3  0  4  1  1  2  0  0  4  27  10  1  6  .304 
*  Apr 06, 2018    PIKEVILLE   37  10  16  10  3  0  1  22  6  0  3  1  2  1  3  0  7  27  9  1  14  .309 
*  Apr 06, 2018    PIKEVILLE   22  4  6  4  0  0  0  6  6  0  1  1  2  2  1  2  0  21  12  0  8  .308 
  Apr 10, 2018    MIDWAY   34  3  8  3  2  0  0  10  3  0  3  0  0  0  1  0  3  27  12  1  8  .306 
  Apr 11, 2018  at  Rio Grande   37  6  10  4  3  0  2  19  10  3  1  2  1  1  1  0  8  28  9  3  14  .304 
  Apr 11, 2018  at  Rio Grande   33  9  14  9  0  1  0  16  5  1  2  0  0  1  0  1  3  21  4  1  9  .308 
*  Apr 13, 2018  at  Cumberland   49  17  20  16  6  0  4  38  2  0  1  0  4  0  0  0  3  27  11  0  11  .312 
*  Apr 13, 2018  at  Cumberland   29  5  7  4  1  0  1  11  1  0  0  0  4  0  0  0  8  21  8  1  8  .310 
  Apr 17, 2018  at  Brescia   37  18  19  16  4  0  1  26  5  0  1  0  1  0  2  0  6  21  11  7  6  .316 
  Apr 18, 2018    TENNESSEE WESLEYAN   32  1  8  1  1  0  0  9  2  0  1  1  1  1  1  0  2  27  7  2  9  .315 
*  Apr 20, 2018    LINDSEY WILSON   27  3  8  3  0  0  1  11  1  0  0  1  0  2  1  1  4  27  10  0  4  .314 
*  Apr 21, 2018    LINDSEY WILSON   33  4  9  4  1  0  1  13  0  0  2  1  0  0  0  0  3  27  9  0  4  .313 
*  Apr 21, 2018    LINDSEY WILSON   31  10  12  8  3  0  2  21  2  0  2  0  0  0  0  0  3  21  12  3  5  .315 
*  Apr 27, 2018    CUMBERLANDS   34  2  6  2  3  0  0  9  3  0  1  0  0  1  0  0  4  27  9  1  9  .312 
*  Apr 28, 2018    CUMBERLANDS   38  13  15  12  3  0  2  24  5  0  0  1  1  0  0  0  4  27  5  1  7  .314 
*  Apr 28, 2018    CUMBERLANDS   27  2  7  2  1  0  2  14  1  0  0  0  0  0  0  0  1  21  4  0  5  .313 
  May 03, 2018  vs  Shawnee State   34  11  14  11  1  0  1  18  5  0  0  2  1  1  1  0  4  27  13  1  7  .315 
  May 04, 2018  vs  Cumberland   32  9  9  7  4  0  0  13  4  1  2  0  1  1  2  0  4  27  7  4  7  .314 
  May 06, 2018  vs  Cumberlands   43  13  18  13  4  0  2  28  4  0  1  0  2  0  2  0  4  27  9  2  11  .317 
  May 07, 2018  vs  Cumberlands   32  7  8  5  0  0  1  11  6  0  0  2  2  0  0  0  8  27  10  1  9  .316 
  May 14, 2018  vs  Reinhardt   37  3  10  3  2  0  1  15  2  0  0  0  1  0  0  1  8  27  13  1  10  .315 
  May 14, 2018  vs  Midland   42  11  16  6  3  2  0  23  6  0  0  0  1  0  0  1  6  27  5  1  11  .317 
  May 15, 2018  vs  Bellevue   41  9  15  8  3  0  0  18  1  0  2  0  0  1  1  0  9  27  8  2  8  .318 
  May 15, 2018  vs  Science & Arts   33  7  9  6  1  0  1  13  3  0  1  0  1  1  0  0  6  27  5  3  7  .317 
  May 16, 2018  vs  Reinhardt   44  10  14  6  3  0  0  17  1  1  1  0  2  1  0  0  13  30  9  3  8  .317 
  May 16, 2018  vs  Reinhardt   31  1  7  1  3  0  0  10  0  0  0  0  1  1  0  2  1  27  10  2  5  .315 
  May 23, 2018  vs  St. Katherine   43  5  9  5  8  0  1  20  6  1  1  1  2  1  0  0  14  36  13  0  11  .313 
  May 23, 2018  vs  Hiwassee   35  3  8  2  3  0  0  11  1  0  1  0  1  0  0  2  4  27  10  0  7  .311 
  May 24, 2018  vs  Colorado Christian   41  12  17  10  3  1  1  25  5  0  3  0  0  0  1  0  5  24  10  1  11  .314 
  May 25, 2018  vs  Warner   36  6  12  6  3  0  2  21  4  0  0  0  2  0  1  1  8  27  13  0  10  .314 
  May 25, 2018  vs  Biola   36  9  11  8  4  0  0  15  4  0  2  0  0  1  0  2  9  27  12  3  5  .314 
  May 26, 2018  vs  Warner   35  7  14  7  3  0  0  17  3  0  0  1  5  0  1  1  6  27  15  2  13  .315 
   Totals        2062  422  650  363  141  8  55  972  204  7  88  28  88  36  30  28  360  1553  605  68  494  .315 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 09, 2018    TAYLOR   9.0  9  7  6  8  5  1  0  0  2  1  2  0  1  3-7  0  1  0  6.00 
  Feb 09, 2018    TAYLOR   9.0  5  2  1  4  12  1  0  0  2  0  0  1  0  6-2  1  1  0  3.50 
  Feb 16, 2018  vs  Webber International  7.0  12  7  7  3  7  2  0  1  2  0  0  1  0  1-7  1  2  0  5.04 
  Feb 16, 2018  at  William Carey   9.1  9  5  3  3  11  2  0  0  4  0  3  0  0  4-5  1  3  0  4.46 
  Feb 17, 2018  vs  Webber International  8.0  10  4  4  5  4  2  0  0  2  0  0  1  0  2-4  1  4  0  4.46 
  Feb 18, 2018  at  William Carey   8.0  3  3  3  5  8  0  0  0  1  0  4  0  1  4-3  2  4  0  4.29 
  Feb 20, 2018    HUNTINGTON   7.0  4  1  1  3  6  0  0  0  1  0  3  1  0  3-1  3  4  1  3.92 
  Feb 20, 2018    HUNTINGTON   7.0  3  0  0  2  3  0  0  0  0  0  0  1  0  4-0  4  4  1  3.50 
  Feb 23, 2018  at  Tennessee Wesleyan   7.0  6  3  3  1  4  1  0  2  0  0  3  4  0  8-3  5  4  1  3.53 
  Feb 23, 2018  at  Tennessee Wesleyan   7.0  4  2  2  7  11  4  0  0  2  0  3  0  0  12-2  6  4  1  3.45 
  Feb 24, 2018  at  Tennessee Wesleyan   8.0  5  3  2  3  8  1  0  1  0  0  1  1  0  2-3  6  5  1  3.34 
  Feb 27, 2018  vs  St. Francis   7.0  5  1  1  2  6  0  1  0  0  0  0  1  0  13-1  7  5  1  3.18 
  Feb 27, 2018  vs  Indiana Tech   9.0  3  0  0  1  9  0  0  0  0  0  2  3  0  7-0  8  5  1  2.90 
  Mar 03, 2018    NORTHWESTERN OHIO   7.0  8  3  3  2  5  1  0  2  0  0  1  1  0  4-3  9  5  2  2.96 
  Mar 03, 2018    NORTHWESTERN OHIO   7.0  7  0  0  2  5  0  0  0  0  0  1  0  0  3-0  10  5  3  2.79 
  Mar 04, 2018    NORTHWESTERN OHIO   9.0  6  5  5  5  13  0  0  1  0  0  2  1  0  1-5  10  6  3  2.94 
  Mar 04, 2018    NORTHWESTERN OHIO   7.0  11  11  11  5  11  1  0  2  0  0  2  0  0  1-11  10  7  3  3.54 
  Mar 09, 2018  at  Martin Methodist   7.0  6  1  1  1  5  1  0  0  1  0  0  3  0  6-1  11  7  3  3.42 
  Mar 09, 2018  at  Martin Methodist   6.0  12  10  10  5  7  1  0  0  3  1  1  0  0  2-10  11  8  3  3.90 
  Mar 14, 2018    INDIANA TECH   7.0  3  2  2  2  7  0  0  0  0  0  1  0  0  3-2  12  8  4  3.84 
  Mar 14, 2018    INDIANA TECH   7.0  5  1  1  4  4  0  0  0  0  0  1  2  0  6-1  13  8  5  3.73 
  Mar 15, 2018    KENTUCKY CHRISTIAN   7.0  2  1  0  2  13  0  0  0  0  0  0  1  0  16-1  14  8  5  3.57 
  Mar 15, 2018    KENTUCKY CHRISTIAN   7.0  4  0  0  3  5  1  0  0  1  0  0  0  0  15-0  15  8  5  3.43 
  Mar 16, 2018    KENTUCKY CHRISTIAN   7.0  3  0  0  2  10  0  0  0  0  0  0  0  0  10-0  16  8  5  3.29 
*  Mar 23, 2018  at  Georgetown   9.0  5  4  4  4  9  0  0  2  0  0  1  0  0  5-4  17  8  6  3.33 
*  Mar 23, 2018  at  Georgetown   6.0  9  5  4  0  5  3  0  1  0  0  0  1  0  3-5  17  9  6  3.41 
  Mar 27, 2018    UNION   9.0  3  2  2  4  14  0  0  1  0  0  0  0  0  6-2  18  9  7  3.35 
*  Apr 02, 2018  at  Shawnee State   10.0  7  2  2  1  9  0  1  0  0  0  0  0  0  3-2  19  9  7  3.28 
*  Apr 02, 2018  at  Shawnee State   7.0  11  4  4  2  8  1  0  0  2  1  0  1  0  8-4  20  9  7  3.33 
  Apr 03, 2018    BRYAN   9.0  3  1  1  1  8  0  0  0  0  0  0  0  0  7-1  21  9  7  3.24 
  Apr 04, 2018  at  Union   8.0  6  6  4  7  10  3  0  0  2  0  3  0  0  16-6  22  9  7  3.29 
*  Apr 05, 2018    PIKEVILLE   9.0  9  5  5  5  7  2  0  0  0  0  2  0  0  8-5  23  9  8  3.35 
*  Apr 06, 2018    PIKEVILLE   9.0  9  9  8  6  8  1  0  0  1  0  1  1  1  10-9  24  9  8  3.51 
*  Apr 06, 2018    PIKEVILLE   7.0  10  5  5  5  3  0  0  0  1  0  0  1  0  4-5  24  10  8  3.59 
  Apr 10, 2018    MIDWAY   9.0  8  7  3  5  8  2  0  1  2  1  0  0  0  3-7  24  11  8  3.57 
  Apr 11, 2018  at  Rio Grande   9.1  10  7  4  7  6  2  0  1  2  0  3  1  2  6-7  24  12  8  3.58 
  Apr 11, 2018  at  Rio Grande   7.0  5  8  7  4  9  1  0  0  1  0  1  0  0  9-8  25  12  9  3.71 
*  Apr 13, 2018  at  Cumberland   9.0  8  6  6  3  9  1  2  2  1  0  1  0  0  17-6  26  12  9  3.78 
*  Apr 13, 2018  at  Cumberland   7.0  8  3  2  0  7  0  0  2  0  0  2  3  0  5-3  27  12  10  3.75 
  Apr 17, 2018  at  Brescia   7.0  8  6  1  7  5  0  0  0  2  0  0  2  0  18-6  28  12  10  3.70 
  Apr 18, 2018    TENNESSEE WESLEYAN   9.0  4  3  2  6  11  1  0  0  0  0  1  0  0  1-3  28  13  10  3.65 
*  Apr 20, 2018    LINDSEY WILSON   9.0  6  1  1  3  11  0  0  0  2  0  0  1  0  3-1  29  13  11  3.58 
*  Apr 21, 2018    LINDSEY WILSON   9.0  9  3  3  3  8  1  0  0  1  0  1  0  0  4-3  30  13  11  3.56 
*  Apr 21, 2018    LINDSEY WILSON   7.0  10  6  4  3  8  1  0  0  1  0  1  2  0  10-6  31  13  11  3.59 
*  Apr 27, 2018    CUMBERLANDS   9.0  6  3  3  2  11  0  1  1  0  0  0  1  0  2-3  31  14  11  3.58 
*  Apr 28, 2018    CUMBERLANDS   9.0  6  6  4  5  15  0  0  1  1  1  1  1  0  13-6  32  14  11  3.59 
*  Apr 28, 2018    CUMBERLANDS   7.0  3  3  3  4  7  0  0  2  0  0  0  1  0  2-3  32  15  11  3.59 
  May 03, 2018  vs  Shawnee State   9.0  13  5  5  2  6  3  0  0  0  0  0  1  0  11-5  33  15  11  3.63 
  May 04, 2018  vs  Cumberland   9.0  9  8  5  2  15  1  0  2  2  0  2  1  0  9-8  34  15  12  3.66 
  May 06, 2018  vs  Cumberlands   9.0  11  9  9  6  8  3  0  2  0  1  2  2  0  13-9  35  15  12  3.78 
  May 07, 2018  vs  Cumberlands   9.0  4  2  2  4  7  0  0  1  0  0  0  0  0  7-2  36  15  13  3.74 
  May 14, 2018  vs  Reinhardt   9.0  14  8  8  5  4  0  1  0  1  0  0  1  1  3-8  36  16  13  3.83 
  May 14, 2018  vs  Midland   9.0  12  5  5  3  7  1  0  2  1  1  0  0  0  11-5  37  16  13  3.86 
  May 15, 2018  vs  Bellevue   9.0  10  7  6  2  8  3  0  1  0  0  0  0  0  9-7  38  16  14  3.90 
  May 15, 2018  vs  Science & Arts   9.0  8  5  5  5  9  0  0  1  1  0  1  0  0  7-5  39  16  14  3.92 
  May 16, 2018  vs  Reinhardt   10.0  10  7  5  5  11  1  0  1  0  0  1  0  1  10-7  40  16  14  3.94 
  May 16, 2018  vs  Reinhardt   9.0  5  5  3  3  5  1  0  2  2  0  3  0  0  1-5  40  17  14  3.92 
  May 23, 2018  vs  St. Katherine   12.0  8  4  4  3  5  0  0  1  1  0  4  0  0  5-4  41  17  15  3.90 
  May 23, 2018  vs  Hiwassee   9.0  9  4  4  0  9  1  0  1  1  0  1  0  0  3-4  41  18  15  3.90 
  May 24, 2018  vs  Colorado Christian   8.0  4  0  0  1  10  1  0  0  2  0  4  1  0  12-0  42  18  15  3.83 
  May 25, 2018  vs  Warner   9.0  16  7  7  3  9  2  0  3  0  0  3  3  0  6-7  42  19  15  3.89 
  May 25, 2018  vs  Biola   9.0  13  7  2  1  12  0  0  2  0  0  0  0  0  9-7  43  19  16  3.86 
  May 26, 2018  vs  Warner   9.0  11  6  5  1  6  3  0  2  0  0  0  0  0  7-6  44  19  17  3.88 
   Totals        517.2  465  266  223  213  506  58  6  44  51  7  69  47  7  422-266  44  19  17  3.88 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 09, 2018    Taylor   8-29  0-0  8-29  3-9  5-20  0-3  3-11  2-7  3-9  2-3  7 
  Feb 09, 2018    Taylor   11-35  0-0  11-35  6-24  5-11  0-2  4-12  4-18  6-8  2-4  13 
  Feb 16, 2018  vs  Webber International  3-22  3-22  0-0  1-3  2-19  0-0  1-8  0-1  2-7  0-0  2 
  Feb 16, 2018  at  William Carey   6-36  0-0  6-36  3-20  3-16  0-1  1-11  2-15  5-10  2-2  10 
  Feb 17, 2018  vs  Webber International  7-32  0-3  7-29  2-18  5-14  0-0  1-9  0-6  4-9  1-1  8 
