Campbellsville

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 09, 2018    TAYLOR-1    3-7  L     3-8-1  7-9-0  9   0-1-0  0-0-0   Hooper (L 0-1)  123  2:51 
  Feb 09, 2018    TAYLOR-2  6-2       6-11-2  2-5-0  9   1-1-0  0-0-0   Roberts (W 1-0)  142  2:57 
  Feb 16, 2018  vs  #25 Webber International    1-7  L     1-3-1  7-12-0  7   1-2-0  0-0-0   Roberts (L 1-1)  2:00 
  Feb 16, 2018  at  #6 William Carey    4-5  L     4-6-2  5-9-2  (10)   1-3-0  0-0-0   Phillips (L 0-1)  3:30 
  Feb 17, 2018  vs  #25 Webber International    2-4  L     2-7-1  4-10-1  9   1-4-0  0-0-0   Broadbent (L 0-1)  3:05 
  Feb 18, 2018  at  #6 William Carey  4-3       4-7-1  3-3-3  (8)   2-4-0  0-0-0   Murillo (W 1-0)  2:30 
  Feb 20, 2018    HUNTINGTON-1  3-1       3-5-0  1-4-2  7   3-4-0  0-0-0   Deason (W 1-0)  321  1:50 
  Feb 20, 2018    HUNTINGTON-2  4-0       4-9-0  0-3-1  7   4-4-0  0-0-0   Johnston (W 1-0)  212  1:40 
  Feb 23, 2018  at  #13 Tennessee Wesleyan-1  8-3       8-7-1  3-6-2  7   5-4-0  0-0-0   Hooper (W 1-1)  2:30 
  Feb 23, 2018  at  #13 Tennessee Wesleyan-2  12-2       12-15-0  2-4-1  7   6-4-0  0-0-0   Diaz (W 1-0)  2:30 
  Feb 24, 2018  at  #13 Tennessee Wesleyan    2-3  L     2-10-2  3-5-1  9   6-5-0  0-0-0   Wilson (L 0-1)   
  Feb 27, 2018  vs  St. Francis  13-1       13-15-0  1-5-0  7   7-5-0  0-0-0   Johnston (W 2-0)  124  2:07 
  Feb 27, 2018  vs  #22 Indiana Tech  7-0       7-11-1  0-3-3  9   8-5-0  0-0-0   Deason (W 2-0)  132  2:25 
  Mar 03, 2018    #18 NORTHWESTERN OHIO-1  4-3       4-5-0  3-8-3  7   9-5-0  0-0-0   Phillips (W 1-1)  2:10 
  Mar 03, 2018    #18 NORTHWESTERN OHIO-2  3-0       3-5-0  0-7-0  7   10-5-0  0-0-0   Hooper (W 2-1)  2:00 
  Mar 04, 2018    #18 NORTHWESTERN OHIO-1    1-5  L     1-9-0  5-6-0  9   10-6-0  0-0-0   Diaz (L 1-1)  2:15 
  Mar 04, 2018    #18 NORTHWESTERN OHIO-2    1-11  L     1-4-0  11-11-2  7   10-7-0  0-0-0   Deason (L 2-1)  2:30 
  Mar 09, 2018  at  Martin Methodist-1  6-1       6-8-2  1-6-0  7   11-7-0  0-0-0   Loutensock (W 1-0)  2:15 
  Mar 09, 2018  at  Martin Methodist-2    2-10  L     2-7-0  10-12-0  7   11-8-0  0-0-0   Hooper (L 2-2)  2:15 
  Mar 14, 2018    INDIANA TECH-1  3-2       3-9-0  2-3-0  7   12-8-0  0-0-0   Broadbent (W 1-1)  143  1:36 
  Mar 14, 2018    INDIANA TECH-2  6-1       6-8-1  1-5-1  7   13-8-0  0-0-0   Deason (W 3-1)  121  2:06 
  Mar 15, 2018    KENTUCKY CHRISTIAN-1  16-1       16-11-2  1-2-3  7   14-8-0  0-0-0   Loutensock (W 2-0)  111  1:40 
  Mar 15, 2018    KENTUCKY CHRISTIAN-2  15-0       15-14-0  0-4-5  7   15-8-0  0-0-0   Diaz (W 2-1)  113  2:21 
  Mar 16, 2018    KENTUCKY CHRISTIAN  10-0       10-10-0  0-3-3  7   16-8-0  0-0-0   Johnston (W 3-0)  121  1:54 
Mar 23, 2018  at  Georgetown-1  5-4       5-7-0  4-5-2  9   17-8-0  1-0-0   Loutensock (W 3-0)  132  2:29 
Mar 23, 2018  at  Georgetown-2    3-5  L     3-10-1  5-9-0  7   17-9-0  1-1-0   Murillo (L 1-1)  132  1:50 
  Mar 27, 2018    UNION  6-2       6-14-1  2-3-1  9   18-9-0  1-1-0   Hooper (W 3-2)  136  2:26 
Apr 02, 2018  at  Shawnee State-1  3-2       3-12-0  2-7-0  (10)   19-9-0  2-1-0   Wilson (W 1-1)  132  2:40 
Apr 02, 2018  at  Shawnee State-2  8-4       8-9-0  4-11-1  7   20-9-0  3-1-0   Murillo (W 2-1)  129  2:25 
  Apr 03, 2018    #9 BRYAN  7-1       7-8-0  1-3-3  9   21-9-0  3-1-0   Deason (W 4-1)  214  2:09 
  Apr 04, 2018  at  Union  16-6       16-17-1  6-6-4  8   22-9-0  3-1-0   Arias (W 1-0)  110  3:22 
Apr 05, 2018    PIKEVILLE  8-5       8-13-1  5-9-0  9   23-9-0  4-1-0   Broadbent (W 2-1)  132  2:48 
Apr 06, 2018    PIKEVILLE-1  10-9       10-16-1  9-9-1  9   24-9-0  5-1-0   Wilson (W 2-1)  143  3:32 
Apr 06, 2018    PIKEVILLE-2    4-5  L     4-6-0  5-10-3  7   24-10-0  5-2-0   Hooper (L 3-3)  132  2:32 
  Apr 10, 2018    MIDWAY    3-7  L     3-8-1  7-8-1  9   24-11-0  5-2-0   Broadbent (L 2-2)  132  2:40 
  Apr 11, 2018  at  Rio Grande-1    6-7  L     6-10-3  7-10-2  (10)   24-12-0  5-2-0   Diaz (L 2-2)  121  3:30 
  Apr 11, 2018  at  Rio Grande-2  9-8       9-14-1  8-5-2  7   25-12-0  5-2-0   Robertson (W 1-0)  132  2:35 
Apr 13, 2018  at  Cumberland-1  17-6       17-20-0  6-8-5  9   26-12-0  6-2-0   Deason (W 5-1)  2:45 
Apr 13, 2018  at  Cumberland-2  5-3       5-7-1  3-8-2  7   27-12-0  7-2-0   Loutensock (W 4-0)  1:59 
  Apr 17, 2018  at  Brescia  18-6       18-19-7  6-8-5  7   28-12-0  7-2-0   Arias (W 2-0)  136  2:02 
  Apr 18, 2018    #23 TENNESSEE WESLEYAN    1-3  L     1-8-2  3-4-1  9   28-13-0  7-2-0   Diaz (L 2-3)  321  2:40 
Apr 20, 2018    LINDSEY WILSON  3-1       3-8-0  1-6-0  9   29-13-0  8-2-0   Deason (W 6-1)  241  2:00 
Apr 21, 2018    LINDSEY WILSON-1  4-3       4-9-0  3-9-0  9   30-13-0  9-2-0   Wilson (W 3-1)  341  2:20 
Apr 21, 2018    LINDSEY WILSON-2  10-6       10-12-3  6-10-3  7   31-13-0  10-2-0   Wilson (W 4-1)  268  2:22 
Apr 27, 2018    #13 CUMBERLANDS-1    2-3  L     2-6-1  3-6-2  9   31-14-0  10-3-0   Deason (L 6-2)  353  2:35 
Apr 28, 2018    #13 CUMBERLANDS-1  13-6       13-15-1  6-6-2  9   32-14-0  11-3-0   Wilson (W 5-1)  421  3:00 
Apr 28, 2018    #13 CUMBERLANDS-2    2-3  L     2-7-0  3-3-0  7   32-15-0  11-4-0   Broadbent (L 2-3)  353  1:50 
  May 03, 2018  vs  Shawnee State  11-5       11-14-1  5-13-1  9   33-15-0  11-4-0   Arias (W 3-0)  243  2:54 
  May 04, 2018  vs  Cumberland  9-8       9-9-4  8-9-4  9   34-15-0  11-4-0   Roberts (W 2-1)  212  2:48 
  May 06, 2018  vs  #11 Cumberlands  13-9       13-18-2  9-11-3  9   35-15-0  11-4-0   Phillips (W 2-1)  217  3:24 
  May 07, 2018  vs  #11 Cumberlands  7-2       7-8-1  2-4-2  9   36-15-0  11-4-0   Roberts (W 3-1)  101  2:40 
  May 14, 2018  vs  Reinhardt    3-8  L     3-10-1  8-14-1  9   36-16-0  11-4-0   Deason (L 6-3)  102  2:58 
  May 14, 2018  vs  Midland  11-5       11-16-1  5-12-2  9   37-16-0  11-4-0   Arias (W 4-0)  81  3:24 
  May 15, 2018  vs  Bellevue  9-7       9-15-2  7-10-3  9   38-16-0  11-4-0   Loutensock (W 5-0)  110  3:18 
  May 15, 2018  vs  #8 Science & Arts  7-5       7-9-3  5-8-2  9   39-16-0  11-4-0   Wilson (W 6-1)  121  3:16 
  May 16, 2018  vs  Reinhardt  10-7       10-14-3  7-10-4  (10)   40-16-0  11-4-0   Phillips (W 3-1)  121  3:29 
  May 16, 2018  vs  Reinhardt    1-5  L     1-7-2  5-5-1  9   40-17-0  11-4-0   Deason (L 6-4)  119  2:38 
  May 23, 2018  vs  St. Katherine  5-4       5-9-0  4-8-0  (12)   41-17-0  11-4-0   Wilson (W 7-1)  191  3:25 
  May 23, 2018  vs  Hiwassee    3-4  L     3-8-0  4-9-3  9   41-18-0  11-4-0   N. Horton (L 0-1)  89  2:40 
  May 24, 2018  vs  Colorado Christian  12-0       12-17-1  0-4-2  8   42-18-0  11-4-0   Arias (W 5-0)  121  2:47 
  May 25, 2018  vs  Warner    6-7  L     6-12-0  7-16-1  (9)   42-19-0  11-4-0   Wilson (L 7-2)  170  3:12 
  May 25, 2018  vs  Biola  9-7       9-11-3  7-13-1  9   43-19-0  11-4-0   Deason (W 7-4)  132  3:44 
  May 26, 2018  vs  Warner  7-6       7-14-2  6-11-0  9   44-19-0  11-4-0   Broadbent (W 3-3)  174  3:12 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 09, 2018    TAYLOR   29  27  11  .276 
  Feb 09, 2018    TAYLOR   35  11  12  27  13  .297 
  Feb 16, 2018  vs  Webber International  22  21  14  .256 
  Feb 16, 2018  at  William Carey   36  15  28  16  10  .230 
  Feb 17, 2018  vs  Webber International  32  24  11  .227 
  Feb 18, 2018  at  William Carey   28  14  24  11  .231 
  Feb 20, 2018    HUNTINGTON   22  21  14  .230 
  Feb 20, 2018    HUNTINGTON   25  10  21  11  .245 
  Feb 23, 2018  at  Tennessee Wesleyan   28  14  11  21  11  .245 
  Feb 23, 2018  at  Tennessee Wesleyan   33  12  15  10  29  21  .269 
  Feb 24, 2018  at  Tennessee Wesleyan   37  10  12  24  11  11  .269 
  Feb 27, 2018  vs  St. Francis   36  13  15  28  21  12  10  .284 
  Feb 27, 2018  vs  Indiana Tech   38  11  20  27  14  .284 
  Mar 03, 2018    NORTHWESTERN OHIO   21  21  12  .282 
  Mar 03, 2018    NORTHWESTERN OHIO   21  21  .280 
  Mar 04, 2018    NORTHWESTERN OHIO   35  12  27  .278 
  Mar 04, 2018    NORTHWESTERN OHIO   25  21  .272 
  Mar 09, 2018  at  Martin Methodist   29  16  21  .273 
  Mar 09, 2018  at  Martin Methodist   27  10  18  .272 
  Mar 14, 2018    INDIANA TECH   25  15  21  .276 
  Mar 14, 2018    INDIANA TECH   23  15  21  .278 
  Mar 15, 2018    KENTUCKY CHRISTIAN   29  16  11  14  24  21  .283 
  Mar 15, 2018    KENTUCKY CHRISTIAN   35  15  14  12  20  21  10  11  .289 
  Mar 16, 2018    KENTUCKY CHRISTIAN   30  10  10  17  21  .291 
Mar 23, 2018  at  Georgetown   34  10  14  27  .287 
Mar 23, 2018  at  Georgetown   29  10  12  18  .289 
  Mar 27, 2018    UNION   35  14  16  27  13  10  .294 
Apr 02, 2018  at  Shawnee State   36  12  12  30  14  12  .296 
Apr 02, 2018  at  Shawnee State   30  23  21  .296 
  Apr 03, 2018    BRYAN   29  10  27  11  .295 
  Apr 04, 2018  at  Union   41  16  17  13  22  24  12  .301 
Apr 05, 2018    PIKEVILLE   32  13  22  27  10  .304 
Apr 06, 2018    PIKEVILLE   37  10  16  10  22  27  14  .309 
Apr 06, 2018    PIKEVILLE   22  21  12  .308 
  Apr 10, 2018    MIDWAY   34  10  27  12  .306 
  Apr 11, 2018  at  Rio Grande   37  10  19  10  28  14  .304 
  Apr 11, 2018  at  Rio Grande   33  14  16  21  .308 
Apr 13, 2018  at  Cumberland   49  17  20  16  38  27  11  11  .312 
Apr 13, 2018  at  Cumberland   29  11  21  .310 
  Apr 17, 2018  at  Brescia   37  18  19  16  26  21  11  .316 
  Apr 18, 2018    TENNESSEE WESLEYAN   32  27  .315 
Apr 20, 2018    LINDSEY WILSON   27  11  27  10  .314 
Apr 21, 2018    LINDSEY WILSON   33  13  27  .313 
Apr 21, 2018    LINDSEY WILSON   31  10  12  21  21  12  .315 
Apr 27, 2018    CUMBERLANDS   34  27  .312 
Apr 28, 2018    CUMBERLANDS   38  13  15  12  24  27  .314 
Apr 28, 2018    CUMBERLANDS   27  14  21  .313 
  May 03, 2018  vs  Shawnee State   34  11  14  11  18  27  13  .315 
  May 04, 2018  vs  Cumberland   32  13  27  .314 
  May 06, 2018  vs  Cumberlands   43  13  18  13  28  27  11  .317 
  May 07, 2018  vs  Cumberlands   32  11  27  10  .316 
  May 14, 2018  vs  Reinhardt   37  10  15  27  13  10  .315 
  May 14, 2018  vs  Midland   42  11  16  23  27  11  .317 
  May 15, 2018  vs  Bellevue   41  15  18  27  .318 
  May 15, 2018  vs  Science & Arts   33  13  27  .317 
  May 16, 2018  vs  Reinhardt   44  10  14  17  13  30  .317 
  May 16, 2018  vs  Reinhardt   31  10  27  10  .315 
  May 23, 2018  vs  St. Katherine   43  20  14  36  13  11  .313 
  May 23, 2018  vs  Hiwassee   35  11  27  10  .311 
  May 24, 2018  vs  Colorado Christian   41  12  17  10  25  24  10  11  .314 
  May 25, 2018  vs  Warner   36  12  21  27  13  10  .314 
  May 25, 2018  vs  Biola   36  11  15  27  12  .314 
  May 26, 2018  vs  Warner   35  14  17  27  15  13  .315 
   Totals        2062  422  650  363  141  55  972  204  88  28  88  36  30  28  360  1553  605  68  494  .315 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 09, 2018    TAYLOR   9.0  3-7  6.00 
  Feb 09, 2018    TAYLOR   9.0  12  6-2  3.50 
  Feb 16, 2018  vs  Webber International  7.0  12  1-7  5.04 
  Feb 16, 2018  at  William Carey   9.1  11  4-5  4.46 
  Feb 17, 2018  vs  Webber International  8.0  10  2-4  4.46 
  Feb 18, 2018  at  William Carey   8.0  4-3  4.29 
  Feb 20, 2018    HUNTINGTON   7.0  3-1  3.92 
  Feb 20, 2018    HUNTINGTON   7.0  4-0  3.50 
  Feb 23, 2018  at  Tennessee Wesleyan   7.0  8-3  3.53 
  Feb 23, 2018  at  Tennessee Wesleyan   7.0  11  12-2  3.45 
  Feb 24, 2018  at  Tennessee Wesleyan   8.0  2-3  3.34 
  Feb 27, 2018  vs  St. Francis   7.0  13-1  3.18 
  Feb 27, 2018  vs  Indiana Tech   9.0  7-0  2.90 
  Mar 03, 2018    NORTHWESTERN OHIO   7.0  4-3  2.96 
  Mar 03, 2018    NORTHWESTERN OHIO   7.0  3-0  10  2.79 
  Mar 04, 2018    NORTHWESTERN OHIO   9.0  13  1-5  10  2.94 
  Mar 04, 2018    NORTHWESTERN OHIO   7.0  11  11  11  11  1-11  10  3.54 
  Mar 09, 2018  at  Martin Methodist   7.0  6-1  11  3.42 
  Mar 09, 2018  at  Martin Methodist   6.0  12  10  10  2-10  11  3.90 
  Mar 14, 2018    INDIANA TECH   7.0  3-2  12  3.84 
  Mar 14, 2018    INDIANA TECH   7.0  6-1  13  3.73 
  Mar 15, 2018    KENTUCKY CHRISTIAN   7.0  13  16-1  14  3.57 
  Mar 15, 2018    KENTUCKY CHRISTIAN   7.0  15-0  15  3.43 
  Mar 16, 2018    KENTUCKY CHRISTIAN   7.0  10  10-0  16  3.29 
Mar 23, 2018  at  Georgetown   9.0  5-4  17  3.33 
Mar 23, 2018  at  Georgetown   6.0  3-5  17  3.41 
  Mar 27, 2018    UNION   9.0  14  6-2  18  3.35 
Apr 02, 2018  at  Shawnee State   10.0  3-2  19  3.28 
Apr 02, 2018  at  Shawnee State   7.0  11  8-4  20  3.33 
  Apr 03, 2018    BRYAN   9.0  7-1  21  3.24 
  Apr 04, 2018  at  Union   8.0  10  16-6  22  3.29 
Apr 05, 2018    PIKEVILLE   9.0  8-5  23  3.35 
Apr 06, 2018    PIKEVILLE   9.0  10-9  24  3.51 
Apr 06, 2018    PIKEVILLE   7.0  10  4-5  24  10  3.59 
  Apr 10, 2018    MIDWAY   9.0  3-7  24  11  3.57 
  Apr 11, 2018  at  Rio Grande   9.1  10  6-7  24  12  3.58 
  Apr 11, 2018  at  Rio Grande   7.0  9-8  25  12  3.71 
Apr 13, 2018  at  Cumberland   9.0  17-6  26  12  3.78 
Apr 13, 2018  at  Cumberland   7.0  5-3  27  12  10  3.75 
  Apr 17, 2018  at  Brescia   7.0  18-6  28  12  10  3.70 
  Apr 18, 2018    TENNESSEE WESLEYAN   9.0  11  1-3  28  13  10  3.65 
Apr 20, 2018    LINDSEY WILSON   9.0  11  3-1  29  13  11  3.58 
Apr 21, 2018    LINDSEY WILSON   9.0  4-3  30  13  11  3.56 
Apr 21, 2018    LINDSEY WILSON   7.0  10  10-6  31  13  11  3.59 
Apr 27, 2018    CUMBERLANDS   9.0  11  2-3  31  14  11  3.58 
Apr 28, 2018    CUMBERLANDS   9.0  15  13-6  32  14  11  3.59 
Apr 28, 2018    CUMBERLANDS   7.0  2-3  32  15  11  3.59 
  May 03, 2018  vs  Shawnee State   9.0  13  11-5  33  15  11  3.63 
  May 04, 2018  vs  Cumberland   9.0  15  9-8  34  15  12  3.66 
  May 06, 2018  vs  Cumberlands   9.0  11  13-9  35  15  12  3.78 
  May 07, 2018  vs  Cumberlands   9.0  7-2  36  15  13  3.74 
  May 14, 2018  vs  Reinhardt   9.0  14  3-8  36  16  13  3.83 
  May 14, 2018  vs  Midland   9.0  12  11-5  37  16  13  3.86 
  May 15, 2018  vs  Bellevue   9.0  10  9-7  38  16  14  3.90 
  May 15, 2018  vs  Science & Arts   9.0  7-5  39  16  14  3.92 
  May 16, 2018  vs  Reinhardt   10.0  10  11  10-7  40  16  14  3.94 
  May 16, 2018  vs  Reinhardt   9.0  1-5  40  17  14  3.92 
  May 23, 2018  vs  St. Katherine   12.0  5-4  41  17  15  3.90 
  May 23, 2018  vs  Hiwassee   9.0  3-4  41  18  15  3.90 
  May 24, 2018  vs  Colorado Christian   8.0  10  12-0  42  18  15  3.83 
  May 25, 2018  vs  Warner   9.0  16  6-7  42  19  15  3.89 
  May 25, 2018  vs  Biola   9.0  13  12  9-7  43  19  16  3.86 
  May 26, 2018  vs  Warner   9.0  11  7-6  44  19  17  3.88 
   Totals        517.2  465  266  223  213  506  58  44  51  69  47  422-266  44  19  17  3.88 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 09, 2018    Taylor   8-29  0-0  8-29  3-9  5-20  0-3  3-11  2-7  3-9  2-3 
  Feb 09, 2018    Taylor   11-35  0-0  11-35  6-24  5-11  0-2  4-12  4-18  6-8  2-4  13 
  Feb 16, 2018  vs  Webber International  3-22  3-22  0-0  1-3  2-19  0-0  1-8  0-1  2-7  0-0 
  Feb 16, 2018  at  William Carey   6-36  0-0  6-36  3-20  3-16  0-1  1-11  2-15  5-10  2-2  10 
  Feb 17, 2018  vs  Webber International  7-32  0-3  7-29  2-18  5-14  0-0  1-9  0-6  4-9  1-1 
  Feb 18, 2018  at  William Carey   7-28  1-4  6-24  3-14  4-14  0-0  1-7  2-8  5-8  1-2 
  Feb 20, 2018    Huntington   5-22  5-22  0-0  3-11  2-11  0-0  2-7  2-6  2-6  0-1 
  Feb 20, 2018    Huntington   9-25  0-0  9-25  5-15  4-10  0-2  1-6  3-12  3-6  2-3 
  Feb 23, 2018  at  Tennessee Wesleyan   7-28  0-1  7-27  4-11  3-17  1-1  4-13  2-7  2-7  1-1 
  Feb 23, 2018  at  Tennessee Wesleyan   15-33  6-11  9-22  8-18  7-15  0-0  4-9  5-9  5-7  3-3 
  Feb 24, 2018  at  Tennessee Wesleyan   10-37  0-0  10-37  3-20  7-17  0-1  2-10  2-13  3-9  1-3  11 
  Feb 27, 2018  vs  St. Francis   15-36  8-20  7-16  9-22  6-14  0-2  4-11  5-16  5-7  4-7  10 
  Feb 27, 2018  vs  Indiana Tech   11-38  3-4  8-34  4-18  7-20  0-1  5-16  4-11  4-9  1-2 
  Mar 03, 2018    Northwestern Ohio   5-21  0-2  5-19  3-12  2-9  0-3  1-7  1-8  4-6  0-3 
  Mar 03, 2018    Northwestern Ohio   5-21  0-0  5-21  2-14  3-7  0-0  1-6  2-8  4-6  0-0 
  Mar 04, 2018    Northwestern Ohio   9-35  0-0  9-35  3-16  6-19  0-0  3-12  1-6  3-9  0-1 
  Mar 04, 2018    Northwestern Ohio   4-25  0-0  4-25  1-9  3-16  0-2  0-7  0-5  1-7  1-2 
  Mar 09, 2018  at  Martin Methodist   8-29  0-4  8-25  3-9  5-20  0-0  3-10  3-7  2-7  1-1 
  Mar 09, 2018  at  Martin Methodist   7-27  0-0  7-27  2-19  5-8  0-0  0-6  1-16  6-7  2-2 
  Mar 14, 2018    Indiana Tech   9-25  2-10  7-15  3-11  6-14  0-0  3-9  1-6  3-6  1-1 
  Mar 14, 2018    Indiana Tech   8-23  0-1  8-22  5-15  3-8  0-2  3-7  4-10  5-6  0-2 
  Mar 15, 2018    Kentucky Christian   11-29  4-7  7-22  7-16  4-13  1-3  6-13  3-10  2-6  1-3 
  Mar 15, 2018    Kentucky Christian   14-35  2-6  12-29  10-27  4-8  0-2  6-14  7-20  2-6  3-6  11 
  Mar 16, 2018    Kentucky Christian   10-30  9-27  1-3  8-21  2-9  1-1  5-10  5-14  3-7  0-0 
Mar 23, 2018  at  Georgetown   7-34  0-0  7-34  4-14  3-20  0-0  3-12  3-9  3-10  2-2 
Mar 23, 2018  at  Georgetown   10-29  0-0  10-29  4-14  6-15  0-0  3-8  3-7  2-7  1-2 
  Mar 27, 2018    Union   14-35  3-10  11-25  8-19  6-16  0-0  5-13  4-14  4-8  4-4  10 
Apr 02, 2018  at  Shawnee State   12-36  0-0  12-36  7-23  5-13  1-3  6-12  4-10  6-10  1-2  11 
Apr 02, 2018  at  Shawnee State   9-30  0-0  9-30  5-15  4-15  0-0  3-9  4-12  3-7  1-3 
  Apr 03, 2018    Bryan   8-29  0-0  8-29  4-14  4-15  1-1  3-11  2-9  4-8  3-3 
  Apr 04, 2018  at  Union   17-41  6-23  11-18  12-32  5-9  0-4  4-12  7-21  6-8  6-7  11 
Apr 05, 2018    Pikeville   13-32  0-1  13-31  7-14  6-18  0-0  7-13  5-9  2-8  1-1 
Apr 06, 2018    Pikeville   16-37  1-1  15-36  7-21  9-16  1-3  4-13  5-16  5-9  5-6  12 
Apr 06, 2018    Pikeville   6-22  5-11  1-11  5-16  1-6  0-1  0-5  4-9  5-7  3-5 
  Apr 10, 2018    Midway   8-34  0-3  8-31  4-17  4-17  0-0  2-11  1-9  3-9  3-5 
  Apr 11, 2018  at  Rio Grande   10-37  0-0  10-37  3-19  7-18  0-2  2-13  2-11  6-10  1-2  14 
  Apr 11, 2018  at  Rio Grande   14-33  0-0  14-33  9-20  5-13  0-1  2-8  8-16  3-7  4-5 
Apr 13, 2018  at  Cumberland   20-49  0-0  20-49  10-30  10-19  0-1  5-15  7-22  5-9  2-2  11 
Apr 13, 2018  at  Cumberland   7-29  0-3  7-26  5-16  2-13  0-1  4-12  2-8  1-7  0-0 
  Apr 17, 2018  at  Brescia   19-37  13-26  6-11  12-22  7-15  2-3  6-13  9-16  4-7  10-12 
  Apr 18, 2018    Tennessee Wesleyan   8-32  8-29  0-3  2-17  6-15  0-0  3-11  0-9  5-9  1-1 
Apr 20, 2018    Lindsey Wilson   8-27  0-0  8-27  3-10  5-17  0-0  2-9  2-5  3-8  1-1 
Apr 21, 2018    Lindsey Wilson   9-33  0-0  9-33  3-12  6-21  0-0  1-9  2-5  2-9  2-2 
Apr 21, 2018    Lindsey Wilson   12-31  0-0  12-31  7-16  5-15  0-0  4-11  4-10  3-6  2-3 
Apr 27, 2018    Cumberlands   6-34  0-0  6-34  2-15  4-19  0-0  3-13  1-10  3-9  0-0 
Apr 28, 2018    Cumberlands   15-38  6-15  9-23  8-23  7-15  2-2  1-8  5-15  6-8  6-7 
Apr 28, 2018    Cumberlands   7-27  7-27  0-0  1-7  6-20  0-0  3-9  0-3  0-7  0-0 
  May 03, 2018  vs  Shawnee State   14-34  0-0  14-34  9-21  5-13  1-3  5-12  6-13  3-8  4-4 
  May 04, 2018  vs  Cumberland   9-32  0-0  9-32  6-18  3-14  2-2  4-12  4-14  4-8  5-6 
  May 06, 2018  vs  Cumberlands   18-43  12-32  6-11  11-27  7-16  1-1  5-14  8-19  5-9  5-6  10 
  May 07, 2018  vs  Cumberlands   8-32  0-0  8-32  4-15  4-17  1-3  4-11  2-9  4-8  1-4 
  May 14, 2018  vs  Reinhardt   10-37  1-4  9-33  5-18  5-19  0-1  6-15  2-7  4-9  0-0  10 
  May 14, 2018  vs  Midland   16-42  0-0  16-42  11-32  5-10  0-5  2-9  5-20  7-9  1-6  11 
  May 15, 2018  vs  Bellevue   15-41  0-0  15-41  10-25  5-16  0-0  6-15  8-20  3-9  2-3 
  May 15, 2018  vs  Science & Arts   9-33  0-0  9-33  5-16  4-17  0-2  2-11  4-14  2-8  1-2 
  May 16, 2018  vs  Reinhardt   14-44  9-31  5-13  8-29  6-15  0-0  5-15  6-16  6-10  1-2 
  May 16, 2018  vs  Reinhardt   7-31  6-25  1-6  1-15  6-16  0-0  0-7  1-7  4-9  1-2 
  May 23, 2018  vs  St. Katherine   9-43  0-1  9-42  4-22  5-21  0-0  4-16  4-19  5-12  0-0  11 
  May 23, 2018  vs  Hiwassee   8-35  0-0  8-35  3-18  5-17  0-1  2-11  2-12  4-9  1-2 
  May 24, 2018  vs  Colorado Christian   17-41  4-12  13-29  10-28  7-13  1-2  6-13  5-17  5-8  3-5  11 
  May 25, 2018  vs  Warner   12-36  5-12  7-24  5-18  7-18  1-2  2-9  3-9  4-9  2-2 
  May 25, 2018  vs  Biola   11-36  1-1  10-35  7-20  4-16  1-1  2-9  6-15  4-9  4-4 
  May 26, 2018  vs  Warner   14-35  0-0  14-35  7-18  7-17  1-5  7-14  5-14  2-8  3-5  13 
   Totals        650-2062  130-411  520-1651  339-1118  311-944  19-76  202-674  216-719  234-504  122-181  481 
            .315  .316  .315  .303  .329  .250  .300  .300  .464  .674 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 09, 2018    Taylor   3-7  L   9-35  4-7  5-28  4-16  5-19  2-11  4-9  11  6.00 
  Feb 09, 2018    Taylor   6-2  W   5-32  1-5  4-27  0-14  5-18  1-11  5-9  3.50 
  Feb 16, 2018  vs  Webber International  1-7  L   12-30  6-11  6-19  8-17  4-13  5-11  3-7  10  5.04 
  Feb 16, 2018  at  William Carey   4-5  L   9-35  0-0  9-35  3-19  6-16  2-11  5-10  12  4.46 
  Feb 17, 2018  vs  Webber International  2-4  L   10-30  1-5  9-25  6-20  4-10  1-7  4-8  10  4.46 
  Feb 18, 2018  at  William Carey   4-3  W   3-28  0-0  3-28  1-13  2-15  1-9  2-8  4.29 
  Feb 20, 2018    Huntington   3-1  W   4-22  2-6  2-16  2-14  2-8  1-6  4-7  3.92 
  Feb 20, 2018    Huntington   4-0  W   3-23  0-3  3-20  1-9  2-14  1-7  2-7  3.50 
  Feb 23, 2018  at  Tennessee Wesleyan   8-3  W   6-23  1-7  5-16  3-9  3-14  1-4  4-7  3.53 
