#19 Marco Murillo - 56 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 09, 2018    TAYLOR-1   *  3  2  2  0  0  0  0  0  0  0  0  1  0  0  0  1  1  5  0  .667 
   Feb 09, 2018    TAYLOR-2   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  1  .250 
   Feb 16, 2018  vs  Webber International     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .250 
   Feb 16, 2018  at  William Carey   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .200 
   Feb 20, 2018    HUNTINGTON-1   *  3  0  2  2  0  1  0  0  0  0  0  0  0  0  0  0  1  2  0  .308 
   Feb 20, 2018    HUNTINGTON-2   *  2  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  2  0  .333 
   Feb 23, 2018  at  Tennessee Wesleyan-1   *  3  1  1  1  0  0  1  0  0  0  0  0  1  0  0  1  0  3  1  .333 
   Feb 23, 2018  at  Tennessee Wesleyan-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .286 
   Feb 24, 2018  at  Tennessee Wesleyan   *  5  0  1  1  0  0  0  0  0  0  0  0  0  0  0  2  0  2  1  .269 
   Feb 27, 2018  vs  St. Francis   *  3  1  1  2  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  .276 
   Feb 27, 2018  vs  Indiana Tech   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  2  0  .242 
   Mar 03, 2018    NORTHWESTERN OHIO-1   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  2  1  0  .229 
   Mar 03, 2018    NORTHWESTERN OHIO-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .216 
   Mar 04, 2018    NORTHWESTERN OHIO-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1  0  .220 
   Mar 04, 2018    NORTHWESTERN OHIO-2   *  1  0  0  0  0  0  0  0  0  0  0  1  1  0  0  1  2  0  0  .214 
   Mar 09, 2018  at  Martin Methodist-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .205 
   Mar 09, 2018  at  Martin Methodist-2   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   Mar 14, 2018    INDIANA TECH-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .208 
   Mar 14, 2018    INDIANA TECH-2   *  2  1  2  1  0  0  1  0  0  0  0  1  0  0  0  0  1  1  0  .240 
   Mar 15, 2018    KENTUCKY CHRISTIAN-1   *  2  1  1  0  1  0  0  0  0  0  0  1  0  0  0  0  1  1  0  .250 
   Mar 15, 2018    KENTUCKY CHRISTIAN-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .241 
   Mar 16, 2018    KENTUCKY CHRISTIAN     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .241 
   Mar 23, 2018  at  Georgetown-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .228 
   Mar 27, 2018    UNION     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .220 
   Apr 02, 2018  at  Shawnee State-1     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .220 
   Apr 02, 2018  at  Shawnee State-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .220 
   Apr 03, 2018    BRYAN     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .217 
   Apr 04, 2018  at  Union   *  4  2  2  1  1  0  0  1  0  0  0  1  0  0  0  0  0  2  1  .234 
   Apr 05, 2018    PIKEVILLE   *  4  2  3  1  1  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .265 
   Apr 06, 2018    PIKEVILLE-1   *  5  1  3  4  0  0  1  0  0  0  0  0  0  0  0  1  2  0  0  .288 
   Apr 06, 2018    PIKEVILLE-2   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  1  0  1  0  0  .289 
   Apr 10, 2018    MIDWAY   *  3  1  2  1  1  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .304 
   Apr 11, 2018  at  Rio Grande-1   *  5  1  2  2  1  0  0  0  0  0  0  0  0  1  0  1  0  0  1  .310 
   Apr 11, 2018  at  Rio Grande-2   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .307 
   Apr 13, 2018  at  Cumberland-1   *  5  1  2  3  0  0  0  0  0  0  0  1  0  0  0  0  2  2  0  .312 
   Apr 13, 2018  at  Cumberland-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  0  .309 
   Apr 18, 2018    TENNESSEE WESLEYAN   *  3  1  0  0  0  0  0  1  0  1  0  0  0  0  0  0  0  0  0  .300 
   Apr 20, 2018    LINDSEY WILSON   *  3  0  1  0  0  0  0  0  0  0  0  0  1  0  0  1  0  2  0  .301 
   Apr 21, 2018    LINDSEY WILSON-1   *  4  2  2  2  0  0  1  0  0  0  0  0  0  0  0  0  0  4  0  .308 
   Apr 21, 2018    LINDSEY WILSON-2   *  3  0  1  0  0  0  0  1  0  1  0  0  0  0  0  0  0  2  1  .309 
   Apr 27, 2018    CUMBERLANDS-1   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  2  0  .298 
   Apr 28, 2018    CUMBERLANDS-1   *  3  2  0  1  0  0  0  0  0  0  0  1  0  0  0  0  1  0  1  .291 
   Apr 28, 2018    CUMBERLANDS-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .283 
   May 03, 2018  vs  Shawnee State   *  4  1  2  4  0  0  1  0  0  0  0  0  0  1  0  1  3  4  0  .290 
   May 04, 2018  vs  Cumberland   *  5  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .279 
   May 06, 2018  vs  Cumberlands   *  6  4  5  6  0  0  2  0  0  0  0  0  0  0  0  0  1  3  0  .304 
   May 07, 2018  vs  Cumberlands   *  3  1  2  0  0  0  0  0  0  0  0  2  0  0  0  1  1  2  0  .312 
   May 14, 2018  vs  Reinhardt   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  3  1  1  .308 
   May 14, 2018  vs  Midland   *  5  1  1  1  0  1  0  0  0  0  0  1  0  0  1  0  2  1  0  .304 
   May 15, 2018  vs  Bellevue   *  5  2  2  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .307 
   May 15, 2018  vs  Science & Arts   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  1  .306 
   May 16, 2018  vs  Reinhardt   *  4  1  1  0  0  0  0  0  0  0  0  1  0  0  0  2  0  2  1  .304 
   May 16, 2018  vs  Reinhardt   *  4  0  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .309 
   May 23, 2018  vs  St. Katherine   *  4  0  0  0  0  0  0  0  0  0  0  2  0  0  0  1  1  3  0  .302 
   May 23, 2018  vs  Hiwassee     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .302 
   May 25, 2018  vs  Warner     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .302 
   Totals      48  169  34  51  36  6  3  7  9  0  2  0  13  4  2  2  35  38  70  10  .302 

#19 Marco Murillo - 16 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 16, 2018  vs  Webber International     3.2  6  4  4  0  1  1  0  1  0  0  0  0  1-7  0-0  0  9.82  - 
   Feb 18, 2018  at  William Carey     1.2  0  1  1  2  3  0  0  0  1  0  2  1  4-3  1-0  0  8.44  - 
   Feb 27, 2018  vs  Indiana Tech     1.2  0  0  0  0  0  0  0  0  0  0  1  0  7-0  1-0  0  6.43  9 
   Mar 09, 2018  at  Martin Methodist-1     2.0  2  0  0  0  1  0  0  0  0  0  0  0  6-1  1-0  0  5.00  - 
   Mar 16, 2018    KENTUCKY CHRISTIAN     2.0  0  0  0  0  3  0  0  0  0  0  0  0  10-0  1-0  0  4.09  18 
   Mar 23, 2018  at  Georgetown-2   *  3.0  8  5  4  0  1  3  0  1  0  0  0  0  3-5  1-1  0  5.79  54 
   Apr 02, 2018  at  Shawnee State-2     2.0  2  0  0  0  3  0  0  0  1  0  0  0  8-4  2-1  0  5.06  24 
   Apr 06, 2018    PIKEVILLE-2     0.2  0  0  0  0  0  0  0  0  0  0  0  0  4-5  2-1  0  4.86  6 
   Apr 11, 2018  at  Rio Grande-1     0.1  0  0  0  2  0  0  0  0  1  0  0  1  6-7  2-1  0  4.76  16 
   Apr 11, 2018  at  Rio Grande-2     1.2  1  0  0  0  3  0  0  0  0  0  0  0  9-8  2-1  1  4.34  21 
   Apr 18, 2018    TENNESSEE WESLEYAN     1.0  0  0  0  0  1  0  0  0  0  0  0  0  1-3  2-1  1  4.12  8 
   May 14, 2018  vs  Reinhardt     1.1  1  0  0  1  1  0  0  0  0  0  0  0  3-8  2-1  1  3.86  20 
   May 15, 2018  vs  Bellevue     0.1  0  0  0  0  1  0  0  0  0  0  0  0  9-7  2-1  2  3.80  4 
   May 16, 2018  vs  Reinhardt     3.1  1  0  0  1  3  0  0  0  0  0  1  0  1-5  2-1  2  3.28  43 
   May 23, 2018  vs  Hiwassee     2.1  0  0  0  0  1  0  0  0  0  0  0  0  3-4  2-1  2  3.00  21 
   May 25, 2018  vs  Warner     2.0  6  2  2  1  1  1  0  1  0  0  0  0  6-7  2-1  2  3.41  33 
   Totals      1  29.0  27  12  11  7  23  5  0  3  3  0  4  2  81-74  2-1  2  3.41  -