#27 Tyler Deason - 62 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 09, 2018    TAYLOR-1     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1.000 
   Feb 09, 2018    TAYLOR-2   *  2  0  2  2  0  0  0  1  0  0  0  1  0  0  0  0  0  0  0  1.000 
   Feb 16, 2018  vs  Webber International   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .667 
   Feb 16, 2018  at  William Carey     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .667 
   Feb 17, 2018  vs  Webber International   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  10  0  0  .600 
   Feb 18, 2018  at  William Carey   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  1  0  8  0  0  .538 
   Feb 20, 2018    HUNTINGTON-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .538 
   Feb 20, 2018    HUNTINGTON-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .500 
   Feb 23, 2018  at  Tennessee Wesleyan-1   *  2  0  0  1  0  0  0  1  0  0  0  0  0  1  0  1  9  0  0  .444 
   Feb 23, 2018  at  Tennessee Wesleyan-2   *  4  1  3  0  1  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .500 
   Feb 24, 2018  at  Tennessee Wesleyan   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  9  1  0  .407 
   Feb 27, 2018  vs  St. Francis   *  5  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .375 
   Feb 27, 2018  vs  Indiana Tech   *  5  0  1  1  1  0  0  0  0  0  0  0  0  0  1  1  3  0  0  .351 
   Mar 03, 2018    NORTHWESTERN OHIO-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  4  0  0  .333 
   Mar 03, 2018    NORTHWESTERN OHIO-2   *  2  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  6  0  0  .341 
   Mar 04, 2018    NORTHWESTERN OHIO-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .311 
   Mar 04, 2018    NORTHWESTERN OHIO-2   *  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .298 
   Mar 09, 2018  at  Martin Methodist-1   *  4  1  2  1  1  0  1  0  0  0  0  0  0  0  0  2  5  2  1  .314 
   Mar 09, 2018  at  Martin Methodist-2   *  2  0  0  1  0  0  0  2  0  0  0  0  0  0  0  1  2  1  0  .302 
   Mar 14, 2018    INDIANA TECH-1   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .304 
   Mar 14, 2018    INDIANA TECH-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .304 
   Mar 15, 2018    KENTUCKY CHRISTIAN-1   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .288 
   Mar 15, 2018    KENTUCKY CHRISTIAN-2   *  3  0  1  2  0  0  0  0  0  1  0  0  0  0  0  0  6  0  0  .290 
   Mar 16, 2018    KENTUCKY CHRISTIAN   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .281 
   Mar 23, 2018  at  Georgetown-1   *  3  0  1  2  1  0  0  0  0  0  0  0  0  1  0  0  8  0  0  .284 
   Mar 23, 2018  at  Georgetown-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .271 
   Mar 27, 2018    UNION     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .271 
   Apr 02, 2018  at  Shawnee State-1   *  3  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  14  1  0  .260 
   Apr 02, 2018  at  Shawnee State-2     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .253 
   Apr 03, 2018    BRYAN   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .253 
   Apr 05, 2018    PIKEVILLE   *  3  0  0  0  0  0  0  1  0  0  1  0  0  0  0  0  7  1  0  .244 
   Apr 06, 2018    PIKEVILLE-1   *  4  1  2  1  0  0  0  1  0  0  0  0  0  1  0  1  9  1  0  .256 
   Apr 06, 2018    PIKEVILLE-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .256 
   Apr 10, 2018    MIDWAY   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  11  0  0  .256 
   Apr 11, 2018  at  Rio Grande-1   *  3  0  1  0  1  0  0  3  1  0  0  0  0  0  0  1  7  0  0  .258 
   Apr 11, 2018  at  Rio Grande-2   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .269 
   Apr 13, 2018  at  Cumberland-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .269 
   Apr 13, 2018  at  Cumberland-2     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .263 
   Apr 17, 2018  at  Brescia   *  3  2  2  1  0  0  0  1  0  0  0  0  0  0  0  1  7  0  0  .276 
   Apr 18, 2018    TENNESSEE WESLEYAN   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  7  1  1  .267 
   Apr 20, 2018    LINDSEY WILSON   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .267 
   Apr 21, 2018    LINDSEY WILSON-1   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  9  0  0  .267 
   Apr 21, 2018    LINDSEY WILSON-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  8  1  1  .257 
   Apr 27, 2018    CUMBERLANDS-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .257 
   Apr 28, 2018    CUMBERLANDS-1   *  4  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  4  0  0  .257 
   Apr 28, 2018    CUMBERLANDS-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .252 
   May 03, 2018  vs  Shawnee State   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  5  1  0  .246 
   May 04, 2018  vs  Cumberland   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .246 
   May 06, 2018  vs  Cumberlands     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .246 
   May 07, 2018  vs  Cumberlands   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .246 
   May 14, 2018  vs  Reinhardt   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .246 
   May 14, 2018  vs  Midland   *  4  1  2  1  1  0  0  1  0  0  0  0  0  0  0  1  6  0  0  .254 
   May 15, 2018  vs  Bellevue   *  5  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  8  0  0  .244 
   May 15, 2018  vs  Science & Arts   *  3  1  3  2  0  0  1  1  0  0  0  0  0  0  0  0  7  0  0  .262 
   May 16, 2018  vs  Reinhardt   *  4  0  1  0  0  0  0  1  1  0  0  0  0  0  0  0  6  1  0  .261 
   May 16, 2018  vs  Reinhardt   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .261 
   May 23, 2018  vs  St. Katherine   *  5  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  13  2  0  .259 
   May 23, 2018  vs  Hiwassee   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  11  0  0  .259 
   May 24, 2018  vs  Colorado Christian   *  4  2  2  0  0  0  0  1  0  0  0  0  0  0  0  0  4  2  0  .265 
   May 25, 2018  vs  Warner   *  4  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  9  0  0  .265 
   May 25, 2018  vs  Biola   *  5  0  1  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .263 
   May 26, 2018  vs  Warner   *  5  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  12  0  1  .267 
   Totals      55  161  18  43  19  11  0  2  22  2  1  1  2  0  3  3  20  288  25  4  .267 

#27 Tyler Deason - 16 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 16, 2018  at  William Carey     2.0  0  0  0  1  2  0  0  0  0  0  0  0  4-5  0-0  0  0.00  - 
   Feb 20, 2018    HUNTINGTON-1   *  4.0  3  0  0  1  3  0  0  0  1  0  1  0  3-1  1-0  0  0.00  50 
   Feb 27, 2018  vs  Indiana Tech   *  7.0  2  0  0  0  8  0  0  0  0  0  0  0  7-0  2-0  0  0.00  81 
   Mar 04, 2018    NORTHWESTERN OHIO-2   *  2.2  6  7  7  2  3  0  0  1  0  0  1  0  1-11  2-1  0  4.02  62 
   Mar 14, 2018    INDIANA TECH-2   *  5.0  1  0  0  2  2  0  0  0  0  0  1  0  6-1  3-1  0  3.05  66 
   Mar 27, 2018    UNION     2.0  1  0  0  0  3  0  0  0  0  0  0  0  6-2  3-1  0  2.78  32 
   Apr 03, 2018    BRYAN   *  7.2  3  1  1  1  8  0  0  0  0  0  0  0  7-1  4-1  0  2.37  98 
   Apr 06, 2018    PIKEVILLE-2     0.0  1  0  0  0  0  0  0  0  0  0  0  0  4-5  4-1  0  2.37  3 
   Apr 13, 2018  at  Cumberland-1   *  6.0  5  3  3  1  4  0  1  2  0  0  1  0  17-6  5-1  0  2.72  91 
   Apr 20, 2018    LINDSEY WILSON   *  7.0  6  1  1  2  9  0  0  0  2  0  0  0  3-1  6-1  0  2.49  90 
   Apr 27, 2018    CUMBERLANDS-1   *  6.1  6  3  3  2  6  0  1  1  0  0  0  0  2-3  6-2  0  2.72  101 
   May 04, 2018  vs  Cumberland   *  3.0  6  6  4  1  5  1  0  1  1  0  1  0  9-8  6-2  0  3.25  72 
   May 07, 2018  vs  Cumberlands   *  3.0  1  0  0  2  2  0  0  0  0  0  0  0  7-2  6-2  0  3.07  46 
   May 14, 2018  vs  Reinhardt   *  6.0  11  6  6  2  2  0  1  0  0  0  0  1  3-8  6-3  0  3.65  82 
   May 16, 2018  vs  Reinhardt   *  4.0  2  2  0  0  1  1  0  0  1  0  1  0  1-5  6-4  0  3.43  50 
   May 25, 2018  vs  Biola   *  5.0  2  0  0  0  8  0  0  0  0  0  0  0  9-7  7-4  0  3.18  90 
   Totals      13  70.2  56  29  25  17  66  2  3  5  5  0  6  1  89-66  7-4  0  3.18  -