#14 Logan Roberts - 58 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 09, 2018    TAYLOR-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   Feb 16, 2018  vs  Webber International   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .000 
   Feb 16, 2018  at  William Carey   *  4  0  1  1  0  0  0  0  0  0  0  1  0  0  0  2  0  0  0  .143 
   Feb 17, 2018  vs  Webber International   *  2  0  1  1  0  0  0  1  0  0  0  0  0  1  0  0  0  0  0  .222 
   Feb 18, 2018  at  William Carey   *  3  1  2  1  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .333 
   Feb 20, 2018    HUNTINGTON-1   *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .333 
   Feb 20, 2018    HUNTINGTON-2   *  4  0  1  2  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .316 
   Feb 23, 2018  at  Tennessee Wesleyan-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .304 
   Feb 23, 2018  at  Tennessee Wesleyan-2   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .292 
   Feb 27, 2018  vs  St. Francis     1  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .320 
   Mar 03, 2018    NORTHWESTERN OHIO-1   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .333 
   Mar 03, 2018    NORTHWESTERN OHIO-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .310 
   Mar 04, 2018    NORTHWESTERN OHIO-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .303 
   Mar 04, 2018    NORTHWESTERN OHIO-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .303 
   Mar 09, 2018  at  Martin Methodist-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .278 
   Mar 14, 2018    INDIANA TECH-1   *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .282 
   Mar 14, 2018    INDIANA TECH-2   *  2  1  1  2  0  0  1  0  0  0  0  1  0  0  0  0  0  0  0  .293 
   Mar 15, 2018    KENTUCKY CHRISTIAN-1   *  3  1  1  3  0  0  1  0  0  0  0  1  0  0  0  1  0  0  0  .295 
   Mar 15, 2018    KENTUCKY CHRISTIAN-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .295 
   Mar 16, 2018    KENTUCKY CHRISTIAN   *  4  1  1  2  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  .292 
   Mar 23, 2018  at  Georgetown-1   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  .275 
   Mar 23, 2018  at  Georgetown-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .259 
   Mar 27, 2018    UNION   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .263 
   Apr 02, 2018  at  Shawnee State-1   *  5  0  3  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .290 
   Apr 02, 2018  at  Shawnee State-2   *  4  2  3  3  0  0  2  0  0  0  0  0  0  0  0  1  0  0  0  .318 
   Apr 03, 2018    BRYAN   *  4  2  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .329 
   Apr 04, 2018  at  Union   *  4  2  2  0  0  0  0  2  0  0  0  0  0  0  0  1  0  0  0  .338 
   Apr 05, 2018    PIKEVILLE   *  4  1  2  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .346 
   Apr 06, 2018    PIKEVILLE-1   *  2  0  0  3  0  0  0  2  0  0  0  0  0  2  0  0  0  0  0  .338 
   Apr 06, 2018    PIKEVILLE-2   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .349 
   Apr 10, 2018    MIDWAY   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .356 
   Apr 11, 2018  at  Rio Grande-1   *  3  3  3  2  0  0  2  2  2  0  0  0  0  0  0  0  0  0  0  .378 
   Apr 11, 2018  at  Rio Grande-2   *  3  1  2  0  0  0  0  1  1  0  0  0  0  0  0  1  0  0  0  .387 
   Apr 13, 2018  at  Cumberland-1   *  5  2  2  4  1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .388 
   Apr 13, 2018  at  Cumberland-2   *  4  1  1  2  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  .382 
   Apr 17, 2018  at  Brescia   *  5  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .374 
   Apr 18, 2018    TENNESSEE WESLEYAN   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .378 
   Apr 20, 2018    LINDSEY WILSON   *  4  2  2  1  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  .383 
   Apr 21, 2018    LINDSEY WILSON-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .370 
   Apr 21, 2018    LINDSEY WILSON-2   *  4  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .366 
   Apr 27, 2018    CUMBERLANDS-1   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .362 
   Apr 28, 2018    CUMBERLANDS-1   *  5  3  3  3  1  0  1  0  0  0  0  0  0  0  0  1  0  0  0  .371 
   Apr 28, 2018    CUMBERLANDS-2   *  3  1  2  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .378 
   May 03, 2018  vs  Shawnee State   *  4  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .374 
   May 04, 2018  vs  Cumberland   *  2  0  0  2  0  0  0  1  1  0  0  0  0  2  0  0  0  0  0  .369 
   May 06, 2018  vs  Cumberlands   *  4  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .359 
   May 07, 2018  vs  Cumberlands   *  3  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .351 
   May 14, 2018  vs  Reinhardt   *  3  2  2  2  1  0  1  0  0  0  0  1  0  0  0  0  0  0  0  .358 
   May 14, 2018  vs  Midland   *  3  2  1  1  0  1  0  3  0  0  0  0  0  0  0  0  0  0  0  .357 
   May 15, 2018  vs  Bellevue   *  4  1  1  0  1  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .354 
   May 15, 2018  vs  Science & Arts   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .346 
   May 16, 2018  vs  Reinhardt   *  6  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  0  .333 
   May 16, 2018  vs  Reinhardt   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .329 
   May 23, 2018  vs  St. Katherine   *  6  1  1  2  0  0  1  0  0  0  0  0  0  0  0  4  0  0  0  .324 
   May 23, 2018  vs  Hiwassee   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  0  .317 
   May 24, 2018  vs  Colorado Christian   *  4  2  1  0  0  0  0  1  0  0  0  0  0  0  0  2  0  0  0  .315 
   May 25, 2018  vs  Warner   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .310 
   May 26, 2018  vs  Warner   *  4  0  1  3  1  0  0  0  0  0  0  0  0  1  0  1  0  0  0  .309 
   Totals      55  191  43  59  49  7  1  17  25  4  0  0  4  1  6  1  44  0  2  1  .309 

#14 Logan Roberts - 17 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 09, 2018    TAYLOR-2   *  5.0  4  1  1  1  6  1  0  0  2  0  0  0  6-2  1-0  0  1.80  69 
   Feb 16, 2018  vs  Webber International   *  3.1  6  3  3  3  6  1  0  0  2  0  0  0  1-7  1-1  0  4.32  - 
   Feb 24, 2018  at  Tennessee Wesleyan     1.0  1  1  1  0  2  0  0  1  0  0  1  0  2-3  1-1  0  4.82  - 
   Mar 04, 2018    NORTHWESTERN OHIO-2     1.1  3  2  2  1  5  0  0  1  0  0  1  0  1-11  1-1  0  5.91  48 
   Mar 09, 2018  at  Martin Methodist-2     2.1  3  1  1  3  2  1  0  0  3  1  0  0  2-10  1-1  0  5.54  - 
   Mar 15, 2018    KENTUCKY CHRISTIAN-2     2.0  0  0  0  0  2  0  0  0  0  0  0  0  15-0  1-1  0  4.80  22 
   Mar 23, 2018  at  Georgetown-2     3.0  1  0  0  0  4  0  0  0  0  0  0  0  3-5  1-1  0  4.00  37 
   Apr 02, 2018  at  Shawnee State-2     1.1  2  1  1  1  1  0  0  0  1  0  0  0  8-4  1-1  0  4.19  23 
   Apr 06, 2018    PIKEVILLE-1   *  1.1  7  5  5  1  2  0  0  0  0  0  1  0  10-9  1-1  0  6.10  45 
   Apr 10, 2018    MIDWAY     1.2  2  1  1  0  0  0  0  1  1  0  0  0  3-7  1-1  0  6.04  27 
   Apr 13, 2018  at  Cumberland-1     1.0  0  0  0  0  2  0  0  0  0  0  0  0  17-6  1-1  0  5.79  10 
   Apr 21, 2018    LINDSEY WILSON-1     1.0  1  1  1  1  2  0  0  0  1  0  0  0  4-3  1-1  0  5.92  21 
   Apr 27, 2018    CUMBERLANDS-1     1.2  0  0  0  0  2  0  0  0  0  0  0  0  2-3  1-1  0  5.54  23 
   Apr 28, 2018    CUMBERLANDS-2     3.0  0  0  0  1  4  0  0  0  0  0  0  0  2-3  1-1  0  4.97  33 
   May 04, 2018  vs  Cumberland     3.0  1  0  0  1  9  0  0  0  1  0  0  0  9-8  2-1  0  4.50  50 
   May 07, 2018  vs  Cumberlands     1.0  1  0  0  0  1  0  0  0  0  0  0  0  7-2  3-1  0  4.36  13 
   May 15, 2018  vs  Science & Arts     4.2  2  0  0  1  7  0  0  0  1  0  1  0  7-5  3-1  0  3.82  75 
   Totals      3  37.2  34  16  16  14  57  3  0  3  12  1  4  0  99-88  3-1  0  3.82  -