Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Jordan Blick | .400 | 6-0 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 1 | 0 | 2 | 0 | .429 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Tyson Solis | .363 | 63-63 | 245 | 51 | 89 | 18 | 1 | 0 | 37 | 109 | .445 | 13 | 6 | 22 | 3 | .409 | 0 | 9 | 20-26 | 99 | 5 | 2 | .981 |
Ty Housden | .360 | 58-55 | 200 | 49 | 72 | 17 | 0 | 1 | 30 | 92 | .460 | 26 | 5 | 31 | 2 | .444 | 1 | 3 | 12-14 | 90 | 2 | 2 | .979 |
Matthew Valdez | .341 | 63-63 | 252 | 65 | 86 | 22 | 0 | 14 | 44 | 150 | .595 | 20 | 17 | 25 | 1 | .420 | 4 | 1 | 9-14 | 64 | 158 | 8 | .965 |
Bryson Wallet | .330 | 44-28 | 115 | 19 | 38 | 12 | 0 | 1 | 27 | 53 | .461 | 6 | 2 | 35 | 1 | .371 | 1 | 1 | 1-1 | 176 | 7 | 6 | .968 |
Brandon Douglas | .329 | 29-22 | 76 | 0 | 25 | 5 | 0 | 0 | 14 | 30 | .395 | 9 | 3 | 8 | 0 | .416 | 1 | 2 | 0-0 | 184 | 23 | 6 | .972 |
Austin Peterson | .310 | 31-20 | 71 | 1 | 22 | 3 | 0 | 0 | 11 | 25 | .352 | 8 | 4 | 12 | 0 | .410 | 0 | 3 | 0-0 | 159 | 14 | 4 | .977 |
Logan Roberts | .309 | 55-54 | 191 | 43 | 59 | 7 | 1 | 17 | 49 | 119 | .623 | 25 | 4 | 44 | 1 | .389 | 6 | 1 | 0-0 | 0 | 2 | 1 | .667 |
David Montoya | .306 | 61-60 | 196 | 32 | 60 | 18 | 0 | 4 | 36 | 90 | .459 | 28 | 6 | 28 | 5 | .398 | 6 | 4 | 11-16 | 138 | 152 | 9 | .970 |
Marco Murillo | .302 | 51-48 | 169 | 34 | 51 | 6 | 3 | 7 | 36 | 84 | .497 | 9 | 13 | 35 | 2 | .378 | 2 | 4 | 2-2 | 38 | 70 | 10 | .915 |
Shane Stober | .300 | 37-22 | 70 | 3 | 21 | 4 | 1 | 2 | 13 | 33 | .471 | 8 | 1 | 20 | 0 | .370 | 2 | 0 | 0-0 | 136 | 20 | 3 | .981 |
DePaul Blunt | .284 | 49-24 | 95 | 28 | 27 | 7 | 1 | 2 | 18 | 42 | .442 | 11 | 14 | 27 | 4 | .430 | 1 | 3 | 3-3 | 18 | 49 | 6 | .918 |
Chris Taitague | .284 | 51-25 | 95 | 36 | 27 | 9 | 1 | 4 | 20 | 50 | .526 | 7 | 4 | 18 | 5 | .352 | 2 | 1 | 3-5 | 35 | 1 | 1 | .973 |
Tyler Deason | .267 | 49-45 | 161 | 18 | 43 | 11 | 0 | 2 | 19 | 60 | .373 | 22 | 2 | 20 | 3 | .356 | 3 | 0 | 1-2 | 288 | 25 | 4 | .987 |
Jalen Horton | .254 | 57-19 | 63 | 34 | 16 | 0 | 0 | 0 | 3 | 16 | .254 | 7 | 4 | 12 | 0 | .365 | 0 | 4 | 24-30 | 50 | 3 | 0 | 1.000 |
Connor Lowrie | .212 | 14-12 | 33 | 8 | 7 | 1 | 0 | 1 | 4 | 11 | .333 | 3 | 1 | 11 | 1 | .297 | 0 | 0 | 2-2 | 16 | 0 | 0 | 1.000 |
Tony Fonzo | .200 | 9-7 | 25 | 0 | 5 | 1 | 0 | 0 | 1 | 6 | .240 | 1 | 2 | 10 | 0 | .286 | 0 | 0 | 0-1 | 49 | 8 | 0 | 1.000 |
Totals | .315 | 63-63 | 2062 | 422 | 650 | 141 | 8 | 55 | 363 | 972 | .471 | 204 | 88 | 360 | 28 | .395 | 30 | 36 | 88-116 | 1553 | 605 | 68 | .969 |
Opponents | .241 | 63-63 | 1928 | 266 | 465 | 58 | 6 | 44 | 232 | 667 | .346 | 213 | 69 | 506 | 43 | .336 | 12 | 26 | 38-61 | 1504 | 592 | 103 | .953 |
LOB - Team (494), Opp (431). DPs turned - Team (47), Opp (30). CI - Team (2), Douglas 2. IBB - Team (7), Roberts 4, Deason 2, Housden 1, Opp (7). Picked off - Murillo 6, Horton 3, Taitague 2, Housden 1, Montoya 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Dillon Day | 1.17 | 0-0 | 7-0 | 0 | 0/2 | 0 | 7.2 | 2 | 2 | 1 | 8 | 9 | 0 | 0 | 0 | 26 | .077 | 3 | 3 | 0 | 0 | 0 |
DJ Wilson | 1.78 | 7-2 | 26-1 | 0 | 0/2 | 10 | 50.2 | 36 | 17 | 10 | 9 | 48 | 4 | 0 | 4 | 182 | .198 | 0 | 5 | 0 | 0 | 1 |
Nick Johnston | 2.73 | 3-0 | 11-6 | 0 | 0/2 | 0 | 29.2 | 29 | 11 | 9 | 10 | 27 | 1 | 1 | 3 | 111 | .261 | 0 | 3 | 0 | 4 | 3 |
Justin Phillips | 2.78 | 3-1 | 22-0 | 0 | 0/0 | 4 | 35.2 | 25 | 11 | 11 | 14 | 35 | 5 | 1 | 0 | 123 | .203 | 6 | 2 | 1 | 3 | 3 |
Tyler Deason | 3.18 | 7-4 | 16-13 | 0 | 0/1 | 0 | 70.2 | 56 | 29 | 25 | 17 | 66 | 2 | 3 | 5 | 260 | .215 | 5 | 6 | 0 | 0 | 3 |
Connor Lowrie | 3.38 | 0-0 | 4-0 | 0 | 0/1 | 0 | 5.1 | 3 | 2 | 2 | 6 | 5 | 2 | 0 | 0 | 17 | .176 | 3 | 0 | 0 | 1 | 0 |
Marco Murillo | 3.41 | 2-1 | 16-1 | 0 | 0/2 | 2 | 29.0 | 27 | 12 | 11 | 7 | 23 | 5 | 0 | 3 | 110 | .245 | 3 | 4 | 0 | 0 | 1 |
Parker Loutensock | 3.48 | 5-0 | 14-13 | 0 | 0/0 | 0 | 72.1 | 64 | 34 | 28 | 25 | 65 | 6 | 1 | 10 | 269 | .238 | 2 | 6 | 1 | 1 | 3 |
Logan Roberts | 3.82 | 3-1 | 17-3 | 0 | 0/1 | 0 | 37.2 | 34 | 16 | 16 | 14 | 57 | 3 | 0 | 3 | 143 | .238 | 12 | 4 | 1 | 1 | 0 |
Brandon Diaz | 4.25 | 2-3 | 14-5 | 0 | 0/1 | 0 | 29.2 | 29 | 18 | 14 | 29 | 28 | 5 | 0 | 3 | 108 | .269 | 1 | 8 | 0 | 0 | 4 |
Jared Welander | 4.50 | 0-0 | 8-0 | 0 | 0/1 | 0 | 6.0 | 4 | 6 | 3 | 12 | 11 | 1 | 0 | 0 | 22 | .182 | 4 | 8 | 0 | 0 | 0 |
Anthony Arias | 4.58 | 5-0 | 19-3 | 0 | 0/2 | 0 | 35.1 | 29 | 22 | 18 | 20 | 45 | 5 | 0 | 1 | 128 | .227 | 4 | 6 | 0 | 0 | 4 |
Kirby Broadbent | 5.19 | 3-3 | 16-7 | 0 | 0/0 | 1 | 50.1 | 48 | 35 | 29 | 23 | 46 | 8 | 0 | 5 | 188 | .255 | 5 | 6 | 2 | 0 | 2 |
Brian Robertson | 5.40 | 1-0 | 3-0 | 0 | 0/1 | 0 | 3.1 | 7 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 15 | .467 | 0 | 0 | 0 | 0 | 0 |
Noah Horton | 6.00 | 0-1 | 6-2 | 0 | 0/1 | 0 | 9.0 | 9 | 8 | 6 | 4 | 6 | 1 | 0 | 1 | 36 | .250 | 1 | 1 | 0 | 0 | 0 |
Mikey Hooper | 7.54 | 3-3 | 17-9 | 0 | 0/1 | 0 | 45.1 | 63 | 40 | 38 | 15 | 33 | 9 | 0 | 6 | 190 | .332 | 2 | 7 | 2 | 2 | 2 |
Totals | 3.88 | 44-19 | 63-63 | 0 | 6/6 | 17 | 517.2 | 465 | 266 | 223 | 213 | 506 | 58 | 6 | 44 | 1928 | .241 | 51 | 69 | 7 | 12 | 26 |
Opponents | 6.14 | 19-44 | 63-63 | 6 | 0/0 | 5 | 501.1 | 650 | 422 | 342 | 204 | 360 | 141 | 8 | 55 | 2062 | .315 | 68 | 88 | 3 | 30 | 36 |
PB - Team (14), Peterson 6, Douglas 5, Stober 3, Opp (22). Pickoffs - Team (11), Broadbent 3, Stober 2, Loutensock 2, Diaz 1, Hooper 1, Peterson 1, Wilson 1, Opp (11). SBA/ATT - Stober (14-20), Douglas (11-18), Peterson (12-16), Roberts (7-10), Wilson (5-8), Broadbent (4-7), Hooper (1-6), Diaz (3-5), Welander (4-5), Phillips (3-5), Day (3-3), Loutensock (2-3), Deason (2-2), Johnston (1-2), Robertson (1-1), Arias (0-1), N. Horton (0-1), Murillo (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Tony Fonzo | 57 | 49 | 8 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
Jalen Horton | 53 | 50 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Connor Lowrie | 16 | 16 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
DJ Wilson | 10 | 0 | 10 | 0 | 1.000 | 1 | 5 | 3 | .625 | 0 | 0 |
Kirby Broadbent | 8 | 3 | 5 | 0 | 1.000 | 0 | 4 | 3 | .571 | 0 | 0 |
Justin Phillips | 8 | 1 | 7 | 0 | 1.000 | 1 | 3 | 2 | .600 | 0 | 0 |
Anthony Arias | 6 | 2 | 4 | 0 | 1.000 | 1 | 0 | 1 | .000 | 0 | 0 |
Noah Horton | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Dillon Day | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Tyler Deason | 317 | 288 | 25 | 4 | .987 | 31 | 2 | 0 | 1.000 | 0 | 0 |
Shane Stober | 159 | 136 | 20 | 3 | .981 | 0 | 14 | 6 | .700 | 3 | 0 |
Tyson Solis | 106 | 99 | 5 | 2 | .981 | 0 | 0 | 0 | --- | 0 | 0 |
Ty Housden | 94 | 90 | 2 | 2 | .979 | 0 | 0 | 0 | --- | 0 | 0 |
Austin Peterson | 177 | 159 | 14 | 4 | .977 | 0 | 12 | 4 | .750 | 6 | 0 |
Chris Taitague | 37 | 35 | 1 | 1 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
Brandon Douglas | 213 | 184 | 23 | 6 | .972 | 0 | 11 | 7 | .611 | 5 | 2 |
David Montoya | 299 | 138 | 152 | 9 | .970 | 38 | 0 | 0 | --- | 0 | 0 |
Bryson Wallet | 189 | 176 | 7 | 6 | .968 | 12 | 0 | 0 | --- | 0 | 0 |
Matthew Valdez | 230 | 64 | 158 | 8 | .965 | 26 | 0 | 0 | --- | 0 | 0 |
Parker Loutensock | 23 | 4 | 18 | 1 | .957 | 3 | 2 | 1 | .667 | 0 | 0 |
DePaul Blunt | 73 | 18 | 49 | 6 | .918 | 6 | 0 | 0 | --- | 0 | 0 |
Marco Murillo | 118 | 38 | 70 | 10 | .915 | 9 | 1 | 0 | 1.000 | 0 | 0 |
Mikey Hooper | 10 | 0 | 9 | 1 | .900 | 0 | 1 | 5 | .167 | 0 | 0 |
Nick Johnston | 5 | 1 | 3 | 1 | .800 | 0 | 1 | 1 | .500 | 0 | 0 |
Brandon Diaz | 8 | 2 | 4 | 2 | .750 | 0 | 3 | 2 | .600 | 0 | 0 |
Jared Welander | 3 | 0 | 2 | 1 | .667 | 0 | 4 | 1 | .800 | 0 | 0 |
Logan Roberts | 3 | 0 | 2 | 1 | .667 | 0 | 7 | 3 | .700 | 0 | 0 |
Jordan Blick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Brian Robertson | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 2226 | 1553 | 605 | 68 | .969 | 47 | 38 | 23 | .623 | 14 | 2 |
Opponents | 2199 | 1504 | 592 | 103 | .953 | 30 | 88 | 28 | .759 | 22 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Jordan Blick | 1 | 3 | .333 | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 0 | 99.9 |
DePaul Blunt | 9 | 19 | .474 | 18 | 76 | .237 | 14 | 57 | .246 | 13 | 38 | .342 | 2 | 12 | .167 | 10 | 19 | .526 | 13 | 27 | 0.5 |
Tyler Deason | 6 | 28 | .214 | 37 | 133 | .278 | 21 | 86 | .244 | 22 | 75 | .293 | 0 | 2 | .000 | 19 | 36 | .528 | 54 | 43 | 1.3 |
Brandon Douglas | 4 | 11 | .364 | 21 | 65 | .323 | 14 | 42 | .333 | 11 | 34 | .324 | 0 | 3 | .000 | 9 | 21 | .429 | 19 | 21 | 0.9 |
Tony Fonzo | 0 | 7 | .000 | 5 | 18 | .278 | 1 | 12 | .083 | 4 | 13 | .308 | 0 | 1 | .000 | 2 | 4 | .500 | 6 | 3 | 2.0 |
Jalen Horton | 2 | 12 | .167 | 14 | 51 | .275 | 5 | 34 | .147 | 11 | 29 | .379 | 1 | 5 | .200 | 7 | 17 | .412 | 8 | 26 | 0.3 |
Ty Housden | 15 | 43 | .349 | 57 | 157 | .363 | 43 | 117 | .368 | 29 | 83 | .349 | 2 | 5 | .400 | 19 | 43 | .442 | 41 | 54 | 0.8 |
Connor Lowrie | 2 | 5 | .400 | 5 | 28 | .179 | 4 | 20 | .200 | 3 | 13 | .231 | 0 | 1 | .000 | 2 | 5 | .400 | 5 | 9 | 0.6 |
David Montoya | 11 | 41 | .268 | 49 | 155 | .316 | 32 | 100 | .320 | 28 | 96 | .292 | 2 | 4 | .500 | 22 | 55 | .400 | 77 | 31 | 2.5 |
Marco Murillo | 10 | 32 | .313 | 41 | 137 | .299 | 26 | 90 | .289 | 25 | 79 | .316 | 2 | 3 | .667 | 18 | 37 | .486 | 43 | 38 | 1.1 |
Austin Peterson | 3 | 13 | .231 | 19 | 58 | .328 | 13 | 45 | .289 | 9 | 26 | .346 | 1 | 6 | .167 | 10 | 16 | .625 | 25 | 13 | 1.9 |
Logan Roberts | 11 | 35 | .314 | 48 | 156 | .308 | 37 | 112 | .330 | 22 | 79 | .278 | 2 | 7 | .286 | 17 | 41 | .415 | 58 | 34 | 1.7 |
Tyson Solis | 15 | 47 | .319 | 74 | 198 | .374 | 49 | 128 | .383 | 40 | 117 | .342 | 3 | 7 | .429 | 17 | 42 | .405 | 52 | 85 | 0.6 |
Shane Stober | 8 | 20 | .400 | 13 | 50 | .260 | 9 | 40 | .225 | 12 | 30 | .400 | 0 | 2 | .000 | 7 | 16 | .438 | 21 | 9 | 2.3 |
Chris Taitague | 10 | 26 | .385 | 17 | 69 | .246 | 13 | 54 | .241 | 14 | 41 | .341 | 1 | 2 | .500 | 8 | 18 | .444 | 28 | 21 | 1.3 |
Matthew Valdez | 16 | 47 | .340 | 70 | 205 | .341 | 34 | 115 | .296 | 52 | 137 | .380 | 2 | 10 | .200 | 59 | 107 | .551 | 81 | 54 | 1.5 |
Bryson Wallet | 7 | 22 | .318 | 31 | 93 | .333 | 23 | 65 | .354 | 15 | 50 | .300 | 1 | 6 | .167 | 8 | 26 | .308 | 21 | 18 | 1.2 |
Totals | 130 | 411 | .316 | 520 | 1651 | .315 | 339 | 1118 | .303 | 311 | 944 | .329 | 19 | 76 | .250 | 234 | 504 | .464 | 554 | 486 | 1.1 |
Opponents | 91 | 369 | .247 | 374 | 1559 | .240 | 228 | 883 | .258 | 237 | 1045 | .227 | 17 | 68 | .250 | 194 | 519 | .374 | 460 | 490 | 0.9 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Jordan Blick | 1 | 3 | .333 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 2 | 2 | 1.000 | 1 | 0 | 0 | 0 | 1 |
DePaul Blunt | 3 | 9 | .333 | 10 | 41 | .244 | 9 | 15 | .600 | 7 | 35 | .200 | 3 | 34 | 69 | .493 | 11 | 32 | 5 | 4 | 9 |
Tyler Deason | 1 | 2 | .500 | 10 | 50 | .200 | 10 | 13 | .769 | 16 | 51 | .314 | 5 | 49 | 99 | .495 | 18 | 44 | 3 | 6 | 7 |
Brandon Douglas | 1 | 3 | .333 | 9 | 30 | .300 | 5 | 8 | .625 | 6 | 24 | .250 | 7 | 30 | 48 | .625 | 6 | 15 | 6 | 4 | 1 |
Tony Fonzo | 0 | 0 | --- | 1 | 6 | .167 | 0 | 1 | .000 | 2 | 10 | .200 | 1 | 3 | 13 | .231 | 0 | 6 | 1 | 1 | 2 |
Jalen Horton | 0 | 5 | .000 | 2 | 22 | .091 | 2 | 6 | .333 | 10 | 26 | .385 | 1 | 20 | 42 | .476 | 8 | 19 | 4 | 5 | 1 |
Ty Housden | 2 | 2 | 1.000 | 24 | 76 | .316 | 10 | 14 | .714 | 21 | 63 | .333 | 9 | 66 | 127 | .520 | 15 | 39 | 5 | 9 | 9 |
Connor Lowrie | 0 | 0 | --- | 2 | 13 | .154 | 1 | 2 | .500 | 1 | 8 | .125 | 1 | 8 | 21 | .381 | 1 | 8 | 1 | 2 | 5 |
David Montoya | 0 | 0 | --- | 19 | 57 | .333 | 14 | 20 | .700 | 20 | 62 | .323 | 13 | 63 | 121 | .521 | 17 | 33 | 9 | 1 | 12 |
Marco Murillo | 0 | 3 | .000 | 15 | 56 | .268 | 11 | 13 | .846 | 19 | 70 | .271 | 15 | 53 | 102 | .520 | 18 | 45 | 8 | 6 | 11 |
Austin Peterson | 1 | 4 | .250 | 10 | 31 | .323 | 5 | 8 | .625 | 8 | 29 | .276 | 4 | 26 | 54 | .481 | 3 | 30 | 1 | 5 | 2 |
Logan Roberts | 1 | 1 | 1.000 | 20 | 67 | .299 | 13 | 20 | .650 | 16 | 62 | .258 | 16 | 65 | 126 | .516 | 17 | 42 | 3 | 8 | 10 |
Tyson Solis | 0 | 0 | --- | 31 | 81 | .383 | 13 | 18 | .722 | 22 | 67 | .328 | 17 | 77 | 141 | .546 | 18 | 49 | 5 | 13 | 9 |
Shane Stober | 0 | 1 | .000 | 6 | 27 | .222 | 6 | 9 | .667 | 8 | 25 | .320 | 5 | 16 | 45 | .356 | 5 | 18 | 1 | 0 | 7 |
Chris Taitague | 2 | 11 | .182 | 12 | 36 | .333 | 5 | 6 | .833 | 9 | 33 | .273 | 8 | 25 | 61 | .410 | 5 | 23 | 4 | 3 | 2 |
Matthew Valdez | 0 | 0 | --- | 25 | 83 | .301 | 9 | 16 | .563 | 23 | 71 | .324 | 19 | 58 | 126 | .460 | 11 | 55 | 11 | 7 | 7 |
Bryson Wallet | 0 | 6 | .000 | 19 | 42 | .452 | 8 | 11 | .727 | 14 | 37 | .378 | 14 | 35 | 70 | .500 | 9 | 23 | 3 | 3 | 13 |
Totals | 12 | 50 | .240 | 216 | 719 | .300 | 122 | 181 | .674 | 202 | 674 | .300 | 138 | 630 | 1267 | .497 | 163 | 494 | 70 | 77 | 108 |
Opponents | 3 | 37 | .081 | 124 | 496 | .250 | 73 | 135 | .541 | 149 | 626 | .238 | 79 | 451 | 1003 | .450 | 121 | 431 | 40 | 59 | 151 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Anthony Arias | 8 | 25 | .320 | 21 | 103 | .204 | 13 | 60 | .217 | 16 | 68 | .235 | 18 | 39 | .462 | 10 | 41 | .244 | 31 | 24 | 1.3 |
Kirby Broadbent | 15 | 50 | .300 | 33 | 138 | .239 | 26 | 79 | .329 | 22 | 109 | .202 | 21 | 53 | .396 | 15 | 62 | .242 | 51 | 43 | 1.2 |
Dillon Day | 0 | 3 | .000 | 2 | 23 | .087 | 1 | 18 | .056 | 1 | 8 | .125 | 6 | 9 | .667 | 1 | 9 | .111 | 4 | 10 | 0.4 |
Tyler Deason | 12 | 70 | .171 | 44 | 190 | .232 | 23 | 94 | .245 | 33 | 166 | .199 | 18 | 71 | .254 | 20 | 82 | .244 | 54 | 82 | 0.7 |
Brandon Diaz | 5 | 15 | .333 | 24 | 93 | .258 | 15 | 70 | .214 | 14 | 38 | .368 | 19 | 34 | .559 | 5 | 30 | .167 | 29 | 24 | 1.2 |
Mikey Hooper | 14 | 49 | .286 | 49 | 141 | .348 | 33 | 81 | .407 | 30 | 109 | .275 | 19 | 49 | .388 | 13 | 53 | .245 | 47 | 46 | 1.0 |
Noah Horton | 0 | 7 | .000 | 9 | 29 | .310 | 3 | 13 | .231 | 6 | 23 | .261 | 2 | 9 | .222 | 5 | 12 | .417 | 11 | 7 | 1.6 |
Nick Johnston | 5 | 20 | .250 | 24 | 91 | .264 | 11 | 50 | .220 | 18 | 61 | .295 | 12 | 30 | .400 | 9 | 36 | .250 | 35 | 23 | 1.5 |
Parker Loutensock | 15 | 66 | .227 | 49 | 203 | .241 | 27 | 111 | .243 | 37 | 158 | .234 | 29 | 74 | .392 | 25 | 92 | .272 | 63 | 74 | 0.9 |
Connor Lowrie | 0 | 3 | .000 | 3 | 14 | .214 | 1 | 11 | .091 | 2 | 6 | .333 | 4 | 6 | .667 | 0 | 4 | .000 | 5 | 5 | 1.0 |
Marco Murillo | 7 | 22 | .318 | 20 | 88 | .227 | 12 | 59 | .203 | 15 | 51 | .294 | 9 | 24 | .375 | 12 | 42 | .286 | 17 | 40 | 0.4 |
Justin Phillips | 9 | 28 | .321 | 16 | 95 | .168 | 19 | 72 | .264 | 6 | 51 | .118 | 9 | 27 | .333 | 12 | 46 | .261 | 31 | 36 | 0.9 |
Logan Roberts | 10 | 35 | .286 | 24 | 108 | .222 | 18 | 61 | .295 | 16 | 82 | .195 | 10 | 38 | .263 | 13 | 49 | .265 | 29 | 23 | 1.3 |
Brian Robertson | 3 | 6 | .500 | 4 | 9 | .444 | 6 | 7 | .857 | 1 | 8 | .125 | 0 | 2 | .000 | 3 | 6 | .500 | 4 | 2 | 2.0 |
Jared Welander | 1 | 3 | .333 | 3 | 19 | .158 | 3 | 19 | .158 | 1 | 3 | .333 | 6 | 8 | .750 | 0 | 6 | .000 | 2 | 4 | 0.5 |
DJ Wilson | 8 | 55 | .145 | 28 | 127 | .220 | 17 | 78 | .218 | 19 | 104 | .183 | 12 | 46 | .261 | 6 | 56 | .107 | 47 | 47 | 1.0 |
Totals | 112 | 457 | .245 | 353 | 1471 | .240 | 228 | 883 | .258 | 237 | 1045 | .227 | 194 | 519 | .374 | 149 | 626 | .238 | 460 | 490 | 0.9 |
Opponents | 261 | 799 | .327 | 389 | 1263 | .308 | 339 | 1118 | .303 | 311 | 944 | .329 | 234 | 504 | .464 | 202 | 674 | .300 | 554 | 486 | 1.1 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Anthony Arias | 19-3 | 1.86 | 7.39 | 5.60 | 4.58 | 5.09 | 11.46 | 2.3 | 1.27 | 0.00 | 0.25 | 7.90 | 6.11 | 40.25 | 0-1 | .000 |
Kirby Broadbent | 16-7 | 3.15 | 8.58 | 6.26 | 5.19 | 4.11 | 8.23 | 2.0 | 1.43 | 0.00 | 0.89 | 9.12 | 7.69 | 39.16 | 4-7 | .571 |
Dillon Day | 7-0 | 1.10 | 2.35 | 2.35 | 1.17 | 9.39 | 10.57 | 1.1 | 0.00 | 0.00 | 0.00 | 4.70 | 11.74 | 43.43 | 3-3 | 1.000 |
Tyler Deason | 16-13 | 4.42 | 7.13 | 3.69 | 3.18 | 2.17 | 8.41 | 3.9 | 0.25 | 0.38 | 0.64 | 6.88 | 10.44 | 36.42 | 2-2 | 1.000 |
Brandon Diaz | 14-5 | 2.12 | 8.80 | 5.46 | 4.25 | 8.80 | 8.49 | 1.0 | 1.52 | 0.00 | 0.91 | 8.80 | 7.28 | 45.20 | 3-5 | .600 |
Mikey Hooper | 17-9 | 2.67 | 12.51 | 7.94 | 7.54 | 2.98 | 6.55 | 2.2 | 1.79 | 0.00 | 1.19 | 9.33 | 9.13 | 42.88 | 1-6 | .167 |
Noah Horton | 6-2 | 1.50 | 9.00 | 8.00 | 6.00 | 4.00 | 6.00 | 1.5 | 1.00 | 0.00 | 1.00 | 11.00 | 7.00 | 41.00 | 0-1 | .000 |
Nick Johnston | 11-6 | 2.70 | 8.80 | 3.34 | 2.73 | 3.03 | 8.19 | 2.7 | 0.30 | 0.30 | 0.91 | 10.62 | 6.98 | 39.74 | 1-2 | .500 |
Parker Loutensock | 14-13 | 5.17 | 7.96 | 4.23 | 3.48 | 3.11 | 8.09 | 2.6 | 0.75 | 0.12 | 1.24 | 7.84 | 9.21 | 37.82 | 2-3 | .667 |
Connor Lowrie | 4-0 | 1.33 | 5.06 | 3.38 | 3.38 | 10.12 | 8.44 | 0.8 | 3.38 | 0.00 | 0.00 | 8.44 | 8.44 | 40.50 | 0-0 | --- |
Marco Murillo | 16-1 | 1.81 | 8.38 | 3.72 | 3.41 | 2.17 | 7.14 | 3.3 | 1.55 | 0.00 | 0.93 | 5.28 | 12.41 | 37.86 | 1-1 | 1.000 |
Justin Phillips | 22-0 | 1.62 | 6.31 | 2.78 | 2.78 | 3.53 | 8.83 | 2.5 | 1.26 | 0.25 | 0.00 | 7.82 | 9.08 | 36.59 | 3-5 | .600 |
Logan Roberts | 17-3 | 2.22 | 8.12 | 3.82 | 3.82 | 3.35 | 13.62 | 4.1 | 0.72 | 0.00 | 0.72 | 6.93 | 5.50 | 38.95 | 7-10 | .700 |
Brian Robertson | 3-0 | 1.11 | 18.90 | 8.10 | 5.40 | 0.00 | 5.40 | 99.0 | 2.70 | 0.00 | 0.00 | 10.80 | 5.40 | 40.50 | 1-1 | 1.000 |
Jared Welander | 8-0 | 0.75 | 6.00 | 9.00 | 4.50 | 18.00 | 16.50 | 0.9 | 1.50 | 0.00 | 0.00 | 3.00 | 6.00 | 63.00 | 4-5 | .800 |
DJ Wilson | 26-1 | 1.95 | 6.39 | 3.02 | 1.78 | 1.60 | 8.53 | 5.3 | 0.71 | 0.00 | 0.71 | 8.35 | 8.35 | 35.17 | 5-8 | .625 |
Totals | 63-63 | 8.22 | 8.08 | 4.62 | 3.88 | 3.70 | 8.80 | 2.4 | 1.01 | 0.10 | 0.76 | 8.00 | 8.52 | 39.12 | 38-61 | .623 |
