|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 26, 2017 | at Trinity Int'l | 0-2 | L | 0-1-0 | 0-0-0 | 140 | - | |||
Aug 29, 2017 | RIO GRANDE | 1-2 | L | O2 | 0-2-0 | 0-0-0 | 528 | Rachel Blumfeldt (unassisted) | ||
Sep 01, 2017 | at Indiana Wesleyan | 0-5 | L | 0-3-0 | 0-0-0 | - | ||||
Sep 2, 2017 | at #22 Taylor University | 1-3 | L | 0-4-0 | 0-0-0 | 200 | Lakin Walls (unassisted) | |||
Sep 07, 2017 | BRESCIA UNIVERSITY | W | 8-0 | 1-4-0 | 0-0-0 | 300 | Molly Hall (unassisted) | |||
Kiersten Clukey (unassisted) | ||||||||||
Rachel Blumfeldt (Rachel McWilliams) | ||||||||||
Sami Sears (Kiersten Clukey) | ||||||||||
Rachel Blumfeldt (unassisted) | ||||||||||
MaKayla Shearer (Kiersten Clukey) | ||||||||||
MaKayla Shearer (Kiersten Clukey) | ||||||||||
Valeska Tovar (Sami Sears) | ||||||||||
Sep 12, 2017 | OAKLAND CITY | W | 9-0 | 2-4-0 | 0-0-0 | 60 | Lakin Walls (Rachel McWilliams) | |||
Molly Hall (Kiersten Clukey) | ||||||||||
Kiersten Clukey (Rachel Blumfeldt) | ||||||||||
Rachel Blumfeldt (unassisted) | ||||||||||
Molly Hall (Lakin Walls) | ||||||||||
Lakin Walls (unassisted) | ||||||||||
Kiersten Clukey (unassisted) | ||||||||||
Molly Hall (unassisted) | ||||||||||
Valeska Tovar (unassisted) | ||||||||||
Sep 15, 2017 | at Bethel University | 0-1 | L | 2-5-0 | 0-0-0 | - | ||||
Sep 19, 2017 | #1 SPRING ARBOR | 0-8 | L | 2-6-0 | 0-0-0 | 212 | - | |||
Sep 23, 2017 | at Mt. Vernon Nazarene | 0-1 | L | 2-7-0 | 0-0-0 | - | ||||
* | Sep 26, 2017 | at Georgetown College | 1-1 | T | O2 | 2-7-1 | 0-0-1 | Rachel Blumfeldt (unassisted) | ||
Sep 30, 2017 | at #1 Martin Methodist | 0-4 | L | 2-8-1 | 0-0-1 | - | ||||
* | Oct 03, 2017 | CUMBERLAND | 1-2 | L | 2-9-1 | 0-1-1 | 430 | MaKayla Shearer (Valeska Tovar) | ||
* | Oct 06, 2017 | PIKEVILLE | W | 4-0 | 3-9-1 | 1-1-1 | 69 | Rachel Blumfeldt (Valeska Tovar) | ||
Rachel Blumfeldt (unassisted) | ||||||||||
Breanna Baptiste (unassisted) | ||||||||||
MaKayla Shearer (Breanna Baptiste) | ||||||||||
* | Oct 14, 2017 | at Life University | W | 4-1 | 4-9-1 | 2-1-1 | Rachel Blumfeldt (unassisted) | |||
Jordan Stallings (penalty kick) | ||||||||||
Rachel Blumfeldt (unassisted) | ||||||||||
Rachel Blumfeldt (unassisted) | ||||||||||
* | Oct 17, 2017 | CUMBERLANDS | W | 1-0 | 5-9-1 | 3-1-1 | 213 | Breanna Baptiste (unassisted) | ||
* | Oct 21, 2017 | at Shawnee State | W | 3-0 | 6-9-1 | 4-1-1 | MaKayla Shearer (unassisted) | |||
Valeska Tovar (Rachel McWilliams) | ||||||||||
MaKayla Shearer (Lakin Walls) | ||||||||||
* | Oct 25, 2017 | LINDSEY WILSON | 1-2 | L | 6-10-1 | 4-2-1 | 20 | Rachel McWilliams (unassisted) | ||
Nov 03, 2017 | vs Cumberlands | W | 1-0 | 7-10-1 | 4-2-1 | 83 | Rachel Blumfeldt (Rachel McWilliams) | |||
Nov 09, 2017 | vs #16 Cumberland | 0-2 | L | 7-11-1 | 4-2-1 | 121 | - |
Team Record | W-L-T |
Overall | 7-11-1 |
Conference | 4-2-1 |
Home | 4-4 |
Away | 2-6-1 |
Neutral | 1-1 |
Overtime | 0-1-1 |
Attendance | Dates | Total | Average |
All games | 19 | 2376 | 125 |
Home | 8 | 1832 | 229 |
Away | 9 | 340 | 38 |
Neutral | 2 | 204 | 102 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 26, 2017 | at Trinity Int'l | 0-2 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0-0 |
Aug 29, 2017 | RIO GRANDE | 1-2 | 1 | 0 | 2 | 22 | .045 | 11 | .500 | 0 | 0-0 |
Sep 01, 2017 | at Indiana Wesleyan | 0-5 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
Sep 2, 2017 | at Taylor University | 1-3 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0-0 |
Sep 07, 2017 | BRESCIA UNIVERSITY | 8-0 | 8 | 5 | 21 | 54 | .148 | 24 | .444 | 1 | 0-0 |
Sep 12, 2017 | OAKLAND CITY | 9-0 | 9 | 4 | 22 | 36 | .250 | 18 | .500 | 1 | 0-0 |
Sep 15, 2017 | at Bethel University | 0-1 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0-0 |
Sep 19, 2017 | SPRING ARBOR | 0-8 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
Sep 23, 2017 | at Mt. Vernon Nazarene | 0-1 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
Sep 26, 2017 | at Georgetown College | 1-1 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0-0 |
Sep 30, 2017 | at Martin Methodist | 0-4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
Oct 03, 2017 | CUMBERLAND | 1-2 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 0 | 0-0 |
Oct 06, 2017 | PIKEVILLE | 4-0 | 4 | 2 | 10 | 36 | .111 | 16 | .444 | 1 | 0-0 |
Oct 14, 2017 | at Life University | 4-1 | 4 | 0 | 8 | 14 | .286 | 10 | .714 | 1 | 1-1 |
Oct 17, 2017 | CUMBERLANDS | 1-0 | 1 | 0 | 2 | 12 | .083 | 2 | .167 | 1 | 0-0 |
Oct 21, 2017 | at Shawnee State | 3-0 | 3 | 2 | 8 | 11 | .273 | 6 | .545 | 1 | 0-0 |
Oct 25, 2017 | LINDSEY WILSON | 1-2 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0-0 |
Nov 03, 2017 | vs Cumberlands | 1-0 | 1 | 1 | 3 | 15 | .067 | 5 | .333 | 1 | 0-0 |
Nov 09, 2017 | vs Cumberland | 0-2 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
Campbellsville | 35-34 | 35 | 15 | 85 | 267 | .131 | 122 | .457 | 7 | 1-1 | |
Opponent | 34 | 29 | 97 | 243 | .140 | 137 | .564 | 11 | 2-3 |
TEAM PER-GAME |
Games played: 19 Shots per game: 14.05 Goals per game: 1.84 Assists per game: 0.79 Points per game: 4.47 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 26, 2017 | at Trinity Int'l | 0-2 | 90:00 | 2 | 2.00 | 7 | .778 | 0 | 1 | 0 | - |
Aug 29, 2017 | RIO GRANDE | 1-2 | 110:00 | 2 | 1.80 | 8 | .800 | 0 | 1 | 0 | - |
Sep 01, 2017 | at Indiana Wesleyan | 0-5 | 90:00 | 5 | 2.79 | 3 | .375 | 0 | 1 | 0 | - |
Sep 2, 2017 | at Taylor University | 1-3 | 90:00 | 3 | 2.84 | 6 | .667 | 0 | 1 | 0 | - |
Sep 07, 2017 | BRESCIA UNIVERSITY | 8-0 | 90:00 | 0 | 2.30 | 0 | .000 | 1 | 0 | 0 | 1/2 |
Sep 12, 2017 | OAKLAND CITY | 9-0 | 90:00 | 0 | 1.93 | 3 | 1.000 | 1 | 0 | 0 | 1/2 |
Sep 15, 2017 | at Bethel University | 0-1 | 90:00 | 1 | 1.80 | 4 | .800 | 0 | 1 | 0 | - |
Sep 19, 2017 | SPRING ARBOR | 0-8 | 90:00 | 8 | 2.55 | 4 | .333 | 0 | 1 | 0 | - |
Sep 23, 2017 | at Mt. Vernon Nazarene | 0-1 | 90:00 | 1 | 2.39 | 6 | .857 | 0 | 1 | 0 | - |
Sep 26, 2017 | at Georgetown College | 1-1 | 110:00 | 1 | 2.20 | 9 | .900 | 0 | 0 | 1 | - |
Sep 30, 2017 | at Martin Methodist | 0-4 | 90:00 | 4 | 2.36 | 10 | .714 | 0 | 1 | 0 | - |
Oct 03, 2017 | CUMBERLAND | 1-2 | 90:00 | 2 | 2.33 | 8 | .800 | 0 | 1 | 0 | - |
Oct 06, 2017 | PIKEVILLE | 4-0 | 90:00 | 0 | 2.16 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Oct 14, 2017 | at Life University | 4-1 | 90:00 | 1 | 2.08 | 7 | .875 | 1 | 0 | 0 | - |
Oct 17, 2017 | CUMBERLANDS | 1-0 | 90:00 | 0 | 1.94 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Oct 21, 2017 | at Shawnee State | 3-0 | 90:00 | 0 | 1.82 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Oct 25, 2017 | LINDSEY WILSON | 1-2 | 90:00 | 2 | 1.83 | 12 | .857 | 0 | 1 | 0 | - |
Nov 03, 2017 | vs Cumberlands | 1-0 | 89:59 | 0 | 1.73 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Nov 09, 2017 | vs Cumberland | 0-2 | 90:00 | 2 | 1.75 | 5 | .714 | 0 | 1 | 0 | - |
Totals | 35-34 | 1749:59 | 34 | 1.75 | 103 | .752 | 7 | 11 | 1 | 6/4 | |
Opponent | 1749:59 | 35 | 1.75 | 87 | .713 | 11 | 7 | 1 | 7/3 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 26, 2017 | at Trinity Int'l | 0-2 | 2 | 3 | 7 | 14 | .143 | 9 | .643 | 1 | 0-0 |
Aug 29, 2017 | RIO GRANDE | 1-2 | 2 | 1 | 5 | 16 | .125 | 10 | .625 | 1 | 0-0 |
Sep 01, 2017 | at Indiana Wesleyan | 0-5 | 5 | 3 | 13 | 10 | .500 | 8 | .800 | 1 | 0-0 |
Sep 2, 2017 | at Taylor University | 1-3 | 3 | 3 | 9 | 18 | .167 | 9 | .500 | 1 | 0-1 |
Sep 07, 2017 | BRESCIA UNIVERSITY | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 12, 2017 | OAKLAND CITY | 9-0 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 |
Sep 15, 2017 | at Bethel University | 0-1 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 1 | 0-0 |
Sep 19, 2017 | SPRING ARBOR | 0-8 | 8 | 7 | 23 | 23 | .348 | 12 | .522 | 1 | 0-0 |
Sep 23, 2017 | at Mt. Vernon Nazarene | 0-1 | 1 | 1 | 3 | 15 | .067 | 7 | .467 | 1 | 0-0 |
Sep 26, 2017 | at Georgetown College | 1-1 | 1 | 1 | 3 | 21 | .048 | 10 | .476 | 0 | 0-0 |
Sep 30, 2017 | at Martin Methodist | 0-4 | 4 | 4 | 12 | 21 | .190 | 14 | .667 | 1 | 1-1 |
Oct 03, 2017 | CUMBERLAND | 1-2 | 2 | 2 | 6 | 16 | .125 | 10 | .625 | 1 | 0-0 |
Oct 06, 2017 | PIKEVILLE | 4-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
Oct 14, 2017 | at Life University | 4-1 | 1 | 0 | 2 | 15 | .067 | 8 | .533 | 0 | 0-0 |
Oct 17, 2017 | CUMBERLANDS | 1-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
Oct 21, 2017 | at Shawnee State | 3-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
Oct 25, 2017 | LINDSEY WILSON | 1-2 | 2 | 2 | 6 | 21 | .095 | 14 | .667 | 1 | 0-0 |
Nov 03, 2017 | vs Cumberlands | 1-0 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0-0 |
Nov 09, 2017 | vs Cumberland | 0-2 | 2 | 1 | 5 | 16 | .125 | 7 | .438 | 1 | 1-1 |
Opponent totals | 34-35 | 34 | 29 | 97 | 243 | .140 | 137 | .564 | 11 | 2-3 | |
Campbellsville | 35 | 15 | 85 | 267 | .131 | 122 | .457 | 7 | 1-1 |
OPPONENT PER-GAME |
Games played: 19 Shots per game: 12.79 Goals per game: 1.79 Assists per game: 1.53 Points per game: 5.11 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 26, 2017 | at Trinity Int'l | 0-2 | 90:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Aug 29, 2017 | RIO GRANDE | 1-2 | 110:00 | 1 | 0.45 | 10 | .909 | 1 | 0 | 0 | - |
Sep 01, 2017 | at Indiana Wesleyan | 0-5 | 90:00 | 0 | 0.31 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Sep 2, 2017 | at Taylor University | 1-3 | 90:00 | 1 | 0.47 | 2 | .667 | 1 | 0 | 0 | - |
Sep 07, 2017 | BRESCIA UNIVERSITY | 8-0 | 90:00 | 8 | 1.91 | 16 | .667 | 0 | 1 | 0 | - |
Sep 12, 2017 | OAKLAND CITY | 9-0 | 90:00 | 9 | 3.05 | 9 | .500 | 0 | 1 | 0 | - |
Sep 15, 2017 | at Bethel University | 0-1 | 90:00 | 0 | 2.63 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Sep 19, 2017 | SPRING ARBOR | 0-8 | 90:00 | 0 | 2.31 | 1 | 1.000 | 1 | 0 | 0 | 1/3 |
Sep 23, 2017 | at Mt. Vernon Nazarene | 0-1 | 90:00 | 0 | 2.06 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Sep 26, 2017 | at Georgetown College | 1-1 | 110:00 | 1 | 1.91 | 3 | .750 | 0 | 0 | 1 | - |
Sep 30, 2017 | at Martin Methodist | 0-4 | 90:00 | 0 | 1.75 | 0 | .000 | 1 | 0 | 0 | 1 |
Oct 03, 2017 | CUMBERLAND | 1-2 | 90:00 | 1 | 1.69 | 4 | .800 | 1 | 0 | 0 | - |
Oct 06, 2017 | PIKEVILLE | 4-0 | 90:00 | 4 | 1.86 | 12 | .750 | 0 | 1 | 0 | - |
Oct 14, 2017 | at Life University | 4-1 | 90:00 | 4 | 2.01 | 6 | .600 | 0 | 1 | 0 | - |
Oct 17, 2017 | CUMBERLANDS | 1-0 | 90:00 | 1 | 1.94 | 1 | .500 | 0 | 1 | 0 | - |
Oct 21, 2017 | at Shawnee State | 3-0 | 90:00 | 3 | 2.01 | 3 | .500 | 0 | 1 | 0 | - |
Oct 25, 2017 | LINDSEY WILSON | 1-2 | 90:00 | 1 | 1.95 | 2 | .667 | 1 | 0 | 0 | - |
Nov 03, 2017 | vs Cumberlands | 1-0 | 89:59 | 1 | 1.90 | 4 | .800 | 0 | 1 | 0 | - |
Nov 09, 2017 | vs Cumberland | 0-2 | 90:00 | 0 | 1.80 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Opponent totals | 34-34 | 1749:59 | 35 | 1.80 | 87 | .713 | 11 | 7 | 1 | 7/3 | |
Campbellsville | 1749:59 | 34 | 1.80 | 103 | .752 | 7 | 11 | 1 | 6/4 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Aug 26, 2017 | at Trinity Int'l | 0-2 | 0/2 | 0/3 | 9/14 | 5/9 | 3/8 | 0/0 | 0/0 |
Aug 29, 2017 | RIO GRANDE | 1-2 | 1/2 | 0/1 | 22/16 | 11/10 | 7/4 | 2/0 | 0/0 |
Sep 01, 2017 | at Indiana Wesleyan | 0-5 | 0/5 | 0/3 | 7/10 | 3/8 | 2/0 | 0/0 | 0/0 |
Sep 2, 2017 | at Taylor University | 1-3 | 1/3 | 0/3 | 7/18 | 3/9 | 3/3 | 0/0 | 0/0 |
Sep 07, 2017 | BRESCIA UNIVERSITY | 8-0 | 8/0 | 5/0 | 54/0 | 24/0 | 10/0 | 0/1 | 0/0 |
Sep 12, 2017 | OAKLAND CITY | 9-0 | 9/0 | 4/0 | 36/3 | 18/3 | 8/0 | 0/0 | 0/0 |
Sep 15, 2017 | at Bethel University | 0-1 | 0/1 | 0/1 | 7/10 | 1/5 | 4/6 | 1/0 | 0/0 |
Sep 19, 2017 | SPRING ARBOR | 0-8 | 0/8 | 0/7 | 3/23 | 1/12 | 1/6 | 0/0 | 0/0 |
Sep 23, 2017 | at Mt. Vernon Nazarene | 0-1 | 0/1 | 0/1 | 5/15 | 2/7 | 2/2 | 0/0 | 0/0 |
Sep 26, 2017 | at Georgetown College | 1-1 | 1/1 | 0/1 | 7/21 | 4/10 | 4/8 | 0/1 | 0/0 |
Sep 30, 2017 | at Martin Methodist | 0-4 | 0/4 | 0/4 | 1/21 | 0/14 | 1/6 | 0/0 | 0/0 |
Oct 03, 2017 | CUMBERLAND | 1-2 | 1/2 | 1/2 | 8/16 | 5/10 | 1/2 | 0/0 | 0/0 |
Oct 06, 2017 | PIKEVILLE | 4-0 | 4/0 | 2/0 | 36/3 | 16/1 | 9/0 | 0/0 | 0/0 |
Oct 14, 2017 | at Life University | 4-1 | 4/1 | 0/0 | 14/15 | 10/8 | 10/3 | 0/1 | 0/0 |
Oct 17, 2017 | CUMBERLANDS | 1-0 | 1/0 | 0/0 | 12/6 | 2/3 | 1/2 | 0/2 | 0/0 |
Oct 21, 2017 | at Shawnee State | 3-0 | 3/0 | 2/0 | 11/5 | 6/2 | 4/3 | 0/0 | 0/0 |
Oct 25, 2017 | LINDSEY WILSON | 1-2 | 1/2 | 0/2 | 5/21 | 3/14 | 2/3 | 0/0 | 0/0 |
Nov 03, 2017 | vs Cumberlands | 1-0 | 1/0 | 1/0 | 15/10 | 5/5 | 3/5 | 0/2 | 0/0 |
Nov 09, 2017 | vs Cumberland | 0-2 | 0/2 | 0/1 | 8/16 | 3/7 | 2/5 | 0/1 | 0/0 |
Totals | 35-34 | 35/34 | 15/29 | 267/243 | 122/137 | 77/66 | 3/8 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Campbellsville - TEAM GAME HIGHS |
POINTS | 22 | vs Oakland City (Sep 12) | ||
21 | vs Brescia University (Sep 07) | |||
GOALS | 9 | vs Oakland City (Sep 12) | ||
8 | vs Brescia University (Sep 07) | |||
ASSISTS | 5 | vs Brescia University (Sep 07) | ||
4 | vs Oakland City (Sep 12) | |||
SHOTS | 54 | vs Brescia University (Sep 07) | ||
36 | vs Pikeville (Oct 06) | |||
36 | vs Oakland City (Sep 12) | |||
SHOT PERCENT | .286 | 4-14 | at Life University (Oct 14) | |
.273 | 3-11 | at Shawnee State (Oct 21) | ||
SHOTS ON GOAL | 24 | vs Brescia University (Sep 07) | ||
18 | vs Oakland City (Sep 12) | |||
ON GOAL PERCENT | .714 | 10-14 | at Life University (Oct 14) | |
.625 | 5-8 | vs Cumberland (Oct 03) | ||
SAVES | 12 | vs Lindsey Wilson (Oct 25) | ||
10 | at Martin Methodist (Sep 30) | |||
CORNER KICKS | 10 | at Life University (Oct 14) | ||
10 | vs Brescia University (Sep 07) | |||
FOULS | 12 | vs Cumberland (Nov 09) | ||
12 | vs Rio Grande (Aug 29) |
Opponent - GAME HIGHS |
POINTS | 23 | vs Spring Arbor (Sep 19) | ||
13 | at Indiana Wesleyan (Sep 01) | |||
GOALS | 8 | vs Spring Arbor (Sep 19) | ||
5 | at Indiana Wesleyan (Sep 01) | |||
ASSISTS | 7 | vs Spring Arbor (Sep 19) | ||
4 | at Martin Methodist (Sep 30) | |||
SHOTS | 23 | vs Spring Arbor (Sep 19) | ||
21 | vs Lindsey Wilson (Oct 25) | |||
21 | at Martin Methodist (Sep 30) | |||
21 | at Georgetown College (Sep 26) | |||
SHOT PERCENT | .500 | 5-10 | at Indiana Wesleyan (Sep 01) | |
.348 | 8-23 | vs Spring Arbor (Sep 19) | ||
SHOTS ON GOAL | 14 | vs Lindsey Wilson (Oct 25) | ||
14 | at Martin Methodist (Sep 30) | |||
ON GOAL PERCENT | 1.000 | 3-3 | vs Oakland City (Sep 12) | |
.800 | 8-10 | at Indiana Wesleyan (Sep 01) | ||
SAVES | 16 | vs Brescia University (Sep 07) | ||
12 | vs Pikeville (Oct 06) | |||
CORNER KICKS | 8 | at Georgetown College (Sep 26) | ||
8 | at Trinity Int'l (Aug 26) | |||
FOULS | 16 | vs Cumberlands (Nov 03) | ||
12 | vs Cumberlands (Oct 17) |
Campbellsville - GAME LOWS |
POINTS | 0 | at Trinity Int'l (Aug 26) | ||
0 | at Indiana Wesleyan (Sep 01) | |||
0 | at Bethel University (Sep 15) | |||
0 | vs Spring Arbor (Sep 19) | |||
0 | at Mt. Vernon Nazarene (Sep 23) | |||
0 | at Martin Methodist (Sep 30) | |||
0 | vs Cumberland (Nov 09) | |||
GOALS | 0 | at Trinity Int'l (Aug 26) | ||
0 | at Indiana Wesleyan (Sep 01) | |||
0 | at Bethel University (Sep 15) | |||
0 | vs Spring Arbor (Sep 19) | |||
0 | at Mt. Vernon Nazarene (Sep 23) | |||
0 | at Martin Methodist (Sep 30) | |||
0 | vs Cumberland (Nov 09) | |||
ASSISTS | 0 | at Trinity Int'l (Aug 26) | ||
0 | vs Rio Grande (Aug 29) | |||
0 | at Indiana Wesleyan (Sep 01) | |||
0 | at Taylor University (Sep 2) | |||
0 | at Bethel University (Sep 15) | |||
0 | vs Spring Arbor (Sep 19) | |||
0 | at Mt. Vernon Nazarene (Sep 23) | |||
0 | at Georgetown College (Sep 26) | |||
0 | at Martin Methodist (Sep 30) | |||
0 | at Life University (Oct 14) | |||
0 | vs Cumberlands (Oct 17) | |||
0 | vs Lindsey Wilson (Oct 25) | |||
0 | vs Cumberland (Nov 09) | |||
SHOTS | 1 | at Martin Methodist (Sep 30) | ||
3 | vs Spring Arbor (Sep 19) | |||
SHOTS ON GOAL | 0 | at Martin Methodist (Sep 30) | ||
1 | at Bethel University (Sep 15) | |||
1 | vs Spring Arbor (Sep 19) | |||
SAVES | 0 | vs Brescia University (Sep 07) | ||
1 | vs Pikeville (Oct 06) | |||
CORNER KICKS | 1 | vs Spring Arbor (Sep 19) | ||
1 | at Martin Methodist (Sep 30) | |||
1 | vs Cumberland (Oct 03) | |||
1 | vs Cumberlands (Oct 17) | |||
FOULS | 0 | at Indiana Wesleyan (Sep 01) | ||
1 | at Taylor University (Sep 2) |
Opponent - GAME LOWS |
POINTS | 0 | vs Brescia University (Sep 07) | ||
0 | vs Oakland City (Sep 12) | |||
0 | vs Pikeville (Oct 06) | |||
0 | vs Cumberlands (Oct 17) | |||
0 | at Shawnee State (Oct 21) | |||
0 | vs Cumberlands (Nov 03) | |||
GOALS | 0 | vs Brescia University (Sep 07) | ||
0 | vs Oakland City (Sep 12) | |||
0 | vs Pikeville (Oct 06) | |||
0 | vs Cumberlands (Oct 17) | |||
0 | at Shawnee State (Oct 21) | |||
0 | vs Cumberlands (Nov 03) | |||
ASSISTS | 0 | vs Brescia University (Sep 07) | ||
0 | vs Oakland City (Sep 12) | |||
0 | vs Pikeville (Oct 06) | |||
0 | at Life University (Oct 14) | |||
0 | vs Cumberlands (Oct 17) | |||
0 | at Shawnee State (Oct 21) | |||
0 | vs Cumberlands (Nov 03) | |||
SHOTS | 0 | vs Brescia University (Sep 07) | ||
3 | vs Oakland City (Sep 12) | |||
3 | vs Pikeville (Oct 06) | |||
SHOTS ON GOAL | 0 | vs Brescia University (Sep 07) | ||
1 | vs Pikeville (Oct 06) | |||
SAVES | 0 | at Martin Methodist (Sep 30) | ||
1 | at Bethel University (Sep 15) | |||
1 | vs Spring Arbor (Sep 19) | |||
1 | vs Cumberlands (Oct 17) | |||
CORNER KICKS | 0 | at Indiana Wesleyan (Sep 01) | ||
0 | vs Brescia University (Sep 07) | |||
0 | vs Oakland City (Sep 12) | |||
0 | vs Pikeville (Oct 06) | |||
FOULS | 0 | at Indiana Wesleyan (Sep 01) | ||
0 | at Taylor University (Sep 2) |
High/Low Analysis |
Campbellsville - INDIVIDUAL GAME HIGHS |
POINTS | 6 | Rachel Blumfeldt at Life University (Oct 14) | |||
6 | Molly Hall vs Oakland City (Sep 12) | ||||
GOALS | 3 | Rachel Blumfeldt at Life University (Oct 14) | |||
3 | Molly Hall vs Oakland City (Sep 12) | ||||
ASSISTS | 3 | Kiersten Clukey vs Brescia University (Sep 07) | |||
1 | Rachel McWilliams vs Cumberlands (Nov 03) | ||||
1 | Lakin Walls at Shawnee State (Oct 21) | ||||
1 | Rachel McWilliams at Shawnee State (Oct 21) | ||||
1 | Valeska Tovar vs Pikeville (Oct 06) | ||||
1 | Breanna Baptiste vs Pikeville (Oct 06) | ||||
1 | Valeska Tovar vs Cumberland (Oct 03) | ||||
1 | Rachel Blumfeldt vs Oakland City (Sep 12) | ||||
1 | Lakin Walls vs Oakland City (Sep 12) | ||||
1 | Rachel McWilliams vs Oakland City (Sep 12) | ||||
1 | Kiersten Clukey vs Oakland City (Sep 12) | ||||
1 | Sami Sears vs Brescia University (Sep 07) | ||||
1 | Rachel McWilliams vs Brescia University (Sep 07) | ||||
SHOTS | 9 | Kiersten Clukey vs Brescia University (Sep 07) | |||
7 | Breanna Baptiste vs Pikeville (Oct 06) | ||||
7 | Rachel McWilliams vs Brescia University (Sep 07) | ||||
SHOTS ON GOAL | 4 | Rachel Blumfeldt at Life University (Oct 14) | |||
4 | Molly Hall vs Oakland City (Sep 12) | ||||
4 | Rachel McWilliams vs Rio Grande (Aug 29) | ||||
SAVES | 11 | Amanda Howard vs Lindsey Wilson (Oct 25) | |||
10 | Amanda Howard at Martin Methodist (Sep 30) |
Campbellsville - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 8 | Millene Cabral at Martin Methodist (Sep 30) | |||
7 | Bethany Balcer vs Spring Arbor (Sep 19) | ||||
GOALS.............. | 4 | Millene Cabral at Martin Methodist (Sep 30) | |||
2 | Renee Broekhuizen vs Spring Arbor (Sep 19) | ||||
2 | Bethany Balcer vs Spring Arbor (Sep 19) | ||||
2 | Aubrey Schierbeek vs Spring Arbor (Sep 19) | ||||
2 | Lexis Garcis at Indiana Wesleyan (Sep 01) | ||||
ASSISTS............ | 3 | Bethany Balcer vs Spring Arbor (Sep 19) | |||
2 | Olivia Schmidt at Indiana Wesleyan (Sep 01) | ||||
SHOTS.............. | 10 | Millene Cabral at Martin Methodist (Sep 30) | |||
7 | Nikki Zaino at Taylor University (Sep 2) | ||||
