#21 Valeska Tovar |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 26, 2017 | at Trinity Int'l | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Aug 29, 2017 | RIO GRANDE | 1-2 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 2, 2017 | at Taylor University | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 07, 2017 | BRESCIA UNIVERSITY | 8-0 | * | 1 | 0 | 2 | 3 | .200 | 1 | .200 | 0 | 0-0 | |
Sep 12, 2017 | OAKLAND CITY | 9-0 | * | 1 | 0 | 2 | 5 | .200 | 2 | .300 | 0 | 0-0 | |
Sep 15, 2017 | at Bethel University | 0-1 | * | 0 | 0 | 0 | 0 | .200 | 0 | .300 | 0 | 0-0 | |
Sep 19, 2017 | SPRING ARBOR | 0-8 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .300 | 0 | 0-0 |
Sep 23, 2017 | at Mt. Vernon Nazarene | 0-1 | * | * | 0 | 0 | 0 | 1 | .182 | 1 | .364 | 0 | 0-0 |
Sep 26, 2017 | at Georgetown College | 1-1 | * | 0 | 0 | 0 | 1 | .167 | 1 | .417 | 0 | 0-0 | |
Sep 30, 2017 | at Martin Methodist | 0-4 | * | 0 | 0 | 0 | 0 | .167 | 0 | .417 | 0 | 0-0 | |
Oct 03, 2017 | CUMBERLAND | 1-2 | * | 0 | 1 | 1 | 0 | .167 | 0 | .417 | 0 | 0-0 | |
Oct 06, 2017 | PIKEVILLE | 4-0 | * | * | 0 | 1 | 1 | 3 | .133 | 2 | .467 | 0 | 0-0 |
Oct 14, 2017 | at Life University | 4-1 | * | * | 0 | 0 | 0 | 0 | .133 | 0 | .467 | 0 | 0-0 |
Oct 17, 2017 | CUMBERLANDS | 1-0 | * | * | 0 | 0 | 0 | 0 | .133 | 0 | .467 | 0 | 0-0 |
Oct 21, 2017 | at Shawnee State | 3-0 | * | 1 | 0 | 2 | 1 | .188 | 1 | .500 | 0 | 0-0 | |
Oct 25, 2017 | LINDSEY WILSON | 1-2 | * | 0 | 0 | 0 | 0 | .188 | 0 | .500 | 0 | 0-0 | |
Nov 03, 2017 | vs Cumberlands | 1-0 | * | 0 | 0 | 0 | 0 | .188 | 0 | .500 | 0 | 0-0 | |
Nov 09, 2017 | vs Cumberland | 0-2 | * | * | 0 | 0 | 0 | 3 | .158 | 1 | .474 | 0 | 0-0 |
Totals | 35-29 | 18 | 7 | 3 | 2 | 8 | 19 | .158 | 9 | .474 | 0 | 0-0 |
Games played: 18 Shots per game: 1.06 Goals per game: 0.17 Assists per game: 0.11 Points per game: 0.44 |