#12 Rachel McWilliams  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 26, 2017  at Trinity Int'l   0-2  .000  .000  0-0 
Aug 29, 2017  RIO GRANDE   1-2  .000  .800  0-0 
Sep 01, 2017  at Indiana Wesleyan   0-5    .000  .833  0-0 
Sep 07, 2017  BRESCIA UNIVERSITY   8-0  .000  .538  0-0 
Sep 12, 2017  OAKLAND CITY   9-0  .000  .500  0-0 
Sep 15, 2017  at Bethel University   0-1  .000  .500  0-0 
Sep 19, 2017  SPRING ARBOR   0-8  .000  .529  0-0 
Sep 23, 2017  at Mt. Vernon Nazarene   0-1  .000  .529  0-0 
Sep 26, 2017  at Georgetown College   1-1  .000  .500  0-0 
Sep 30, 2017  at Martin Methodist   0-4  .000  .500  0-0 
Oct 03, 2017  CUMBERLAND   1-2  .000  .500  0-0 
Oct 06, 2017  PIKEVILLE   4-0  .000  .417  0-0 
Oct 14, 2017  at Life University   4-1  .000  .423  0-0 
Oct 17, 2017  CUMBERLANDS   1-0  .000  .407  0-0 
Oct 21, 2017  at Shawnee State   3-0  .000  .393  0-0 
Oct 25, 2017  LINDSEY WILSON   1-2  .034  .414  0-0 
Nov 03, 2017  vs Cumberlands   1-0  .032  .387  0-0 
Nov 09, 2017  vs Cumberland   0-2  .031  .406  0-0 
Totals     34-31  18  17  32  .031  13  .406  0-0 

 
Games played: 18
Shots per game: 1.78
Goals per game: 0.06
Assists per game: 0.22
Points per game: 0.33