|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 20, 2020 | at Oakland City Univ-MS | W | 4-0 | 1-0-0 | 0-0-0 | 87 | Gianluca Contegno (unassisted) | |||
| Marc Boye (unassisted) | ||||||||||
| Eleder Goicoechea (unassisted) | ||||||||||
| Sergio Tarrida (unassisted) | ||||||||||
| Sep 26, 2020 | BRESCIA UNIVERSITY | W | 7-0 | 2-0-0 | 0-0-0 | Sebastiano Musu (Kalvin Semedo) | ||||
| Gustav Oskarsson (Kalvin Semedo) | ||||||||||
| Sebastiano Musu (Connor Grant;Eleder Goicoechea) | ||||||||||
| Sergio Tarrida (Lorenzo Jiminez) | ||||||||||
| Kalvin Semedo (unassisted) | ||||||||||
| Sebastiano Musu (Pedro Ramos) | ||||||||||
| Sergio Tarrida (unassisted) | ||||||||||
| Nov 11, 2020 | at Oakland City Univ-MS | W | 5-0 | 3-0-0 | 0-0-0 | 27 | Gustav Oskarsson (Eleder Goicoechea) | |||
| Tom Edge (unassisted) | ||||||||||
| Tom Edge (Calvin Heck) | ||||||||||
| Sebastiano Musu (Simon Zahalka) | ||||||||||
| Lorenzo Jiminez (unassisted) | ||||||||||
| Nov 16, 2020 | vs Dallas Baptist | W | 3-0 | 4-0-0 | 0-0-0 | 63 | Kalvin Semedo (Eleder Goicoechea) | |||
| Sebastiano Musu (penalty kick) | ||||||||||
| Sergio Tarrida (Eleder Goicoechea) | ||||||||||
| Nov 18, 2020 | vs Erskine | W | 2-1 | 5-0-0 | 0-0-0 | 83 | Sebastiano Musu (unassisted) | |||
| Tom Edge (Sebastiano Musu) | ||||||||||
| Nov 20, 2020 | vs Grace | 0-1 | L | 5-1-0 | 0-0-0 | 132 | - | |||
| * | Feb 20, 2021 | at Cumberlands | W | 1-0 | 6-1-0 | 1-0-0 | TEAM (unassisted) | |||
| * | Feb 23, 2021 | LIFE | W | 4-2 | 7-1-0 | 2-0-0 | Sebastiano Musu (penalty kick) | |||
| Eleder Goicoechea (Calvin Heck;Sebastiano Musu) | ||||||||||
| Sebastiano Musu (Scott Brooksbank;Magnus Magnusson) | ||||||||||
| Sebastiano Musu (penalty kick) | ||||||||||
| * | Feb 26, 2021 | LINDSEY WILSON | 1-2 | L | O2 | 7-2-0 | 2-1-0 | 102 | Tom Edge (unassisted) | |
| * | Mar 02, 2021 | at Shawnee State | 0-0 | T | O2 | 7-2-1 | 2-1-1 | - | ||
| * | Mar 07, 2021 | at Thomas More | W | 3-0 | 8-2-1 | 3-1-1 | Sebastiano Musu (Gustav Oskarsson) | |||
| Eleder Goicoechea (unassisted) | ||||||||||
| TEAM (unassisted) | ||||||||||
| * | Mar 09, 2021 | GEORGETOWN (KY) | 2-2 | T | O2 | 8-2-2 | 3-1-2 | Marc Boye (Sebastiano Musu) | ||
| Eleder Goicoechea (penalty kick) | ||||||||||
| * | Mar 14, 2021 | BETHEL (TN) | 1-2 | L | 8-3-2 | 3-2-2 | Eleder Goicoechea (unassisted) | |||
| * | Mar 16, 2021 | FREED-HARDEMAN | W | 3-2 | 9-3-2 | 4-2-2 | Tom Edge (penalty kick) | |||
| Eleder Goicoechea (unassisted) | ||||||||||
| Sebastiano Musu (Scott Brooksbank) | ||||||||||
| * | Mar 21, 2021 | at Cumberland | 2-4 | L | 9-4-2 | 4-3-2 | Eleder Goicoechea (unassisted) | |||
| Gustav Oskarsson (unassisted) | ||||||||||
| * | Mar 23, 2021 | at Martin Methodist | 0-1 | L | 9-5-2 | 4-4-2 | - | |||
| * | Mar 28, 2021 | at Pikeville | W | 9-0 | 10-5-2 | 5-4-2 | Sergio Tarrida (Kalvin Semedo) | |||
| Marc Boye (Simon Zahalka) | ||||||||||
| Eleder Goicoechea (unassisted) | ||||||||||
| Sergio Tarrida (Matys Savigny) | ||||||||||
| Eleder Goicoechea (Pedro Ramos) | ||||||||||
| TEAM (unassisted) | ||||||||||
| Kalvin Semedo (unassisted) | ||||||||||
| Kalvin Semedo (unassisted) | ||||||||||
| Gospel Kazako (Sergio Tarrida) | ||||||||||
| Apr 02, 2021 | PIKEVILLE | W | 3-0 | 11-5-2 | 5-4-2 | 28 | Kalvin Semedo (Eleder Goicoechea) | |||
| Tom Edge (penalty kick) | ||||||||||
| Eleder Goicoechea (Kalvin Semedo;Calvin Heck) | ||||||||||
| Apr 09, 2021 | vs Cumberland | 1-2 | L | O3 | 11-6-2 | 5-4-2 | 62 | Tom Edge (Matys Savigny) |
| Team Record | W-L-T |
| Overall | 11-6-2 |
| Conference | 5-4-2 |
| Home | 4-2-1 |
| Away | 5-2-1 |
| Neutral | 2-2 |
| Overtime | 0-2-2 |
| Attendance | Dates | Total | Average |
| All games | 19 | 584 | 31 |
| Home | 7 | 130 | 19 |
| Away | 8 | 114 | 14 |
| Neutral | 4 | 340 | 85 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 20, 2020 | at Oakland City Univ-MS | 4-0 | 4 | 3 | 11 | 14 | .286 | 9 | .643 | 1 | 0-0 |
| Sep 26, 2020 | BRESCIA UNIVERSITY | 7-0 | 7 | 6 | 20 | 21 | .333 | 14 | .667 | 1 | 0-0 |
| Nov 11, 2020 | at Oakland City Univ-MS | 5-0 | 5 | 3 | 13 | 15 | .333 | 8 | .533 | 1 | 0-0 |
| Nov 16, 2020 | vs Dallas Baptist | 3-0 | 3 | 2 | 8 | 13 | .231 | 5 | .385 | 1 | 1-1 |
| Nov 18, 2020 | vs Erskine | 2-1 | 2 | 1 | 5 | 11 | .182 | 5 | .455 | 1 | 0-0 |
| Nov 20, 2020 | vs Grace | 0-1 | 0 | 0 | 0 | 13 | .000 | 7 | .538 | 0 | 0-0 |
| Feb 20, 2021 | at Cumberlands | 1-0 | 1 | 0 | 2 | 12 | .083 | 4 | .333 | 1 | 0-0 |
| Feb 23, 2021 | LIFE | 4-2 | 4 | 4 | 12 | 21 | .190 | 9 | .429 | 1 | 2-2 |
| Feb 26, 2021 | LINDSEY WILSON | 1-2 | 1 | 0 | 2 | 15 | .067 | 2 | .133 | 0 | 0-0 |
| Mar 02, 2021 | at Shawnee State | 0-0 | 0 | 0 | 0 | 19 | .000 | 5 | .263 | 0 | 0-0 |
| Mar 07, 2021 | at Thomas More | 3-0 | 3 | 1 | 7 | 17 | .176 | 9 | .529 | 1 | 0-0 |
| Mar 09, 2021 | GEORGETOWN (KY) | 2-2 | 2 | 1 | 5 | 15 | .133 | 3 | .200 | 0 | 1-1 |
| Mar 14, 2021 | BETHEL (TN) | 1-2 | 1 | 0 | 2 | 12 | .083 | 3 | .250 | 0 | 0-0 |
| Mar 16, 2021 | FREED-HARDEMAN | 3-2 | 3 | 1 | 7 | 23 | .130 | 9 | .391 | 1 | 1-1 |
| Mar 21, 2021 | at Cumberland | 2-4 | 2 | 0 | 4 | 7 | .286 | 5 | .714 | 0 | 0-0 |
| Mar 23, 2021 | at Martin Methodist | 0-1 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0 | 0-0 |
| Mar 28, 2021 | at Pikeville | 9-0 | 9 | 5 | 23 | 24 | .375 | 18 | .750 | 1 | 0-0 |
| Apr 02, 2021 | PIKEVILLE | 3-0 | 3 | 3 | 9 | 25 | .120 | 12 | .480 | 1 | 1-1 |
| Apr 09, 2021 | vs Cumberland | 1-2 | 1 | 1 | 3 | 18 | .056 | 4 | .222 | 0 | 0-0 |
| Campbellsville | 51-18 | 51 | 31 | 133 | 306 | .167 | 136 | .444 | 11 | 6-6 | |
| Opponent | 18 | 7 | 43 | 183 | .098 | 76 | .415 | 6 | 2-2 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 16.11 Goals per game: 2.68 Assists per game: 1.63 Points per game: 7.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 20, 2020 | at Oakland City Univ-MS | 4-0 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 0/2 |
| Sep 26, 2020 | BRESCIA UNIVERSITY | 7-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1/2 |
| Nov 11, 2020 | at Oakland City Univ-MS | 5-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 0/2 |
| Nov 16, 2020 | vs Dallas Baptist | 3-0 | 90:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 1 |
| Nov 18, 2020 | vs Erskine | 2-1 | 90:00 | 1 | 0.20 | 2 | .667 | 1 | 0 | 0 | - |
| Nov 20, 2020 | vs Grace | 0-1 | 90:00 | 1 | 0.33 | 4 | .800 | 0 | 1 | 0 | - |
| Feb 20, 2021 | at Cumberlands | 1-0 | 90:00 | 0 | 0.29 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Feb 23, 2021 | LIFE | 4-2 | 90:00 | 2 | 0.50 | 5 | .714 | 1 | 0 | 0 | - |
| Feb 26, 2021 | LINDSEY WILSON | 1-2 | 102:34 | 2 | 0.66 | 3 | .600 | 0 | 1 | 0 | - |
| Mar 02, 2021 | at Shawnee State | 0-0 | 110:00 | 0 | 0.58 | 5 | 1.000 | 0 | 0 | 1 | 1 |
| Mar 07, 2021 | at Thomas More | 3-0 | 90:00 | 0 | 0.53 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Mar 09, 2021 | GEORGETOWN (KY) | 2-2 | 110:00 | 2 | 0.64 | 0 | .000 | 0 | 0 | 1 | - |
| Mar 14, 2021 | BETHEL (TN) | 1-2 | 90:00 | 2 | 0.74 | 1 | .333 | 0 | 1 | 0 | - |
| Mar 16, 2021 | FREED-HARDEMAN | 3-2 | 90:00 | 2 | 0.82 | 0 | .000 | 1 | 0 | 0 | - |
| Mar 21, 2021 | at Cumberland | 2-4 | 90:00 | 4 | 1.03 | 2 | .333 | 0 | 0 | 0 | - |
| Mar 23, 2021 | at Martin Methodist | 0-1 | 90:00 | 1 | 1.03 | 7 | .875 | 0 | 1 | 0 | - |
| Mar 28, 2021 | at Pikeville | 9-0 | 90:00 | 0 | 0.97 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Apr 02, 2021 | PIKEVILLE | 3-0 | 90:00 | 0 | 0.91 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Apr 09, 2021 | vs Cumberland | 1-2 | 110:00 | 1 | 0.91 | 6 | .857 | 0 | 1 | 0 | - |
| Totals | 51-18 | 1782:34 | 18 | 0.91 | 57 | .760 | 10 | 5 | 2 | 7/6 | |
| Opponent | 1782:34 | 51 | 0.91 | 83 | .619 | 5 | 10 | 2 | 3 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 20, 2020 | at Oakland City Univ-MS | 4-0 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0 | 0-0 |
| Sep 26, 2020 | BRESCIA UNIVERSITY | 7-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| Nov 11, 2020 | at Oakland City Univ-MS | 5-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| Nov 16, 2020 | vs Dallas Baptist | 3-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
| Nov 18, 2020 | vs Erskine | 2-1 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0-0 |
| Nov 20, 2020 | vs Grace | 0-1 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 1 | 0-0 |
| Feb 20, 2021 | at Cumberlands | 1-0 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0 | 0-0 |
| Feb 23, 2021 | LIFE | 4-2 | 2 | 1 | 5 | 16 | .125 | 7 | .438 | 0 | 0-0 |
| Feb 26, 2021 | LINDSEY WILSON | 1-2 | 2 | 2 | 6 | 19 | .105 | 5 | .263 | 1 | 0-0 |
| Mar 02, 2021 | at Shawnee State | 0-0 | 0 | 0 | 0 | 19 | .000 | 5 | .263 | 0 | 0-0 |
| Mar 07, 2021 | at Thomas More | 3-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| Mar 09, 2021 | GEORGETOWN (KY) | 2-2 | 2 | 0 | 4 | 9 | .222 | 2 | .222 | 0 | 0-0 |
| Mar 14, 2021 | BETHEL (TN) | 1-2 | 2 | 0 | 4 | 10 | .200 | 3 | .300 | 1 | 0-0 |
| Mar 16, 2021 | FREED-HARDEMAN | 3-2 | 2 | 1 | 5 | 5 | .400 | 2 | .400 | 0 | 1-1 |
| Mar 21, 2021 | at Cumberland | 2-4 | 4 | 2 | 10 | 9 | .444 | 6 | .667 | 1 | 1-1 |
| Mar 23, 2021 | at Martin Methodist | 0-1 | 1 | 0 | 2 | 16 | .062 | 8 | .500 | 1 | 0-0 |
| Mar 28, 2021 | at Pikeville | 9-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| Apr 02, 2021 | PIKEVILLE | 3-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| Apr 09, 2021 | vs Cumberland | 1-2 | 1 | 0 | 2 | 15 | .067 | 7 | .467 | 1 | 0-0 |
| Opponent totals | 18-51 | 18 | 7 | 43 | 183 | .098 | 76 | .415 | 6 | 2-2 | |
| Campbellsville | 51 | 31 | 133 | 306 | .167 | 136 | .444 | 11 | 6-6 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 9.63 Goals per game: 0.95 Assists per game: 0.37 Points per game: 2.26 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 20, 2020 | at Oakland City Univ-MS | 4-0 | 90:00 | 4 | 4.00 | 3 | .429 | 0 | 1 | 0 | - |
| Sep 26, 2020 | BRESCIA UNIVERSITY | 7-0 | 90:00 | 7 | 5.50 | 7 | .500 | 0 | 1 | 0 | - |
| Nov 11, 2020 | at Oakland City Univ-MS | 5-0 | 90:00 | 5 | 5.33 | 3 | .375 | 0 | 1 | 0 | - |
| Nov 16, 2020 | vs Dallas Baptist | 3-0 | 90:00 | 3 | 4.75 | 2 | .400 | 0 | 0 | 0 | - |
| Nov 18, 2020 | vs Erskine | 2-1 | 90:00 | 2 | 4.20 | 3 | .600 | 0 | 1 | 0 | - |
| Nov 20, 2020 | vs Grace | 0-1 | 90:00 | 0 | 3.50 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Feb 20, 2021 | at Cumberlands | 1-0 | 90:00 | 1 | 3.14 | 3 | .750 | 0 | 1 | 0 | - |
| Feb 23, 2021 | LIFE | 4-2 | 90:00 | 4 | 3.25 | 5 | .556 | 0 | 1 | 0 | - |
| Feb 26, 2021 | LINDSEY WILSON | 1-2 | 102:34 | 1 | 2.95 | 1 | .500 | 1 | 0 | 0 | - |
| Mar 02, 2021 | at Shawnee State | 0-0 | 110:00 | 0 | 2.61 | 5 | 1.000 | 0 | 0 | 1 | 1 |
| Mar 07, 2021 | at Thomas More | 3-0 | 90:00 | 3 | 2.64 | 6 | .667 | 0 | 1 | 0 | - |
| Mar 09, 2021 | GEORGETOWN (KY) | 2-2 | 110:00 | 2 | 2.54 | 1 | .333 | 0 | 0 | 1 | - |
| Mar 14, 2021 | BETHEL (TN) | 1-2 | 90:00 | 1 | 2.43 | 2 | .667 | 1 | 0 | 0 | - |
| Mar 16, 2021 | FREED-HARDEMAN | 3-2 | 90:00 | 3 | 2.47 | 6 | .667 | 0 | 1 | 0 | - |
| Mar 21, 2021 | at Cumberland | 2-4 | 90:00 | 2 | 2.44 | 3 | .600 | 0 | 0 | 0 | - |
| Mar 23, 2021 | at Martin Methodist | 0-1 | 90:00 | 0 | 2.29 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Mar 28, 2021 | at Pikeville | 9-0 | 90:00 | 9 | 2.67 | 9 | .500 | 0 | 1 | 0 | - |
| Apr 02, 2021 | PIKEVILLE | 3-0 | 90:00 | 3 | 2.69 | 9 | .750 | 0 | 1 | 0 | - |
| Apr 09, 2021 | vs Cumberland | 1-2 | 110:00 | 1 | 2.57 | 3 | .750 | 1 | 0 | 0 | - |
| Opponent totals | 18-18 | 1782:34 | 51 | 2.57 | 83 | .619 | 5 | 10 | 2 | 3 | |
| Campbellsville | 1782:34 | 18 | 2.57 | 57 | .760 | 10 | 5 | 2 | 7/6 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 20, 2020 | at Oakland City Univ-MS | 4-0 | 4/0 | 3/0 | 14/11 | 9/5 | 6/5 | 1/6 | 0/1 |
| Sep 26, 2020 | BRESCIA UNIVERSITY | 7-0 | 7/0 | 6/0 | 21/4 | 14/2 | 6/3 | 0/0 | 0/0 |
| Nov 11, 2020 | at Oakland City Univ-MS | 5-0 | 5/0 | 3/0 | 15/5 | 8/2 | 4/3 | 2/4 | 0/0 |
| Nov 16, 2020 | vs Dallas Baptist | 3-0 | 3/0 | 2/0 | 13/7 | 5/3 | 5/4 | 1/1 | 0/0 |
| Nov 18, 2020 | vs Erskine | 2-1 | 2/1 | 1/0 | 11/6 | 5/3 | 3/5 | 3/0 | 0/0 |
| Nov 20, 2020 | vs Grace | 0-1 | 0/1 | 0/1 | 13/9 | 7/5 | 7/3 | 2/1 | 1/0 |
| Feb 20, 2021 | at Cumberlands | 1-0 | 1/0 | 0/0 | 12/10 | 4/6 | 3/8 | 2/2 | 0/0 |
| Feb 23, 2021 | LIFE | 4-2 | 4/2 | 4/1 | 21/16 | 9/7 | 7/6 | 0/2 | 0/0 |
| Feb 26, 2021 | LINDSEY WILSON | 1-2 | 1/2 | 0/2 | 15/19 | 2/5 | 6/10 | 0/1 | 1/1 |
| Mar 02, 2021 | at Shawnee State | 0-0 | 0/0 | 0/0 | 19/19 | 5/5 | 12/8 | 2/2 | 0/0 |
| Mar 07, 2021 | at Thomas More | 3-0 | 3/0 | 1/0 | 17/8 | 9/3 | 4/3 | 1/1 | 0/0 |
| Mar 09, 2021 | GEORGETOWN (KY) | 2-2 | 2/2 | 1/0 | 15/9 | 3/2 | 5/3 | 1/1 | 0/0 |
| Mar 14, 2021 | BETHEL (TN) | 1-2 | 1/2 | 0/0 | 12/10 | 3/3 | 8/4 | 0/3 | 0/0 |
| Mar 16, 2021 | FREED-HARDEMAN | 3-2 | 3/2 | 1/1 | 23/5 | 9/2 | 9/2 | 1/2 | 0/0 |
| Mar 21, 2021 | at Cumberland | 2-4 | 2/4 | 0/2 | 7/9 | 5/6 | 12/4 | 1/1 | 0/0 |
| Mar 23, 2021 | at Martin Methodist | 0-1 | 0/1 | 0/0 | 11/16 | 5/8 | 5/6 | 1/1 | 1/0 |
| Mar 28, 2021 | at Pikeville | 9-0 | 9/0 | 5/0 | 24/3 | 18/1 | 10/1 | 0/0 | 0/0 |
| Apr 02, 2021 | PIKEVILLE | 3-0 | 3/0 | 3/0 | 25/2 | 12/1 | 11/0 | 2/4 | 0/1 |
| Apr 09, 2021 | vs Cumberland | 1-2 | 1/1 | 1/0 | 18/15 | 4/7 | 14/5 | 5/1 | 0/0 |
| Totals | 51-19 | 51/18 | 31/7 | 306/183 | 136/76 | 137/83 | 25/33 | 3/3 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Campbellsville - TEAM GAME HIGHS |
| POINTS | 23 | at Pikeville (Mar 28) | ||
| 20 | vs Brescia University (Sep 26) | |||
| GOALS | 9 | at Pikeville (Mar 28) | ||
| 7 | vs Brescia University (Sep 26) | |||
| ASSISTS | 6 | vs Brescia University (Sep 26) | ||
| 5 | at Pikeville (Mar 28) | |||
| SHOTS | 25 | vs Pikeville (Apr 02) | ||
| 24 | at Pikeville (Mar 28) | |||
| SHOT PERCENT | .375 | 9-24 | at Pikeville (Mar 28) | |
| .333 | 7-21 | vs Brescia University (Sep 26) | ||
| .333 | 5-15 | at Oakland City Univ-MS (Nov 11) | ||
| SHOTS ON GOAL | 18 | at Pikeville (Mar 28) | ||
| 14 | vs Brescia University (Sep 26) | |||
| ON GOAL PERCENT | .750 | 18-24 | at Pikeville (Mar 28) | |
| .714 | 5-7 | at Cumberland (Mar 21) | ||
| SAVES | 7 | at Martin Methodist (Mar 23) | ||
| 6 | vs Cumberland (Apr 09) | |||
| 6 | at Cumberlands (Feb 20) | |||
| CORNER KICKS | 14 | vs Cumberland (Apr 09) | ||
| 12 | at Cumberland (Mar 21) | |||
| 12 | at Shawnee State (Mar 02) | |||
| FOULS | 20 | vs Erskine (Nov 18) | ||
| 18 | vs Cumberland (Apr 09) |
| Opponent - GAME HIGHS |
| POINTS | 10 | at Cumberland (Mar 21) | ||
| 6 | vs Lindsey Wilson (Feb 26) | |||
| GOALS | 4 | at Cumberland (Mar 21) | ||
| 2 | vs Freed-Hardeman (Mar 16) | |||
| 2 | vs Bethel (TN) (Mar 14) | |||
| 2 | vs Georgetown (KY) (Mar 09) | |||
| 2 | vs Lindsey Wilson (Feb 26) | |||
| 2 | vs Life (Feb 23) | |||
| ASSISTS | 2 | at Cumberland (Mar 21) | ||
| 2 | vs Lindsey Wilson (Feb 26) | |||
| SHOTS | 19 | at Shawnee State (Mar 02) | ||
| 19 | vs Lindsey Wilson (Feb 26) | |||
| SHOT PERCENT | .444 | 4-9 | at Cumberland (Mar 21) | |
| .400 | 2-5 | vs Freed-Hardeman (Mar 16) | ||
| SHOTS ON GOAL | 8 | at Martin Methodist (Mar 23) | ||
| 7 | vs Cumberland (Apr 09) | |||
| 7 | vs Life (Feb 23) | |||
| ON GOAL PERCENT | .667 | 6-9 | at Cumberland (Mar 21) | |
| .600 | 6-10 | at Cumberlands (Feb 20) | ||
| SAVES | 9 | vs Pikeville (Apr 02) | ||
| 9 | at Pikeville (Mar 28) | |||
| CORNER KICKS | 10 | vs Lindsey Wilson (Feb 26) | ||
| 8 | at Shawnee State (Mar 02) | |||
| 8 | at Cumberlands (Feb 20) | |||
| FOULS | 19 | at Shawnee State (Mar 02) | ||
| 18 | vs Bethel (TN) (Mar 14) |
| Campbellsville - GAME LOWS |
| POINTS | 0 | vs Grace (Nov 20) | ||
| 0 | at Shawnee State (Mar 02) | |||
| 0 | at Martin Methodist (Mar 23) | |||
| GOALS | 0 | vs Grace (Nov 20) | ||
| 0 | at Shawnee State (Mar 02) | |||
| 0 | at Martin Methodist (Mar 23) | |||
| ASSISTS | 0 | vs Grace (Nov 20) | ||
| 0 | at Cumberlands (Feb 20) | |||
| 0 | vs Lindsey Wilson (Feb 26) | |||
| 0 | at Shawnee State (Mar 02) | |||
| 0 | vs Bethel (TN) (Mar 14) | |||
| 0 | at Cumberland (Mar 21) | |||
| 0 | at Martin Methodist (Mar 23) | |||
| SHOTS | 7 | at Cumberland (Mar 21) | ||
| 11 | vs Erskine (Nov 18) | |||
| 11 | at Martin Methodist (Mar 23) | |||
| SHOTS ON GOAL | 2 | vs Lindsey Wilson (Feb 26) | ||
| 3 | vs Georgetown (KY) (Mar 09) | |||
| 3 | vs Bethel (TN) (Mar 14) | |||
| SAVES | 0 | vs Georgetown (KY) (Mar 09) | ||
| 0 | vs Freed-Hardeman (Mar 16) | |||
| CORNER KICKS | 3 | vs Erskine (Nov 18) | ||
| 3 | at Cumberlands (Feb 20) | |||
| FOULS | 4 | vs Brescia University (Sep 26) | ||
| 4 | vs Dallas Baptist (Nov 16) | |||
| 4 | vs Life (Feb 23) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Oakland City Univ-MS (Sep 20) | ||
| 0 | vs Brescia University (Sep 26) | |||
| 0 | at Oakland City Univ-MS (Nov 11) | |||
| 0 | vs Dallas Baptist (Nov 16) | |||
| 0 | at Cumberlands (Feb 20) | |||
| 0 | at Shawnee State (Mar 02) | |||
| 0 | at Thomas More (Mar 07) | |||
| 0 | at Pikeville (Mar 28) | |||
| 0 | vs Pikeville (Apr 02) | |||
| GOALS | 0 | at Oakland City Univ-MS (Sep 20) | ||
| 0 | vs Brescia University (Sep 26) | |||
| 0 | at Oakland City Univ-MS (Nov 11) | |||
| 0 | vs Dallas Baptist (Nov 16) | |||
| 0 | at Cumberlands (Feb 20) | |||
| 0 | at Shawnee State (Mar 02) | |||
| 0 | at Thomas More (Mar 07) | |||
| 0 | at Pikeville (Mar 28) | |||
| 0 | vs Pikeville (Apr 02) | |||
| ASSISTS | 0 | at Oakland City Univ-MS (Sep 20) | ||
| 0 | vs Brescia University (Sep 26) | |||
| 0 | at Oakland City Univ-MS (Nov 11) | |||
| 0 | vs Dallas Baptist (Nov 16) | |||
| 0 | vs Erskine (Nov 18) | |||
| 0 | at Cumberlands (Feb 20) | |||
| 0 | at Shawnee State (Mar 02) | |||
| 0 | at Thomas More (Mar 07) | |||
| 0 | vs Georgetown (KY) (Mar 09) | |||
| 0 | vs Bethel (TN) (Mar 14) | |||
| 0 | at Martin Methodist (Mar 23) | |||
| 0 | at Pikeville (Mar 28) | |||
| 0 | vs Pikeville (Apr 02) | |||
| 0 | vs Cumberland (Apr 09) | |||
| SHOTS | 2 | vs Pikeville (Apr 02) | ||
| 3 | at Pikeville (Mar 28) | |||
| SHOTS ON GOAL | 1 | at Pikeville (Mar 28) | ||
| 1 | vs Pikeville (Apr 02) | |||
| SAVES | 1 | vs Lindsey Wilson (Feb 26) | ||
| 1 | vs Georgetown (KY) (Mar 09) | |||
| CORNER KICKS | 0 | vs Pikeville (Apr 02) | ||
| 1 | at Pikeville (Mar 28) | |||
| FOULS | 3 | vs Dallas Baptist (Nov 16) | ||
| 3 | at Pikeville (Mar 28) |
High/Low Analysis |
| Campbellsville - INDIVIDUAL GAME HIGHS |
| POINTS | 7 | Sebastiano Musu vs Life (Feb 23) | |||
| 6 | Sebastiano Musu vs Brescia University (Sep 26) | ||||
| GOALS | 3 | Sebastiano Musu vs Life (Feb 23) | |||
| 3 | Sebastiano Musu vs Brescia University (Sep 26) | ||||
| ASSISTS | 2 | Eleder Goicoechea vs Dallas Baptist (Nov 16) | |||
| 2 | Kalvin Semedo vs Brescia University (Sep 26) | ||||
| 2 | Gustav Oskarsson at Oakland City Univ-MS (Sep 20) | ||||
| SHOTS | 10 | Sebastiano Musu vs Life (Feb 23) | |||
| 7 | Sebastiano Musu vs Freed-Hardeman (Mar 16) | ||||
| 7 | Eleder Goicoechea at Shawnee State (Mar 02) | ||||
| SHOTS ON GOAL | 5 | Sergio Tarrida at Pikeville (Mar 28) | |||
| 5 | Sebastiano Musu vs Life (Feb 23) | ||||
| SAVES | 6 | Jeremi Campagnolo vs Cumberland (Apr 09) | |||
| 6 | Jeremi Campagnolo at Martin Methodist (Mar 23) | ||||
| 6 | Jeremi Campagnolo at Cumberlands (Feb 20) |
| Campbellsville - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 4 | Thomas Groenhilder at Cumberland (Mar 21) | |||
